2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-13, 9-7)

Overall Team Statistics
Statistic Medaille Opponents
Scoring
Total Points 2142 2212
Points Per Game 76.5 79.0
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 797-1749 779-1643
FG: Percentage .456 .474
FG: Per Game 28.5 27.8
3PT: Made-Attempted 197-577 213-600
3PT: Percentage .341 .355
3PT: Per Game 7.0 7.6
FT: Made-Attempted 351-537 441-634
FT: Percentage .654 .696
FT: Per Game 12.5 15.8
Rebounding
Total 981 1029
Per Game 35.0 36.8
Margin -1.8 --
Assists
Total 318 374
Per Game 11.4 13.4
Turnovers
Total 413 460
Per Game 14.8 16.4
Margin 1.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.8 16.0
Steals
Total 249 180
Per Game 8.9 6.4
Blocks
Total 58 76
Per Game 2.1 2.7
Attendance
Total 540 3774
Per Game 11-49 11-343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Graves, Rodney 26 20 747 28.7 155 340 .456 58 149 .389 110 138 .797 478 18.4 31 133 164 6.3 56 45 70 38 9
01 McGill, Kendall 26 23 664 25.5 154 334 .461 27 80 .338 55 104 .529 390 15.0 36 82 118 4.5 92 54 47 37 11
23 Washington, Jaqwan 24 11 522 21.8 75 171 .439 15 53 .283 55 70 .786 220 9.2 24 40 64 2.7 39 22 38 24 1
02 Bile, Jorarei 24 15 496 20.7 89 132 .674 0 1 .000 17 33 .515 195 8.1 41 57 98 4.1 90 25 41 24 8
12 Wilcott, Daunte 24 16 508 21.2 65 152 .428 3 10 .300 28 45 .622 161 6.7 30 30 60 2.5 39 17 36 25 3
24 Sanders, Travis 25 15 557 22.3 55 130 .423 13 48 .271 29 42 .690 152 6.1 11 100 111 4.4 55 49 51 23 1
14 Smith, Bryce 28 17 445 15.9 50 134 .373 47 126 .373 5 7 .714 152 5.4 3 25 28 1.0 23 17 7 10 0
05 Young, Trevor 28 5 458 16.4 46 94 .489 8 22 .364 22 38 .579 122 4.4 25 49 74 2.6 31 21 21 18 3
50 Carmichael, Nick 16 9 212 13.3 26 57 .456 1 8 .125 9 15 .600 62 3.9 15 26 41 2.6 29 9 14 4 8
04 Moultrie, Dante 23 6 374 16.3 35 75 .467 11 21 .524 7 11 .636 88 3.8 9 39 48 2.1 50 30 31 23 5
13 Sealy, Tyler 22 1 185 8.4 15 45 .333 13 40 .325 1 2 .500 44 2.0 1 8 9 0.4 17 9 10 3 2
34 Latapia, Jorge 26 2 211 8.1 17 31 .548 0 0 .000 4 15 .267 38 1.5 20 22 42 1.6 34 6 18 13 4
11 Klutz, Nathaniel 4 0 23 5.8 3 5 .600 0 1 .000 0 0 .000 6 1.5 0 1 1 0.3 4 0 3 0 2
30 Tyson, Zion 17 0 110 6.5 6 24 .250 0 8 .000 5 8 .625 17 1.0 1 9 10 0.6 10 9 7 5 1
35 Wolter, Oscar 12 0 68 5.7 4 15 .267 0 4 .000 4 9 .444 12 1.0 5 7 12 1.0 3 2 6 1 0
10 Koch, Jeff 6 0 20 3.3 1 7 .143 1 4 .250 0 0 .000 3 0.5 1 0 1 0.2 1 1 2 0 0
33 Merz, Ryan 6 0 19 3.2 1 3 .333 0 2 .000 0 0 .000 2 0.3 1 2 3 0.5 1 2 2 1 0
22 Fulford, Zach 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Okie, Brandon 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 28 5625 200.9 797 1749 .456 197 577 .341 351 537 .654 2142 76.50 301 680 981 35.0 574 318 413 249 58
Opponents 5625 200.9 779 1643 .474 213 600 .355 441 634 .696 2212 79.00 283 746 1029 36.8 496 374 460 180 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Graves, Rodney 14 8 384 27.4 86 187 .460 28 81 .346 53 66 .803 253 18.1 13 72 85 6.1 32 22 1.6 36 24 2
01 McGill, Kendall 16 15 394 24.6 90 196 .459 17 47 .362 25 48 .521 222 13.9 25 52 77 4.8 58 35 2.2 32 21 5
23 Washington, Jaqwan 16 11 385 24.1 59 128 .461 13 44 .295 43 54 .796 174 10.9 16 28 44 2.8 28 14 0.9 31 17 0
02 Bile, Jorarei 16 11 335 20.9 63 95 .663 0 1 .000 14 30 .467 140 8.8 29 37 66 4.1 61 14 0.9 29 15 7
12 Wilcott, Daunte 12 4 220 18.3 31 71 .437 1 2 .500 13 15 .867 76 6.3 16 13 29 2.4 21 6 0.5 23 11 2
14 Smith, Bryce 16 14 284 17.8 32 73 .438 30 71 .423 5 7 .714 99 6.2 3 16 19 1.2 12 10 0.6 4 4 0
05 Young, Trevor 16 2 294 18.4 33 69 .478 8 19 .421 14 22 .636 88 5.5 18 33 51 3.2 15 10 0.6 10 14 2
24 Sanders, Travis 13 9 284 21.8 20 58 .345 5 24 .208 19 23 .826 64 4.9 5 55 60 4.6 27 28 2.2 21 11 1
04 Moultrie, Dante 11 2 191 17.4 20 39 .513 5 10 .500 4 7 .571 49 4.5 4 18 22 2.0 15 18 1.6 14 17 4
50 Carmichael, Nick 5 1 48 9.6 7 17 .412 1 3 .333 4 7 .571 19 3.8 2 5 7 1.4 8 2 0.4 2 3 1
11 Klutz, Nathaniel 2 0 17 8.5 3 4 .750 0 0 .000 0 0 .000 6 3.0 0 1 1 0.5 4 0 0.0 3 0 2
34 Latapia, Jorge 15 2 137 9.1 14 25 .560 0 0 .000 2 7 .286 30 2.0 16 16 32 2.1 25 3 0.2 13 10 2
13 Sealy, Tyler 15 1 135 9.0 9 32 .281 8 28 .286 1 2 .500 27 1.8 1 5 6 0.4 8 4 0.3 6 2 1
35 Wolter, Oscar 5 0 26 5.2 4 10 .400 0 2 .000 0 1 .000 8 1.6 2 2 4 0.8 2 0 0.0 2 0 0
10 Koch, Jeff 4 0 12 3.0 1 4 .250 1 2 .500 0 0 .000 3 0.8 1 0 1 0.3 1 1 0.3 1 0 0
30 Tyson, Zion 10 0 65 6.5 0 9 .000 0 5 .000 2 4 .500 2 0.2 1 5 6 0.6 5 6 0.6 5 5 1
33 Merz, Ryan 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 1 1 0
32 Okie, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3225 201.6 472 1018 .464 117 340 .344 199 293 .679 1260 78.75 169 391 560 35.0 323 174 10.9 238 155 30
Opponents 3225 201.6 440 940 .468 131 355 .369 249 364 .684 1260 78.75 160 422 582 36.4 281 199 12.4 272 106 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Graves, Rodney 26 20 747 155 340 .456 58 149 .389 110 138 .797 478 18.4
01 McGill, Kendall 26 23 664 154 334 .461 27 80 .338 55 104 .529 390 15.0
23 Washington, Jaqwan 24 11 522 75 171 .439 15 53 .283 55 70 .786 220 9.2
02 Bile, Jorarei 24 15 496 89 132 .674 0 1 .000 17 33 .515 195 8.1
12 Wilcott, Daunte 24 16 508 65 152 .428 3 10 .300 28 45 .622 161 6.7
24 Sanders, Travis 25 15 557 55 130 .423 13 48 .271 29 42 .690 152 6.1
14 Smith, Bryce 28 17 445 50 134 .373 47 126 .373 5 7 .714 152 5.4
05 Young, Trevor 28 5 458 46 94 .489 8 22 .364 22 38 .579 122 4.4
50 Carmichael, Nick 16 9 212 26 57 .456 1 8 .125 9 15 .600 62 3.9
04 Moultrie, Dante 23 6 374 35 75 .467 11 21 .524 7 11 .636 88 3.8
13 Sealy, Tyler 22 1 185 15 45 .333 13 40 .325 1 2 .500 44 2.0
34 Latapia, Jorge 26 2 211 17 31 .548 0 0 .000 4 15 .267 38 1.5
11 Klutz, Nathaniel 4 0 23 3 5 .600 0 1 .000 0 0 .000 6 1.5
30 Tyson, Zion 17 0 110 6 24 .250 0 8 .000 5 8 .625 17 1.0
35 Wolter, Oscar 12 0 68 4 15 .267 0 4 .000 4 9 .444 12 1.0
10 Koch, Jeff 6 0 20 1 7 .143 1 4 .250 0 0 .000 3 0.5
33 Merz, Ryan 6 0 19 1 3 .333 0 2 .000 0 0 .000 2 0.3
22 Fulford, Zach 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Okie, Brandon 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 797 1749 .456 197 577 .341 351 537 .654 2142 76.50
Opponents 5625 779 1643 .474 213 600 .355 441 634 .696 2212 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Graves, Rodney 26 28.7 .456 .389 .797 1.2 5.1 6.3 1.7 1.5 0.3 18.4
01 McGill, Kendall 26 25.5 .461 .338 .529 1.4 3.2 4.5 2.1 1.4 0.4 15.0
23 Washington, Jaqwan 24 21.8 .439 .283 .786 1.0 1.7 2.7 0.9 1.0 0.0 9.2
02 Bile, Jorarei 24 20.7 .674 .000 .515 1.7 2.4 4.1 1.0 1.0 0.3 8.1
12 Wilcott, Daunte 24 21.2 .428 .300 .622 1.3 1.3 2.5 0.7 1.0 0.1 6.7
24 Sanders, Travis 25 22.3 .423 .271 .690 0.4 4.0 4.4 2.0 0.9 0.0 6.1
14 Smith, Bryce 28 15.9 .373 .373 .714 0.1 0.9 1.0 0.6 0.4 0.0 5.4
05 Young, Trevor 28 16.4 .489 .364 .579 0.9 1.8 2.6 0.8 0.6 0.1 4.4
50 Carmichael, Nick 16 13.3 .456 .125 .600 0.9 1.6 2.6 0.6 0.3 0.5 3.9
04 Moultrie, Dante 23 16.3 .467 .524 .636 0.4 1.7 2.1 1.3 1.0 0.2 3.8
13 Sealy, Tyler 22 8.4 .333 .325 .500 0.0 0.4 0.4 0.4 0.1 0.1 2.0
34 Latapia, Jorge 26 8.1 .548 .000 .267 0.8 0.8 1.6 0.2 0.5 0.2 1.5
11 Klutz, Nathaniel 4 5.8 .600 .000 .000 0.0 0.3 0.3 0.0 0.0 0.5 1.5
30 Tyson, Zion 17 6.5 .250 .000 .625 0.1 0.5 0.6 0.5 0.3 0.1 1.0
35 Wolter, Oscar 12 5.7 .267 .000 .444 0.4 0.6 1.0 0.2 0.1 0.0 1.0
10 Koch, Jeff 6 3.3 .143 .250 .000 0.2 0.0 0.2 0.2 0.0 0.0 0.5
33 Merz, Ryan 6 3.2 .333 .000 .000 0.2 0.3 0.5 0.3 0.2 0.0 0.3
22 Fulford, Zach 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Okie, Brandon 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 28 200.9 .456 .341 .654 10.8 24.3 35.0 11.4 8.9 2.1 76.50
Opponents 200.9 .474 .355 .696 10.1 26.6 36.8 13.4 6.4 2.7 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rensselaer 11/12/21 52-87 L 16-43 .372 3-16 .188 17-26 .654 3 20 23 23.0 21 6 15 3 5 52 52.0
vs Cazenovia 11/13/21 88-77 W 29-63 .460 8-24 .333 22-28 .786 17 23 40 31.5 19 13 16 1 7 88 70.0
vs John Carroll 11/19/21 76-92 L 30-65 .462 5-13 .385 11-24 .458 13 32 45 36.0 30 20 22 0 8 76 72.0
at Ohio Northern 11/20/21 70-78 L 29-65 .446 5-11 .455 7-13 .538 10 22 32 35.0 22 16 15 6 9 70 71.5
vs Keuka 11/30/21 96-94 W 40-73 .548 4-20 .200 12-21 .571 16 31 47 37.4 18 17 15 4 3 96 76.4
vs Houghton 12/02/21 77-74 W 31-74 .419 4-22 .182 11-21 .524 15 24 39 37.7 28 10 15 4 12 77 76.5
vs Penn St.-Altoona 12/04/21 69-95 L 27-84 .321 4-28 .143 11-13 .846 24 18 42 38.3 21 10 21 5 11 69 75.4
at Penn St.-Behrend 12/11/21 57-61 L 23-53 .434 8-20 .400 3-4 .750 6 29 35 37.9 21 12 15 3 5 57 73.1
vs Mount Aloysius 12/18/21 85-80 W 28-59 .475 10-26 .385 19-32 .594 7 25 32 37.2 22 12 11 1 10 85 74.4
at St. John Fisher 12/29/21 72-84 L 24-58 .414 12-29 .414 12-17 .706 13 23 36 37.1 19 12 20 0 9 72 74.2
at Rensselaer 12/30/21 67-81 L 21-49 .429 7-17 .412 18-23 .783 6 23 29 36.4 26 10 16 1 4 67 73.5
vs Alfred St. 01/12/22 73-95 L 25-67 .373 4-22 .182 19-25 .760 12 23 35 36.3 19 8 20 1 13 73 73.5
vs La Roche 01/15/22 71-73 L 24-54 .444 6-16 .375 17-24 .708 5 23 28 35.6 15 8 13 1 10 71 73.3
vs Pitt.-Bradford 01/19/22 99-94 W (OT) 38-70 .543 6-21 .286 17-26 .654 10 31 41 36.0 28 14 17 2 7 99 75.1
at Penn St.-Altoona 01/22/22 88-87 W 34-70 .486 18-37 .486 2-7 .286 6 21 27 35.4 19 20 13 1 12 88 76.0
at Pitt.-Greensburg 01/24/22 93-67 W 36-63 .571 10-23 .435 11-18 .611 7 26 33 35.3 14 17 11 2 14 93 77.1
vs Hilbert 01/26/22 72-67 W 27-57 .474 8-18 .444 10-15 .667 14 27 41 35.6 26 8 24 4 11 72 76.8
vs Penn St.-Behrend 01/29/22 65-78 L 27-63 .429 3-16 .188 8-13 .615 9 20 29 35.2 21 9 8 4 10 65 76.1
at Mount Aloysius 02/05/22 78-80 L 28-59 .475 10-25 .400 12-13 .923 9 23 32 35.1 20 9 19 2 6 78 76.2
at Hilbert 02/07/22 87-78 W 30-61 .492 9-22 .409 18-24 .750 13 26 39 35.3 24 11 13 1 12 87 76.8
at Pitt.-Bradford 02/09/22 77-75 W 29-67 .433 6-20 .300 13-22 .591 18 23 41 35.5 21 9 15 1 11 77 76.8
vs Pitt.-Greensburg 02/12/22 76-68 W 30-64 .469 5-15 .333 11-13 .846 11 29 40 35.7 13 3 8 1 5 76 76.7
at Alfred St. 02/16/22 94-79 W 38-62 .613 3-15 .200 15-28 .536 8 29 37 35.8 19 15 15 1 8 94 77.5
at La Roche 02/19/22 76-83 L 28-65 .431 7-16 .438 13-16 .813 10 18 28 35.5 20 9 15 0 10 76 77.4
vs Pitt.-Greensburg 02/22/22 64-61 W 26-60 .433 2-12 .167 10-15 .667 12 19 31 35.3 15 6 9 3 13 64 76.9
at Penn St.-Behrend 02/25/22 70-63 W 26-59 .441 9-23 .391 9-20 .450 10 26 36 35.3 15 13 7 2 8 70 76.6
at La Roche 02/26/22 71-70 W 26-61 .426 8-23 .348 11-18 .611 10 22 32 35.2 18 8 9 2 7 71 76.4
at Marietta 03/04/22 79-91 L 27-61 .443 13-27 .481 12-18 .667 7 24 31 35.0 20 13 16 2 9 79 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rensselaer 11/12/21 87-52 W 34-60 .567 5-16 .313 14-21 .667 10 29 39 39.0 19 18 10 4 5 87 87.0
Cazenovia 11/13/21 77-88 L 31-62 .500 5-18 .278 10-14 .714 11 18 29 34.0 23 10 18 2 5 77 82.0
John Carroll 11/19/21 92-76 W 30-74 .405 7-31 .226 25-38 .658 21 28 49 39.0 21 18 16 1 9 92 85.3
Ohio Northern 11/20/21 78-70 W 25-51 .490 9-17 .529 19-29 .655 10 28 38 38.8 17 19 21 5 6 78 83.5
Keuka 11/30/21 94-96 L 32-70 .457 12-30 .400 18-21 .857 8 22 30 37.0 18 11 9 1 9 94 85.6
Houghton 12/02/21 74-77 L 24-49 .490 5-14 .357 21-32 .656 9 33 42 37.8 24 13 30 1 5 74 83.7
Penn St.-Altoona 12/04/21 95-69 W 32-59 .542 7-15 .467 24-34 .706 13 35 48 39.3 20 18 24 8 13 95 85.3
Penn St.-Behrend 12/11/21 61-57 W 20-52 .385 7-26 .269 14-20 .700 7 24 31 38.3 12 16 9 3 1 61 82.3
Mount Aloysius 12/18/21 80-85 L 29-55 .527 5-13 .385 17-27 .630 8 31 39 38.3 25 12 20 1 7 80 82.0
St. John Fisher 12/29/21 84-72 W 30-59 .508 6-15 .400 18-24 .750 10 26 36 38.1 17 16 15 9 11 84 82.2
Rensselaer 12/30/21 81-67 W 24-52 .462 6-22 .273 27-35 .771 9 24 33 37.6 18 15 13 0 4 81 82.1
Alfred St. 01/12/22 95-73 W 33-61 .541 16-26 .615 13-20 .650 9 32 41 37.9 18 12 24 0 10 95 83.2
La Roche 01/15/22 73-71 W 29-55 .527 9-18 .500 6-9 .667 6 30 36 37.8 17 11 19 3 4 73 82.4
Pitt.-Bradford 01/19/22 94-99 L (OT) 31-64 .484 10-22 .455 22-35 .629 7 28 35 37.6 21 10 14 2 6 94 83.2
Penn St.-Altoona 01/22/22 87-88 L 29-62 .468 7-18 .389 22-28 .786 14 32 46 38.1 11 8 19 1 7 87 83.5
Pitt.-Greensburg 01/24/22 67-93 L 24-63 .381 8-29 .276 11-13 .846 14 23 37 38.1 11 12 19 1 3 67 82.4
Hilbert 01/26/22 67-72 L 24-59 .407 2-15 .133 17-30 .567 14 21 35 37.9 15 3 18 3 13 67 81.5
Penn St.-Behrend 01/29/22 78-65 W 25-53 .472 9-27 .333 19-22 .864 10 29 39 37.9 18 11 14 0 2 78 81.3
Mount Aloysius 02/05/22 80-78 W 29-55 .527 8-15 .533 14-22 .636 5 20 25 37.3 15 10 16 1 10 80 81.3
Hilbert 02/07/22 78-87 L 27-60 .450 8-19 .421 16-26 .615 15 21 36 37.2 20 13 16 5 5 78 81.1
Pitt.-Bradford 02/09/22 75-77 L 26-53 .491 7-22 .318 16-23 .696 7 24 31 36.9 24 15 17 4 3 75 80.8
Pitt.-Greensburg 02/12/22 68-76 L 24-62 .387 12-35 .343 8-10 .800 10 24 34 36.8 16 8 11 1 3 68 80.2
Alfred St. 02/16/22 79-94 L 27-63 .429 8-26 .308 17-24 .708 9 25 34 36.7 21 23 16 2 12 79 80.2
La Roche 02/19/22 83-76 W 31-64 .484 8-29 .276 13-21 .619 12 23 35 36.6 17 17 16 4 7 83 80.3
Pitt.-Greensburg 02/22/22 61-64 L 23-51 .451 6-18 .333 9-12 .750 10 25 35 36.5 16 10 20 2 4 61 79.5
Penn St.-Behrend 02/25/22 63-70 L 24-50 .480 5-17 .294 10-14 .714 4 29 33 36.4 13 9 12 5 4 63 78.9
La Roche 02/26/22 70-71 L 27-58 .466 8-22 .364 8-10 .800 8 30 38 36.4 15 14 10 4 5 70 78.6
Marietta 03/04/22 91-79 W 35-67 .522 8-25 .320 13-20 .650 13 32 45 36.8 14 22 14 3 7 91 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rensselaer 11/12/21 52-87 -35 16-43/34-60 .372/.567 3-16/5-16 .188/.313 17-26/14-21 .654-.667 23/39 -16 6/18 15/10 3/4 5/5 21/19
Cazenovia 11/13/21 88-77 11 29-63/31-62 .460/.500 8-24/5-18 .333/.278 22-28/10-14 .786-.714 40/29 11 13/10 16/18 1/2 7/5 19/23
John Carroll 11/19/21 76-92 -16 30-65/30-74 .462/.405 5-13/7-31 .385/.226 11-24/25-38 .458-.658 45/49 -4 20/18 22/16 0/1 8/9 30/21
Ohio Northern 11/20/21 70-78 -8 29-65/25-51 .446/.490 5-11/9-17 .455/.529 7-13/19-29 .538-.655 32/38 -6 16/19 15/21 6/5 9/6 22/17
Keuka 11/30/21 96-94 2 40-73/32-70 .548/.457 4-20/12-30 .200/.400 12-21/18-21 .571-.857 47/30 17 17/11 15/9 4/1 3/9 18/18
Houghton 12/02/21 77-74 3 31-74/24-49 .419/.490 4-22/5-14 .182/.357 11-21/21-32 .524-.656 39/42 -3 10/13 15/30 4/1 12/5 28/24
Penn St.-Altoona 12/04/21 69-95 -26 27-84/32-59 .321/.542 4-28/7-15 .143/.467 11-13/24-34 .846-.706 42/48 -6 10/18 21/24 5/8 11/13 21/20
Penn St.-Behrend 12/11/21 57-61 -4 23-53/20-52 .434/.385 8-20/7-26 .400/.269 3-4/14-20 .750-.700 35/31 4 12/16 15/9 3/3 5/1 21/12
Mount Aloysius 12/18/21 85-80 5 28-59/29-55 .475/.527 10-26/5-13 .385/.385 19-32/17-27 .594-.630 32/39 -7 12/12 11/20 1/1 10/7 22/25
St. John Fisher 12/29/21 72-84 -12 24-58/30-59 .414/.508 12-29/6-15 .414/.400 12-17/18-24 .706-.750 36/36 0 12/16 20/15 0/9 9/11 19/17
Rensselaer 12/30/21 67-81 -14 21-49/24-52 .429/.462 7-17/6-22 .412/.273 18-23/27-35 .783-.771 29/33 -4 10/15 16/13 1/0 4/4 26/18
Alfred St. 01/12/22 73-95 -22 25-67/33-61 .373/.541 4-22/16-26 .182/.615 19-25/13-20 .760-.650 35/41 -6 8/12 20/24 1/0 13/10 19/18
La Roche 01/15/22 71-73 -2 24-54/29-55 .444/.527 6-16/9-18 .375/.500 17-24/6-9 .708-.667 28/36 -8 8/11 13/19 1/3 10/4 15/17
Pitt.-Bradford 01/19/22 99-94 5 38-70/31-64 .543/.484 6-21/10-22 .286/.455 17-26/22-35 .654-.629 41/35 6 14/10 17/14 2/2 7/6 28/21
Penn St.-Altoona 01/22/22 88-87 1 34-70/29-62 .486/.468 18-37/7-18 .486/.389 2-7/22-28 .286-.786 27/46 -19 20/8 13/19 1/1 12/7 19/11
Pitt.-Greensburg 01/24/22 93-67 26 36-63/24-63 .571/.381 10-23/8-29 .435/.276 11-18/11-13 .611-.846 33/37 -4 17/12 11/19 2/1 14/3 14/11
Hilbert 01/26/22 72-67 5 27-57/24-59 .474/.407 8-18/2-15 .444/.133 10-15/17-30 .667-.567 41/35 6 8/3 24/18 4/3 11/13 26/15
Penn St.-Behrend 01/29/22 65-78 -13 27-63/25-53 .429/.472 3-16/9-27 .188/.333 8-13/19-22 .615-.864 29/39 -10 9/11 8/14 4/0 10/2 21/18
Mount Aloysius 02/05/22 78-80 -2 28-59/29-55 .475/.527 10-25/8-15 .400/.533 12-13/14-22 .923-.636 32/25 7 9/10 19/16 2/1 6/10 20/15
Hilbert 02/07/22 87-78 9 30-61/27-60 .492/.450 9-22/8-19 .409/.421 18-24/16-26 .750-.615 39/36 3 11/13 13/16 1/5 12/5 24/20
Pitt.-Bradford 02/09/22 77-75 2 29-67/26-53 .433/.491 6-20/7-22 .300/.318 13-22/16-23 .591-.696 41/31 10 9/15 15/17 1/4 11/3 21/24
Pitt.-Greensburg 02/12/22 76-68 8 30-64/24-62 .469/.387 5-15/12-35 .333/.343 11-13/8-10 .846-.800 40/34 6 3/8 8/11 1/1 5/3 13/16
Alfred St. 02/16/22 94-79 15 38-62/27-63 .613/.429 3-15/8-26 .200/.308 15-28/17-24 .536-.708 37/34 3 15/23 15/16 1/2 8/12 19/21
La Roche 02/19/22 76-83 -7 28-65/31-64 .431/.484 7-16/8-29 .438/.276 13-16/13-21 .813-.619 28/35 -7 9/17 15/16 0/4 10/7 20/17
Pitt.-Greensburg 02/22/22 64-61 3 26-60/23-51 .433/.451 2-12/6-18 .167/.333 10-15/9-12 .667-.750 31/35 -4 6/10 9/20 3/2 13/4 15/16
Penn St.-Behrend 02/25/22 70-63 7 26-59/24-50 .441/.480 9-23/5-17 .391/.294 9-20/10-14 .450-.714 36/33 3 13/9 7/12 2/5 8/4 15/13
La Roche 02/26/22 71-70 1 26-61/27-58 .426/.466 8-23/8-22 .348/.364 11-18/8-10 .611-.800 32/38 -6 8/14 9/10 2/4 7/5 18/15
Marietta 03/04/22 79-91 -12 27-61/35-67 .443/.522 13-27/8-25 .481/.320 12-18/13-20 .667-.650 31/45 -14 13/22 16/14 2/3 9/7 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Pitt.-Bradford (01/19/22)
FIELD GOALS MADE 40 Keuka (11/30/21)
FIELD GOAL ATTEMPTS 84 Penn St.-Altoona (12/04/21)
3 PT FIELD GOALS MADE 18 Penn St.-Altoona (01/22/22)
3 PT FG ATTEMPTS 37 Penn St.-Altoona (01/22/22)
FREE THROWS MADE 22 Cazenovia (11/13/21)
FREE THROW ATTEMPTS 32 Mount Aloysius (12/18/21)
REBOUNDS 47 Keuka (11/30/21)
ASSISTS 20 John Carroll (11/19/21); Penn St.-Altoona (01/22/22)
STEALS 14 Pitt.-Greensburg (01/24/22)
BLOCKED SHOTS 6 Ohio Northern (11/20/21)
TURNOVERS 24 Hilbert (01/26/22)
FOULS 30 John Carroll (11/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 GRAVES, Rodney Cazenovia (11/13/21)
FIELD GOALS MADE 12 GRAVES, Rodney Cazenovia (11/13/21)
FIELD GOAL ATTEMPTS 20 McGill,Kendall Houghton (12/02/21)
3 PT FIELD GOALS MADE 6 Smith,Bryce Penn St.-Altoona (01/22/22)
3 PT FG ATTEMPTS 10 Smith,Bryce Penn St.-Altoona (01/22/22)
FREE THROWS MADE 14 GRAVES, Rodney Cazenovia (11/13/21)
FREE THROW ATTEMPTS 16 GRAVES, Rodney Cazenovia (11/13/21)
REBOUNDS 12 Sanders,Travis La Roche (01/15/22)
ASSISTS 11 McGill,Kendall Penn St.-Altoona (01/22/22)
STEALS 5 Moultrie,Dante; Graves,Rodney Penn St.-Altoona (12/04/21); Pitt.-Bradford (01/19/22)
BLOCKED SHOTS 2 GRAVES, Rodney; Carmichael,Nick; McGill,Kendall; Graves,Rodney Rensselaer (11/12/21); Keuka (11/30/21); Houghton (12/02/21); Hilbert (01/26/22); Pitt.-Greensburg (02/22/22); Ohio Northern (11/20/21); La Roche (02/26/22)
TURNOVERS 7 Graves,Rodney St. John Fisher (12/29/21)
FOULS 5 Bile,Jorarei; McGill,Kendall; MCGILL, Kendall John Carroll (11/19/21); Mount Aloysius (12/18/21); Alfred St. (01/12/22); Pitt.-Bradford (01/19/22); Hilbert (01/26/22); Penn St.-Behrend (01/29/22); Pitt.-Greensburg (02/22/22); Ohio Northern (11/20/21); St. John Fisher (12/29/21); Penn St.-Altoona (01/22/22); Hilbert (02/07/22); La Roche (02/19/22); La Roche (02/26/22); Marietta (03/04/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Graves, Rodney 26 478 18.4
#01 McGill, Kendall 26 390 15.0
#23 Washington, Jaqwan 24 220 9.2
#02 Bile, Jorarei 24 195 8.1
#12 Wilcott, Daunte 24 161 6.7
#24 Sanders, Travis 25 152 6.1
#14 Smith, Bryce 28 152 5.4
#05 Young, Trevor 28 122 4.4
#04 Moultrie, Dante 23 88 3.8
#50 Carmichael, Nick 16 62 3.9
#13 Sealy, Tyler 22 44 2.0
#34 Latapia, Jorge 26 38 1.5
#30 Tyson, Zion 17 17 1.0
#35 Wolter, Oscar 12 12 1.0
