Skip To Main Content Skip To Main Content

Medaille University Athletics

2022 Field Hockey Cumulative Statistics

Team (3-13, 2-7)

Overall Team Statistics
Statistic Medaille Opponents
Shots
Goals 16 92
Goals Per Game 1.00 5.75
Shots 114 480
Shots Per Game 7.1 30.0
Shots Percentage 0.140 0.192
Shots On Goal 71-114 302-480
Shots On Goal Percentage 0.623 0.629
Penalties
Green Cards 7 6
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 8 64
Saves 199 50
Fouls 513 557
Penalty Corners 57 197
Penalty Strokes: Goals-Attempts 0-1 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Deppner, Cassie 4Deppner, Cassie 16 16 10 1 21 46 0.217 36 0.783 0-0-0 3 0-1 0
10 Haberl, Regan 10Haberl, Regan 14 13 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 0
2 Miles, Kelsi 2Miles, Kelsi 8 7 1 2 4 4 0.250 3 0.750 0-0-0 0 0-0 0
15 Wier, Kendall 15Wier, Kendall 13 13 2 0 4 5 0.400 3 0.600 1-1-0 0 0-0 0
29 Diodate, Cassandra 29Diodate, Cassandra 16 16 1 0 2 11 0.091 3 0.273 1-0-0 0 0-0 6
7 Johnson, Lindsey 7Johnson, Lindsey 11 7 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
13 Carr, Olivia 13Carr, Olivia 16 15 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 1
1 Kramer, Morgan 1Kramer, Morgan 16 15 0 1 1 9 0.000 6 0.667 2-0-0 0 0-0 1
6 Laverty, Justine 6Laverty, Justine 16 16 0 1 1 15 0.000 10 0.667 3-1-0 0 0-0 1
99 Clare, Kristyn 99Clare, Kristyn 16 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Ellis, Skylar 25Ellis, Skylar 14 6 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
5 Grosser, Mira 5Grosser, Mira 15 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Holzman, Skyler 24Holzman, Skyler 15 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
7 Johndon, Lindsey 7Johndon, Lindsey 3 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
11 Tolsma, Kylie 11Tolsma, Kylie 12 12 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 1
Total 16 - 16 8 40 114 0.140 71 0.623 7-2-0 3 0-1 13
Opponent 16 - 92 64 248 479 0.192 301 0.628 6-3-0 13 1-5 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Carr, Olivia 13Carr, Olivia 1 1 06:43 2 17.87 2 0.500 0 1 0 0 4
99 Clare, Kristyn 99Clare, Kristyn 16 14 953:17 90 5.66 195 0.684 0 7 0 1 302
Total 16 - 960:00 92 5.75 197 0.682 0 8 0 1 306
Opponents 16 - 960:00 16 1.00 50 0.758 7 71

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Deppner, Cassie 4Deppner, Cassie 8 8 4 0 8 24 0.167 18 0.750 0-0-0 2 0-1 0
7 Johnson, Lindsey 7Johnson, Lindsey 6 3 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Wier, Kendall 15Wier, Kendall 8 8 1 0 2 2 0.500 1 0.500 1-1-0 0 0-0 0
1 Kramer, Morgan 1Kramer, Morgan 8 8 0 1 1 5 0.000 2 0.400 1-0-0 0 0-0 1
13 Carr, Olivia 13Carr, Olivia 8 7 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
99 Clare, Kristyn 99Clare, Kristyn 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Diodate, Cassandra 29Diodate, Cassandra 8 8 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 4
25 Ellis, Skylar 25Ellis, Skylar 7 1 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Grosser, Mira 5Grosser, Mira 7 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Haberl, Regan 10Haberl, Regan 8 8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Holzman, Skyler 24Holzman, Skyler 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
6 Laverty, Justine 6Laverty, Justine 8 8 0 0 0 4 0.000 3 0.750 3-0-0 0 0-0 0
2 Miles, Kelsi 2Miles, Kelsi 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Tolsma, Kylie 11Tolsma, Kylie 8 8 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 1
Total 8 - 6 1 13 53 0.113 33 0.623 5-1-0 2 0-1 7
Opponent 8 - 39 22 100 220 0.177 131 0.595 4-1-0 6 1-3 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Clare, Kristyn 99Clare, Kristyn 8 8 480:00 39 4.88 85 0.685 0 3 0 1 131
Total 8 - 480:00 39 4.88 85 0.685 0 3 0 1 131
Opponents 8 - 480:00 6 0.75 22 0.786 3 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2022 vs Oswego L 0-11 (0-2, 0-0) 0-0 0
9/4/2022 vs Transylvania L 2-5 (0-2, 0-0) 0-0 0 Cassie Deppner (0)
Cassie Deppner (0) (Olivia Carr)
9/7/2022 at SUNY Morrisville L 2-3 (0-3) 50 Regan Haberl (1) (Cassie Deppner)
Cassie Deppner (0) (Regan Haberl)
9/10/2022 at Oberlin L 1-5 (0-4) 67 Cassie Deppner (1) (Regan Haberl)
9/13/2022 vs Wash. ' Jeff. L 0-5 (0-5, 0-1) 0-1 0
9/17/2022 vs Elmira W 2-1 (1-5, 1-1) 1-1 40 Kendall Wier (0)
Cassie Deppner (0)
9/24/2022 vs Sage W 1-0 (2-5, 2-1) 2-1 35 Cassie Deppner (0)
9/28/2022 at Geneseo L 0-11 (2-6) 112
9/30/2022 at St. John Fisher L 0-11 (2-8, 2-2) 2-2 243
10/4/2022 vs Wells W 5-2 (3-7, 2-2) 2-2 0 Kelsi Miles (0)
Cassie Deppner (0)
Kendall Wier (0) (Kelsi Miles)
Cassie Deppner (0) (Justine Laverty)
Cassandra Diodate (0) (Kelsi Miles)
10/12/2022 at Brockport L 0-5 (3-8, 2-2) 2-2 65
10/15/2022 at Keuka L 0-4 (3-9, 2-3) 2-3 50
10/18/2022 vs Nazareth L 0-5 (3-10, 2-4) 2-4 0
10/22/2022 at Utica University L 1-7 (3-11, 2-5 Empire 8) 2-5 Empire 8 69 Cassie Deppner (0)
10/26/2022 at Houghton L 1-10 (3-12, 2-6) 2-6 20 Lindsey Johnson (2) (Morgan Kramer)
10/29/2022 vs Hartwick L 1-7 (3-13, 2-7) 2-7 54 Cassie Deppner (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2022 vs Oswego 0-11 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9/4/2022 vs Transylvania 2-5 2 1 5 6 0.333 4 0.667 1-0-0 0 0-0 1
9/7/2022 at SUNY Morrisville 2-3 2 2 6 14 0.143 10 0.714 0-0-0 0 0-0 2
9/10/2022 at Oberlin 1-5 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 1
9/13/2022 vs Wash. ' Jeff. 0-5 0 0 0 7 0.000 4 0.571 0-0-0 0 0-1 0
9/17/2022 vs Elmira 2-1 2 0 4 13 0.154 8 0.615 2-1-0 1 0-0 1
9/24/2022 vs Sage 1-0 1 0 2 17 0.059 7 0.412 1-0-0 1 0-0 0
9/28/2022 at Geneseo 0-11 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 1
9/30/2022 at St. John Fisher 0-11 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10/4/2022 vs Wells 5-2 5 3 13 31 0.161 18 0.581 0-0-0 1 0-0 0
10/12/2022 at Brockport 0-5 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 1
10/15/2022 at Keuka 0-4 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 2
10/18/2022 vs Nazareth 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
10/22/2022 at Utica University 1-7 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
10/26/2022 at Houghton 1-10 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
10/29/2022 vs Hartwick 1-7 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 4
Total 16-92 16 8 40 114 0.140 71 0.623 7-2-0 3 0-1 13
Opponent - 92 64 248 480 0.192 302 0.629 6-3-0 13 - 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Oswego 0-11 60:00 11 11.00 30 0.732 0 1 0 0 41
9/4/2022 Transylvania 2-5 60:00 5 8.00 19 0.792 0 1 0 0 24
9/7/2022 SUNY Morrisville 2-3 60:00 3 6.33 19 0.864 0 1 0 0 30
9/10/2022 Oberlin 1-5 60:00 5 6.00 3 0.375 0 1 0 0 8
9/13/2022 Wash. ' Jeff. 0-5 60:00 5 5.80 16 0.762 0 1 0 0 21
9/17/2022 Elmira 2-1 60:00 1 5.00 8 0.889 1 0 0 0 9
9/24/2022 Sage 1-0 60:00 0 4.29 15 1.000 1 0 0 1 15
9/28/2022 Geneseo 0-11 60:00 11 5.13 12 0.522 0 1 0 0 23
9/30/2022 St. John Fisher 0-11 60:00 11 5.78 20 0.645 0 1 0 0 31
10/4/2022 Wells 5-2 60:00 2 5.40 2 0.500 1 0 0 0 4
10/12/2022 Brockport 0-5 60:00 5 5.36 9 0.643 0 1 0 0 14
10/15/2022 Keuka 0-4 60:00 4 5.25 6 0.600 0 1 0 0 10
10/18/2022 Nazareth 0-5 60:00 5 5.23 12 0.706 0 1 0 0 17
10/22/2022 Utica University 1-7 60:00 7 5.36 4 0.364 0 1 0 0 18
10/26/2022 Houghton 1-10 60:00 10 5.67 10 0.500 0 1 0 0 20
10/29/2022 Hartwick 1-7 60:00 7 5.75 14 0.667 0 1 0 0 21
Totals - 960 92 5.75 199 0.684 3 13 0 1 306
Opponent - 960:00 16 1.00 50 0.758 13 3 0 7 71

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2022 Oswego 11-0 11 10 32 56 0.196 41 0.732 0-0-0 1 0-1 0
9/4/2022 Transylvania 5-2 5 2 12 44 0.114 25 0.568 1-0-0 1 0-0 0
9/7/2022 SUNY Morrisville 3-2 3 3 9 30 0.100 22 0.733 1-1-0 1 0-0 0
9/10/2022 Oberlin 5-1 5 4 14 17 0.294 9 0.529 0-0-0 1 0-0 0
9/13/2022 Wash. ' Jeff. 5-0 5 2 12 36 0.139 21 0.583 0-0-0 1 0-0 1
9/17/2022 Elmira 1-2 1 1 3 20 0.050 10 0.500 1-0-0 0 0-1 0
9/24/2022 Sage 0-1 0 0 0 23 0.000 15 0.652 1-0-0 0 0-1 0
9/28/2022 Geneseo 11-0 11 10 32 34 0.324 24 0.706 0-1-0 1 0-0 0
9/30/2022 St. John Fisher 11-0 11 9 31 43 0.256 31 0.721 0-0-0 1 0-1 0
10/4/2022 Wells 2-5 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 0
10/12/2022 Brockport 5-0 5 3 13 31 0.161 15 0.484 0-0-0 1 0-0 0
10/15/2022 Keuka 4-0 4 4 12 17 0.235 12 0.706 0-0-0 1 0-0 2
10/18/2022 Nazareth 5-0 5 2 12 32 0.156 17 0.531 0-0-0 1 0-0 1
10/22/2022 Utica University 7-1 7 2 16 18 0.389 11 0.611 2-0-0 1 0-0 0
10/26/2022 Houghton 10-1 10 7 27 28 0.357 20 0.714 0-0-0 1 1-1 0
10/29/2022 Hartwick 7-1 7 4 18 46 0.152 25 0.543 0-1-0 1 0-0 1
Total 92-16 92 64 248 480 0.192 302 0.629 6-3-0 13 1-5 5
Medaille - 16 8 40 114 0.140 71 0.623 7-2-0 3 - 13

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2022 Oswego 11-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2022 Transylvania 5-2 60:00 2 1.00 2 0.500 1 0 0 0 4
9/7/2022 SUNY Morrisville 3-2 60:00 2 1.33 8 0.800 1 0 0 0 14
9/10/2022 Oberlin 5-1 60:00 1 1.25 2 0.667 1 0 0 0 3
9/13/2022 Wash. ' Jeff. 5-0 60:00 0 1.00 3 1.000 1 0 0 1 3
9/17/2022 Elmira 1-2 60:00 2 1.17 6 0.750 0 1 0 0 8
9/24/2022 Sage 0-1 60:00 1 1.14 6 0.857 0 1 0 0 7
9/28/2022 Geneseo 11-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/30/2022 St. John Fisher 11-0 60:00 0 0.89 0 0.00 1 0 0 1 0
10/4/2022 Wells 2-5 60:00 5 1.30 13 0.722 0 1 0 0 18
10/12/2022 Brockport 5-0 60:00 0 1.18 0 0.00 1 0 0 1 0
10/15/2022 Keuka 4-0 60:00 0 1.08 2 1.000 1 0 0 1 2
10/18/2022 Nazareth 5-0 60:00 0 1.00 1 1.000 1 0 0 1 1
10/22/2022 Utica University 7-1 60:00 1 1.00 2 0.667 1 0 0 0 4
10/26/2022 Houghton 10-1 60:00 1 1.00 1 0.500 1 0 0 0 2
10/29/2022 Hartwick 7-1 60:00 1 1.00 1 0.500 1 0 0 0 2
Totals - 960 16 1.00 50 0.758 13 3 0 7 71
Medaille - 960:00 92 5.75 199 0.684 3 13 0 1 306

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2022 vs Oswego 0-11 0/11 0/10 1/56 1/41 1/11 0/0 0/0 0/0
9/4/2022 vs Transylvania 2-5 2/5 1/2 6/44 4/25 5/16 1/1 0/0 0/0
9/7/2022 at SUNY Morrisville 2-3 2/3 2/3 14/30 10/22 7/6 0/1 0/1 0/0
9/10/2022 at Oberlin 1-5 1/5 1/4 5/17 3/9 2/13 0/0 0/0 0/0
9/13/2022 vs Wash. ' Jeff. 0-5 0/5 0/2 7/36 4/21 5/12 0/0 0/0 0/0
9/17/2022 vs Elmira 2-1 2/1 0/1 13/20 8/10 11/17 2/1 1/0 0/0
9/24/2022 vs Sage 1-0 1/0 0/0 17/23 7/15 4/12 1/1 0/0 0/0
9/28/2022 at Geneseo 0-11 0/11 0/10 3/34 2/24 2/12 1/0 0/1 0/0
9/30/2022 at St. John Fisher 0-11 0/11 0/9 1/43 0/31 0/16 0/0 0/0 0/0
10/4/2022 vs Wells 5-2 5/2 3/1 31/5 18/4 8/2 0/0 0/0 0/0
10/12/2022 at Brockport 0-5 0/5 0/3 0/31 0/15 0/23 0/0 1/0 0/0
10/15/2022 at Keuka 0-4 0/4 0/4 4/17 4/12 0/12 0/0 0/0 0/0
10/18/2022 vs Nazareth 0-5 0/5 0/2 2/32 2/17 2/13 0/0 0/0 0/0
10/22/2022 at Utica University 1-7 1/7 0/2 4/18 3/11 1/5 1/2 0/0 0/0
10/26/2022 at Houghton 1-10 1/10 1/7 2/28 2/20 7/13 0/0 0/0 0/0
10/29/2022 vs Hartwick 1-7 1/7 0/4 4/46 3/25 2/14 1/0 0/1 0/0
Totals 16/92 8/64 114/480 71/302 57/197 7/6 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Wells (10/4/2022)
GOALS 5 Wells (10/4/2022)
ASSISTS 3 Wells (10/4/2022)
SHOTS 31 Wells (10/4/2022)
SHOTS ON GOAL 18 Wells (10/4/2022)
SAVES 30 Oswego (9/2/2022)
FOULS 90 Elmira (9/17/2022)
PENALTY CORNERS 11 Elmira (9/17/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Geneseo (9/28/2022)
POINTS 32 Oswego (9/2/2022)
GOALS 11 St. John Fisher (9/30/2022)
GOALS 11 Geneseo (9/28/2022)
GOALS 11 Oswego (9/2/2022)
ASSISTS 10 Geneseo (9/28/2022)
ASSISTS 10 Oswego (9/2/2022)
SHOTS 56 Oswego (9/2/2022)
SHOTS ON GOAL 41 Oswego (9/2/2022)
SAVES 13 Wells (10/4/2022)
FOULS 62 Oswego (9/2/2022)
PENALTY CORNERS 23 Brockport (10/12/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 0
POINTS 2 Hartwick (10/29/2022)
POINTS 2 Utica University (10/22/2022)
POINTS 2 Sage (9/24/2022)
GOALS 0
GOALS 1 Hartwick (10/29/2022)
GOALS 1 Houghton (10/26/2022)
GOALS 1 Utica University (10/22/2022)
GOALS 1 Sage (9/24/2022)
GOALS 1 Oberlin (9/10/2022)
ASSISTS 0
ASSISTS 1 Houghton (10/26/2022)
ASSISTS 1 Oberlin (9/10/2022)
ASSISTS 1 Transylvania (9/4/2022)
SHOTS 0
SHOTS 1 St. John Fisher (9/30/2022)
SHOTS 1 Oswego (9/2/2022)
SHOTS ON GOAL 0
SHOTS ON GOAL 1 Oswego (9/2/2022)
SAVES 2 Wells (10/4/2022)
SAVES 3 Oberlin (9/10/2022)
FOULS 0
FOULS 6 Utica University (10/22/2022)
PENALTY CORNERS 0
PENALTY CORNERS 1 Utica University (10/22/2022)
PENALTY CORNERS 1 Oswego (9/2/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 0
POINTS 3 Elmira (9/17/2022)
GOALS 0
GOALS 1 Elmira (9/17/2022)
ASSISTS 0
ASSISTS 1 Wells (10/4/2022)
ASSISTS 1 Elmira (9/17/2022)
SHOTS 5 Wells (10/4/2022)
SHOTS 17 Keuka (10/15/2022)
SHOTS 17 Oberlin (9/10/2022)
SHOTS ON GOAL 4 Wells (10/4/2022)
SHOTS ON GOAL 9 Oberlin (9/10/2022)
SAVES 0
SAVES 1 Hartwick (10/29/2022)
SAVES 1 Houghton (10/26/2022)
SAVES 1 Nazareth (10/18/2022)
SAVES 1 Oswego (9/2/2022)
FOULS 0
FOULS 6 Utica University (10/22/2022)
PENALTY CORNERS 2 Wells (10/4/2022)
PENALTY CORNERS 5 Utica University (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Kelsi Miles - Wells (10/4/2022)
POINTS 4 Cassie Deppner - Transylvania (9/4/2022)
GOALS 2 Cassie Deppner - Wells (10/4/2022)
GOALS 2 Cassie Deppner - Transylvania (9/4/2022)
ASSISTS 2 Kelsi Miles - Wells (10/4/2022)
SHOTS 8 Cassie Deppner - Wells (10/4/2022)
SHOTS 8 Cassie Deppner - Sage (9/24/2022)
SHOTS 8 Cassie Deppner - SUNY Morrisville (9/7/2022)
SHOTS ON GOAL 8 Cassie Deppner - Wells (10/4/2022)
SAVES 30 Kristyn Clare - Oswego (9/2/2022)
FOULS 12 Cassandra Diodate - Elmira (9/17/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wells (10/4/2022)
GOALS 5 Wells (10/4/2022)
ASSISTS 3 Wells (10/4/2022)
SHOTS 31 Wells (10/4/2022)
SHOTS ON GOAL 18 Wells (10/4/2022)
SAVES 30 Oswego (9/2/2022)
FOULS 90 Elmira (9/17/2022)
PENALTY CORNERS 11 Elmira (9/17/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kelsi Miles; Cassie Deppner Wells (10/4/2022); Transylvania (9/4/2022)
GOALS 2 Cassie Deppner Wells (10/4/2022); Transylvania (9/4/2022)
ASSISTS 2 Kelsi Miles Wells (10/4/2022)
SHOTS 8 Cassie Deppner Wells (10/4/2022); Sage (9/24/2022); SUNY Morrisville (9/7/2022)
SHOTS ON GOAL 8 Cassie Deppner Wells (10/4/2022)
SAVES 30 Kristyn Clare Oswego (9/2/2022)
FOULS 12 Cassandra Diodate Elmira (9/17/2022)

Leaders

Team Leaders: Points
Player High
Points
Deppner, Cassie 21
Haberl, Regan 4
Miles, Kelsi 4
Wier, Kendall 4
Diodate, Cassandra 2
Team Leaders: Goals
Player High
Goals
Deppner, Cassie 10
Wier, Kendall 2
Haberl, Regan 1
Miles, Kelsi 1
Diodate, Cassandra 1
Team Leaders: Assists
Player High
Assists
Haberl, Regan 2
Miles, Kelsi 2
Deppner, Cassie 1
Carr, Olivia 1
Kramer, Morgan 1
Team Leaders: Shots
Player High
Shots
Deppner, Cassie 46
Laverty, Justine 15
Diodate, Cassandra 11
Kramer, Morgan 9
Tolsma, Kylie 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Deppner, Cassie 36
Laverty, Justine 10
Kramer, Morgan 6
Haberl, Regan 4
Miles, Kelsi 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deppner, Cassie 3
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent MIN GA GAA SF SV SV% W L T SHO
Opponent
Date Opponent G A PTS SH SH% SOG SOG%
Opponent
Loading...