2021 Women's Volleyball Cumulative Statistics

Team (4-17, 1-7)

Overall Team Statistics
Statistic Medaille Opponents
Attack
Kills 635 706
Errors 422 310
Attempts 2327 2190
Percent .092 .181
Kills Per Set 9.1 10.1
Set
Assists 560 631
Assists Per Set 8.0 9.0
Ball Handling Errors 38 63
Serve
Aces 144 173
Errors 185 146
Aces Per Set 2.1 2.5
Receptions
Errors 173 144
Errors Per Set 2.5 2.1
Defense
Digs 1031 1094
Digs Per Set 14.7 15.6
Blocking
Solo 21 29
Assists 54 124
Errors 20 25
Blocks 48.0 91.0
Blocks Per Set .7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
6 Luebeck, Chase 70 21 21 139.5 1.99 113 1.61 56 379 .150 4 0.06 16 0.23 17
7 Kaczmarek, Madison 70 21 21 64.5 0.92 51 0.73 21 144 .208 2 0.03 0 0.00 0
8 Parsons, Adrianna 31 10 7 71.0 2.29 59 1.90 40 223 .085 2 0.06 10 0.32 14
9 Romano, Baylee 69 21 15 84.0 1.22 52 0.75 69 297 -.057 23 0.33 29 0.42 43
10 Bogas, Halle 57 18 17 189.5 3.32 164 2.88 91 504 .145 13 0.23 25 0.44 26
11 Tripp, Cierra 27 9 0 7.0 0.26 2 0.07 2 17 .000 12 0.44 5 0.19 4
12 Kennedy, Haley 70 21 21 93.5 1.34 58 0.83 25 239 .138 476 6.80 26 0.37 28
13 Prescott, Chelsea 70 21 21 148.5 2.12 116 1.66 103 438 .030 12 0.17 24 0.34 33
14 Anderson, Olivia 44 14 3 29.5 0.67 20 0.45 15 86 .058 16 0.36 9 0.20 20
Totals 70 21 827.0 11.81 635 9.07 422 2327 .092 560 8.00 144 2.06 185
Opponents 70 21 970.0 13.86 706 10.09 310 2190 .181 631 9.01 173 2.47 146

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
6 Luebeck, Chase 70 56 0.80 3 12 .750 0.04 4 13 17.0 0.24 5 2
7 Kaczmarek, Madison 70 18 0.26 0 2 1.000 0.00 8 11 19.0 0.27 5 3
8 Parsons, Adrianna 31 100 3.23 12 132 .909 0.39 1 2 3.0 0.10 1 4
9 Romano, Baylee 69 181 2.62 40 400 .900 0.58 2 2 4.0 0.06 0 1
10 Bogas, Halle 57 123 2.16 27 233 .884 0.47 0 1 1.0 0.02 1 1
11 Tripp, Cierra 27 67 2.48 23 145 .841 0.85 0 0 0 0.00 0 5
12 Kennedy, Haley 70 159 2.27 1 7 .857 0.01 3 13 16.0 0.23 3 18
13 Prescott, Chelsea 70 165 2.36 25 240 .896 0.36 3 11 14.0 0.20 5 3
14 Anderson, Olivia 44 162 3.68 22 234 .906 0.50 0 1 1.0 0.02 0 1
Totals 70 1031 14.73 173 1405 .877 2.47 21 54 48.0 0.69 20 38
Opponents 70 1094 15.63 144 1177 .878 2.06 29 124 91.0 1.30 25 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
6 Luebeck, Chase 29 8 8 67.5 2.33 57 1.97 24 181 .182 1 0.03 7 0.24 7
7 Kaczmarek, Madison 29 8 8 26.5 0.91 21 0.72 7 55 .255 0 0.00 0 0.00 0
9 Romano, Baylee 28 8 8 53.0 1.89 32 1.14 33 142 -.007 4 0.14 19 0.68 21
10 Bogas, Halle 29 8 8 104.5 3.60 91 3.14 52 278 .140 6 0.21 13 0.45 15
11 Tripp, Cierra 9 3 0 3.0 0.33 1 0.11 1 7 .000 2 0.22 2 0.22 1
12 Kennedy, Haley 29 8 8 35.0 1.21 21 0.72 11 90 .111 218 7.52 11 0.38 14
13 Prescott, Chelsea 29 8 8 69.5 2.40 51 1.76 42 179 .050 5 0.17 15 0.52 16
14 Anderson, Olivia 26 8 0 12.0 0.46 4 0.15 2 14 .143 10 0.38 8 0.31 12
Totals 29 8 371.0 12.79 278 9.59 172 946 .112 246 8.48 75 2.59 86
Opponents 29 8 381.0 13.14 279 9.62 115 841 .195 249 8.59 69 2.38 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
6 Luebeck, Chase 29 16 0.55 0 0 .000 0.00 1 5 6.0 0.21 2 2
7 Kaczmarek, Madison 29 10 0.34 0 1 1.000 0.00 4 3 7.0 0.24 3 1
9 Romano, Baylee 28 75 2.68 19 182 .896 0.68 2 0 2.0 0.07 0 1
10 Bogas, Halle 29 64 2.21 9 125 .928 0.31 0 1 1.0 0.03 0 1
11 Tripp, Cierra 9 29 3.22 8 48 .833 0.89 0 0 0 0.00 0 3
12 Kennedy, Haley 29 58 2.00 0 3 1.000 0.00 0 6 6.0 0.21 0 6
13 Prescott, Chelsea 29 71 2.45 10 73 .863 0.34 2 3 5.0 0.17 1 2
14 Anderson, Olivia 26 84 3.23 16 138 .884 0.62 0 0 0 0.00 0 1
Totals 29 407 14.03 69 570 .879 2.38 9 18 18.0 0.62 6 17
Opponents 29 431 14.86 75 489 .847 2.59 13 40 33.0 1.14 7 30

Match-By-Match

Medaille

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs RIT L 3 27 16 87 .126 26 2 6 10 34 0 2 4 1 2 30
9/04/2021 vs Smith L 3 19 15 82 .049 15 7 4 8 29 0 2 4 1 3 27
9/04/2021 at Rochester L 3 18 14 82 .049 16 3 5 13 40 0 2 0 1.0 2 22.0
9/07/2021 Wells W 3 34 15 92 .207 27 6 10 9 47 1 4 0 3 1 43
9/11/2021 SUNY Poly W 3 32 9 80 .288 26 15 6 5 40 1 0 0 1 2 48
9/11/2021 Buffalo St. L 3 29 21 126 .063 24 0 7 5 52 2 6 0 5 5 34
9/17/2021 vs Cazenovia W 3 39 17 122 .180 37 11 9 6 77 0 4 0 2 1 52
9/18/2021 vs Houghton L 3 16 17 101 -.010 16 1 8 6 37 1 2 0 2 0 19
9/18/2021 vs Alfred L 3 24 21 132 .023 23 7 11 6 57 2 2 0 3 3 34
9/21/2021 at Buffalo St. L 3 22 27 100 -.050 22 3 9 5 32 0 8 2 4 0 29
9/25/2021 at Wells L 5 55 32 192 .120 47 6 8 12 97 5 0 4 5 2 66
10/02/2021 at Penn St.-Altoona L 3 25 19 86 .070 24 3 6 10 31 0 0 0 0 0 28
10/06/2021 Hilbert W 3 35 12 84 .274 30 16 7 1 42 1 2 0 2 4 53
10/09/2021 La Roche L 4 43 28 166 .090 37 10 11 9 79 2 4 0 4 6 57
10/12/2021 Alfred St. L 3 26 17 87 .103 23 4 15 9 33 4 2 0 5 0 35
10/16/2021 vs Nazareth L 3 26 22 104 .038 22 5 7 11 51 0 0 0 0 0 31
10/16/2021 at RIT L 3 16 24 81 -.099 13 3 9 8 31 0 4 0 2 0 21
10/20/2021 at Pitt.-Bradford L 3 31 15 104 .154 30 4 8 10 43 1 4 0 3 0 38
10/23/2021 Mount Aloysius L 5 45 22 148 .155 42 21 15 11 71 0 2 0 1 5 67
10/26/2021 at Penn St.-Behrend L 3 22 28 96 -.063 21 8 8 13 40 0 4 1 2 0 32
10/30/2021 at Pitt.-Greensburg L 5 51 31 175 .114 39 9 16 6 68 1 0 5 1 2 61
Medaille 70 635 422 2327 .092 560 144 185 173 1031 21 54 20 48.0 38 827.0
Opponents 70 706 310 2190 .181 631 173 146 144 1094 29 124 25 91.0 63 970.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 9.07
Assists Per Set 8.00
Service Aces Per Set 2.06
Reception Errors Per Set 2.47
Digs Per Set 14.73
Blocks Per Set 0.69
Ball Handling Errors Per Set 0.54
Points Per Set 11.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs RIT W 3 40 11 90 .322 38 10 3 2 39 2 10 1 7 1 57
9/04/2021 vs Smith W 3 41 9 82 .390 36 8 9 7 43 0 12 5 6 3 55
9/04/2021 Rochester W 3 40 14 95 .274 37 13 10 3 45 0 6 0 3.0 1 56.0
9/07/2021 at Wells L 3 14 15 84 -.012 11 9 11 6 31 0 6 1 3 8 26
9/11/2021 at SUNY Poly L 3 19 12 71 .099 15 5 4 15 33 1 2 0 2 5 26
9/11/2021 at Buffalo St. W 3 33 22 118 .093 26 5 3 0 60 2 4 3 4 3 42
9/17/2021 vs Cazenovia L 3 32 13 123 .154 29 6 8 11 65 1 2 0 2 2 40
9/18/2021 vs Houghton W 3 42 16 116 .224 41 6 12 1 53 0 4 0 2 0 50
9/18/2021 vs Alfred W 3 24 20 122 .033 22 6 3 7 65 2 8 0 6 0 36
9/21/2021 Buffalo St. W 3 32 12 81 .247 31 5 3 3 48 2 6 0 5 3 42
9/25/2021 Wells W 5 44 27 189 .090 40 12 8 6 91 2 0 8 2 4 58
10/02/2021 Penn St.-Altoona W 3 36 12 90 .267 30 10 10 3 38 2 2 2 3 0 49
10/06/2021 at Hilbert L 3 10 11 65 -.015 9 1 3 16 27 0 2 0 1 4 12
10/09/2021 at La Roche W 4 42 14 147 .190 38 9 9 10 76 2 14 1 9 9 60
10/12/2021 at Alfred St. W 3 33 12 75 .280 30 9 14 4 41 0 4 0 2 3 44
10/16/2021 vs Nazareth W 3 33 8 95 .263 29 11 5 5 52 2 12 0 8 1 52
10/16/2021 RIT W 3 33 16 83 .205 27 8 8 3 38 2 12 0 8 2 49
10/20/2021 Pitt.-Bradford W 3 38 9 93 .312 36 10 1 4 53 1 4 1 3 0 51
10/23/2021 at Mount Aloysius W 5 43 24 145 .131 34 11 11 21 71 3 4 0 5 8 59
10/26/2021 Penn St.-Behrend W 3 26 11 77 .195 24 13 6 8 42 0 8 1 4 2 43
10/30/2021 Pitt.-Greensburg W 5 51 22 149 .195 48 6 5 9 83 5 2 2 6 4 63
Opponents 70 706 310 2190 .181 631 173 146 144 1094 29 124 25 91.0 63 970.0
Medaille 70 635 422 2327 .092 560 144 185 173 1031 21 54 20 48.0 38 827.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.09
Assists Per Set 9.01
Service Aces Per Set 2.47
Reception Errors Per Set 2.06
Digs Per Set 15.63
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.90
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Bogas, Halle 164
Prescott, Chelsea 116
Luebeck, Chase 113
Parsons, Adrianna 59
Kennedy, Haley 58
Team Leaders: Assists
Player High
Assists
Kennedy, Haley 476
Romano, Baylee 23
Anderson, Olivia 16
Bogas, Halle 13
Prescott, Chelsea 12
Team Leaders: Service Aces
Player High
Service Aces
Romano, Baylee 29
Kennedy, Haley 26
Bogas, Halle 25
Prescott, Chelsea 24
Luebeck, Chase 16
Team Leaders: Digs
Player High
Digs
Romano, Baylee 181
Prescott, Chelsea 165
Anderson, Olivia 162
Kennedy, Haley 159
Bogas, Halle 123
Team Leaders: Blocks
Player High
Blocks
Kaczmarek, Madison 19.0
Luebeck, Chase 17.0
Kennedy, Haley 16.0
Prescott, Chelsea 14.0
Romano, Baylee 4.0