2021 Women's Soccer Cumulative Statistics

Team (3-12-2, 2-5-1)

Overall Team Statistics
Statistic Medaille Opponents
Shots
Goals 18 67
Goals Per Game 1.06 3.94
Shots 165 500
Shots Per Game 9.7 29.4
Shots Percentage 0.109 0.134
Shots On Goal 101-165 257-500
Shots On Goal Percentage 0.612 0.514
Penalties
Yellow Cards 10 3
Red Cards 0 0
Miscellaneous
Assists 8 46
Saves 187 83
Fouls 83 88
Corner Kicks 38 94
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tosado-mu?oz, Yulisa 8Tosado-mu?oz, Yulisa 16 14 5 2 12 27 0.185 13 0.481 4-0 1 2-2
22 Hollock, Taylor 22Hollock, Taylor 17 17 2 3 7 36 0.056 23 0.639 1-0 0 0-0
3 Kline, Courtney 3Kline, Courtney 17 17 3 1 7 27 0.111 18 0.667 0-0 0 0-0
6 Gehen, Casey 6Gehen, Casey 5 3 2 0 4 4 0.500 4 1.000 0-0 0 0-0
17 Matuszak, Kelsey 17Matuszak, Kelsey 17 17 1 1 3 5 0.200 4 0.800 0-0 0 0-0
7 Calandra, Gabrielle 7Calandra, Gabrielle 11 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Casselman, Cora 10Casselman, Cora 17 5 1 0 2 3 0.333 3 1.000 0-0 0 0-0
27 Finley, Isabella 27Finley, Isabella 13 13 1 0 2 12 0.083 3 0.250 2-0 0 0-0
12 Gennaro, Jenna 12Gennaro, Jenna 16 16 1 0 2 9 0.111 7 0.778 1-0 0 0-0
16 Whiteford, Meghan 16Whiteford, Meghan 17 6 1 0 2 8 0.125 6 0.750 0-0 1 0-0
4 Kline, Kailey 4Kline, Kailey 17 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Accurso, Gabriella 11Accurso, Gabriella 17 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Harvey, Hannah 26Harvey, Hannah 17 13 0 0 0 12 0.000 7 0.583 0-0 0 0-0
5 Lowery, Shya 5Lowery, Shya 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 O'Rourke, Kaia 23O'Rourke, Kaia 17 13 0 0 0 17 0.000 10 0.588 1-0 0 0-0
8 Tosado-muoz, Yulisa 8Tosado-muoz, Yulisa 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Tyrrell, Jessica 30Tyrrell, Jessica 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wasylciw, Madelaine 2Wasylciw, Madelaine 13 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Yox, Lauren 20Yox, Lauren 8 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 18 8 44 165 0.109 101 0.612 10-0 2 2-2
Opponent 17 - 67 46 180 500 0.134 257 0.514 3-0 11 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Tyrrell, Jessica 30Tyrrell, Jessica 17 17 1574:15 67 3.83 187 0.736 2 12 2 2 407
Total 17 - 1574:15 67 3.83 187 0.736 2 12 2 3 407
Opponents 17 - 1574:15 18 1.03 79 0.814 9 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Tosado-mu?oz, Yulisa 8Tosado-mu?oz, Yulisa 8 7 4 1 9 20 0.200 10 0.500 2-0 1 1-1
22 Hollock, Taylor 22Hollock, Taylor 8 8 1 2 4 20 0.050 13 0.650 1-0 0 0-0
17 Matuszak, Kelsey 17Matuszak, Kelsey 8 8 1 1 3 4 0.250 3 0.750 0-0 0 0-0
7 Calandra, Gabrielle 7Calandra, Gabrielle 6 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Kline, Courtney 3Kline, Courtney 8 8 1 0 2 14 0.071 8 0.571 0-0 0 0-0
16 Whiteford, Meghan 16Whiteford, Meghan 8 1 1 0 2 5 0.200 4 0.800 0-0 1 0-0
4 Kline, Kailey 4Kline, Kailey 8 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Accurso, Gabriella 11Accurso, Gabriella 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Casselman, Cora 10Casselman, Cora 8 3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Finley, Isabella 27Finley, Isabella 5 5 0 0 0 6 0.000 0 0.000 1-0 0 0-0
12 Gennaro, Jenna 12Gennaro, Jenna 8 8 0 0 0 8 0.000 6 0.750 1-0 0 0-0
26 Harvey, Hannah 26Harvey, Hannah 8 8 0 0 0 5 0.000 3 0.600 0-0 0 0-0
5 Lowery, Shya 5Lowery, Shya 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 O'Rourke, Kaia 23O'Rourke, Kaia 8 8 0 0 0 13 0.000 8 0.615 1-0 0 0-0
30 Tyrrell, Jessica 30Tyrrell, Jessica 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wasylciw, Madelaine 2Wasylciw, Madelaine 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Yox, Lauren 20Yox, Lauren 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 9 5 23 99 0.091 59 0.596 7-0 2 1-1
Opponent 8 - 34 22 90 258 0.132 138 0.535 1-0 4 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Tyrrell, Jessica 30Tyrrell, Jessica 8 8 744:15 34 4.11 102 0.750 2 5 1 1 224
Total 8 - 744:15 34 4.11 102 0.750 2 5 1 1 224
Opponents 8 - 744:15 9 1.09 46 0.836 3 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 vs Franciscan L 0-3 (0-1-0, 0-0-0) 0-0-0 55
9/7/2021 at Wells W 7-0 (1-1) 78 Yulisa Tosado-Mu?oz (1)
Cora Casselman (1) (Yulisa Tosado-Mu?oz)
Casey Gehen (0) (Courtney Kline)
Taylor Hollock (0)
Casey Gehen (0)
Isabella Finley (0) (Taylor Hollock)
Courtney Kline (0)
09/11/2021 vs Trine L 0-4 (1-2-0, 0-0-0) 0-0-0 100
09/12/2021 at Buffalo St. L 1-2 (1-3-0, 0-0-0) 0-0-0 25 Jenna Gennaro (1)
09/15/2021 vs Fredonia L 0-7 (1-4-0, 0-0-0) 0-0-0 40
09/18/2021 vs Pitt.-Greensburg L 0-9 (1-5-0, 0-1-0) 0-1-0 45
09/21/2021 vs D'Youville L 0-4 (1-6-0, 0-1-0) 0-1-0 72
9/29/2021 at Alfred L 0-6 (1-7-0, 0-1-0) 0-1-0 0
10/02/2021 vs Penn St.-Altoona L 2-3 (1-8-0, 0-2-0) 0-2-0 0 Yulisa Tosado-Mu?oz (2) (Kelsey Matuszak)
Kelsey Matuszak (1)
10/6/2021 at Hilbert W 3-2 (2-8-0, 1-2-0) 1-2-0 130 Tosado-Mu?oz, Yulisa (3) (Hollock, Taylor)
Calandra, Gabrielle (1)
Whiteford, Meghan (1) (Tosado-Mu?oz, Yulisa)
10/9/2021 at La Roche L 0-5 (2-9, 1-3) 1-3 180
10/12/2021 at Alfred St. W 1-0 (3-9-0, 2-3-0) 2-3-0 104 Yulisa Tosado-Mu?oz (4) (Taylor Hollock)
10/17/2021 vs Elmira T 0-0 (3-9-1, 2-3-0) 2-3-0 72
10/20/2021 vs Pitt.-Bradford T 3-3 (3-9-2, 2-3-1) 2-3-1 0 Courtney Kline (2)
Taylor Hollock (2) (Kailey Kline)
Yulisa Tosado-Mu?oz (4)
10/23/2021 at Mount Aloysius L 0-5 (3-10-2, 2-4-1 AMCC) 2-4-1 AMCC 143
10/26/2021 vs Penn St.-Behrend L 0-7 (3-11-2, 2-5-1) 2-5-1 0
10/30/2021 at Mount Aloysius L 1-7 (3-12-2 (2-5-1 AMCC)) 90 Courtney Kline (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2021 vs Franciscan 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9/7/2021 at Wells 7-0 7 3 17 34 0.206 19 0.559 0-0 1 1-1
09/11/2021 vs Trine 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
09/12/2021 at Buffalo St. 1-2 1 0 2 5 0.200 2 0.400 0-0 0 0-0
09/15/2021 vs Fredonia 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09/18/2021 vs Pitt.-Greensburg 0-9 0 0 0 3 0.000 1 0.333 0-0 0 0-0
09/21/2021 vs D'Youville 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0
9/29/2021 at Alfred 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/02/2021 vs Penn St.-Altoona 2-3 2 1 5 10 0.200 8 0.800 0-0 0 0-0
10/6/2021 at Hilbert 3-2 3 2 8 26 0.115 17 0.654 3-0 1 0-0
10/9/2021 at La Roche 0-5 0 0 0 12 0.000 9 0.750 3-0 0 0-0
10/12/2021 at Alfred St. 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0
10/17/2021 vs Elmira 0-0 0 0 0 11 0.000 10 0.909 1-0 0 0-0
10/20/2021 vs Pitt.-Bradford 3-3 3 1 7 39 0.077 19 0.487 0-0 0 1-1
10/23/2021 at Mount Aloysius 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0
10/26/2021 vs Penn St.-Behrend 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/30/2021 at Mount Aloysius 1-7 1 0 2 3 0.333 3 1.000 1-0 0 0-0
Total 18-67 18 8 44 165 0.109 101 0.612 10-0 3 2-2
Opponent - 67 46 180 500 0.134 257 0.514 3-0 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Franciscan 0-3 90:00 3 3.00 10 0.769 0 1 0 0 26
9/7/2021 Wells 7-0 90:00 0 1.50 5 1.000 1 0 0 1 5
09/11/2021 Trine 0-4 90:00 4 2.33 8 0.667 0 1 0 0 27
09/12/2021 Buffalo St. 1-2 90:00 2 2.25 9 0.818 0 1 0 0 23
09/15/2021 Fredonia 0-7 90:00 7 3.20 5 0.417 0 1 0 0 30
09/18/2021 Pitt.-Greensburg 0-9 90:00 9 4.17 22 0.710 0 1 0 0 60
09/21/2021 D'Youville 0-4 90:00 4 4.14 12 0.750 0 1 0 0 37
9/29/2021 Alfred 0-6 90:00 6 4.38 11 0.647 0 1 0 0 17
10/02/2021 Penn St.-Altoona 2-3 90:00 3 4.22 19 0.864 0 1 0 0 34
10/6/2021 Hilbert 3-2 94:15 2 3.98 7 0.778 1 0 0 0 17
10/9/2021 La Roche 0-5 90:00 5 4.07 5 0.500 0 1 0 0 10
10/12/2021 Alfred St. 1-0 90:00 0 3.74 7 1.000 1 0 0 1 22
10/17/2021 Elmira 0-0 110:00 0 3.39 8 1.000 0 0 1 1 18
10/20/2021 Pitt.-Bradford 3-3 110:00 3 3.31 11 0.786 0 0 1 0 26
10/23/2021 Mount Aloysius 0-5 90:00 5 3.42 14 0.737 0 1 0 0 0
10/26/2021 Penn St.-Behrend 0-7 90:00 7 3.64 17 0.708 0 1 0 0 55
10/30/2021 Mount Aloysius 1-7 90:00 7 3.83 17 0.708 0 1 0 0 0
Totals - 1574 67 3.83 187 0.736 3 12 2 3 407
Opponent - 1574:15 18 1.03 83 0.822 12 3 2 9 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2021 Franciscan 3-0 3 3 9 26 0.115 13 0.500 0-0 1 0-0
9/7/2021 Wells 0-7 0 0 0 12 0.000 5 0.417 0-0 0 0-0
09/11/2021 Trine 4-0 4 4 12 27 0.148 12 0.444 0-0 1 0-0
09/12/2021 Buffalo St. 2-1 2 1 5 23 0.087 11 0.478 1-0 1 0-0
09/15/2021 Fredonia 7-0 7 3 17 30 0.233 12 0.400 0-0 1 0-0
09/18/2021 Pitt.-Greensburg 9-0 9 7 25 60 0.150 33 0.550 0-0 1 0-0
09/21/2021 D'Youville 4-0 4 4 12 37 0.108 17 0.459 1-0 1 0-0
9/29/2021 Alfred 6-0 6 4 16 36 0.167 17 0.472 0-0 1 0-0
10/02/2021 Penn St.-Altoona 3-2 3 3 9 34 0.088 22 0.647 0-0 1 0-0
10/6/2021 Hilbert 2-3 2 1 5 17 0.118 9 0.529 0-0 0 0-0
10/9/2021 La Roche 5-0 5 3 13 16 0.313 10 0.625 0-0 1 2-2
10/12/2021 Alfred St. 0-1 0 0 0 22 0.000 7 0.318 0-0 0 0-0
10/17/2021 Elmira 0-0 0 0 0 18 0.000 8 0.444 0-0 0 0-0
10/20/2021 Pitt.-Bradford 3-3 3 1 7 26 0.115 14 0.538 1-0 0 0-0
10/23/2021 Mount Aloysius 5-0 5 3 13 28 0.179 19 0.679 0-0 1 1-1
10/26/2021 Penn St.-Behrend 7-0 7 4 18 55 0.127 24 0.436 0-0 1 0-1
10/30/2021 Mount Aloysius 7-1 7 5 19 33 0.212 24 0.727 0-0 1 0-0
Total 67-18 67 46 180 500 0.134 257 0.514 3-0 12 3-4
Medaille - 18 8 44 165 0.109 101 0.612 10-0 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Franciscan 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/7/2021 Wells 0-7 90:00 7 3.50 12 0.632 0 1 0 0 19
09/11/2021 Trine 4-0 90:00 0 2.33 1 1.000 1 0 0 1 1
09/12/2021 Buffalo St. 2-1 90:00 1 2.00 1 0.500 1 0 0 0 5
09/15/2021 Fredonia 7-0 90:00 0 1.60 0 0.00 1 0 0 1 0
09/18/2021 Pitt.-Greensburg 9-0 90:00 0 1.33 1 1.000 1 0 0 1 3
09/21/2021 D'Youville 4-0 90:00 0 1.14 5 1.000 1 0 0 1 8
9/29/2021 Alfred 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
10/02/2021 Penn St.-Altoona 3-2 90:00 2 1.11 6 0.750 1 0 0 0 10
10/6/2021 Hilbert 2-3 94:15 3 1.29 14 0.824 0 1 0 0 22
10/9/2021 La Roche 5-0 90:00 0 1.18 9 1.000 1 0 0 1 9
10/12/2021 Alfred St. 0-1 90:00 1 1.16 2 0.667 0 1 0 0 4
10/17/2021 Elmira 0-0 110:00 0 1.06 10 1.000 0 0 1 1 11
10/20/2021 Pitt.-Bradford 3-3 110:00 3 1.17 16 0.842 0 0 1 0 39
10/23/2021 Mount Aloysius 5-0 90:00 0 1.10 1 1.000 1 0 0 1 0
10/26/2021 Penn St.-Behrend 7-0 90:00 0 1.03 1 1.000 1 0 0 1 1
10/30/2021 Mount Aloysius 7-1 90:00 1 1.03 2 0.667 1 0 0 0 0
Totals - 1574 18 1.03 83 0.822 12 3 2 10 136
Medaille - 1574:15 67 3.83 187 0.736 3 12 2 3 407

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 vs Franciscan 0-3 0/7 0/5 4/33 2/24 2/7 0/0 0/0
9/7/2021 at Wells 7-0 7/5 3/3 34/28 19/19 11/2 0/0 0/0
09/11/2021 vs Trine 0-4 0/0 0/0 1/22 1/7 1/4 0/0 0/0
09/12/2021 at Buffalo St. 1-2 1/5 0/3 5/16 2/10 1/3 0/0 0/0
09/15/2021 vs Fredonia 0-7 0/2 0/1 0/17 0/9 0/1 0/0 0/0
09/18/2021 vs Pitt.-Greensburg 0-9 0/6 0/4 3/36 1/17 0/5 0/0 0/0
09/21/2021 vs D'Youville 0-4 0/2 0/1 8/23 5/11 2/10 1/1 0/0
9/29/2021 at Alfred 0-6 0/0 0/0 0/12 0/5 0/2 0/0 0/0
10/02/2021 vs Penn St.-Altoona 2-3 2/7 1/4 10/55 8/24 3/14 0/0 0/0
10/6/2021 at Hilbert 3-2 3/3 2/1 26/26 17/14 7/2 3/1 0/0
10/9/2021 at La Roche 0-5 0/0 0/0 12/18 9/8 4/3 3/0 0/0
10/12/2021 at Alfred St. 1-0 1/3 1/3 4/34 3/22 1/5 0/0 0/0
10/17/2021 vs Elmira 0-0 0/4 0/4 11/37 10/17 1/6 1/1 0/0
10/20/2021 vs Pitt.-Bradford 3-3 3/9 1/7 39/60 19/33 5/11 0/0 0/0
10/23/2021 at Mount Aloysius 0-5 0/7 0/3 4/30 1/12 0/8 1/0 0/0
10/26/2021 vs Penn St.-Behrend 0-7 0/4 0/4 1/27 1/12 0/7 0/0 0/0
10/30/2021 at Mount Aloysius 1-7 1/3 0/3 3/26 3/13 0/4 1/0 0/0
Totals 18/67 8/46 165/500 101/257 38/94 10/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Wells (9/7/2021)
GOALS 7 Wells (9/7/2021)
ASSISTS 3 Wells (9/7/2021)
SHOTS 39 Pitt.-Bradford (10/20/2021)
SHOTS ON GOAL 19 Pitt.-Bradford (10/20/2021)
SHOTS ON GOAL 19 Wells (9/7/2021)
SAVES 22 Pitt.-Greensburg (09/18/2021)
FOULS 12 Elmira (10/17/2021)
CORNER KICKS 11 Wells (9/7/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Pitt.-Greensburg (09/18/2021)
GOALS 9 Pitt.-Greensburg (09/18/2021)
ASSISTS 7 Pitt.-Greensburg (09/18/2021)
SHOTS 60 Pitt.-Greensburg (09/18/2021)
SHOTS ON GOAL 33 Pitt.-Greensburg (09/18/2021)
SAVES 16 Pitt.-Bradford (10/20/2021)
FOULS 12 Elmira (10/17/2021)
CORNER KICKS 14 Penn St.-Behrend (10/26/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 0
POINTS 2 Mount Aloysius (10/30/2021)
POINTS 2 Buffalo St. (09/12/2021)
GOALS 0
GOALS 1 Mount Aloysius (10/30/2021)
GOALS 1 Alfred St. (10/12/2021)
GOALS 1 Buffalo St. (09/12/2021)
ASSISTS 0
ASSISTS 1 Pitt.-Bradford (10/20/2021)
ASSISTS 1 Alfred St. (10/12/2021)
ASSISTS 1 Penn St.-Altoona (10/02/2021)
SHOTS 0
SHOTS 1 Penn St.-Behrend (10/26/2021)
SHOTS 1 Trine (09/11/2021)
SHOTS ON GOAL 0
SHOTS ON GOAL 1 Penn St.-Behrend (10/26/2021)
SHOTS ON GOAL 1 Mount Aloysius (10/23/2021)
SHOTS ON GOAL 1 Pitt.-Greensburg (09/18/2021)
SHOTS ON GOAL 1 Trine (09/11/2021)
SAVES 5 La Roche (10/9/2021)
SAVES 5 Fredonia (09/15/2021)
SAVES 5 Wells (9/7/2021)
SAVES 7 Alfred St. (10/12/2021)
SAVES 7 Hilbert (10/6/2021)
FOULS 0
FOULS 2 Penn St.-Behrend (10/26/2021)
FOULS 2 D'Youville (09/21/2021)
CORNER KICKS 0
CORNER KICKS 1 Elmira (10/17/2021)
CORNER KICKS 1 Alfred St. (10/12/2021)
CORNER KICKS 1 Buffalo St. (09/12/2021)
CORNER KICKS 1 Trine (09/11/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 0
POINTS 5 Buffalo St. (09/12/2021)
POINTS 5 Hilbert (10/6/2021)
GOALS 0
GOALS 2 Buffalo St. (09/12/2021)
GOALS 2 Hilbert (10/6/2021)
ASSISTS 0
ASSISTS 1 Pitt.-Bradford (10/20/2021)
ASSISTS 1 Buffalo St. (09/12/2021)
ASSISTS 1 Hilbert (10/6/2021)
SHOTS 12 Wells (9/7/2021)
SHOTS 16 La Roche (10/9/2021)
SHOTS ON GOAL 5 Wells (9/7/2021)
SHOTS ON GOAL 7 Alfred St. (10/12/2021)
SAVES 0
SAVES 1 Trine (09/11/2021)
SAVES 1 Pitt.-Greensburg (09/18/2021)
SAVES 1 Penn St.-Behrend (10/26/2021)
SAVES 1 Buffalo St. (09/12/2021)
SAVES 1 Mount Aloysius (10/23/2021)
FOULS 0
FOULS 2 Penn St.-Behrend (10/26/2021)
FOULS 2 Wells (9/7/2021)
FOULS 2 Hilbert (10/6/2021)
CORNER KICKS 1 Hilbert (10/6/2021)
CORNER KICKS 2 Pitt.-Bradford (10/20/2021)
CORNER KICKS 2 Wells (9/7/2021)
CORNER KICKS 2 Mount Aloysius (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Casey Gehen - Wells (9/7/2021)
GOALS 2 Casey Gehen - Wells (9/7/2021)
ASSISTS 1 Kline, Kailey - Pitt.-Bradford (10/20/2021)
ASSISTS 1 Hollock, Taylor - Alfred St. (10/12/2021)
ASSISTS 1 Tosado-Mu?oz, Yulisa - Hilbert (10/6/2021)
ASSISTS 1 Matuszak, Kelsey - Penn St.-Altoona (10/02/2021)
ASSISTS 1 Courtney Kline - Wells (9/7/2021)
SHOTS 10 Hollock, Taylor - Pitt.-Bradford (10/20/2021)
SHOTS ON GOAL 6 Kline, Courtney - Pitt.-Bradford (10/20/2021)
SAVES 22 Tyrrell, Jessica - Pitt.-Greensburg (09/18/2021)
FOULS 3 Hollock, Taylor - Alfred St. (10/12/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Wells (9/7/2021)
GOALS 7 Wells (9/7/2021)
ASSISTS 3 Wells (9/7/2021)
SHOTS 39 Pitt.-Bradford (10/20/2021)
SHOTS ON GOAL 19 Pitt.-Bradford (10/20/2021); Wells (9/7/2021)
SAVES 22 Pitt.-Greensburg (09/18/2021)
FOULS 12 Elmira (10/17/2021)
CORNER KICKS 11 Wells (9/7/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Casey Gehen Wells (9/7/2021)
GOALS 2 Casey Gehen Wells (9/7/2021)
ASSISTS 1 Kline, Kailey; Hollock, Taylor; Tosado-Mu?oz, Yulisa; Matuszak, Kelsey; Courtney Kline Pitt.-Bradford (10/20/2021); Alfred St. (10/12/2021); Hilbert (10/6/2021); Penn St.-Altoona (10/02/2021); Wells (9/7/2021)
SHOTS 10 Hollock, Taylor Pitt.-Bradford (10/20/2021)
SHOTS ON GOAL 6 Kline, Courtney Pitt.-Bradford (10/20/2021)
SAVES 22 Tyrrell, Jessica Pitt.-Greensburg (09/18/2021)
FOULS 3 Hollock, Taylor Alfred St. (10/12/2021)

Leaders

Team Leaders: Points
Player High
Points
Tosado-mu?oz, Yulisa 12
Hollock, Taylor 7
Kline, Courtney 7
Gehen, Casey 4
Matuszak, Kelsey 3
Team Leaders: Goals
Player High
Goals
Tosado-mu?oz, Yulisa 5
Kline, Courtney 3
Hollock, Taylor 2
Gehen, Casey 2
Matuszak, Kelsey 1
Team Leaders: Assists
Player High
Assists
Hollock, Taylor 3
Tosado-mu?oz, Yulisa 2
Kline, Courtney 1
Matuszak, Kelsey 1
Kline, Kailey 1
Team Leaders: Shots
Player High
Shots
Hollock, Taylor 36
Tosado-mu?oz, Yulisa 27
Kline, Courtney 27
O'Rourke, Kaia 17
Finley, Isabella 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hollock, Taylor 23
Kline, Courtney 18
Tosado-mu?oz, Yulisa 13
O'Rourke, Kaia 10
Gennaro, Jenna 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tosado-mu?oz, Yulisa 1
Whiteford, Meghan 1