2022 Women's Lacrosse Cumulative Statistics

Team (5-7, 1-2)

Overall Team Statistics
Statistic Medaille Opponents
Scoring
Goals 134 126
Assists 55 48
Shots 283 300
Shot Percentage .473 .420
Shots On Goal 23 23
Shots On Goal Percentage .774 .777
Shots Per Game 23.6 25.0
Goal Breakdown
Free Position 31 18
Woman-up 16 16
Woman-down 6 4
Unassisted 79 78
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-61 18-45
Free Position: % .508 .400
Miscellaneous
Ground Balls 314 233
Turnovers 266 278
Caused Turnovers 141 134
Draw Controls 142 161
Clears 177-256 154-230
Clear Percentage .691 .670

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC RC-YC-GC
7 Geiser, Sara Geiser, Sara 12-12 22 28 50 41 .537 35 .854 1 4 8 26 42 11 1 0-2-0
17 Briggs, Cameron Briggs, Cameron 12-12 39 4 43 66 .591 55 .833 2 9 12 58 32 31 68 0-3-0
3 Deveans, Katelynn Deveans, Katelynn 12-12 36 3 39 83 .434 66 .795 1 9 18 35 31 12 45 0-3-0
16 Anderson, Kara Anderson, Kara 12-12 23 0 23 52 .442 35 .673 1 6 12 31 41 7 17 0-11-0
14 Tarbell, Irelyne Tarbell, Irelyne 12-12 3 14 17 5 .600 4 .800 0 1 1 15 19 3 1 0-2-1
1 Hardick, Erin Hardick, Erin 12-12 8 5 13 17 .471 15 .882 0 1 5 28 18 11 0 0-1-0
24 Holzman, Skyler Holzman, Skyler 12-12 1 0 1 3 .333 2 .667 0 0 0 22 7 15 1 0-0-0
5 Trinh, Shyanne Trinh, Shyanne 12-12 1 0 1 5 .200 2 .400 0 0 2 32 12 25 0 0-4-0
19 Wojcik, Natalia Wojcik, Natalia 11-6 1 0 1 5 .200 4 .800 0 1 2 7 7 4 1 0-0-1
30 Wright, Tatiana Wright, Tatiana 12-12 0 1 1 0 .000 0 .000 0 0 0 27 19 3 0 0-0-0
11 Accurso, Gabi Accurso, Gabi 12-12 0 0 0 2 .000 0 .000 0 0 0 10 12 7 0 0-1-1
9 Calandra, Gabby Calandra, Gabby 5-0 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0-0-0
21 Grimm, Emma Grimm, Emma 12-12 0 0 0 4 .000 1 .250 0 0 1 17 6 5 0 0-0-0
26 Richardson-Isaac, Olivia Richardson-Isaac, Olivia 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0-0-0
26 Richardson-Isaac, Olivia Richardson-Isaac, Olivia 7-6 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0 0-2-1
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 8 0-0-0
Totals 12 134 55 189 283 .473 219 .774 5 31 61 314 266 141 142 0-29-4
Opponents 12 126 48 174 300 .420 233 .777 6 18 45 233 278 134 161 0-13-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Wright, Tatiana Wright, Tatiana 12-12 720:00 126 10.50 107 .459 4 3 300

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC RC-YC-GC
7 Geiser, Sara Geiser, Sara 2-2 4 6 10 7 .571 5 .714 0 1 2 5 7 3 0 0-0-0
17 Briggs, Cameron Briggs, Cameron 2-2 8 0 8 14 .571 12 .857 0 2 1 8 4 5 15 0-0-0
16 Anderson, Kara Anderson, Kara 2-2 7 0 7 9 .778 9 1.000 0 1 2 5 9 1 1 0-2-0
3 Deveans, Katelynn Deveans, Katelynn 2-2 6 1 7 13 .462 8 .615 1 0 1 7 6 2 10 0-1-0
1 Hardick, Erin Hardick, Erin 2-2 4 2 6 4 1.000 4 1.000 0 0 0 5 2 2 0 0-0-0
5 Trinh, Shyanne Trinh, Shyanne 2-2 1 0 1 1 1.000 1 1.000 0 0 0 7 1 6 0 0-3-0
14 Tarbell, Irelyne Tarbell, Irelyne 2-2 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0-0-0
11 Accurso, Gabi Accurso, Gabi 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0-0-1
21 Grimm, Emma Grimm, Emma 2-2 0 0 0 2 .000 0 .000 0 0 0 2 2 0 0 0-0-0
24 Holzman, Skyler Holzman, Skyler 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0-0-0
26 Richardson-Isaac, Olivia Richardson-Isaac, Olivia 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0 0-1-0
19 Wojcik, Natalia Wojcik, Natalia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0-0-0
30 Wright, Tatiana Wright, Tatiana 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0-0-0
Totals 2 30 10 40 50 .600 39 .780 1 4 6 51 37 25 27 0-7-1
Opponents 2 13 3 16 29 .448 23 .793 0 5 7 30 53 19 23 0-3-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Wright, Tatiana Wright, Tatiana 2-2 120:00 13 6.50 10 .435 1 1 29

Game-By-Game

Medaille

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 at Buffalo State L 7-10 7 4 11 11 .636 9 .818 0 1 2 0 0 17 27 9 8
3/05/22 Grove City L 7-15 7 4 11 18 .389 12 .667 0 1 4 0 0 26 31 11 10
3/06/22 SUNY Canton L 11-17 11 3 14 24 .458 19 .792 0 7 11 0 0 29 31 11 16
3/11/22 at Keuka W 11-9 11 4 15 24 .458 20 .833 1 2 6 1 0 24 23 27 8
3/16/22 Westminster (Pa.) W 17-4 17 7 24 41 .415 25 .610 1 2 4 12 0 45 19 9 14
3/19/22 at Thiel L 8-14 8 2 10 24 .333 23 .958 0 5 8 0 0 24 26 17 8
3/26/22 at Lancaster Bible L 11-12 11 4 15 17 .647 14 .824 0 2 2 0 3 24 27 16 11
4/02/22 St. Mary's (Md.) L 3-21 3 1 4 6 .500 6 1.000 0 1 2 0 0 15 21 6 8
4/06/22 D'Youville L 4-18 4 2 6 11 .364 9 .818 0 0 2 0 0 16 18 6 11
4/09/22 Wells W 19-1 19 6 25 33 .576 25 .758 1 2 4 1 2 27 10 9 16
4/13/22 SUNY Poly W 19-2 19 12 31 38 .500 31 .816 1 3 6 1 1 26 7 10 16
4/19/22 Alfred W 17-3 17 6 23 36 .472 26 .722 1 5 10 1 0 41 26 10 16
Medaille 134-126 134 55 189 283 .473 219 .774 5 31 61 16 6 314 266 141 142
Opponents 126-134 126 48 174 300 .420 233 .777 6 18 45 16 4 233 278 134 161

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/22 at Buffalo State 7-10 60:00 10 10.11 16 .615 0 1 30
3/05/22 Grove City 7-15 60:00 15 15.00 14 .483 0 1 36
3/06/22 SUNY Canton 11-17 60:00 17 16.00 13 .433 0 1 37
3/11/22 at Keuka 11-9 60:00 9 10.00 7 .438 1 0 25
3/16/22 Westminster (Pa.) 17-4 60:00 4 12.00 10 .714 1 0 19
3/19/22 at Thiel 8-14 60:00 14 10.36 9 .391 0 1 32
3/26/22 at Lancaster Bible 11-12 60:00 12 10.50 5 .294 0 1 21
4/02/22 St. Mary's (Md.) 3-21 60:00 21 14.25 9 .300 0 1 37
4/06/22 D'Youville 4-18 60:00 18 15.00 8 .308 0 1 34
4/09/22 Wells 19-1 60:00 1 12.67 5 .833 1 0 8
4/13/22 SUNY Poly 19-2 60:00 2 11.14 4 .667 1 0 10
4/19/22 Alfred 17-3 60:00 3 10.13 7 .700 1 0 11
Medaille 134-126 720:00 126 10.50 107 .459 5 7 300
Opponents 126-134 720:00 134 11.17 85 .388 7 5 283

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/22 Buffalo State W 10-7 10 6 16 30 .333 26 .867 1 0 2 0 0 26 17 19 13
3/05/22 at Grove City W 15-7 15 3 18 36 .417 29 .806 1 2 5 2 0 23 28 9 16
3/06/22 at SUNY Canton W 17-11 17 5 22 37 .459 30 .811 1 2 8 3 0 30 25 12 16
3/11/22 Keuka L 9-11 9 4 13 25 .360 16 .640 0 1 3 1 0 16 33 17 15
3/16/22 at Westminster (Pa.) L 4-17 4 1 5 19 .211 14 .737 0 0 3 0 3 22 20 10 10
3/19/22 Thiel W 14-8 14 4 18 32 .438 23 .719 1 4 6 4 0 23 33 14 18
3/26/22 Lancaster Bible W 12-11 12 3 15 21 .571 17 .810 0 4 6 6 0 22 31 13 16
4/02/22 at St. Mary's (Md.) W 21-3 21 13 34 37 .568 30 .811 1 1 2 0 1 28 12 11 20
4/06/22 at D'Youville W 18-4 18 6 24 34 .529 26 .765 1 3 7 0 0 18 9 7 15
4/09/22 at Wells L 1-19 1 0 1 8 .125 6 .750 0 1 1 0 0 8 22 6 7
4/13/22 at SUNY Poly L 2-19 2 1 3 10 .200 6 .600 0 0 1 0 0 6 22 2 9
4/19/22 at Alfred L 3-17 3 2 5 11 .273 10 .909 0 0 1 0 0 11 26 14 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/22 Buffalo State 10-7 60:00 7 11.56 2 .222 1 0 11
3/05/22 at Grove City 15-7 60:00 7 7.00 5 .417 1 0 18
3/06/22 at SUNY Canton 17-11 60:00 11 9.00 8 .421 1 0 24
3/11/22 Keuka 9-11 60:00 11 11.50 9 .450 0 1 24
3/16/22 at Westminster (Pa.) 4-17 60:00 17 11.67 8 .320 0 1 41
3/19/22 Thiel 14-8 60:00 8 11.18 15 .652 1 0 24
3/26/22 Lancaster Bible 12-11 60:00 11 11.17 3 .214 1 0 17
4/02/22 at St. Mary's (Md.) 21-3 60:00 3 9.50 3 .500 1 0 6
4/06/22 at D'Youville 18-4 60:00 4 8.40 5 .556 1 0 11
4/09/22 at Wells 1-19 60:00 19 10.17 6 .240 0 1 33
4/13/22 at SUNY Poly 2-19 60:00 19 11.43 12 .387 0 1 38
4/19/22 at Alfred 3-17 60:00 17 12.13 9 .346 0 1 36
Opponents 126-134 720:00 134 11.17 85 .388 7 5 283
Medaille 134-126 720:00 126 10.50 107 .459 5 7 300

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/22 Grove City L 7-15 4/3 18/36 12/29 26/23 31/28 10 19-28/16-22
3/06/22 SUNY Canton L 11-17 3/5 24/37 19/30 29/30 31/25 16 17-23/17-21
3/16/22 Westminster (Pa.) W 17-4 7/1 41/19 25/14 45/22 19/20 14 16-17/8-23
4/02/22 St. Mary's (Md.) L 3-21 1/13 6/37 6/30 15/28 21/12 8 10-19/14-14
4/06/22 D'Youville L 4-18 2/6 11/34 9/26 16/18 18/9 11 11-17/13-13
4/09/22 Wells W 19-1 6/0 33/8 25/6 27/8 10/22 16 15-18/9-16
4/13/22 SUNY Poly W 19-2 12/1 38/10 31/6 26/6 7/22 16 12-15/10-21
4/19/22 Alfred W 17-3 6/2 36/11 26/10 41/11 26/26 16 11-18/11-22
3/02/22 at Buffalo State L 7-10 4/6 11/30 9/26 17/26 27/17 8 14-27/16-16
3/11/22 at Keuka W 11-9 4/4 24/25 20/16 24/16 23/33 8 18-27/12-20
3/19/22 at Thiel L 8-14 2/4 24/32 23/23 24/23 26/33 8 14-22/14-25
3/26/22 at Lancaster Bible L 11-12 4/3 17/21 14/17 24/22 27/31 11 20-25/14-17
Medaille 134-126 55/48 283/300 219/233 314/233 266/278 142 177-256/154-230
Opponents 126-134 48/55 300/283 233/219 233/314 278/266 161 154-230/177-256

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 SUNY Poly (4/13/22)
GOALS 19 Wells (4/09/22); SUNY Poly (4/13/22)
ASSISTS 12 SUNY Poly (4/13/22)
SHOTS 41 Westminster (Pa.) (3/16/22)
SHOTS ON GOAL 31 SUNY Poly (4/13/22)
SAVES 16 Buffalo State (3/02/22)
GROUND BALLS 45 Westminster (Pa.) (3/16/22)
TURNOVERS 31 Grove City (3/05/22); SUNY Canton (3/06/22)
CAUSED TURNOVERS 27 Keuka (3/11/22)
CLEARS 20 Lancaster Bible (3/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sara Geiser Westminster (Pa.) (3/16/22); SUNY Poly (4/13/22)
GOALS 7 Cameron Briggs Alfred (4/19/22)
ASSISTS 6 Sara Geiser SUNY Poly (4/13/22)
SHOTS 15 Kara Anderson Westminster (Pa.) (3/16/22)
SHOTS ON GOAL 11 Katelynn Deveans SUNY Poly (4/13/22)
SAVES 16 Tatiana Wright Buffalo State (3/02/22)
GROUND BALLS 12 Kara Anderson Westminster (Pa.) (3/16/22)
TURNOVERS 8 Cameron Briggs Buffalo State (3/02/22)
CAUSED TURNOVERS 7 Cameron Briggs Keuka (3/11/22)