2021 Men's Soccer Cumulative Statistics

Team (13-4-1, 8-0)

Overall Team Statistics
Statistic Medaille Opponents
Shots
Goals 58 18
Goals Per Game 3.22 1.00
Shots 444 165
Shots Per Game 24.7 9.2
Shots Percentage 0.131 0.109
Shots On Goal 235-444 98-165
Shots On Goal Percentage 0.529 0.594
Penalties
Yellow Cards 34 38
Red Cards 0 3
Miscellaneous
Assists 35 11
Saves 78 172
Fouls 209 208
Corner Kicks 123 50
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Castillo, Ander 19Castillo, Ander 17 17 25 3 53 132 0.189 70 0.530 6-0 7 4-4
7 Metade, Eric 7Metade, Eric 17 11 2 10 14 32 0.063 15 0.469 0-0 0 0-0
23 Stewart, Charlie 23Stewart, Charlie 17 15 5 2 12 23 0.217 15 0.652 2-0 0 0-0
15 Zachary, Joey 15Zachary, Joey 13 5 5 2 12 16 0.313 10 0.625 0-0 0 0-0
28 Fernandez, Rodrigo 28Fernandez, Rodrigo 18 17 3 3 9 51 0.059 27 0.529 2-0 0 0-0
21 Konesky, Solomon 21Konesky, Solomon 18 14 4 1 9 61 0.066 29 0.475 2-0 1 0-0
9 Napier, Jack 9Napier, Jack 9 3 3 2 8 21 0.143 11 0.524 1-0 0 0-0
10 Salvatore, James 10Salvatore, James 14 2 3 1 7 15 0.200 10 0.667 3-0 1 0-0
16 Avallone, Joseph 16Avallone, Joseph 17 16 1 2 4 9 0.111 5 0.556 2-0 0 0-0
11 Chauhud, Taylor 11Chauhud, Taylor 9 0 1 2 4 5 0.200 1 0.200 0-0 0 0-0
6 Juberias, Celso 6Juberias, Celso 18 16 1 2 4 14 0.071 6 0.429 1-0 1 0-0
18 Thompson, Rudi 18Thompson, Rudi 5 1 1 1 3 4 0.250 2 0.500 0-0 0 0-0
5 Whyte, Marc 5Whyte, Marc 8 2 1 1 3 6 0.167 3 0.500 0-0 0 0-0
25 Bailey, Joshua 25Bailey, Joshua 13 11 1 0 2 9 0.111 7 0.778 0-0 1 0-0
22 Burke, Sean 22Burke, Sean 15 13 1 0 2 9 0.111 5 0.556 7-0 1 0-0
8 De ramon, Pablo 8De ramon, Pablo 7 1 1 0 2 4 0.250 3 0.750 0-0 1 0-0
2 Marrable, Ben 2Marrable, Ben 18 18 0 2 2 9 0.000 4 0.444 2-0 0 0-0
37 Allan, Henry 37Allan, Henry 11 8 0 1 1 6 0.000 5 0.833 2-0 0 0-0
27 Afolobi, Taiwo 27Afolobi, Taiwo 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Benavides, Walter 3Benavides, Walter 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brown, Ben 26Brown, Ben 10 7 0 0 0 4 0.000 1 0.250 1-0 0 0-0
4 Cruz, Chris 4Cruz, Chris 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gesamondo, Dante 0Gesamondo, Dante 13 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lara, Robert 14Lara, Robert 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Mighten, David 1Mighten, David 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Monge, Emanuel 17Monge, Emanuel 10 2 0 0 0 5 0.000 4 0.800 1-0 0 0-0
39 Montoya, Martin 39Montoya, Martin 3 1 0 0 0 3 0.000 0 0.000 1-0 0 0-0
8 Ramon, Pablo de 8Ramon, Pablo de 2 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Rushman, Max 24Rushman, Max 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 58 35 151 443 0.131 235 0.530 34-0 13 4-4
Opponent 18 - 18 11 47 165 0.109 98 0.594 38-3 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gesamondo, Dante 0Gesamondo, Dante 13 12 1071:42 7 0.59 55 0.887 10 1 1 6/2 91
1 Mighten, David 1Mighten, David 7 6 576:22 11 1.72 23 0.676 2 3 0 0/2 58
Total 18 - 1648:04 18 0.98 78 0.813 12 4 1 8 149
Opponents 18 - 1648:04 58 3.17 166 0.741 0 372

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Castillo, Ander 19Castillo, Ander 8 8 15 2 32 71 0.211 38 0.535 3-0 5 3-3
7 Metade, Eric 7Metade, Eric 9 6 2 6 10 15 0.133 8 0.533 0-0 0 0-0
15 Zachary, Joey 15Zachary, Joey 8 4 5 0 10 14 0.357 9 0.643 0-0 0 0-0
9 Napier, Jack 9Napier, Jack 5 1 3 2 8 19 0.158 11 0.579 1-0 0 0-0
10 Salvatore, James 10Salvatore, James 8 2 3 1 7 12 0.250 8 0.667 2-0 1 0-0
23 Stewart, Charlie 23Stewart, Charlie 9 9 2 1 5 13 0.154 10 0.769 0-0 0 0-0
28 Fernandez, Rodrigo 28Fernandez, Rodrigo 9 8 1 2 4 22 0.045 10 0.455 0-0 0 0-0
6 Juberias, Celso 6Juberias, Celso 9 8 1 2 4 9 0.111 5 0.556 0-0 1 0-0
11 Chauhud, Taylor 11Chauhud, Taylor 6 0 1 1 3 4 0.250 1 0.250 0-0 0 0-0
18 Thompson, Rudi 18Thompson, Rudi 4 1 1 1 3 3 0.333 2 0.667 0-0 0 0-0
5 Whyte, Marc 5Whyte, Marc 5 1 1 1 3 3 0.333 1 0.333 0-0 0 0-0
16 Avallone, Joseph 16Avallone, Joseph 9 8 0 2 2 6 0.000 3 0.500 1-0 0 0-0
22 Burke, Sean 22Burke, Sean 6 4 1 0 2 4 0.250 2 0.500 3-0 1 0-0
8 De ramon, Pablo 8De ramon, Pablo 5 1 1 0 2 4 0.250 3 0.750 0-0 1 0-0
37 Allan, Henry 37Allan, Henry 8 6 0 1 1 5 0.000 4 0.800 1-0 0 0-0
21 Konesky, Solomon 21Konesky, Solomon 9 5 0 1 1 27 0.000 9 0.333 1-0 0 0-0
2 Marrable, Ben 2Marrable, Ben 9 9 0 1 1 4 0.000 2 0.500 0-0 0 0-0
27 Afolobi, Taiwo 27Afolobi, Taiwo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bailey, Joshua 25Bailey, Joshua 5 4 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Benavides, Walter 3Benavides, Walter 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Brown, Ben 26Brown, Ben 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cruz, Chris 4Cruz, Chris 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gesamondo, Dante 0Gesamondo, Dante 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Lara, Robert 14Lara, Robert 2 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Mighten, David 1Mighten, David 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Monge, Emanuel 17Monge, Emanuel 5 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Ramon, Pablo de 8Ramon, Pablo de 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Rushman, Max 24Rushman, Max 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 37 24 98 246 0.150 132 0.537 13-0 9 3-3
Opponent 9 - 6 2 14 63 0.095 40 0.635 20-1 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gesamondo, Dante 0Gesamondo, Dante 8 8 675:00 4 0.53 31 0.886 8 0 0 4/1 47
1 Mighten, David 1Mighten, David 2 1 135:00 2 1.33 3 0.600 1 0 0 0/1 6
Total 9 - 810:00 6 0.67 34 0.850 9 0 0 5 53
Opponents 9 - 810:00 37 4.11 88 0.704 0 201

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2021 vs Ithaca L 1-2 (0-1-0, 0-0-0) 0-0-0 80 Solomon Konesky (1) (Ander Castillo)
09/04/2021 at Thiel W 5-0 (1-1-0, 0-0-0) 0-0-0 58 Solomon Konesky (2)
Ander Castillo (2) (Rodrigo Fernandez)
Ander Castillo (2)
Charlie Stewart (2) (Eric Metade)
Charlie Stewart (2) (Taylor Chauhud)
9/7/2021 at Wells W 4-1 (3-1-0) 146 Charlie Stewart (0) (Eric Metade)
Ander Castillo (0) (Ben Marrable)
Ander Castillo (0) (Charlie Stewart)
Rodrigo Fernandez (0)
09/14/2021 vs Fredonia L 3-4 (2-2-0, 0-0-0) 0-0-0 85 Ander Castillo (5)
Rodrigo Fernandez (2)
Ander Castillo (5)
09/18/2021 vs Pitt.-Greensburg W 5-2 (3-2-0, 1-0-0) 1-0-0 60 Ander Castillo (7)
Taylor Chauhud (1) (Solomon Konesky)
James Salvatore (1)
Ander Castillo (7)
Ander Castillo (7)
09/21/2021 at Buffalo St. L 1-2 (3-3-0, 1-0-0) 1-0-0 105 Solomon Konesky (3)
9/29/2021 at Houghton W 2-0 (4-3-0, 1-0) 1-0 129 Joshua Bailey (0) (Joey Zachary)
Ander Castillo (0)
10/02/2021 vs Penn St.-Altoona W 1-0 (5-3-0, 2-0-0) 2-0-0 0 Celso Juberias (1) (Eric Metade)
10/04/2021 vs St. John Fisher T 1-1 (5-3-1, 2-0-0) 2-0-0 0 Ander Castillo (11) (Joey Zachary)
10/6/2021 at Hilbert W 11-0 (6-3-1, 3-0-0) 3-0-0 134 De Ramon, Pablo (1) (Thompson, Rudi)
Thompson, Rudi (1) (Napier, Jack)
Napier, Jack (1) (Whyte, Marc)
Salvatore, James (2) (Stewart, Charlie)
Whyte, Marc (1)
Stewart, Charlie (4) (Chauhud, Taylor)
Napier, Jack (2) (Juberias, Celso)
Zachary, Joey (1) (Napier, Jack)
Napier, Jack (3) (Juberias, Celso)
Zachary, Joey (2) (Salvatore, James)
Salvatore, James (3)
10/9/2021 at La Roche W 6-0 (7-3-1, 4-0-0) 4-0-0 30 Ander Castillo (0)
Ander Castillo (0)
Joey Zachary (0) (Ander Castillo)
Charlie Stewart (0) (Eric Metade)
Ander Castillo (0)
Joey Zachary (0) (Joseph Avallone)
10/12/2021 at Alfred St. W 2-0 (8-3-1, 5-0-0) 5-0-0 123 Ander Castillo (16) (Ben Marrable)
Ander Castillo (16) (Eric Metade)
10/16/2021 vs Hartwick W 3-0 (9-3-1, 5-0-0) 5-0-0 40 Ander Castillo (17) (Eric Metade)
Solomon Konesky (4)
Joseph Avallone (1) (Eric Metade)
10/20/2021 vs Pitt.-Bradford W 4-2 (10-3-1, 6-0-0) 6-0-0 0 Eric Metade (1)
Ander Castillo (20) (Joseph Avallone)
Ander Castillo (20) (Henry Allan)
Ander Castillo (20) (Rodrigo Fernandez)
10/23/2021 at Mount Aloysius W 3-1 (11-3-1, 7-0 AMCC) 7-0 AMCC 104 Rodrigo Fernandez (3)
Ander Castillo (20) (Eric Metade)
Ander Castillo (21) (Rodrigo Fernandez)
10/26/2021 vs Penn St.-Behrend W 1-0 (12-3-1, 8-0-0) 8-0-0 0 Sean Burke (1) (Eric Metade)
11/03/2021 vs Alfred St. W 4-1 (13-3-1, 9-0-0) 9-0-0 0 Joey Zachary (5) (Ander Castillo)
Ander Castillo (24) (Eric Metade)
Eric Metade (2)
Ander Castillo (24)
11/06/2021 vs Mount Aloysius L 1-2 (13-4-1, 8-0-0) 8-0-0 0 Ander Castillo (24)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2021 vs Ithaca 1-2 1 1 3 17 0.059 9 0.529 3-0 0 0-0
09/04/2021 at Thiel 5-0 5 3 13 27 0.185 17 0.630 3-0 1 0-0
9/7/2021 at Wells 4-1 4 3 11 36 0.111 13 0.361 1-0 1 0-0
09/14/2021 vs Fredonia 3-4 3 0 6 19 0.158 12 0.632 1-0 0 0-0
09/18/2021 vs Pitt.-Greensburg 5-2 5 1 11 28 0.179 16 0.571 1-0 1 1-1
09/21/2021 at Buffalo St. 1-2 1 0 2 16 0.063 9 0.563 5-0 0 0-0
9/29/2021 at Houghton 2-0 2 1 5 13 0.154 9 0.692 1-0 1 0-0
10/02/2021 vs Penn St.-Altoona 1-0 1 1 3 22 0.045 11 0.500 1-0 1 0-0
10/04/2021 vs St. John Fisher 1-1 1 1 3 30 0.033 12 0.400 3-0 0 0-0
10/6/2021 at Hilbert 11-0 11 9 31 45 0.244 28 0.622 1-0 1 0-0
10/9/2021 at La Roche 6-0 6 3 15 51 0.118 26 0.510 1-0 1 2-2
10/12/2021 at Alfred St. 2-0 2 2 6 13 0.154 8 0.615 3-0 1 0-0
10/16/2021 vs Hartwick 3-0 3 2 8 17 0.176 10 0.588 2-0 1 0-0
10/20/2021 vs Pitt.-Bradford 4-2 4 3 11 34 0.118 17 0.500 1-0 1 0-0
10/23/2021 at Mount Aloysius 3-1 3 2 8 14 0.214 7 0.500 2-0 1 0-0
10/26/2021 vs Penn St.-Behrend 1-0 1 1 3 16 0.063 6 0.375 3-0 1 0-0
11/03/2021 vs Alfred St. 4-1 4 2 10 23 0.174 13 0.565 0-0 1 0-0
11/06/2021 vs Mount Aloysius 1-2 1 0 2 23 0.043 12 0.522 2-0 0 1-1
Total 58-18 58 35 151 444 0.131 235 0.529 34-0 13 4-4
Opponent - 18 11 47 165 0.109 98 0.594 38-3 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Ithaca 1-2 98:04 2 1.84 7 0.778 0 1 0 0 19
09/04/2021 Thiel 5-0 90:00 0 0.96 2 1.000 1 0 0 1 2
9/7/2021 Wells 4-1 90:00 1 0.97 0 0.000 1 0 0 0 1
09/14/2021 Fredonia 3-4 90:00 4 1.71 7 0.636 0 1 0 0 16
09/18/2021 Pitt.-Greensburg 5-2 90:00 2 1.77 2 0.500 1 0 0 0 5
09/21/2021 Buffalo St. 1-2 90:00 2 1.81 4 0.667 0 1 0 0 14
9/29/2021 Houghton 2-0 90:00 0 1.55 5 1.000 1 0 0 1 5
10/02/2021 Penn St.-Altoona 1-0 90:00 0 1.36 5 1.000 1 0 0 1 7
10/04/2021 St. John Fisher 1-1 110:00 1 1.29 9 0.900 0 0 1 0 18
10/6/2021 Hilbert 11-0 90:00 0 1.16 1 1.000 1 0 0 1 5
10/9/2021 La Roche 6-0 90:00 0 1.06 1 1.000 1 0 0 1 1
10/12/2021 Alfred St. 2-0 90:00 0 0.97 0 0.00 1 0 0 1 0
10/16/2021 Hartwick 3-0 90:00 0 0.90 7 1.000 1 0 0 1 14
10/20/2021 Pitt.-Bradford 4-2 90:00 2 0.98 12 0.857 1 0 0 0 15
10/23/2021 Mount Aloysius 3-1 90:00 1 0.98 4 0.800 1 0 0 0 0
10/26/2021 Penn St.-Behrend 1-0 90:00 0 0.92 7 1.000 1 0 0 1 15
11/03/2021 Alfred St. 4-1 90:00 1 0.92 2 0.667 1 0 0 0 5
11/06/2021 Mount Aloysius 1-2 90:00 2 0.98 3 0.600 0 1 0 0 7
Totals - 1648 18 0.98 78 0.813 13 4 1 8 149
Opponent - 1648:04 58 3.17 172 0.748 4 13 1 - 372

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2021 Ithaca 2-1 2 2 6 19 0.105 9 0.474 2-0 1 0-0
09/04/2021 Thiel 0-5 0 0 0 2 0.000 2 1.000 1-0 0 0-0
9/7/2021 Wells 1-4 1 0 2 2 0.500 1 0.500 2-0 0 0-0
09/14/2021 Fredonia 4-3 4 3 11 16 0.250 12 0.750 5-0 1 0-0
09/18/2021 Pitt.-Greensburg 2-5 2 0 4 5 0.400 4 0.800 3-0 0 0-0
09/21/2021 Buffalo St. 2-1 2 2 6 14 0.143 7 0.500 4-1 1 0-0
9/29/2021 Houghton 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0
10/02/2021 Penn St.-Altoona 0-1 0 0 0 7 0.000 5 0.714 3-0 0 0-0
10/04/2021 St. John Fisher 1-1 1 1 3 18 0.056 10 0.556 2-0 0 0-0
10/6/2021 Hilbert 0-11 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/9/2021 La Roche 0-6 0 0 0 1 0.000 1 1.000 2-1 0 0-0
10/12/2021 Alfred St. 0-2 0 0 0 0 0.000 0 0.000 3-0 0 0-0
10/16/2021 Hartwick 0-3 0 0 0 14 0.000 7 0.500 0-0 0 0-0
10/20/2021 Pitt.-Bradford 2-4 2 0 4 15 0.133 14 0.933 1-0 0 1-1
10/23/2021 Mount Aloysius 1-3 1 1 3 10 0.100 5 0.500 2-0 0 0-0
10/26/2021 Penn St.-Behrend 0-1 0 0 0 15 0.000 7 0.467 4-0 0 0-0
11/03/2021 Alfred St. 1-4 1 1 3 5 0.200 3 0.600 1-0 0 0-0
11/06/2021 Mount Aloysius 2-1 2 1 5 7 0.286 5 0.714 2-1 1 0-0
Total 18-58 18 11 47 165 0.109 98 0.594 38-3 4 1-1
Medaille - 58 35 151 444 0.131 235 0.529 34-0 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2021 Ithaca 2-1 98:04 1 0.92 8 0.889 1 0 0 0 17
09/04/2021 Thiel 0-5 90:00 5 2.87 12 0.706 0 1 0 0 27
9/7/2021 Wells 1-4 90:00 4 3.24 9 0.692 0 1 0 0 13
09/14/2021 Fredonia 4-3 90:00 3 3.18 9 0.750 1 0 0 0 19
09/18/2021 Pitt.-Greensburg 2-5 90:00 5 3.54 10 0.667 0 1 0 0 28
09/21/2021 Buffalo St. 2-1 90:00 1 3.12 7 0.875 1 0 0 0 16
9/29/2021 Houghton 0-2 90:00 2 2.96 7 0.778 0 1 0 0 9
10/02/2021 Penn St.-Altoona 0-1 90:00 1 2.72 10 0.909 0 1 0 0 22
10/04/2021 St. John Fisher 1-1 110:00 1 2.47 10 0.909 0 0 1 0 30
10/6/2021 Hilbert 0-11 90:00 11 3.30 17 0.607 0 1 0 0 39
10/9/2021 La Roche 0-6 90:00 6 3.54 20 0.769 0 1 0 0 26
10/12/2021 Alfred St. 0-2 90:00 2 3.41 6 0.750 0 1 0 0 13
10/16/2021 Hartwick 0-3 90:00 3 3.38 6 0.667 0 1 0 0 17
10/20/2021 Pitt.-Bradford 2-4 90:00 4 3.42 13 0.765 0 1 0 0 34
10/23/2021 Mount Aloysius 1-3 90:00 3 3.40 4 0.571 0 1 0 0 0
10/26/2021 Penn St.-Behrend 0-1 90:00 1 3.25 5 0.833 0 1 0 0 16
11/03/2021 Alfred St. 1-4 90:00 4 3.29 9 0.692 0 1 0 0 23
11/06/2021 Mount Aloysius 2-1 90:00 1 3.17 10 0.909 1 0 0 0 23
Totals - 1648 58 3.17 172 0.748 4 13 1 - 372
Medaille - 1648:04 18 0.98 78 0.813 13 4 1 8 149

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2021 vs Ithaca 1-2 1/1 1/1 17/10 9/5 7/3 3/2 0/0
09/04/2021 at Thiel 5-0 5/0 3/0 27/0 17/0 12/0 3/3 0/0
9/7/2021 at Wells 4-1 4/0 3/0 36/1 13/1 15/0 1/2 0/1
09/14/2021 vs Fredonia 3-4 3/0 0/0 19/5 12/1 3/3 1/1 0/0
09/18/2021 vs Pitt.-Greensburg 5-2 5/0 1/0 28/10 16/5 3/3 1/0 0/0
09/21/2021 at Buffalo St. 1-2 1/2 0/2 16/14 9/7 5/4 5/4 0/1
9/29/2021 at Houghton 2-0 2/1 1/0 13/2 9/1 4/2 1/2 0/0
10/02/2021 vs Penn St.-Altoona 1-0 1/0 1/0 22/2 11/2 6/3 1/1 0/0
10/04/2021 vs St. John Fisher 1-1 1/2 1/1 30/7 12/5 11/2 3/2 0/1
10/6/2021 at Hilbert 11-0 11/1 9/1 45/5 28/3 5/0 1/1 0/0
10/9/2021 at La Roche 6-0 6/0 3/0 51/15 26/7 10/3 1/4 0/0
10/12/2021 at Alfred St. 2-0 2/2 2/0 13/15 8/14 9/1 3/1 0/0
10/16/2021 vs Hartwick 3-0 3/0 2/0 17/14 10/7 4/4 2/0 0/0
10/20/2021 vs Pitt.-Bradford 4-2 4/1 3/1 34/18 17/10 4/4 1/2 0/0
10/23/2021 at Mount Aloysius 3-1 3/0 2/0 14/7 7/5 6/1 2/3 0/0
10/26/2021 vs Penn St.-Behrend 1-0 1/2 1/0 16/5 6/4 5/2 3/3 0/0
11/03/2021 vs Alfred St. 4-1 4/4 2/3 23/16 13/12 5/4 0/5 0/0
11/06/2021 vs Mount Aloysius 1-2 1/2 0/2 23/19 12/9 9/11 2/2 0/0
Totals 58/18 35/11 444/165 235/98 123/50 34/38 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 31 Hilbert (10/6/2021)
GOALS 11 Hilbert (10/6/2021)
ASSISTS 9 Hilbert (10/6/2021)
SHOTS 51 La Roche (10/9/2021)
SHOTS ON GOAL 28 Hilbert (10/6/2021)
SAVES 12 Pitt.-Bradford (10/20/2021)
FOULS 21 Penn St.-Altoona (10/02/2021)
CORNER KICKS 15 Wells (9/7/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Fredonia (09/14/2021)
GOALS 4 Fredonia (09/14/2021)
ASSISTS 3 Fredonia (09/14/2021)
SHOTS 19 Ithaca (09/01/2021)
SHOTS ON GOAL 14 Pitt.-Bradford (10/20/2021)
SAVES 20 La Roche (10/9/2021)
FOULS 22 Buffalo St. (09/21/2021)
CORNER KICKS 11 Ithaca (09/01/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Aloysius (11/06/2021)
POINTS 2 Buffalo St. (09/21/2021)
POINTS 3 Penn St.-Behrend (10/26/2021)
POINTS 3 St. John Fisher (10/04/2021)
POINTS 3 Penn St.-Altoona (10/02/2021)
POINTS 3 Ithaca (09/01/2021)
GOALS 1 Mount Aloysius (11/06/2021)
GOALS 1 Penn St.-Behrend (10/26/2021)
GOALS 1 St. John Fisher (10/04/2021)
GOALS 1 Penn St.-Altoona (10/02/2021)
GOALS 1 Buffalo St. (09/21/2021)
GOALS 1 Ithaca (09/01/2021)
GOALS 2 Alfred St. (10/12/2021)
GOALS 2 Houghton (9/29/2021)
ASSISTS 0
ASSISTS 1 Penn St.-Behrend (10/26/2021)
ASSISTS 1 St. John Fisher (10/04/2021)
ASSISTS 1 Penn St.-Altoona (10/02/2021)
ASSISTS 1 Houghton (9/29/2021)
ASSISTS 1 Pitt.-Greensburg (09/18/2021)
ASSISTS 1 Ithaca (09/01/2021)
SHOTS 13 Alfred St. (10/12/2021)
SHOTS 13 Houghton (9/29/2021)
SHOTS 14 Mount Aloysius (10/23/2021)
SHOTS ON GOAL 6 Penn St.-Behrend (10/26/2021)
SHOTS ON GOAL 7 Mount Aloysius (10/23/2021)
SAVES 0
SAVES 1 La Roche (10/9/2021)
SAVES 1 Hilbert (10/6/2021)
FOULS 1 Houghton (9/29/2021)
FOULS 3 Alfred St. (11/03/2021)
CORNER KICKS 3 Pitt.-Greensburg (09/18/2021)
CORNER KICKS 3 Fredonia (09/14/2021)
CORNER KICKS 4 Pitt.-Bradford (10/20/2021)
CORNER KICKS 4 Hartwick (10/16/2021)
CORNER KICKS 4 Houghton (9/29/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 0
POINTS 2 Wells (9/7/2021)
GOALS 0
GOALS 1 St. John Fisher (10/04/2021)
GOALS 1 Alfred St. (11/03/2021)
GOALS 1 Wells (9/7/2021)
GOALS 1 Mount Aloysius (10/23/2021)
ASSISTS 0
ASSISTS 1 St. John Fisher (10/04/2021)
ASSISTS 1 Alfred St. (11/03/2021)
ASSISTS 1 Mount Aloysius (11/06/2021)
ASSISTS 1 Mount Aloysius (10/23/2021)
SHOTS 0
SHOTS 1 La Roche (10/9/2021)
SHOTS ON GOAL 0
SHOTS ON GOAL 1 Wells (9/7/2021)
SHOTS ON GOAL 1 Hilbert (10/6/2021)
SHOTS ON GOAL 1 La Roche (10/9/2021)
SAVES 4 Mount Aloysius (10/23/2021)
SAVES 5 Penn St.-Behrend (10/26/2021)
FOULS 0
FOULS 7 Ithaca (09/01/2021)
FOULS 7 Pitt.-Bradford (10/20/2021)
FOULS 7 Wells (9/7/2021)
FOULS 7 La Roche (10/9/2021)
CORNER KICKS 0
CORNER KICKS 1 Penn St.-Altoona (10/02/2021)
CORNER KICKS 1 Pitt.-Bradford (10/20/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Napier, Jack - Hilbert (10/6/2021)
GOALS 3 Castillo, Ander - Pitt.-Bradford (10/20/2021)
GOALS 3 Ander Castillo - La Roche (10/9/2021)
GOALS 3 Napier, Jack - Hilbert (10/6/2021)
GOALS 3 Castillo, Ander - Pitt.-Greensburg (09/18/2021)
ASSISTS 2 Metade, Eric - Hartwick (10/16/2021)
ASSISTS 2 Juberias, Celso - Hilbert (10/6/2021)
SHOTS 14 Castillo, Ander - Pitt.-Greensburg (09/18/2021)
SHOTS ON GOAL 8 Castillo, Ander - Pitt.-Bradford (10/20/2021)
SHOTS ON GOAL 8 Castillo, Ander - Pitt.-Greensburg (09/18/2021)
SAVES 12 Gesamondo, Dante - Pitt.-Bradford (10/20/2021)
FOULS 8 Castillo, Ander - Thiel (09/04/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Hilbert (10/6/2021)
GOALS 11 Hilbert (10/6/2021)
ASSISTS 9 Hilbert (10/6/2021)
SHOTS 51 La Roche (10/9/2021)
SHOTS ON GOAL 28 Hilbert (10/6/2021)
SAVES 12 Pitt.-Bradford (10/20/2021)
FOULS 21 Penn St.-Altoona (10/02/2021)
CORNER KICKS 15 Wells (9/7/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Napier, Jack Hilbert (10/6/2021)
GOALS 3 Castillo, Ander; Ander Castillo; Napier, Jack Pitt.-Bradford (10/20/2021); La Roche (10/9/2021); Hilbert (10/6/2021); Pitt.-Greensburg (09/18/2021)
ASSISTS 2 Metade, Eric; Juberias, Celso Hartwick (10/16/2021); Hilbert (10/6/2021)
SHOTS 14 Castillo, Ander Pitt.-Greensburg (09/18/2021)
SHOTS ON GOAL 8 Castillo, Ander Pitt.-Bradford (10/20/2021); Pitt.-Greensburg (09/18/2021)
SAVES 12 Gesamondo, Dante Pitt.-Bradford (10/20/2021)
FOULS 8 Castillo, Ander Thiel (09/04/2021)

Leaders

Team Leaders: Points
Player High
Points
Castillo, Ander 53
Metade, Eric 14
Stewart, Charlie 12
Zachary, Joey 12
Fernandez, Rodrigo 9
Team Leaders: Goals
Player High
Goals
Castillo, Ander 25
Stewart, Charlie 5
Zachary, Joey 5
Konesky, Solomon 4
Fernandez, Rodrigo 3
Team Leaders: Assists
Player High
Assists
Metade, Eric 10
Castillo, Ander 3
Fernandez, Rodrigo 3
Stewart, Charlie 2
Zachary, Joey 2
Team Leaders: Shots
Player High
