Medaille (2-6, 0-0 AMCC) -VS- Russell Sage (3-6, 0-0 NECC)

Box Score

Medaille logo
3
vs
Russell Sage logo
0

Medaille (2-6, 0-0 AMCC)
-VS-
Russell Sage (3-6, 0-0 NECC)

Team Score By Period
Team 1 2 3
Medaille MEDAIL~1 25 25 25
Russell Sage RSCMVB 17 10 16
Date:
2/12/2022
Time:
12:00 PM
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
22
VIEW
Match History vs Russell Sage

Match Details

Game Statistics By Set
Set Medaille Russell Sage
K E TA % K E TA %
Set #1 10 5 16 .312 0 0 0 .000
Set #2 12 1 15 .733 0 0 0 .000
Set #3 14 6 20 .400 0 0 0 .000
Total 36 12 51 .471 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MEDAIL~1 - RSCMVB
Points
51.0
14.0
Kills
36
8
Aces
14
6
Blocks
1
0
Assists
0
8
Digs
16
18

Game Leaders

MEDAIL~1 - Leaders
Statistic Leaders
Kills Malachi Jackson (9), Tyler Hassell (8), Matt Dickerson (7)
Aces Malachi Jackson (4), George Muriel (4), Josh Shiflet Jr. (2)
Blocks George Muriel (1)
Assists
Digs George Muriel (7), Gay Doh Htoo (5), Malachi Jackson (2)
RSCMVB - Leaders
Statistic Leaders
Kills Corey Topple (5), Deshawn Fleary (2), Camden Knight (1)
Aces Ryan Jennings (4), Andrew Samson (1), Elijah Tortorici (1)
Blocks
Assists Ryan Jennings (7), Asuan Farrell (1)
Digs Corey Topple (5), Deshawn Fleary (4), Camden Knight (3)

Individual Statistics

Medaille (2-6, 0-0 AMCC)

MEDAIL~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Malachi Jackson 3 9 5 16 .250 0 0 4 1 4-1 0 0 0 2 0 0 13.0
9 9 Gay Doh Htoo 3 0 0 0 .000 0 0 0 0 0-0 0 0 0 5 0 3 0.0
10 10 Tyler Hassell 3 8 1 11 .636 0 0 0 0 0-0 0 0 0 0 0 0 8.0
11 11 George Muriel 3 5 3 10 .200 0 0 4 4 4-4 1 0 0 7 0 1 10.0
13 13 Matt Dickerson 3 7 2 13 .385 0 0 2 3 2-3 0 0 0 1 0 0 9.0
14 14 Kevin Cashdollar 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 0 0 0 1.0
15 15 Brandon Smith 3 7 0 8 .875 0 0 1 2 1-2 0 0 0 0 0 0 8.0
1 1 Josh Shiflet Jr. 2 0 0 0 .000 0 0 2 1 2-1 0 0 0 1 0 0 2.0
5 5 Tim Spengler 1 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 12 59 .407 0 0 14 13 14-13 1 0 0 16 0 5 51
MEDAIL~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Malachi Jackson 3 0 0 0 2 0 0 13.0
9 9 Gay Doh Htoo 3 0 0 0 5 0 3 0.0
10 10 Tyler Hassell 3 0 0 0 0 0 0 8.0
11 11 George Muriel 3 1 0 0 7 0 1 10.0
13 13 Matt Dickerson 3 0 0 0 1 0 0 9.0
14 14 Kevin Cashdollar 3 0 0 0 0 0 0 1.0
15 15 Brandon Smith 3 0 0 0 0 0 0 8.0
1 1 Josh Shiflet Jr. 2 0 0 0 1 0 0 2.0
5 5 Tim Spengler 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 0 0 16 0 5 51

Russell Sage (3-6, 0-0 NECC)

RSCMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Deshawn Fleary 3 2 1 5 .200 0 0 0 1 0-1 0 0 0 4 0 7 2.0
4 4 Andrew Samson 3 0 2 13 -.154 0 0 1 1 1-1 0 0 0 1 0 0 1.0
5 5 Elijah Tortorici 3 0 2 4 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
6 6 Asuan Farrell 3 0 2 2 -1.000 1 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Joseph Vice 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 1 0 0 0.0
8 8 Camden Knight 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 3 0 4 1.0
10 10 Corey Topple 3 5 2 10 .300 0 0 0 1 0-1 0 0 0 5 0 4 5.0
14 14 Ryan Jennings 3 0 3 3 -1.000 7 0 4 2 4-2 0 0 0 3 0 0 4.0
TM TM TEAM 0 NaN -
Totals 8 16 54 -.148 8 0 6 6 6-6 0 0 0 18 0 15 14
RSCMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Deshawn Fleary 3 0 0 0 4 0 7 2.0
4 4 Andrew Samson 3 0 0 0 1 0 0 1.0
5 5 Elijah Tortorici 3 0 0 0 0 0 0 1.0
6 6 Asuan Farrell 3 0 0 0 1 0 0 0.0
7 7 Joseph Vice 3 0 0 0 1 0 0 0.0
8 8 Camden Knight 3 0 0 0 3 0 4 1.0
10 10 Corey Topple 3 0 0 0 5 0 4 5.0
14 14 Ryan Jennings 3 0 0 0 3 0 0 4.0
TM TM TEAM 0
Totals 0 0 0 18 0 15 14