2022 Men's Volleyball Cumulative Statistics

Team (10-17, 7-9)

Overall Team Statistics
Statistic Medaille Opponents
Attack
Kills 933 933
Errors 546 461
Attempts 2566 2516
Percent .151 .188
Kills Per Set 9.9 9.9
Set
Assists 816 838
Assists Per Set 8.7 8.9
Ball Handling Errors 39 24
Serve
Aces 158 188
Errors 352 307
Aces Per Set 1.7 2.0
Receptions
Errors 187 159
Errors Per Set 2.0 1.7
Defense
Digs 949 930
Digs Per Set 10.1 9.9
Blocking
Solo 51 29
Assists 159 214
Errors 11 19
Blocks 130.5 136.0
Blocks Per Set 1.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Josh shiflet jr 2 1 0 2.0 1.00 0 0.00 0 0 .000 0 0.00 2 1.00 1
1 Shiflet Jr., Joshua 80 23 4 6.5 0.08 1 0.01 16 47 -.319 27 0.34 5 0.06 14
5 Spengler, Tim 22 9 0 3.5 0.16 1 0.05 2 9 -.111 0 0.00 1 0.05 11
8 Jackson, Malachi 94 27 26 360.5 3.84 325 3.46 194 827 .158 8 0.09 26 0.28 43
9 Htoo, Gay Doh 94 27 7 21.0 0.22 1 0.01 4 15 -.200 5 0.05 20 0.21 38
10 Hassell, Tyler 86 25 20 111.0 1.29 90 1.05 50 228 .175 2 0.02 0 0.00 1
11 Muriel, George 94 27 26 172.5 1.84 125 1.33 74 384 .133 9 0.10 24 0.26 37
13 Dickerson, Matt 94 27 26 328.0 3.49 273 2.90 149 718 .173 12 0.13 28 0.30 61
14 Cashdollar, Kevin 79 23 22 68.5 0.87 23 0.29 23 107 .000 613 7.76 30 0.38 78
15 Smith, Brandon 91 26 25 148.0 1.63 94 1.03 34 231 .260 140 1.54 22 0.24 68
Totals 94 27 1,221.5 12.99 933 9.93 546 2566 .151 816 8.68 158 1.68 352
Opponents 94 27 1,257.0 13.37 933 9.93 461 2516 .188 838 8.91 188 2.00 307

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Josh shiflet jr 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
1 Shiflet Jr., Joshua 80 212 2.65 42 479 .912 0.53 0 1 1.0 0.01 0 1
5 Spengler, Tim 22 2 0.09 1 4 .750 0.05 1 1 2.0 0.09 0 0
8 Jackson, Malachi 94 182 1.94 28 492 .943 0.30 5 9 14.0 0.15 1 7
9 Htoo, Gay Doh 94 61 0.65 19 127 .850 0.20 0 0 0 0.00 0 1
10 Hassell, Tyler 86 14 0.16 0 2 1.000 0.00 7 28 35.0 0.41 3 4
11 Muriel, George 94 134 1.43 33 451 .927 0.35 11 25 36.0 0.38 3 2
13 Dickerson, Matt 94 151 1.61 6 26 .769 0.06 12 30 42.0 0.45 1 6
14 Cashdollar, Kevin 79 123 1.56 1 5 .800 0.01 4 23 27.0 0.34 1 14
15 Smith, Brandon 91 69 0.76 5 68 .926 0.05 11 42 53.0 0.58 2 4
Totals 94 949 10.10 187 1654 .887 1.99 51 159 130.5 1.39 11 39
Opponents 94 930 9.89 159 1458 .891 1.69 29 214 136.0 1.45 19 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shiflet Jr., Joshua 58 16 4 5.5 0.09 0 0.00 12 35 -.343 20 0.34 5 0.09 14
5 Spengler, Tim 14 6 0 2.5 0.18 1 0.07 2 9 -.111 0 0.00 0 0.00 5
8 Jackson, Malachi 58 16 16 247.0 4.26 225 3.88 129 571 .168 6 0.10 16 0.28 28
9 Htoo, Gay Doh 58 16 6 12.0 0.21 0 0.00 4 9 -.444 2 0.03 12 0.21 19
10 Hassell, Tyler 50 14 10 72.5 1.45 56 1.12 29 143 .189 2 0.04 0 0.00 0
11 Muriel, George 58 16 16 118.0 2.03 87 1.50 43 254 .173 5 0.09 13 0.22 19
13 Dickerson, Matt 58 16 16 213.5 3.68 177 3.05 93 480 .175 7 0.12 17 0.29 43
14 Cashdollar, Kevin 43 12 12 46.5 1.08 13 0.30 14 58 -.017 385 8.95 20 0.47 46
15 Smith, Brandon 58 16 16 90.0 1.55 57 0.98 24 156 .212 133 2.29 11 0.19 41
Totals 58 16 807.5 13.92 616 10.62 350 1715 .155 560 9.66 94 1.62 215
Opponents 58 16 750.5 12.94 568 9.79 325 1685 .144 508 8.76 97 1.67 182

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shiflet Jr., Joshua 58 178 3.07 22 356 .938 0.38 0 1 1.0 0.02 0 0
5 Spengler, Tim 14 2 0.14 1 4 .750 0.07 1 1 2.0 0.14 0 0
8 Jackson, Malachi 58 128 2.21 11 318 .965 0.19 3 6 9.0 0.16 1 6
9 Htoo, Gay Doh 58 39 0.67 8 82 .902 0.14 0 0 0 0.00 0 0
10 Hassell, Tyler 50 8 0.16 0 0 .000 0.00 5 23 28.0 0.56 2 1
11 Muriel, George 58 91 1.57 17 276 .938 0.29 7 22 29.0 0.50 3 0
13 Dickerson, Matt 58 116 2.00 2 12 .833 0.03 8 23 31.0 0.53 1 3
14 Cashdollar, Kevin 43 77 1.79 1 3 .667 0.02 4 19 23.0 0.53 1 8
15 Smith, Brandon 58 49 0.84 1 21 .952 0.02 7 30 37.0 0.64 1 3
Totals 58 688 11.86 97 1072 .910 1.67 35 125 97.5 1.68 9 21
Opponents 58 640 11.03 94 1013 .907 1.62 17 137 85.5 1.47 17 15

Match-By-Match

Medaille

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2022 at Nazareth L 3 9 13 51 -.078 9 3 4 12 11 4 0 1 4.0 2 16.0
1/16/2022 at St. John Fisher L 3 18 18 58 .000 16 4 7 14 19 1 2 1 2 1 24
1/21/2022 vs Wilkes W 4 52 16 99 .364 44 12 28 7 23 1 6 0 4 3 68
1/22/2022 at Misericordia L 3 23 14 65 .138 20 3 10 7 18 1 4 0 3 2 29
1/22/2022 vs Lancaster Bible L 4 36 29 116 .060 33 5 12 9 40 2 8 0 6 0 47
2/01/2022 at Daemen L 3 18 18 67 .000 17 0 9 12 20 1 0 0 1.0 1 19.0
2/11/2022 at Wells L 3 40 19 110 .191 37 5 19 2 37 3 4 0 5 0 50
2/12/2022 at Russell Sage W 3 36 12 59 .407 0 14 13 5 16 1 0 0 1.0 0 51.0
2/12/2022 at Elmira L 3 14 19 55 -.091 13 1 8 8 8 0 0 0 0 3 15
2/16/2022 Wells W 4 47 21 105 .248 45 13 16 5 46 1 8 0 5 6 65
2/19/2022 at Geneva L 4 47 29 135 .133 42 9 16 8 52 2 6 3 5 0 61
2/19/2022 vs Penn St.-Altoona L 4 42 21 118 .178 39 7 17 8 39 2 10 1 7 0 56
2/23/2022 at Hilbert W 5 45 32 127 .102 41 5 17 9 49 2 6 0 5 0 55
2/26/2022 at Mount Aloysius W 3 35 12 79 .291 31 11 10 2 42 1 4 0 3 1 49
2/26/2022 vs Hiram L 4 44 25 121 .157 37 5 14 10 45 4 12 0 10 2 59
3/02/2022 at Penn St.-Behrend L 3 18 21 71 -.042 16 2 9 5 18 1 2 1 2 1 22
3/05/2022 Saint Vincent W 3 36 19 92 .185 33 6 14 6 39 2 12 0 8 2 50
3/05/2022 Thiel L 3 24 21 78 .038 21 4 10 7 19 1 8 1 5 2 33
3/19/2022 vs Penn St.-Altoona L 4 37 32 117 .043 35 7 15 6 38 1 14 0 8 1 52
3/19/2022 at Thiel L 4 36 30 124 .048 36 3 14 6 49 5 10 0 10 0 49
3/23/2022 Hilbert W 3 42 22 115 .174 41 5 11 7 64 2 10 1 7 3 54
3/26/2022 Mount Aloysius W 3 39 11 78 .359 31 6 7 1 40 3 8 1 7 1 52
3/26/2022 Geneva W 5 59 23 159 .226 53 11 16 8 72 5 4 0 7 1 77
3/30/2022 Penn St.-Behrend L 3 30 21 100 .090 29 5 15 0 37 3 5 1 5.5 1 40.5
4/02/2022 at Saint Vincent W 4 52 16 111 .324 48 7 17 6 53 1 12 0 7 4 66
4/02/2022 vs Hiram L 3 30 15 90 .167 27 1 13 8 32 0 2 0 1 2 32
4/05/2022 at Hiram L 3 24 17 66 .106 22 4 11 9 23 1 2 0 2 0 30
Medaille 94 933 546 2566 .151 816 158 352 187 949 51 159 11 130.5 39 1,221.5
Opponents 94 933 461 2516 .188 838 188 307 159 930 29 214 19 136.0 24 1,257.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.93
Assists Per Set 8.68
Service Aces Per Set 1.68
Reception Errors Per Set 1.99
Digs Per Set 10.10
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.41
Points Per Set 12.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2022 Nazareth W 3 43 13 73 .411 42 12 9 3 23 0 10 0 5.0 1 60.0
1/16/2022 St. John Fisher W 3 35 4 60 .517 34 14 15 4 19 0 10 1 5 1 54
1/21/2022 vs Wilkes L 4 25 18 72 .097 21 7 11 12 22 2 2 0 3 2 35
1/22/2022 Misericordia W 3 40 14 74 .351 33 7 15 3 22 0 12 0 6 0 53
1/22/2022 vs Lancaster Bible W 4 45 20 119 .210 43 9 12 5 42 1 18 0 10 3 64
2/01/2022 Daemen W 3 34 4 62 .484 30 12 11 0 29 4 4 0 6.0 0 52.0
2/11/2022 Wells W 3 36 12 94 .255 31 2 11 5 43 0 7 0 3.5 1 41.5
2/12/2022 Russell Sage L 3 8 16 54 -.148 8 6 6 15 18 0 0 0 0.0 0 14.0
2/12/2022 Elmira W 3 35 6 54 .537 31 8 16 1 20 4 4 0 6 0 49
2/16/2022 at Wells L 4 27 20 97 .072 24 5 7 13 33 0 4 1 2 1 34
2/19/2022 Geneva W 4 41 23 120 .150 38 8 9 9 45 1 14 4 8 0 57
2/19/2022 vs Penn St.-Altoona W 4 48 20 119 .235 47 8 12 7 48 2 8 3 6 1 62
2/23/2022 Hilbert L 5 41 25 128 .125 38 9 18 5 39 2 13 0 8.5 2 58.5
2/26/2022 Mount Aloysius L 3 11 19 78 -.103 10 2 7 11 30 1 4 0 3 1 16
2/26/2022 vs Hiram W 4 43 29 120 .117 39 10 13 5 40 0 15 2 7.5 1 60.5
3/02/2022 Penn St.-Behrend W 3 37 10 72 .375 36 5 14 2 27 0 9 2 4.5 0 46.5
3/05/2022 at Saint Vincent L 3 24 24 92 .000 21 6 6 6 35 2 6 0 5 4 35
3/05/2022 at Thiel W 3 35 13 69 .319 31 7 9 4 29 1 8 2 5 0 47
3/19/2022 vs Penn St.-Altoona W 4 44 22 113 .195 39 6 13 7 43 1 4 0 3 2 53
3/19/2022 Thiel W 4 50 30 136 .147 43 6 22 3 49 1 10 0 6 1 62
3/23/2022 at Hilbert L 3 20 17 110 .027 16 7 10 5 43 2 8 0 6 1 33
3/26/2022 at Mount Aloysius L 3 15 23 82 -.098 14 1 7 6 25 1 6 0 4 0 20
3/26/2022 at Geneva L 5 56 27 164 .177 52 8 13 11 72 1 12 2 7 1 71
3/30/2022 at Penn St.-Behrend W 3 37 11 91 .286 28 0 9 5 42 2 6 2 5 1 42
4/02/2022 Saint Vincent L 4 32 27 119 .042 29 6 10 7 38 0 6 0 3 0 41
4/02/2022 vs Hiram W 3 34 5 72 .403 27 8 10 1 35 0 8 0 4 0 46
4/05/2022 Hiram W 3 37 9 72 .389 33 9 12 4 19 1 6 0 4 0 50
Opponents 94 933 461 2516 .188 838 188 307 159 930 29 214 19 136.0 24 1,257.0
Medaille 94 933 546 2566 .151 816 158 352 187 949 51 159 11 130.5 39 1,221.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 9.93
Assists Per Set 8.91
Service Aces Per Set 2.00
Reception Errors Per Set 1.69
Digs Per Set 9.89
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.26
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Jackson, Malachi 325
Dickerson, Matt 273
Muriel, George 125
Smith, Brandon 94
Hassell, Tyler 90
Team Leaders: Assists
Player High
Assists
Cashdollar, Kevin 613
Smith, Brandon 140
Shiflet Jr., Joshua 27
Dickerson, Matt 12
Muriel, George 9
Team Leaders: Service Aces
Player High
Service Aces
Cashdollar, Kevin 30
Dickerson, Matt 28
Jackson, Malachi 26
Muriel, George 24
Smith, Brandon 22
Team Leaders: Digs
Player High
Digs
Shiflet Jr., Joshua 212
Jackson, Malachi 182
Dickerson, Matt 151
Muriel, George 134
Cashdollar, Kevin 123
Team Leaders: Blocks
Player High
Blocks
Smith, Brandon 53.0
Dickerson, Matt 42.0
Muriel, George 36.0
Hassell, Tyler 35.0
Cashdollar, Kevin 27.0