Medaille Mavericks Athletics

Header Logo
facebook twitter rss blog photo sms youtube enews

Athletics Home

Men's Sports

Women's Sports

Staff Directory

Support the Mavs

Inside Athletics

Follow the Mavs

Prospective Student-Athletes

College Links

2015 Men's Lacrosse Cumulative Statistics
TEAM STATISTICS Medaille College OPP
SHOT STATISTICS
Goal-Shot Attempts 62-310 203-592
Goals Scored per game 4.43 14.50
Shot percentage .200 .343
Shots on goal-Attempts 166-310 348-592
SOG percentage .535 .588
Shot/Game 22.1 42.3
Assists 36 118
MAN-UP OPPORTUNITIES
Goals-Opportunities 6-58 19-63
Conversion Percent .103 .302
GOAL BREAKDOWN
Total Goals 62 203
Man-up 6 19
Man-down 0 2
Unassisted 26 85
Overtime 0 0
Goals scored average 4.43 14.50
GROUND BALLS 415 588
TURNOVERS 355 331
CAUSED TURNOVERS 142 164
FACEOFFS (W-L) 87-219 219-87
Faceoff W-L percentage .284 .716
CLEARS 217-308 246-282
Clear Percentage .705 .872
PENALTIES
Number 64 59
Minutes 50:00 56:00
ATTENDANCE
Total 355 519
Dates/Averge Per Date 6/59 6/84
Neutral Site #/Avg 2/76
RECORD Overall Home Away Neutral
All Games 2-12 1-5 1-5 0-2
Conference 1-7 1-3 0-3 0-1
Non-Conference 1-5 0-2 1-2 0-1


Goals by period 1 2 3 4 Total
Medaille College 14 13 11 24 62
Opponents 54 58 49 42 203


Shots by period 1 2 3 4 Total
Medaille College 75 73 71 91 310
Opponents 167 172 134 119 592


Shots on Goal by period 1 2 3 4 Total
Medaille College 39 39 38 50 166
Opponents 96 95 81 76 348


Saves by period 1 2 3 4 Total
Medaille College 42 37 32 34 145
Opponents 25 26 27 26 104


Turnovers by period 1 2 3 4 Total
Medaille College 89 96 93 77 355
Opponents 83 82 87 79 331
Goals by period 1 2 3 4 Total
Medaille College 7 4 5 10 26
Opponents 31 39 30 21 121


Shots by period 1 2 3 4 Total
Medaille College 43 31 34 41 149
Opponents 81 102 71 59 313


Shots on Goal by period 1 2 3 4 Total
Medaille College 22 14 21 22 79
Opponents 51 57 46 40 194


Saves by period 1 2 3 4 Total
Medaille College 20 18 16 19 73
Opponents 15 10 16 12 53


Turnovers by period 1 2 3 4 Total
Medaille College 57 59 55 45 216
Opponents 54 44 50 45 193
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
26 Groves, David 12-11 15 4 19 51 .294 29 .569 1 0 0 24 28 2 0-1 .000 2-01:00
25 LaDelia, Julian 13-12 11 7 18 43 .256 26 .605 0 3 0 55 19 10 42-126 .333 3-01:30
5 Lee, Lavonte 13-5 3 11 14 30 .100 13 .433 0 0 0 28 42 7 0-0 .000 1-00:30
2 Romero, Gamaliel 14-13 9 2 11 33 .273 19 .576 0 0 0 5 22 2 0-0 .000 1-01:00
11 Cinotti, Tony 14-9 8 3 11 47 .170 30 .638 0 3 0 28 33 8 41-140 .293 4-03:00
18 Graziano, Mike 14-9 7 1 8 30 .233 15 .500 0 0 0 38 32 15 2-13 .154 3-02:30
22 Foote, Dan 5-4 3 4 7 33 .091 13 .394 1 0 0 9 10 1 0-0 .000 0-00:00
14 Meier, Connor 11-7 2 2 4 18 .111 12 .667 0 0 0 32 24 4 0-13 .000 8-04:30
6 Gregg, Seth 14-9 2 0 2 3 .667 2 .667 0 0 0 22 22 3 0-0 .000 2-02:00
13 Wroblewski, Brandon 14-13 0 2 2 5 .000 1 .200 0 0 0 39 19 11 1-1 1.000 5-04:00
9 Long, Brandon 14-13 1 0 1 3 .333 2 .667 0 0 0 34 19 25 0-0 .000 8-07:30
21 Rodriguez, Nate 10-0 1 0 1 7 .143 3 .429 0 0 0 5 18 0 1-12 .083 2-01:00
1 Fitch, Brian 13-12 0 0 0 2 .000 0 .000 0 0 0 50 22 34 0-0 .000 10-08:30
3 Conklin, Nick 14-12 0 0 0 3 .000 0 .000 0 0 0 41 27 19 0-0 .000 15-13:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 3 16 0 0-0 .000 0-00:00
20 Healy, Parker 2-1 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
7 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
3 Conklin, Nick 14-12 01:07 0 .00 0 NaN 0 0 0
26 Groves, David 12-11 298:23 56 11.26 66 .541 0 4 210
6 Gregg, Seth 14-9 508:53 135 15.92 76 .360 2 6 353
2 Romero, Gamaliel 14-13 30:00 12 24.00 3 .200 0 1 29
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
25 LaDelia, Julian 7-6 6 3 9 18 .333 13 .722 0 1 0 25 9 3 20-59 .339 2-01:00
2 Romero, Gamaliel 8-7 5 1 6 17 .294 8 .471 0 0 0 4 13 2 0-0 .000 0-00:00
26 Groves, David 6-5 5 1 6 26 .192 12 .462 1 0 0 8 12 0 0-0 .000 0-00:00
5 Lee, Lavonte 7-2 1 5 6 12 .083 6 .500 0 0 0 15 33 2 0-0 .000 1-00:30
11 Cinotti, Tony 8-5 3 2 5 24 .125 15 .625 0 2 0 15 23 4 26-87 .299 2-01:30
18 Graziano, Mike 8-5 3 1 4 18 .167 8 .444 0 0 0 16 18 9 2-6 .333 3-02:30
14 Meier, Connor 6-4 1 1 2 11 .091 9 .818 0 0 0 15 14 2 0-9 .000 4-02:30
6 Gregg, Seth 8-6 1 0 1 2 .500 1 .500 0 0 0 14 16 2 0-0 .000 2-02:00
21 Rodriguez, Nate 7-0 1 0 1 6 .167 2 .333 0 0 0 5 12 0 1-11 .091 2-01:00
13 Wroblewski, Brandon 8-7 0 1 1 1 .000 0 .000 0 0 0 25 11 9 0-0 .000 4-03:00
22 Foote, Dan 2-2 0 1 1 9 .000 4 .444 0 0 0 4 5 0 0-0 .000 0-00:00
1 Fitch, Brian 7-6 0 0 0 1 .000 0 .000 0 0 0 25 14 17 0-0 .000 2-02:00
3 Conklin, Nick 8-7 0 0 0 2 .000 0 .000 0 0 0 27 17 12 0-0 .000 12-10:30
9 Long, Brandon 8-7 0 0 0 0 .000 0 .000 0 0 0 18 12 13 0-0 .000 6-06:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
20 Healy, Parker 1-1 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
3 Conklin, Nick 8-7 01:07 0 .00 0 NaN 0 0 0
26 Groves, David 6-5 120:00 23 11.50 27 .540 0 2 75
6 Gregg, Seth 8-6 328:53 86 15.69 43 .333 1 4 209
2 Romero, Gamaliel 8-7 30:00 12 24.00 3 .200 0 1 29
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
3/04/15 vs Oberlin College L 5-13 5 3 8 25 .200 11 .440 0 0 0 28 28 11 2-20 1-00:30
3/21/15 at Houghton W 16-15 16 10 26 55 .291 33 .600 1 2 0 44 19 15 14-19 8-06:00
3/28/15 Cobleskill W 6-5 6 2 8 25 .240 14 .560 1 0 0 34 18 12 3-12 5-04:30
4/01/15 at Keuka College L 3-20 3 0 3 19 .158 11 .579 0 1 0 29 31 14 6-21 3-02:30
4/04/15 at Morrisville State L 2-19 2 1 3 17 .118 10 .588 0 0 0 27 25 10 4-20 4-03:00
4/07/15 Alfred University L 1-21 1 1 2 7 .143 2 .286 0 0 0 25 23 4 5-20 6-03:00
4/10/15 Cazenovia College L 1-17 1 1 2 17 .059 10 .588 0 0 0 18 25 11 8-13 7-05:30
4/12/15 at Bryn Athyn L 6-17 6 6 12 19 .316 10 .526 0 1 0 33 25 8 10-16 1-01:00
4/15/15 vs Hilbert College L 2-20 2 1 3 11 .182 6 .545 0 0 0 24 28 3 2-22 7-05:30
4/16/15 La Roche College L 6-8 6 3 9 25 .240 16 .640 0 1 0 21 11 11 5-10 2-02:00
4/18/15 Wells L 2-13 2 2 4 17 .118 7 .412 0 0 0 25 34 7 6-11 3-02:00
4/21/15 at SUNY Canton L 5-12 5 2 7 20 .250 15 .750 0 0 0 48 32 19 6-14 5-04:00
4/25/15 SITM L 4-10 4 3 7 24 .167 11 .458 0 1 0 31 30 10 10-8 10-08:30
4/26/15 at Franciscan L 3-13 3 1 4 29 .103 10 .345 0 0 0 28 26 7 6-13 2-02:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
3/04/15 vs Oberlin College 5-13 60:00 13 12.43 15 .536 0 1 44
3/21/15 at Houghton 16-15 60:00 15 12.75 7 .318 1 0 42
3/28/15 Cobleskill 6-5 60:00 5 5.00 10 .667 1 0 27
4/01/15 at Keuka College 3-20 60:00 20 13.56 5 .200 0 1 49
4/04/15 at Morrisville State 2-19 60:00 19 14.10 10 .345 0 1 48
4/07/15 Alfred University 1-21 60:00 21 13.00 11 .344 0 1 58
4/10/15 Cazenovia College 1-17 60:00 17 14.33 5 .227 0 1 34
4/12/15 at Bryn Athyn 6-17 60:00 17 14.36 5 .227 0 1 28
4/15/15 vs Hilbert College 2-20 60:00 20 14.83 11 .355 0 1 52
4/16/15 La Roche College 6-8 60:00 8 12.75 9 .529 0 1 30
4/18/15 Wells 2-13 60:00 13 12.80 19 .594 0 1 42
4/21/15 at SUNY Canton 5-12 60:00 12 14.62 19 .613 0 1 60
4/25/15 SITM 4-10 60:00 10 12.33 8 .444 0 1 33
4/26/15 at Franciscan 3-13 58:23 13 14.53 11 .458 0 1 45
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
3/04/15 vs Oberlin College W 13-5 13 9 22 44 .295 28 .636 1 0 0 52 28 14 20-2 5-04:00
3/21/15 Houghton L 15-16 15 4 19 42 .357 22 .524 0 3 0 33 33 8 19-14 5-04:30
3/28/15 at Cobleskill L 5-6 5 5 10 27 .185 15 .556 0 1 1 39 26 6 12-3 4-03:00
4/01/15 Keuka College W 20-3 20 9 29 49 .408 25 .510 1 2 0 56 27 24 21-6 4-03:30
4/04/15 Morrisville State W 19-2 19 14 33 48 .396 29 .604 1 1 0 43 26 10 20-4 4-03:30
4/07/15 at Alfred University W 21-1 21 13 34 58 .362 32 .552 1 2 0 41 17 4 20-5 1-00:30
4/10/15 at Cazenovia College W 17-1 17 11 28 34 .500 22 .647 1 1 0 32 21 11 13-8 3-03:00
4/12/15 Bryn Athyn W 17-6 17 15 32 28 .607 22 .786 1 1 0 45 23 18 16-10 4-04:30
4/15/15 vs Hilbert College W 20-2 20 13 33 52 .385 31 .596 1 3 0 50 26 9 22-2 4-04:00
4/16/15 at La Roche College W 8-6 8 4 12 30 .267 17 .567 1 0 0 22 12 6 10-5 5-05:00
4/18/15 at Wells W 13-2 13 5 18 42 .310 32 .762 1 1 0 46 23 12 11-6 5-04:00
4/21/15 SUNY Canton W 12-5 12 9 21 60 .200 31 .517 1 1 0 54 28 18 14-6 2-02:00
4/25/15 at SITM W 10-4 10 6 16 33 .303 18 .545 1 3 0 33 21 11 8-10 7-06:00
4/26/15 Franciscan W 13-3 13 1 14 45 .289 24 .533 1 0 1 42 20 13 13-6 6-08:30


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
3/04/15 vs Oberlin College 13-5 60:00 5 3.57 6 .545 1 0 25
3/21/15 Houghton 15-16 60:00 16 5.13 17 .515 0 1 55
3/28/15 at Cobleskill 5-6 60:00 6 6.00 8 .571 0 1 25
4/01/15 Keuka College 20-3 60:00 3 4.89 8 .727 1 0 19
4/04/15 Morrisville State 19-2 60:00 2 4.60 8 .800 1 0 17
4/07/15 at Alfred University 21-1 60:00 1 3.50 1 .500 1 0 7
4/10/15 at Cazenovia College 17-1 60:00 1 2.67 9 .900 1 0 17
4/12/15 Bryn Athyn 17-6 60:00 6 4.73 4 .400 1 0 19
4/15/15 vs Hilbert College 20-2 60:00 2 4.50 4 .667 1 0 11
4/16/15 at La Roche College 8-6 60:00 6 3.50 10 .625 1 0 25
4/18/15 at Wells 13-2 60:00 2 3.20 5 .714 1 0 17
4/21/15 SUNY Canton 12-5 60:00 5 4.54 10 .667 1 0 20
4/25/15 at SITM 10-4 60:00 4 3.33 7 .636 1 0 24
4/26/15 Franciscan 13-3 58:23 3 4.44 7 .700 1 0 29
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
3/28/15 Cobleskill W 6-5 2/5 25/27 14/15 34/39 18/26 3/12 17-21/16-17 5-04:30/4-03:00
4/07/15 Alfred University L 1-21 1/13 7/58 2/32 25/41 23/17 5/20 7-18/10-14 6-03:00/1-00:30
4/10/15 Cazenovia College L 1-17 1/11 17/34 10/22 18/32 25/21 8/13 11-16/16-17 7-05:30/3-03:00
4/16/15 La Roche College L 6-8 3/4 25/30 16/17 21/22 11/12 5/10 10-10/14-14 2-02:00/5-05:00
4/18/15 Wells L 2-13 2/5 17/42 7/32 25/46 34/23 6/11 18-27/27-28 3-02:00/5-04:00
4/25/15 SITM L 4-10 3/6 24/33 11/18 31/33 30/21 10/8 18-21/19-20 10-08:30/7-06:00
3/04/15 vs Oberlin College L 5-13 3/9 25/44 11/28 28/52 28/28 2/20 17-22/19-21 1-00:30/5-04:00
3/21/15 at Houghton W 16-15 10/4 55/42 33/22 44/33 19/33 14/19 23-27/18-26 8-06:00/5-04:30
4/01/15 at Keuka College L 3-20 0/9 19/49 11/25 29/56 31/27 6/21 16-24/20-21 3-02:30/4-03:30
4/04/15 at Morrisville State L 2-19 1/14 17/48 10/29 27/43 25/26 4/20 23-28/19-21 4-03:00/4-03:30
4/12/15 at Bryn Athyn L 6-17 6/15 19/28 10/22 33/45 25/23 10/16 10-16/17-20 1-01:00/4-04:30
4/15/15 vs Hilbert College L 2-20 1/13 11/52 6/31 24/50 28/26 2/22 9-13/18-21 7-05:30/4-04:00
4/21/15 at SUNY Canton L 5-12 2/9 20/60 15/31 48/54 32/28 6/14 22-40/17-22 5-04:00/2-02:00
4/26/15 at Franciscan L 3-13 1/1 29/45 10/24 28/42 26/20 6/13 16-25/16-20 2-02:00/6-08:30
Medaille College 62-203 36/118 310/592 166/348 415/588 355/331 87/219 217-308/246-282 64-50:00/59-56:00
Opponents 203-62 118/36 592/310 348/166 588/415 331/355 219/87 246-282/217-308 59-56:00/64-50:00
  • #1 - Fitch, Brian
  • #2 - Romero, Gamaliel
  • #3 - Conklin, Nick
  • #5 - Lee, Lavonte
  • #6 - Gregg, Seth
  • #9 - Long, Brandon
  • #11 - Cinotti, Tony
  • #13 - Wroblewski, Brandon
  • #14 - Meier, Connor
  • #18 - Graziano, Mike
  • #21 - Rodriguez, Nate
  • #22 - Foote, Dan
  • #25 - LaDelia, Julian
  • #26 - Groves, David
  • #20 - Healy, Parker
  • #7 -
POINTS 26 Houghton (3/21/15)
12 Bryn Athyn (4/12/15)
GOALS 16 Houghton (3/21/15)
6 Cobleskill (3/28/15)
6 La Roche College (4/16/15)
6 Bryn Athyn (4/12/15)
ASSISTS 10 Houghton (3/21/15)
6 Bryn Athyn (4/12/15)
SHOTS 55 Houghton (3/21/15)
29 Franciscan (4/26/15)
SHOTS ON GOAL 33 Houghton (3/21/15)
16 La Roche College (4/16/15)
SAVES 19 Wells (4/18/15)
19 SUNY Canton (4/21/15)
15 Oberlin College (3/04/15)
GROUND BALLS 48 SUNY Canton (4/21/15)
44 Houghton (3/21/15)
TURNOVERS 34 Wells (4/18/15)
32 SUNY Canton (4/21/15)
CAUSED TURNOVERS 19 SUNY Canton (4/21/15)
15 Houghton (3/21/15)
CLEARS 23 Houghton (3/21/15)
23 Morrisville State (4/04/15)
22 SUNY Canton (4/21/15)
POINTS 34 Alfred University (4/07/15)
33 Morrisville State (4/04/15)
33 Hilbert College (4/15/15)
GOALS 21 Alfred University (4/07/15)
20 Keuka College (4/01/15)
20 Hilbert College (4/15/15)
ASSISTS 15 Bryn Athyn (4/12/15)
14 Morrisville State (4/04/15)
SHOTS 60 SUNY Canton (4/21/15)
58 Alfred University (4/07/15)
SHOTS ON GOAL 32 Alfred University (4/07/15)
32 Wells (4/18/15)
31 Hilbert College (4/15/15)
31 SUNY Canton (4/21/15)
SAVES 17 Houghton (3/21/15)
10 La Roche College (4/16/15)
10 SUNY Canton (4/21/15)
GROUND BALLS 56 Keuka College (4/01/15)
54 SUNY Canton (4/21/15)
TURNOVERS 33 Houghton (3/21/15)
28 Oberlin College (3/04/15)
28 SUNY Canton (4/21/15)
CAUSED TURNOVERS 24 Keuka College (4/01/15)
18 Bryn Athyn (4/12/15)
18 SUNY Canton (4/21/15)
CLEARS 27 Wells (4/18/15)
20 Keuka College (4/01/15)
POINTS 2 Alfred University (4/07/15)
2 Cazenovia College (4/10/15)
GOALS 1 Alfred University (4/07/15)
1 Cazenovia College (4/10/15)
ASSISTS 0 Keuka College (4/01/15)
SHOTS 7 Alfred University (4/07/15)
SHOTS ON GOAL 2 Alfred University (4/07/15)
SAVES 5 Cazenovia College (4/10/15)
5 Keuka College (4/01/15)
5 Bryn Athyn (4/12/15)
GROUND BALLS 18 Cazenovia College (4/10/15)
TURNOVERS 11 La Roche College (4/16/15)
CAUSED TURNOVERS 3 Hilbert College (4/15/15)
CLEARS 7 Alfred University (4/07/15)
POINTS 10 Cobleskill (3/28/15)
GOALS 5 Cobleskill (3/28/15)
ASSISTS 1 Franciscan (4/26/15)
SHOTS 27 Cobleskill (3/28/15)
SHOTS ON GOAL 15 Cobleskill (3/28/15)
SAVES 1 Alfred University (4/07/15)
GROUND BALLS 22 La Roche College (4/16/15)
TURNOVERS 12 La Roche College (4/16/15)
CAUSED TURNOVERS 4 Alfred University (4/07/15)
CLEARS 10 Alfred University (4/07/15)
POINTS 9 David Groves - Houghton (3/21/15)
6 Dan Foote - Houghton (3/21/15)
GOALS 6 David Groves - Houghton (3/21/15)
3 David Groves - Oberlin College (3/04/15)
3 Tony Cinotti - Houghton (3/21/15)
ASSISTS 3 Dan Foote - Houghton (3/21/15)
2 Lavonte Lee - La Roche College (4/16/15)
2 Lavonte Lee - Wells (4/18/15)
2 Julian LaDelia - Houghton (3/21/15)
2 Tony Cinotti - Bryn Athyn (4/12/15)
SHOTS 17 Dan Foote - Houghton (3/21/15)
8 Dan Foote - Cobleskill (3/28/15)
8 Mike Graziano - Wells (4/18/15)
8 Julian LaDelia - Houghton (3/21/15)
8 David Groves - Morrisville State (4/04/15)
8 Tony Cinotti - Bryn Athyn (4/12/15)
SHOTS ON GOAL 13 David Groves - Houghton (3/21/15)
8 Dan Foote - Houghton (3/21/15)
SAVES 19 David Groves - Wells (4/18/15)
19 David Groves - SUNY Canton (4/21/15)
15 Seth Gregg - Oberlin College (3/04/15)
GROUND BALLS 13 Julian LaDelia - Houghton (3/21/15)
9 Julian LaDelia - SITM (4/25/15)
9 Mike Graziano - SUNY Canton (4/21/15)
TURNOVERS 9 Lavonte Lee - Wells (4/18/15)
6 David Groves - Houghton (3/21/15)
6 TEAM - Franciscan (4/26/15)
CAUSED TURNOVERS 6 Brandon Long - Houghton (3/21/15)
5 Brandon Long - Keuka College (4/01/15)
5 Brian Fitch - Morrisville State (4/04/15)
POINTS 9 Nolan Frame - Bryn Athyn (4/12/15)
7 Paul Chapman - Houghton (3/21/15)
7 Tyler Skowronski - Keuka College (4/01/15)
7 Louie Geswaldo - Morrisville State (4/04/15)
7 Andrew Coyle - Bryn Athyn (4/12/15)
GOALS 7 Nolan Frame - Bryn Athyn (4/12/15)
6 Paul Chapman - Houghton (3/21/15)
6 Tyler Skowronski - Keuka College (4/01/15)
ASSISTS 6 Louie Geswaldo - Morrisville State (4/04/15)
5 Joe Delia - Cazenovia College (4/10/15)
5 Andrew Coyle - Bryn Athyn (4/12/15)
SHOTS 15 Ryan Cardiff - SUNY Canton (4/21/15)
14 Justin Flint - Houghton (3/21/15)
SHOTS ON GOAL 10 Connor Jansen - Wells (4/18/15)
9 Jack Elberty - SUNY Canton (4/21/15)
SAVES 17 Jordan Warren - Houghton (3/21/15)
10 Isaiah Wilson - La Roche College (4/16/15)
GROUND BALLS 13 Chris Gamble - SUNY Canton (4/21/15)
13 Mark Hanlon - Franciscan (4/26/15)
12 Jimmy Pratti - Alfred University (4/07/15)
TURNOVERS 11 David Meyers - Cobleskill (3/28/15)
7 Paul Chapman - Houghton (3/21/15)
7 Garrett DiTullio - SUNY Canton (4/21/15)
CAUSED TURNOVERS 4 Hayden Shuster - Wells (4/18/15)
4 Matthew Basile - Oberlin College (3/04/15)
4 Christian Bigham - Houghton (3/21/15)
4 Michael Donnelly - Bryn Athyn (4/12/15)
4 Zack Opiela - SUNY Canton (4/21/15)
4 Jonas McCraig - Franciscan (4/26/15)
3 Chris Hoover - Cazenovia College (4/10/15)
3 Michael Flaherty - Wells (4/18/15)
3 Jagger Ashley - SITM (4/25/15)
3 Zach Dempsey - Keuka College (4/01/15)
3 Mark Strange - Bryn Athyn (4/12/15)
3 Travis Hicks - Hilbert College (4/15/15)
3 Tony Carden - SUNY Canton (4/21/15)
3 Mike Sherman - Franciscan (4/26/15)