Medaille Mavericks Athletics

Header Logo
facebook twitter rss blog photo sms youtube enews

Athletics Home

Men's Sports

Women's Sports

Staff Directory

Support the Mavs

Inside Athletics

Follow the Mavs

Prospective Student-Athletes

College Links

2015-2016 Men's Basketball Cumulative Statistics
TEAM STATISTICS Medaille College OPP
SCORING 2008 2040
Points per game 77.2 78.5
Scoring Margin -1.3 -
FIELD GOALS-ATT 726-1674 723-1686
Field Goals percentage .434 .429
Field Goals made per game 27.9 27.8
3 POINT FIELD GOALS-ATT 216-577 234-705
3-point Field Goals percentage .374 .332
3-point Field Goals made per game 8.3 9.0
FREE THROWS-ATT 340-489 360-493
Free throw percentage .695 .730
Free throws made per game 13.1 13.8
REBOUNDS 909 1148
Rebounds per game 35.0 44.2
Rebounding margin -9.2 -
ASSISTS 369 435
Assists Per Game 14.2 16.7
TURNOVERS 296 409
Turnovers per game 11.4 15.7
Turnover margin 4.3 -
Assist/Turnover ratio 1.2 1.1
STEALS 195 135
Steals per game 7.5 5.2
BLOCKS 89 88
Blocks per game 3.4 3.4
WINNING STREAK 0 -
Home win streak 5 -
ATTENDANCE 1640 2065
Home games-Avg/Game 13-126 13-159
RECORD Overall Home Away Neutral
All Games 11-15 7-6 4-9 0-0
Conference 9-9 6-3 3-6 0-0
Non-Conference 2-6 1-3 1-3 0-0


Score by periods 1 2 OT 1 Total
Medaille College 933 1062 13 2008
Opponents 962 1057 21 2040
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
10 Belton, Johnathan 22 19 641 29.1 119 237 .502 20 43 .465 83 104 .798 33 54 87 4.0 52 71 3.2 19 46 6 341 15.5
04 Willingham, Chris 26 23 796 30.6 128 353 .363 61 158 .386 61 88 .693 17 85 102 3.9 60 109 4.2 68 35 1 378 14.5
33 Hollenbeck, Mike 26 24 727 28.0 146 274 .533 6 11 .545 52 82 .634 55 151 206 7.9 74 16 0.6 43 18 40 350 13.5
23 Newcomb, Miles 23 4 583 25.3 101 244 .414 37 111 .333 51 71 .718 13 78 91 4.0 42 47 2.0 42 27 7 290 12.6
02 Fagan, Justice 26 24 726 27.9 75 182 .412 36 92 .391 33 49 .673 8 62 70 2.7 55 47 1.8 37 25 3 219 8.4
01 Simmons, Erik 24 4 384 16.0 38 110 .345 12 42 .286 34 39 .872 2 30 32 1.3 29 24 1.0 28 11 1 122 5.1
05 Denz, Jacob 26 25 659 25.3 48 105 .457 23 62 .371 11 19 .579 23 103 126 4.8 45 20 0.8 22 21 14 130 5.0
03 Ford, Meghale 22 1 267 12.1 29 67 .433 13 33 .394 8 19 .421 5 21 26 1.2 39 22 1.0 12 6 1 79 3.6
32 Brooks, William 5 0 51 10.2 7 9 .778 0 0 .000 0 1 .000 7 9 16 3.2 12 3 0.6 2 0 6 14 2.8
21 Piotrowski, Joe 8 0 89 11.1 7 17 .412 6 13 .462 0 0 .000 0 8 8 1.0 11 2 0.3 4 1 0 20 2.5
42 Sadowy, Matthew 20 1 89 4.5 10 20 .500 0 0 .000 4 6 .667 8 13 21 1.1 12 2 0.1 3 2 4 24 1.2
22 Jacques, Corey 16 0 80 5.0 6 16 .375 1 3 .333 2 3 .667 0 8 8 0.5 13 2 0.1 8 0 5 15 0.9
44 Wilson, Sean 19 0 70 3.7 6 12 .500 0 0 .000 1 3 .333 3 6 9 0.5 11 2 0.1 4 0 0 13 0.7
11 Kemp, Najee 9 0 40 4.4 2 8 .250 1 3 .333 0 2 .000 1 4 5 0.6 2 0 0.0 2 0 0 5 0.6
15 Erickson, Ben 15 0 96 6.4 3 13 .231 0 3 .000 0 2 .000 3 10 13 0.9 15 0 0.0 1 1 1 6 0.4
31 Camel, Devon 6 0 9 1.5 1 2 .500 0 1 .000 0 0 .000 0 1 1 0.2 1 0 0.0 1 1 0 2 0.3
30 Gemerek, Colin 12 0 16 1.3 0 3 .000 0 1 .000 0 1 .000 0 1 1 0.1 2 2 0.2 0 1 0 0 0.0
24 Bergmann, Jay 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0 0.0 0 0 0 0 0.0
Minutes Total 3-pts F-Throws Rebounds Scoring
## Player GP GS Tot Avg FG FGA FG% 3FG 3FGA 3PT% FT FTA FT% Off Def Tot Avg PF A Ast/G TO Stl Blk Pts Avg
33 Hollenbeck, Mike 18 16 534 29.7 108 204 .529 6 10 .600 43 66 .652 39 110 149 8.3 44 14 0.8 35 15 32 265 14.7
04 Willingham, Chris 18 15 572 31.8 88 238 .370 42 105 .400 39 56 .696 14 62 76 4.2 37 70 3.9 44 24 1 257 14.3
10 Belton, Johnathan 16 13 433 27.1 77 155 .497 11 26 .423 56 73 .767 24 38 62 3.9 33 47 2.9 10 32 4 221 13.8
23 Newcomb, Miles 18 4 466 25.9 76 189 .402 28 85 .329 36 53 .679 11 63 74 4.1 33 42 2.3 30 23 6 216 12.0
02 Fagan, Justice 18 16 494 27.4 48 121 .397 24 63 .381 22 32 .688 4 47 51 2.8 42 36 2.0 29 13 2 142 7.9
01 Simmons, Erik 17 2 234 13.8 24 70 .343 6 27 .222 24 25 .960 2 20 22 1.3 18 12 0.7 19 8 1 78 4.6
05 Denz, Jacob 18 17 437 24.3 29 61 .475 11 33 .333 5 9 .556 13 64 77 4.3 26 13 0.7 12 11 13 74 4.1
21 Piotrowski, Joe 2 0 50 25.0 3 5 .600 2 3 .667 0 0 .000 0 2 2 1.0 2 0 0.0 1 0 0 8 4.0
03 Ford, Meghale 15 1 186 12.4 20 43 .465 8 19 .421 5 9 .556 0 18 18 1.2 26 12 0.8 6 3 1 53 3.5
42 Sadowy, Matthew 12 1 56 4.7 6 11 .545 0 0 .000 4 6 .667 6 9 15 1.3 6 2 0.2 2 1 2 16 1.3
22 Jacques, Corey 13 0 72 5.5 6 16 .375 1 3 .333 2 3 .667 0 8 8 0.6 12 2 0.2 7 0 5 15 1.2
44 Wilson, Sean 14 0 49 3.5 6 11 .545 0 0 .000 1 3 .333 3 4 7 0.5 8 1 0.1 3 0 0 13 0.9
11 Kemp, Najee 7 0 39 5.6 2 7 .286 1 3 .333 0 0 .000 0 3 3 0.4 2 0 0.0 2 0 0 5 0.7
31 Camel, Devon 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0.0 0 0 0 2 0.5
15 Erickson, Ben 9 0 47 5.2 1 5 .200 0 1 .000 0 0 .000 0 4 4 0.4 6 0 0.0 1 0 0 2 0.2
30 Gemerek, Colin 9 0 13 1.4 0 2 .000 0 1 .000 0 1 .000 0 1 1 0.1 2 2 0.2 0 1 0 0 0.0
32 Brooks, William 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 1 2 3 3.0 1 0 0.0 0 0 0 0 0.0
24 Bergmann, Jay 1 0 2 2.0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0 0.0 0 0 0 0 0.0
## SUMMARY GP GS Min/G FG% 3PT% FT% Reb/G Ast/G Stl Blk Pts/G
10 Belton, Johnathan 22 19 29.1 .502 .465 .798 4.0 3.2 46 6 15.5
04 Willingham, Chris 26 23 30.6 .363 .386 .693 3.9 4.2 35 1 14.5
33 Hollenbeck, Mike 26 24 28.0 .533 .545 .634 7.9 0.6 18 40 13.5
23 Newcomb, Miles 23 4 25.3 .414 .333 .718 4.0 2.0 27 7 12.6
02 Fagan, Justice 26 24 27.9 .412 .391 .673 2.7 1.8 25 3 8.4
01 Simmons, Erik 24 4 16.0 .345 .286 .872 1.3 1.0 11 1 5.1
05 Denz, Jacob 26 25 25.3 .457 .371 .579 4.8 0.8 21 14 5.0
03 Ford, Meghale 22 1 12.1 .433 .394 .421 1.2 1.0 6 1 3.6
32 Brooks, William 5 0 10.2 .778 .000 .000 3.2 0.6 0 6 2.8
21 Piotrowski, Joe 8 0 11.1 .412 .462 .000 1.0 0.3 1 0 2.5
42 Sadowy, Matthew 20 1 4.5 .500 .000 .667 1.1 0.1 2 4 1.2
22 Jacques, Corey 16 0 5.0 .375 .333 .667 0.5 0.1 0 5 0.9
44 Wilson, Sean 19 0 3.7 .500 .000 .333 0.5 0.1 0 0 0.7
11 Kemp, Najee 9 0 4.4 .250 .333 .000 0.6 0.0 0 0 0.6
15 Erickson, Ben 15 0 6.4 .231 .000 .000 0.9 0.0 1 1 0.4
31 Camel, Devon 6 0 1.5 .500 .000 .000 0.2 0.0 1 0 0.3
30 Gemerek, Colin 12 0 1.3 .000 .000 .000 0.1 0.2 1 0 0.0
24 Bergmann, Jay 1 0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
SCORING GP FG FGA FGA% 3FG 3FGA 3PT% FT FTA FT% PTS PTS/G
Belton, Johnathan 22 119 237 .502 20 43 .465 83 104 .798 341 15.5
Willingham, Chris 26 128 353 .363 61 158 .386 61 88 .693 378 14.5
Hollenbeck, Mike 26 146 274 .533 6 11 .545 52 82 .634 350 13.5
Newcomb, Miles 23 101 244 .414 37 111 .333 51 71 .718 290 12.6
Fagan, Justice 26 75 182 .412 36 92 .391 33 49 .673 219 8.4
Simmons, Erik 24 38 110 .345 12 42 .286 34 39 .872 122 5.1
Denz, Jacob 26 48 105 .457 23 62 .371 11 19 .579 130 5.0
Ford, Meghale 22 29 67 .433 13 33 .394 8 19 .421 79 3.6
Brooks, William 5 7 9 .778 0 0 .000 0 1 .000 14 2.8
Piotrowski, Joe 8 7 17 .412 6 13 .462 0 0 .000 20 2.5
Sadowy, Matthew 20 10 20 .500 0 0 .000 4 6 .667 24 1.2
Jacques, Corey 16 6 16 .375 1 3 .333 2 3 .667 15 0.9
Wilson, Sean 19 6 12 .500 0 0 .000 1 3 .333 13 0.7
Kemp, Najee 9 2 8 .250 1 3 .333 0 2 .000 5 0.6
Erickson, Ben 15 3 13 .231 0 3 .000 0 2 .000 6 0.4
Camel, Devon 6 1 2 .500 0 1 .000 0 0 .000 2 0.3
Gemerek, Colin 12 0 3 .000 0 1 .000 0 1 .000 0 0.0
Bergmann, Jay 1 0 2 .000 0 1 .000 0 0 .000 0 0.0
TOTALS GP Min O-Reb D-Reb Tot Reb PF DQ Ast TO Ast/To Hi Pts
Hollenbeck, Mike 26 727 55 151 206 74 4 16 43 .37 29
Denz, Jacob 26 659 23 103 126 45 2 20 22 .91 13
Willingham, Chris 26 796 17 85 102 60 2 109 68 1.60 26
Newcomb, Miles 23 583 13 78 91 42 1 47 42 1.12 27
Belton, Johnathan 22 641 33 54 87 52 1 71 19 3.74 27
Fagan, Justice 26 726 8 62 70 55 1 47 37 1.27 16
Simmons, Erik 24 384 2 30 32 29 0 24 28 .86 14
Ford, Meghale 22 267 5 21 26 39 0 22 12 1.83 11
Sadowy, Matthew 20 89 8 13 21 12 0 2 3 .67 6
Brooks, William 5 51 7 9 16 12 1 3 2 1.50 8
Erickson, Ben 15 96 3 10 13 15 0 0 1 .00 4
Wilson, Sean 19 70 3 6 9 11 0 2 4 .50 5
Piotrowski, Joe 8 89 0 8 8 11 0 2 4 .50 8
Jacques, Corey 16 80 0 8 8 13 0 2 8 .25 3
Kemp, Najee 9 40 1 4 5 2 0 0 2 .00 5
Gemerek, Colin 12 16 0 1 1 2 0 2 0 .00 0
Camel, Devon 6 9 0 1 1 1 0 0 1 .00 2
Bergmann, Jay 1 2 0 0 0 0 0 0 0 .00 0
SCORING GP Pts Pts/G
Willingham, Chris 26 378 14.5
Hollenbeck, Mike 26 350 13.5
Belton, Johnathan 22 341 15.5
Newcomb, Miles 23 290 12.6
Fagan, Justice 26 219 8.4
Denz, Jacob 26 130 5.0
Simmons, Erik 24 122 5.1
Ford, Meghale 22 79 3.6
Sadowy, Matthew 20 24 1.2
Piotrowski, Joe 8 20 2.5
Jacques, Corey 16 15 0.9
Brooks, William 5 14 2.8
Wilson, Sean 19 13 0.7
Erickson, Ben 15 6 0.4
Kemp, Najee 9 5 0.6
Camel, Devon 6 2 0.3
FIELD GOALS GP Made Att FG Pct Made/G Att/G
Hollenbeck, Mike 26 146 274 .533 5.6 10.5
Willingham, Chris 26 128 353 .363 4.9 13.6
Belton, Johnathan 22 119 237 .502 5.4 10.8
Newcomb, Miles 23 101 244 .414 4.4 10.6
Fagan, Justice 26 75 182 .412 2.9 7.0
Denz, Jacob 26 48 105 .457 1.8 4.0
Simmons, Erik 24 38 110 .345 1.6 4.6
Ford, Meghale 22 29 67 .433 1.3 3.0
Sadowy, Matthew 20 10 20 .500 0.5 1.0
Piotrowski, Joe 8 7 17 .412 0.9 2.1
Brooks, William 5 7 9 .778 1.4 1.8
Jacques, Corey 16 6 16 .375 0.4 1.0
Wilson, Sean 19 6 12 .500 0.3 0.6
Erickson, Ben 15 3 13 .231 0.2 0.9
Kemp, Najee 9 2 8 .250 0.2 0.9
Camel, Devon 6 1 2 .500 0.2 0.3
Gemerek, Colin 12 0 3 .000 0.0 0.3
Bergmann, Jay 1 0 2 .000 0.0 2.0
3-POINT FG GP Made Att 3FG Pct Made/G Att/G
Willingham, Chris 26 61 158 .386 2.3 6.1
Newcomb, Miles 23 37 111 .333 1.6 4.8
Fagan, Justice 26 36 92 .391 1.4 3.5
Denz, Jacob 26 23 62 .371 0.9 2.4
Belton, Johnathan 22 20 43 .465 0.9 2.0
Ford, Meghale 22 13 33 .394 0.6 1.5
Simmons, Erik 24 12 42 .286 0.5 1.8
Piotrowski, Joe 8 6 13 .462 0.8 1.6
Hollenbeck, Mike 26 6 11 .545 0.2 0.4
Kemp, Najee 9 1 3 .333 0.1 0.3
Jacques, Corey 16 1 3 .333 0.1 0.2
Erickson, Ben 15 0 3 .000 0.0 0.2
Gemerek, Colin 12 0 1 .000 0.0 0.1
Camel, Devon 6 0 1 .000 0.0 0.2
Bergmann, Jay 1 0 1 .000 0.0 1.0
FREE THROWS GP Made Att FT Pct Made/G Att/G
Belton, Johnathan 22 83 104 .798 3.8 4.7
Willingham, Chris 26 61 88 .693 2.3 3.4
Hollenbeck, Mike 26 52 82 .634 2.0 3.2
Newcomb, Miles 23 51 71 .718 2.2 3.1
Simmons, Erik 24 34 39 .872 1.4 1.6
Fagan, Justice 26 33 49 .673 1.3 1.9
Denz, Jacob 26 11 19 .579 0.4 0.7
Ford, Meghale 22 8 19 .421 0.4 0.9
Sadowy, Matthew 20 4 6 .667 0.2 0.3
Jacques, Corey 16 2 3 .667 0.1 0.2
Wilson, Sean 19 1 3 .333 0.1 0.2
Kemp, Najee 9 0 2 .000 0.0 0.2
Erickson, Ben 15 0 2 .000 0.0 0.1
Gemerek, Colin 12 0 1 .000 0.0 0.1
Brooks, William 5 0 1 .000 0.0 0.2
REBOUNDS GP Reb Reb/G O-Reb O-Reb/G D-Reb D-Reb
Hollenbeck, Mike 26 206 7.9 55 2.1 151 5.8
Denz, Jacob 26 126 4.8 23 0.9 103 4.0
Willingham, Chris 26 102 3.9 17 0.7 85 3.3
Newcomb, Miles 23 91 4.0 13 0.6 78 3.4
Belton, Johnathan 22 87 4.0 33 1.5 54 2.5
Team 26 87 3.3 38 1.5 49 1.9
Fagan, Justice 26 70 2.7 8 0.3 62 2.4
Simmons, Erik 24 32 1.3 2 0.1 30 1.3
Ford, Meghale 22 26 1.2 5 0.2 21 1.0
Sadowy, Matthew 20 21 1.1 8 0.4 13 0.7
Brooks, William 5 16 3.2 7 1.4 9 1.8
Erickson, Ben 15 13 0.9 3 0.2 10 0.7
Wilson, Sean 19 9 0.5 3 0.2 6 0.3
Piotrowski, Joe 8 8 1.0 0 0.0 8 1.0
Jacques, Corey 16 8 0.5 0 0.0 8 0.5
Kemp, Najee 9 5 0.6 1 0.1 4 0.4
Gemerek, Colin 12 1 0.1 0 0.0 1 0.1
Camel, Devon 6 1 0.2 0 0.0 1 0.2
ASSISTS GP Ast Ast/G
Willingham, Chris 26 109 4.2
Belton, Johnathan 22 71 3.2
Fagan, Justice 26 47 1.8
Newcomb, Miles 23 47 2.0
Simmons, Erik 24 24 1.0
Ford, Meghale 22 22 1.0
Denz, Jacob 26 20 0.8
Hollenbeck, Mike 26 16 0.6
Brooks, William 5 3 0.6
Piotrowski, Joe 8 2 0.3
Jacques, Corey 16 2 0.1
Gemerek, Colin 12 2 0.2
Sadowy, Matthew 20 2 0.1
Wilson, Sean 19 2 0.1
BLOCKED SHOTS GP Blk Blk/G
Hollenbeck, Mike 26 40 1.5
Denz, Jacob 26 14 0.5
Newcomb, Miles 23 7 0.3
Belton, Johnathan 22 6 0.3
Brooks, William 5 6 1.2
Jacques, Corey 16 5 0.3
Sadowy, Matthew 20 4 0.2
Fagan, Justice 26 3 0.1
Simmons, Erik 24 1 0.0
Ford, Meghale 22 1 0.0
Willingham, Chris 26 1 0.0
Erickson, Ben 15 1 0.1
STEALS GP Stl Stl/G
Belton, Johnathan 22 46 2.1
Willingham, Chris 26 35 1.3
Newcomb, Miles 23 27 1.2
Fagan, Justice 26 25 1.0
Denz, Jacob 26 21 0.8
Hollenbeck, Mike 26 18 0.7
Simmons, Erik 24 11 0.5
Ford, Meghale 22 6 0.3
Sadowy, Matthew 20 2 0.1
Erickson, Ben 15 1 0.1
Piotrowski, Joe 8 1 0.1
Gemerek, Colin 12 1 0.1
Camel, Devon 6 1 0.2
TURNOVERS GP No. Avg/G
Willingham, Chris 26 68 2.6
Hollenbeck, Mike 26 43 1.7
Newcomb, Miles 23 42 1.8
Fagan, Justice 26 37 1.4
Simmons, Erik 24 28 1.2
Denz, Jacob 26 22 0.8
Belton, Johnathan 22 19 0.9
Ford, Meghale 22 12 0.5
Jacques, Corey 16 8 0.5
Piotrowski, Joe 8 4 0.5
Wilson, Sean 19 4 0.2
Sadowy, Matthew 20 3 0.2
Kemp, Najee 9 2 0.2
Brooks, William 5 2 0.4
Erickson, Ben 15 1 0.1
Camel, Devon 6 1 0.2
PERSONAL FOULS GP No. Avg/G
Hollenbeck, Mike 26 74 2.8
Willingham, Chris 26 60 2.3
Fagan, Justice 26 55 2.1
Belton, Johnathan 22 52 2.4
Denz, Jacob 26 45 1.7
Newcomb, Miles 23 42 1.8
Ford, Meghale 22 39 1.8
Simmons, Erik 24 29 1.2
Erickson, Ben 15 15 1.0
Jacques, Corey 16 13 0.8
Brooks, William 5 12 2.4
Sadowy, Matthew 20 12 0.6
Piotrowski, Joe 8 11 1.4
Wilson, Sean 19 11 0.6
Kemp, Najee 9 2 0.2
Gemerek, Colin 12 2 0.2
Camel, Devon 6 1 0.2
Team 26 1 0.0
MINUTES GP MINS MINS/G
Willingham, Chris 26 796 30.6
Hollenbeck, Mike 26 727 28.0
Fagan, Justice 26 726 27.9
Denz, Jacob 26 659 25.3
Belton, Johnathan 22 641 29.1
Newcomb, Miles 23 583 25.3
Simmons, Erik 24 384 16.0
Ford, Meghale 22 267 12.1
Erickson, Ben 15 96 6.4
Piotrowski, Joe 8 89 11.1
Sadowy, Matthew 20 89 4.5
Jacques, Corey 16 80 5.0
Wilson, Sean 19 70 3.7
Brooks, William 5 51 10.2
Kemp, Najee 9 40 4.4
Gemerek, Colin 12 16 1.3
Camel, Devon 6 9 1.5
Bergmann, Jay 1 2 2.0
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
SUNY Geneseo 11/14/15 85-89 L 33-76 .434 9-23 .391 10-15 .667 9 24 33 33.0 28 11 10 4 14 85 85.0
St. Lawrence 11/20/15 77-71 W 25-51 .490 12-25 .480 15-25 .600 9 28 37 35.0 23 18 14 4 2 77 81.0
Baldwin Wallace 11/21/15 79-89 L 28-65 .431 9-17 .529 14-24 .583 14 19 33 34.3 21 14 10 0 6 79 80.3
Fredonia 11/28/15 95-74 W 31-57 .544 14-21 .667 19-25 .760 8 28 36 34.8 18 17 8 5 6 95 84.0
Hilbert 12/02/15 67-72 L 24-67 .358 3-16 .188 16-24 .667 11 28 39 35.6 19 12 14 2 18 67 80.6
Penn State Altoona 12/05/15 84-81 W 29-63 .460 8-24 .333 18-22 .818 5 31 36 35.7 13 19 13 9 6 84 81.2
Mount Aloysius 12/12/15 74-90 L 32-65 .492 9-20 .450 1-2 .500 10 16 26 34.3 19 11 9 1 8 74 80.1
Morrisville State 12/15/15 99-107 L (OT) 36-91 .396 11-37 .297 16-20 .800 17 23 40 35.0 39 17 13 2 12 99 82.5
UTICA 12/30/15 73-76 L 27-62 .435 10-28 .357 9-13 .692 5 26 31 34.6 22 15 12 3 9 73 81.4
Cortland State 01/02/16 67-87 L 26-60 .433 7-25 .280 8-16 .500 8 29 37 34.8 12 16 17 2 6 67 80.0
D'Youville College 01/06/16 96-84 W 35-62 .565 11-19 .579 15-23 .652 7 39 46 35.8 15 16 16 3 4 96 81.5
Pitt-Greensburg 01/09/16 57-81 L 23-64 .359 4-15 .267 7-9 .778 7 36 43 36.4 13 12 22 5 3 57 79.4
La Roche 01/10/16 51-68 L 21-60 .350 5-20 .250 4-9 .444 5 19 24 35.5 15 12 10 3 8 51 77.2
Penn State Behrend 01/13/16 50-73 L 19-68 .279 6-22 .273 6-10 .600 10 23 33 35.3 14 12 6 0 6 50 75.3
Franciscan Universit 01/16/16 95-72 W 33-60 .550 7-20 .350 22-29 .759 5 33 38 35.5 23 19 8 4 5 95 76.6
Pitt-Bradford 01/18/16 77-66 W 25-57 .439 5-13 .385 22-28 .786 11 31 42 35.9 14 10 11 6 7 77 76.6
Hilbert College 01/21/16 84-77 W 27-56 .482 7-20 .350 23-31 .742 10 19 29 35.5 17 7 12 4 1 84 77.1
Penn State Altoona 01/24/16 72-86 L 23-59 .390 9-28 .321 17-27 .630 10 14 24 34.8 20 11 10 3 13 72 76.8
Mount Aloysius 01/30/16 83-80 W 30-63 .476 10-23 .435 13-23 .565 10 31 41 35.2 15 22 14 3 4 83 77.1
D'Youville College 02/03/16 90-68 W 30-73 .411 9-23 .391 21-29 .724 12 35 47 35.8 15 22 10 4 8 90 77.8
Pitt-Greensburg 02/06/16 69-75 L 27-68 .397 6-19 .316 9-14 .643 6 31 37 35.8 18 15 13 3 6 69 77.3
Penn State Behrend 02/10/16 71-52 W 27-57 .474 10-25 .400 7-8 .875 5 27 32 35.6 10 14 11 7 11 71 77.0
Franciscan 02/13/16 91-75 W 35-75 .467 10-26 .385 11-12 .917 13 24 37 35.7 13 7 7 4 10 91 77.7
Pitt-Bradford 02/17/16 78-85 L 26-60 .433 9-24 .375 17-21 .810 3 21 24 35.2 23 11 8 5 6 78 77.7
La Roche 02/20/16 78-82 L 29-65 .446 12-23 .522 8-15 .533 4 27 31 35.0 23 21 7 1 7 78 77.7
Pitt-Greensburg 02/24/16 66-80 L 25-70 .357 4-21 .190 12-15 .800 2 31 33 35.0 14 8 11 2 9 66 77.2
Opponent Date Score w/l fgm/a pct 3fg/a pct ftm/a pct off def tot avg pf AST T/O BLK STl PTS avg
SUNY Geneseo 11/14/15 89-85 W 25-59 .424 8-24 .333 31-37 .838 18 33 51 51.0 15 12 23 6 4 89 89.0
St. Lawrence 11/20/15 71-77 L 21-60 .350 7-22 .318 22-30 .733 17 25 42 46.5 23 11 11 2 5 71 80.0
Baldwin Wallace 11/21/15 89-79 W 29-59 .492 15-37 .405 16-22 .727 14 28 42 45.0 21 17 19 7 3 89 83.0
Fredonia 11/28/15 74-95 L 26-63 .413 8-18 .444 14-23 .609 11 22 33 42.0 21 13 11 3 3 74 80.8
Hilbert 12/02/15 72-67 W 28-63 .444 4-12 .333 12-21 .571 14 37 51 43.8 19 15 24 8 10 72 79.0
Penn State Altoona 12/05/15 81-84 L 31-73 .425 13-33 .394 6-11 .545 13 32 45 44.0 20 18 16 3 3 81 79.3
Mount Aloysius 12/12/15 90-74 W 31-54 .574 12-20 .600 16-21 .762 8 23 31 42.1 12 16 13 2 3 90 80.9
Morrisville State 12/15/15 107-99 W (OT) 27-56 .482 8-18 .444 45-58 .776 11 41 52 43.4 18 16 23 3 3 107 84.1
UTICA 12/30/15 76-73 W 25-64 .391 10-26 .385 16-25 .640 19 32 51 44.2 15 15 18 2 7 76 83.2
Cortland State 01/02/16 87-67 W 33-69 .478 15-44 .341 6-8 .750 8 31 39 43.7 17 20 12 2 10 87 83.6
D'Youville College 01/06/16 84-96 L 31-90 .344 15-47 .319 7-10 .700 20 25 45 43.8 21 24 9 3 10 84 83.6
Pitt-Greensburg 01/09/16 81-57 W 33-80 .413 8-33 .242 7-8 .875 11 35 46 44.0 14 18 9 2 15 81 83.4
La Roche 01/10/16 68-51 W 26-64 .406 6-28 .214 10-14 .714 20 37 57 45.0 13 18 21 5 4 68 82.2
Penn State Behrend 01/13/16 73-50 W 29-58 .500 10-34 .294 5-9 .556 7 42 49 45.3 11 24 12 2 2 73 81.6
Franciscan Universit 01/16/16 72-95 L 23-62 .371 8-22 .364 18-26 .692 11 29 40 44.9 26 13 13 0 3 72 80.9
Pitt-Bradford 01/18/16 66-77 L 24-69 .348 3-26 .115 15-20 .750 18 22 40 44.6 22 12 11 7 9 66 80.0
Hilbert College 01/21/16 77-84 L 33-65 .508 6-21 .286 5-8 .625 12 21 33 43.9 20 20 17 2 1 77 79.8
Penn State Altoona 01/24/16 86-72 W 28-56 .500 14-27 .519 16-21 .762 15 33 48 44.2 23 19 22 3 6 86 80.2
Mount Aloysius 01/30/16 80-83 L 28-71 .394 12-37 .324 12-14 .857 12 29 41 44.0 20 16 13 1 4 80 80.2
D'Youville College 02/03/16 68-90 L 24-66 .364 9-31 .290 11-17 .647 10 37 47 44.2 21 20 16 6 5 68 79.6
Pitt-Greensburg 02/06/16 75-69 W 28-70 .400 8-27 .296 11-14 .786 12 36 48 44.3 18 15 15 4 6 75 79.3
Penn State Behrend 02/10/16 52-71 L 20-57 .351 7-27 .259 5-5 1.000 10 25 35 43.9 10 13 17 4 5 52 78.1
Franciscan 02/13/16 75-91 L 32-64 .500 4-17 .235 7-10 .700 11 27 38 43.7 13 14 19 5 3 75 78.0
Pitt-Bradford 02/17/16 85-78 W 30-61 .492 5-17 .294 20-27 .741 13 34 47 43.8 19 15 13 3 4 85 78.3
La Roche 02/20/16 82-78 W 28-64 .438 10-28 .357 16-21 .762 11 33 44 43.8 19 22 15 1 1 82 78.4
Pitt-Greensburg 02/24/16 80-66 W 30-69 .435 9-29 .310 11-13 .846 8 45 53 44.2 20 19 17 2 6 80 78.5
Opponent Date Score Mar FG FG Pct 3FG 3FG Pct FT FT Pct RB Ast TO Blk Stl PF
SUNY Geneseo 11/14/15 85-89 -4 33-76/25-59 .434/.424 9-23/8-24 .391/.333 10-15/31-37 .667-.838 33/51 -18 11/12 10/23 4/6 14/4 28/15
St. Lawrence 11/20/15 77-71 6 25-51/21-60 .490/.350 12-25/7-22 .480/.318 15-25/22-30 .600-.733 37/42 -5 18/11 14/11 4/2 2/5 23/23
Baldwin Wallace 11/21/15 79-89 -10 28-65/29-59 .431/.492 9-17/15-37 .529/.405 14-24/16-22 .583-.727 33/42 -9 14/17 10/19 0/7 6/3 21/21
Fredonia 11/28/15 95-74 21 31-57/26-63 .544/.413 14-21/8-18 .667/.444 19-25/14-23 .760-.609 36/33 3 17/13 8/11 5/3 6/3 18/21
Hilbert 12/02/15 67-72 -5 24-67/28-63 .358/.444 3-16/4-12 .188/.333 16-24/12-21 .667-.571 39/51 -12 12/15 14/24 2/8 18/10 19/19
Penn State Altoona 12/05/15 84-81 3 29-63/31-73 .460/.425 8-24/13-33 .333/.394 18-22/6-11 .818-.545 36/45 -9 19/18 13/16 9/3 6/3 13/20
Mount Aloysius 12/12/15 74-90 -16 32-65/31-54 .492/.574 9-20/12-20 .450/.600 1-2/16-21 .500-.762 26/31 -5 11/16 9/13 1/2 8/3 19/12
