2022 Men's Lacrosse Cumulative Statistics

Team (0-7, 0-2)

Overall Team Statistics
Statistic Medaille Opponents
Scoring
Goals 24 132
Assists 11 93
Shots 156 369
Shot Percentage .154 .358
Shots On Goal 31 126
Shots On Goal Percentage .436 .572
Shots Per Game 22.3 52.7
Goal Breakdown
Man-up 7 14
Man-down 0 3
Unassisted 13 39
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 7-44 14-28
Power Plays: Percentage .159 .500
Miscellaneous
Ground Balls 169 274
Turnovers 192 117
Caused Turnovers 40 94
Faceoffs: W-L 78-100 100-78
Faceoffs: Percentage .438 .562
Clears 100-166 128-143
Clear Percentage .602 .895
Penalties 31 46
Penalty Minutes 23:30 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% UP DWN GB TO CT FO FO% PN-PIM
21 Keane, Colton Keane, Colton 7-6 12 0 12 53 .226 21 .396 5 0 24 25 5 7-29 .241 0-00:00
17 Kennedy, Matt Kennedy, Matt 7-6 5 6 11 55 .091 23 .418 0 0 26 16 3 11-20 .550 3-02:00
15 Kamara, Lansana Kamara, Lansana 7-5 2 2 4 12 .167 7 .583 0 0 15 22 9 0-1 .000 4-03:30
18 Scott, Max Scott, Max 7-4 1 2 3 8 .125 2 .250 1 0 4 18 1 0-0 .000 4-02:30
11 Durwald, Kyle Durwald, Kyle 6-2 2 0 2 6 .333 3 .500 1 0 0 5 0 0-1 .000 0-00:00
3 Kurdziel, Teddy Kurdziel, Teddy 7-6 1 0 1 7 .143 4 .571 0 0 16 17 1 0-0 .000 2-01:30
13 Romero, Martin Romero, Martin 7-6 1 0 1 4 .250 3 .750 0 0 10 8 0 0-0 .000 0-00:00
32 McDaniel, Tyler McDaniel, Tyler 5-4 0 1 1 3 .000 2 .667 0 0 25 9 0 60-117 .513 3-02:30
4 Carmichael, Nick Carmichael, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 .000 0-00:00
9 Filipiak, Logan Filipiak, Logan 7-5 0 0 0 4 .000 1 .250 0 0 3 6 1 0-0 .000 1-00:30
14 Klutz, Nathaniel Klutz, Nathaniel 5-4 0 0 0 0 .000 0 .000 0 0 3 6 1 0-0 .000 1-00:30
12 LeVere, Christian LeVere, Christian 4-1 0 0 0 1 .000 0 .000 0 0 2 1 1 0-0 .000 1-01:00
1 Newton, Chris Newton, Chris 7-7 0 0 0 0 .000 0 .000 0 0 26 14 6 0-10 .000 5-04:30
16 Printup, Matt Printup, Matt 7-7 0 0 0 0 .000 0 .000 0 0 5 11 4 0-0 .000 1-00:30
36 Shemon, Thomas Shemon, Thomas 7-6 0 0 0 0 .000 0 .000 0 0 9 12 7 0-0 .000 5-03:30
2 Wojcik, Patryk Wojcik, Patryk 1-0 0 0 0 3 .000 2 .667 0 0 0 3 1 0-0 .000 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 1 18 0 0-0 .000 0-00:00
Totals 7 24 11 35 156 .154 68 .436 7 0 169 192 40 78-178 .438 31-23:30
Opponents 7 132 93 225 369 .358 211 .572 14 3 274 117 94 100-178 .562 46-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Kurdziel, Teddy Kurdziel, Teddy 7-6 292:23 88 18.06 50 .362 0 5 234
13 Romero, Martin Romero, Martin 7-6 133:03 44 19.84 29 .397 0 1 135

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% UP DWN GB TO CT FO FO% PN-PIM
21 Keane, Colton Keane, Colton 2-2 7 0 7 20 .350 10 .500 4 0 9 9 2 3-15 .200 0-00:00
17 Kennedy, Matt Kennedy, Matt 2-2 2 3 5 24 .083 7 .292 0 0 10 2 0 3-10 .300 0-00:00
18 Scott, Max Scott, Max 2-0 1 1 2 6 .167 2 .333 1 0 1 4 0 0-0 .000 4-02:30
15 Kamara, Lansana Kamara, Lansana 2-1 0 2 2 7 .000 3 .429 0 0 5 3 3 0-0 .000 0-00:00
3 Kurdziel, Teddy Kurdziel, Teddy 2-2 1 0 1 2 .500 2 1.000 0 0 3 1 1 0-0 .000 1-01:00
4 Carmichael, Nick Carmichael, Nick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0-0 .000 0-00:00
11 Durwald, Kyle Durwald, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0-0 .000 0-00:00
9 Filipiak, Logan Filipiak, Logan 2-2 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 .000 1-00:30
14 Klutz, Nathaniel Klutz, Nathaniel 2-2 0 0 0 0 .000 0 .000 0 0 2 4 1 0-0 .000 0-00:00
12 LeVere, Christian LeVere, Christian 2-0 0 0 0 1 .000 0 .000 0 0 2 1 0 0-0 .000 0-00:00
32 McDaniel, Tyler McDaniel, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 1 1 0 13-20 .650 1-00:30
1 Newton, Chris Newton, Chris 2-2 0 0 0 0 .000 0 .000 0 0 10 1 1 0-4 .000 3-03:00
16 Printup, Matt Printup, Matt 2-2 0 0 0 0 .000 0 .000 0 0 1 2 0 0-0 .000 1-00:30
13 Romero, Martin Romero, Martin 2-2 0 0 0 2 .000 1 .500 0 0 2 1 0 0-0 .000 0-00:00
36 Shemon, Thomas Shemon, Thomas 2-1 0 0 0 0 .000 0 .000 0 0 1 0 1 0-0 .000 2-01:30
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0-0 .000 0-00:00
Totals 2 11 6 17 62 .177 25 .403 5 0 48 38 10 19-49 .388 13-09:30
Opponents 2 31 22 53 79 .392 52 .658 4 0 57 24 17 30-49 .612 23-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
3 Kurdziel, Teddy Kurdziel, Teddy 2-2 88:31 22 14.91 16 .421 0 1 60
13 Romero, Martin Romero, Martin 2-2 30:00 9 18.00 5 .357 0 0 19

Game-By-Game

Medaille

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 at Alfred L 0-22 0 0 0 5 .000 2 .400 0 0 0 15 29 1 3-23 3-01:30
2/26/22 at Thiel L 4-19 4 3 7 29 .138 15 .517 0 1 0 36 36 10 14-9 6-04:30
3/14/22 at Utica College L 1-20 1 0 1 14 .071 3 .214 0 0 0 20 39 7 12-13 2-01:00
3/23/22 Keuka College L 2-22 2 0 2 19 .105 8 .421 0 0 0 25 31 5 19-8 3-03:00
4/02/22 Wells L 8-11 8 5 13 51 .157 20 .392 0 3 0 30 14 6 15-7 10-07:00
4/05/22 SUNY Cobleskill L 6-18 6 2 8 27 .222 15 .556 0 1 0 25 19 7 11-17 4-04:00
4/09/22 Hilbert L 3-20 3 1 4 11 .273 5 .455 0 2 0 18 24 4 4-23 3-02:30
Medaille 24-132 24 11 35 156 .154 68 .436 0 7 0 169 192 40 78-100 31-23:30
Opponents 132-24 132 93 225 369 .358 211 .572 7 14 3 274 117 94 100-78 46-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 at Alfred 0-22 52:27 22 19.18 14 .389 0 1 58
2/26/22 at Thiel 4-19 60:00 19 19.15 11 .367 0 1 68
3/14/22 at Utica College 1-20 74:28 20 18.62 10 .333 0 1 60
3/23/22 Keuka College 2-22 60:00 22 22.00 11 .333 0 1 44
4/02/22 Wells 8-11 58:31 11 16.71 8 .421 0 1 33
4/05/22 SUNY Cobleskill 6-18 60:00 18 17.14 12 .400 0 1 60
4/09/22 Hilbert 3-20 60:00 20 17.86 13 .394 0 1 46
Medaille 24-132 425:26 132 18.62 79 .374 0 7 369
Opponents 132-24 425:26 24 3.38 44 .647 7 0 156

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 Alfred W 22-0 22 16 38 58 .379 36 .621 1 2 0 67 21 19 23-3 4-02:00
2/26/22 Thiel W 19-4 19 11 30 68 .279 30 .441 1 3 1 36 21 20 9-14 7-07:30
3/14/22 Utica College W 20-1 20 13 33 60 .333 30 .500 1 1 1 47 21 19 13-12 5-04:30
3/23/22 at Keuka College W 22-2 22 15 37 44 .500 33 .750 1 2 0 31 13 14 8-19 4-03:30
4/02/22 at Wells W 11-8 11 6 17 33 .333 19 .576 1 4 0 23 11 4 7-15 13-14:00
4/05/22 at SUNY Cobleskill W 18-6 18 16 34 60 .300 30 .500 1 2 1 36 17 5 17-11 3-03:30
4/09/22 at Hilbert W 20-3 20 16 36 46 .435 33 .717 1 0 0 34 13 13 23-4 10-09:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 Alfred 22-0 52:27 0 3.92 2 1.000 1 0 5
2/26/22 Thiel 19-4 60:00 4 3.93 11 .733 1 0 29
3/14/22 Utica College 20-1 74:28 1 3.38 2 .667 1 0 14
3/23/22 at Keuka College 22-2 60:00 2 2.00 6 .750 1 0 19
4/02/22 at Wells 11-8 58:31 8 5.06 12 .600 1 0 51
4/05/22 at SUNY Cobleskill 18-6 60:00 6 5.38 9 .600 1 0 27
4/09/22 at Hilbert 20-3 60:00 3 4.78 2 .400 1 0 11
Opponents 132-24 425:26 24 3.38 44 .647 7 0 156
Medaille 24-132 425:26 132 18.62 79 .374 0 7 369

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/23/22 Keuka College L 2-22 0/15 19/44 8/33 25/31 31/13 19/8 12-20/19-20 3-03:00/4-03:30
4/02/22 Wells L 8-11 5/6 51/33 20/19 30/23 14/11 15/7 16-16/21-26 10-07:00/13-14:00
4/05/22 SUNY Cobleskill L 6-18 2/16 27/60 15/30 25/36 19/17 11/17 19-27/23-25 4-04:00/3-03:30
4/09/22 Hilbert L 3-20 1/16 11/46 5/33 18/34 24/13 4/23 19-26/12-13 3-02:30/10-09:00
2/23/22 at Alfred L 0-22 0/16 5/58 2/36 15/67 29/21 3/23 7-21/12-13 3-01:30/4-02:00
2/26/22 at Thiel L 4-19 3/11 29/68 15/30 36/36 36/21 14/9 15-32/23-28 6-04:30/7-07:30
3/14/22 at Utica College L 1-20 0/13 14/60 3/30 20/47 39/21 12/13 12-24/18-18 2-01:00/5-04:30
Medaille 24-132 11/93 156/369 68/211 169/274 192/117 78/100 100-166/128-143 31-23:30/46-44:00
Opponents 132-24 93/11 369/156 211/68 274/169 117/192 100/78 128-143/100-166 46-44:00/31-23:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Wells (4/02/22)
GOALS 8 Wells (4/02/22)
ASSISTS 5 Wells (4/02/22)
SHOTS 51 Wells (4/02/22)
SHOTS ON GOAL 20 Wells (4/02/22)
SAVES 14 Alfred (2/23/22)
GROUND BALLS 36 Thiel (2/26/22)
TURNOVERS 39 Utica College (3/14/22)
CAUSED TURNOVERS 10 Thiel (2/26/22)
CLEARS 19 SUNY Cobleskill (4/05/22); Hilbert (4/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Colton Keane Wells (4/02/22)
GOALS 5 Colton Keane Wells (4/02/22)
ASSISTS 2 Lansana Kamara; Matt Kennedy Wells (4/02/22); SUNY Cobleskill (4/05/22)
SHOTS 22 Matt Kennedy Wells (4/02/22)
SHOTS ON GOAL 8 Colton Keane Wells (4/02/22)
SAVES 13 Martin Romero Alfred (2/23/22)
GROUND BALLS 9 Tyler McDaniel Thiel (2/26/22); Utica College (3/14/22)
TURNOVERS 6 Thomas Shemon Utica College (3/14/22)
CAUSED TURNOVERS 3 Lansana Kamara; Matt Kennedy SUNY Cobleskill (4/05/22); Thiel (2/26/22)