Skip To Main Content Skip To Main Content

Medaille University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Medaille Opponents
Scoring
Total Points 68 74
Points Per Game 68.0 74.0
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 23-69 28-56
FG: Percentage .333 .500
FG: Per Game 23.0 28.0
3PT: Made-Attempted 9-32 3-20
3PT: Percentage .281 .150
3PT: Per Game 9.0 3.0
FT: Made-Attempted 13-16 15-26
FT: Percentage .813 .577
FT: Per Game 13.0 15.0
Rebounding
Total 37 45
Per Game 37.0 45.0
Margin -8.0 --
Assists
Total 10 22
Per Game 10.0 22.0
Turnovers
Total 20 24
Per Game 20.0 24.0
Margin 4.0 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 17.0 14.0
Steals
Total 9 7
Per Game 9.0 7.0
Blocks
Total 0 9
Per Game 0.0 9.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Graves, Rodney 1 0 37 37.0 12 21 .571 7 14 .500 2 3 .667 33 33.0 0 4 4 4.0 2 0 4 1 0
24 Sanders, Travis 1 1 38 38.0 3 9 .333 1 3 .333 5 6 .833 12 12.0 2 4 6 6.0 3 2 3 1 0
01 McGill, Kendall 1 1 36 36.0 2 12 .167 0 2 .000 3 4 .750 7 7.0 1 1 2 2.0 4 2 3 1 0
02 Bile, Jorarei 1 1 26 26.0 3 8 .375 0 0 .000 0 0 .000 6 6.0 3 4 7 7.0 5 2 2 1 0
14 Smith, Bryce 1 0 30 30.0 1 6 .167 1 6 .167 3 3 1.000 6 6.0 0 2 2 2.0 1 1 0 0 0
34 Latapia, Jorge 1 1 19 19.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 3 2 5 5.0 4 2 1 1 0
13 Blocker, Da'Shawn 1 1 14 14.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 4 0 0
23 Blazquez, Julen 1 0 18 18.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 6 7 7.0 3 1 2 4 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 1 0 0  
05 Young, Trevor 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 1 225 225.0 23 69 .333 9 32 .281 13 16 .813 68 68.00 12 25 37 37.0 23 10 20 9 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Graves, Rodney 1 0 37 12 21 .571 7 14 .500 2 3 .667 33 33.0
24 Sanders, Travis 1 1 38 3 9 .333 1 3 .333 5 6 .833 12 12.0
01 McGill, Kendall 1 1 36 2 12 .167 0 2 .000 3 4 .750 7 7.0
02 Bile, Jorarei 1 1 26 3 8 .375 0 0 .000 0 0 .000 6 6.0
14 Smith, Bryce 1 0 30 1 6 .167 1 6 .167 3 3 1.000 6 6.0
34 Latapia, Jorge 1 1 19 2 5 .400 0 1 .000 0 0 .000 4 4.0
13 Blocker, Da'Shawn 1 1 14 0 4 .000 0 3 .000 0 0 .000 0 0.0
23 Blazquez, Julen 1 0 18 0 4 .000 0 3 .000 0 0 .000 0 0.0
05 Young, Trevor 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 225 23 69 .333 9 32 .281 13 16 .813 68 68.00
Opponents 225 28 56 .500 3 20 .150 15 26 .577 74 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Graves, Rodney 1 37.0 .571 .500 .667 0.0 4.0 4.0 0.0 1.0 0.0 33.0
24 Sanders, Travis 1 38.0 .333 .333 .833 2.0 4.0 6.0 2.0 1.0 0.0 12.0
01 McGill, Kendall 1 36.0 .167 .000 .750 1.0 1.0 2.0 2.0 1.0 0.0 7.0
02 Bile, Jorarei 1 26.0 .375 .000 .000 3.0 4.0 7.0 2.0 1.0 0.0 6.0
14 Smith, Bryce 1 30.0 .167 .167 1.000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
34 Latapia, Jorge 1 19.0 .400 .000 .000 3.0 2.0 5.0 2.0 1.0 0.0 4.0
13 Blocker, Da'Shawn 1 14.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Blazquez, Julen 1 18.0 .000 .000 .000 1.0 6.0 7.0 1.0 4.0 0.0 0.0
05 Young, Trevor 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 225.0 .333 .281 .813 12.0 25.0 37.0 10.0 9.0 0.0 68.00
Opponents 225.0 .500 .150 .577 9.0 36.0 45.0 22.0 7.0 9.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rochester (NY) 03/14/21 68-74 L (OT) 23-69 .333 9-32 .281 13-16 .813 12 25 37 37.0 23 10 20 0 9 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rochester (NY) 03/14/21 74-68 W (OT) 28-56 .500 3-20 .150 15-26 .577 9 36 45 45.0 21 22 24 9 7 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rochester (NY) 03/14/21 68-74 -6 23-69/28-56 .333/.500 9-32/3-20 .281/.150 13-16/15-26 .813-.577 37/45 -8 10/22 20/24 0/9 9/7 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Rochester (NY) (03/14/21)
FIELD GOALS MADE 23 Rochester (NY) (03/14/21)
FIELD GOAL ATTEMPTS 69 Rochester (NY) (03/14/21)
3 PT FIELD GOALS MADE 9 Rochester (NY) (03/14/21)
3 PT FG ATTEMPTS 32 Rochester (NY) (03/14/21)
FREE THROWS MADE 13 Rochester (NY) (03/14/21)
FREE THROW ATTEMPTS 16 Rochester (NY) (03/14/21)
REBOUNDS 37 Rochester (NY) (03/14/21)
ASSISTS 10 Rochester (NY) (03/14/21)
STEALS 9 Rochester (NY) (03/14/21)
BLOCKED SHOTS 0 Rochester (NY) (03/14/21)
TURNOVERS 20 Rochester (NY) (03/14/21)
FOULS 23 Rochester (NY) (03/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Graves,Rodney Rochester (NY) (03/14/21)
FIELD GOALS MADE 12 Graves,Rodney Rochester (NY) (03/14/21)
FIELD GOAL ATTEMPTS 21 Graves,Rodney Rochester (NY) (03/14/21)
3 PT FIELD GOALS MADE 7 Graves,Rodney Rochester (NY) (03/14/21)
3 PT FG ATTEMPTS 14 Graves,Rodney Rochester (NY) (03/14/21)
FREE THROWS MADE 5 Sanders,Travis Rochester (NY) (03/14/21)
FREE THROW ATTEMPTS 6 Sanders,Travis Rochester (NY) (03/14/21)
REBOUNDS 7 Bile,Jorarei Rochester (NY) (03/14/21)
ASSISTS 2 McGill,Kendall Rochester (NY) (03/14/21)
STEALS 4 Blazquez,Julen Rochester (NY) (03/14/21)
BLOCKED SHOTS 0 McGill,Kendall Rochester (NY) (03/14/21)
TURNOVERS 4 Graves,Rodney Rochester (NY) (03/14/21)
FOULS 5 Bile,Jorarei Rochester (NY) (03/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Graves, Rodney 1 33 33.0
#24 Sanders, Travis 1 12 12.0
#01 McGill, Kendall 1 7 7.0
#02 Bile, Jorarei 1 6 6.0
#14 Smith, Bryce 1 6 6.0
#34 Latapia, Jorge 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Graves, Rodney 1 12 21 .571 12.0 21.0
#02 Bile, Jorarei 1 3 8 .375 3.0 8.0
#24 Sanders, Travis 1 3 9 .333 3.0 9.0
#34 Latapia, Jorge 1 2 5 .400 2.0 5.0
#01 McGill, Kendall 1 2 12 .167 2.0 12.0
#14 Smith, Bryce 1 1 6 .167 1.0 6.0
#23 Blazquez, Julen 1 0 4 .000 0.0 4.0
#13 Blocker, Da'Shawn 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Graves, Rodney 1 7 14 .500 7.0 14.0
#24 Sanders, Travis 1 1 3 .333 1.0 3.0
#14 Smith, Bryce 1 1 6 .167 1.0 6.0
#23 Blazquez, Julen 1 0 3 .000 0.0 3.0
#13 Blocker, Da'Shawn 1 0 3 .000 0.0 3.0
#34 Latapia, Jorge 1 0 1 .000 0.0 1.0
#01 McGill, Kendall 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Sanders, Travis 1 5 6 .833 5.0 6.0
#01 McGill, Kendall 1 3 4 .750 3.0 4.0
#14 Smith, Bryce 1 3 3 1.000 3.0 3.0
#03 Graves, Rodney 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Bile, Jorarei 1 7 7.0 3 3.0 4 4.0
#23 Blazquez, Julen 1 7 7.0 1 1.0 6 6.0
#24 Sanders, Travis 1 6 6.0 2 2.0 4 4.0
#34 Latapia, Jorge 1 5 5.0 3 3.0 2 2.0
#03 Graves, Rodney 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#01 McGill, Kendall 1 2 2.0 1 1.0 1 1.0
#14 Smith, Bryce 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Bile, Jorarei 1 2 2.0
#34 Latapia, Jorge 1 2 2.0
#01 McGill, Kendall 1 2 2.0
#24 Sanders, Travis 1 2 2.0
#23 Blazquez, Julen 1 1 1.0
#14 Smith, Bryce 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Blazquez, Julen 1 4 4.0
#02 Bile, Jorarei 1 1 1.0
#03 Graves, Rodney 1 1 1.0
#34 Latapia, Jorge 1 1 1.0
#01 McGill, Kendall 1 1 1.0
#24 Sanders, Travis 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Blocker, Da'Shawn 1 4 4.0
#03 Graves, Rodney 1 4 4.0
#01 McGill, Kendall 1 3 3.0
#24 Sanders, Travis 1 3 3.0
#02 Bile, Jorarei 1 2 2.0
#23 Blazquez, Julen 1 2 2.0
#34 Latapia, Jorge 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Bile, Jorarei 1 5 5.0
#34 Latapia, Jorge 1 4 4.0
#01 McGill, Kendall 1 4 4.0
#23 Blazquez, Julen 1 3 3.0
#24 Sanders, Travis 1 3 3.0
#03 Graves, Rodney 1 2 2.0
#14 Smith, Bryce 1 1 1.0
#05 Young, Trevor 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Sanders, Travis 1 38 38.0
#03 Graves, Rodney 1 37 37.0
#01 McGill, Kendall 1 36 36.0
#14 Smith, Bryce 1 30 30.0
#02 Bile, Jorarei 1 26 26.0
#34 Latapia, Jorge 1 19 19.0
#23 Blazquez, Julen 1 18 18.0
#13 Blocker, Da'Shawn 1 14 14.0
#05 Young, Trevor 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Latapia, Jorge 1 2 1 2.00
#02 Bile, Jorarei 1 2 2 1.00
#01 McGill, Kendall 1 2 3 .67
#24 Sanders, Travis 1 2 3 .67
#23 Blazquez, Julen 1 1 2 .50
#
Close
Player Photo
Position:
Height:
Weight:
Class:
Hometown:
High School:
Bio:
Full Bio
Date Opponent PTS MIN FGM-FGA 3PM-3PA FTM-FTA REB AST BLK STL TO PF
opponent
Loading...