Skip To Main Content Skip To Main Content

Medaille University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (11-14, 9-11)

Overall Team Statistics
Statistic Medaille Opponents
Scoring
Total Points 2082 2030
Points Per Game 83.3 81.2
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 742-1636 716-1562
FG: Percentage .454 .458
FG: Per Game 29.7 28.6
3PT: Made-Attempted 181-565 213-598
3PT: Percentage .320 .356
3PT: Per Game 7.2 8.5
FT: Made-Attempted 417-576 385-552
FT: Percentage .724 .697
FT: Per Game 16.7 15.4
Rebounding
Total 970 853
Per Game 38.8 34.1
Margin 4.7 --
Assists
Total 300 353
Per Game 12.0 14.1
Turnovers
Total 348 356
Per Game 13.9 14.2
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.9 14.9
Steals
Total 166 165
Per Game 6.6 6.6
Blocks
Total 57 79
Per Game 2.3 3.2
Attendance
Total 980 3141
Per Game 12-82 12-262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Smith, Jonathan 25 19 713 28.5 184 349 .527 5 19 .263 98 136 .721 471 18.8 82 184 266 10.6 82 20 59 18 9
01 Hawkins, Kirk 15 15 432 28.8 88 195 .451 30 81 .370 53 68 .779 259 17.3 5 40 45 3.0 34 58 26 29 3
05 Graves, Rodney 25 24 735 29.4 121 258 .469 33 86 .384 111 130 .854 386 15.4 65 108 173 6.9 62 44 62 21 14
04 McGill, Kendall 25 25 662 26.5 131 274 .478 10 50 .200 82 119 .689 354 14.2 36 74 110 4.4 87 51 61 36 13
02 Saunders, Will 6 0 118 19.7 21 47 .447 4 12 .333 10 21 .476 56 9.3 8 10 18 3.0 15 7 16 2 0
03 Roach, Brandon 25 25 707 28.3 59 172 .343 41 133 .308 29 36 .806 188 7.5 6 54 60 2.4 50 39 40 17 1
50 Kroening, Brock 25 12 438 17.5 40 98 .408 10 33 .303 12 22 .545 102 4.1 36 56 92 3.7 30 24 16 13 5
24 Sanders, Travis 6 0 82 13.7 9 18 .500 1 6 .167 4 9 .444 23 3.8 2 8 10 1.7 12 5 9 0 0
23 Blazquez, Julen 22 5 372 16.9 30 94 .319 18 63 .286 4 8 .500 82 3.7 27 44 71 3.2 29 23 13 11 4
10 Bile, Jorarei 10 0 140 14.0 14 23 .609 3 9 .333 5 8 .625 36 3.6 9 13 22 2.2 19 4 8 8 2
13 Sealy, Tyler 23 0 388 16.9 23 67 .343 20 57 .351 4 6 .667 70 3.0 2 14 16 0.7 42 15 20 9 1
34 Latapia, Jorge 17 0 137 8.1 17 28 .607 3 8 .375 2 7 .286 39 2.3 16 20 36 2.1 19 6 13 1 5
30 Williams, Elijah 9 0 27 3.0 3 7 .429 3 6 .500 2 2 1.000 11 1.2 1 2 3 0.3 3 1 2 1 0
11 Young, Trevor 12 0 49 4.1 2 6 .333 0 2 .000 1 4 .250 5 0.4 3 8 11 0.9 5 3 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 1.5 0 0 1 0 0  
Total 25 5000 200.0 742 1636 .454 181 565 .320 417 576 .724 2082 83.28 313 657 970 38.8 489 300 347 166 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Smith, Jonathan 20 19 602 30.1 158 295 .536 2 13 .154 87 121 .719 405 20.3 73 154 227 11.4 65 18 0.9 55 15 9
05 Graves, Rodney 20 19 609 30.5 102 220 .464 29 77 .377 97 115 .843 330 16.5 50 91 141 7.1 55 36 1.8 54 18 14
04 McGill, Kendall 20 20 569 28.5 119 249 .478 9 48 .188 73 109 .670 320 16.0 33 62 95 4.8 66 47 2.4 49 33 11
01 Hawkins, Kirk 10 10 279 27.9 56 123 .455 12 39 .308 23 34 .676 147 14.7 4 26 30 3.0 22 36 3.6 19 17 2
03 Roach, Brandon 20 20 576 28.8 45 135 .333 29 101 .287 27 34 .794 146 7.3 4 48 52 2.6 42 32 1.6 33 14 1
02 Saunders, Will 1 0 16 16.0 3 8 .375 0 2 .000 1 2 .500 7 7.0 1 2 3 3.0 1 1 1.0 2 0 0
10 Bile, Jorarei 5 0 90 18.0 10 17 .588 3 7 .429 5 8 .625 28 5.6 7 7 14 2.8 11 4 0.8 4 5 2
50 Kroening, Brock 20 7 355 17.8 30 78 .385 8 28 .286 11 21 .524 79 4.0 29 52 81 4.1 23 20 1.0 11 11 4
23 Blazquez, Julen 17 5 326 19.2 24 79 .304 15 51 .294 3 6 .500 66 3.9 25 39 64 3.8 24 16 0.9 9 10 4
13 Sealy, Tyler 20 0 370 18.5 22 65 .338 19 56 .339 3 3 1.000 66 3.3 2 14 16 0.8 42 12 0.6 20 8 1
34 Latapia, Jorge 16 0 132 8.3 16 27 .593 3 8 .375 2 7 .286 37 2.3 16 20 36 2.3 17 6 0.4 12 1 4
30 Williams, Elijah 8 0 25 3.1 2 5 .400 2 4 .500 2 2 1.000 8 1.0 1 2 3 0.4 3 1 0.1 2 1 0
11 Young, Trevor 10 0 46 4.6 2 6 .333 0 2 .000 1 4 .250 5 0.5 3 7 10 1.0 5 3 0.3 1 0 0
24 Sanders, Travis 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 17 29 1.5 0 0 0.0 1 0 0  
Total 20 4000 200.0 589 1307 .451 131 436 .300 335 466 .719 1644 82.20 260 541 801 40.1 377 232 11.6 273 133 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Smith, Jonathan 25 19 713 184 349 .527 5 19 .263 98 136 .721 471 18.8
01 Hawkins, Kirk 15 15 432 88 195 .451 30 81 .370 53 68 .779 259 17.3
05 Graves, Rodney 25 24 735 121 258 .469 33 86 .384 111 130 .854 386 15.4
04 McGill, Kendall 25 25 662 131 274 .478 10 50 .200 82 119 .689 354 14.2
02 Saunders, Will 6 0 118 21 47 .447 4 12 .333 10 21 .476 56 9.3
03 Roach, Brandon 25 25 707 59 172 .343 41 133 .308 29 36 .806 188 7.5
50 Kroening, Brock 25 12 438 40 98 .408 10 33 .303 12 22 .545 102 4.1
24 Sanders, Travis 6 0 82 9 18 .500 1 6 .167 4 9 .444 23 3.8
23 Blazquez, Julen 22 5 372 30 94 .319 18 63 .286 4 8 .500 82 3.7
10 Bile, Jorarei 10 0 140 14 23 .609 3 9 .333 5 8 .625 36 3.6
13 Sealy, Tyler 23 0 388 23 67 .343 20 57 .351 4 6 .667 70 3.0
34 Latapia, Jorge 17 0 137 17 28 .607 3 8 .375 2 7 .286 39 2.3
30 Williams, Elijah 9 0 27 3 7 .429 3 6 .500 2 2 1.000 11 1.2
11 Young, Trevor 12 0 49 2 6 .333 0 2 .000 1 4 .250 5 0.4
Total 25 5000 742 1636 .454 181 565 .320 417 576 .724 2082 83.28
Opponents 5000 716 1562 .458 213 598 .356 385 552 .697 2030 81.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Smith, Jonathan 25 28.5 .527 .263 .721 3.3 7.4 10.6 0.8 0.7 0.4 18.8
01 Hawkins, Kirk 15 28.8 .451 .370 .779 0.3 2.7 3.0 3.9 1.9 0.2 17.3
05 Graves, Rodney 25 29.4 .469 .384 .854 2.6 4.3 6.9 1.8 0.8 0.6 15.4
04 McGill, Kendall 25 26.5 .478 .200 .689 1.4 3.0 4.4 2.0 1.4 0.5 14.2
02 Saunders, Will 6 19.7 .447 .333 .476 1.3 1.7 3.0 1.2 0.3 0.0 9.3
03 Roach, Brandon 25 28.3 .343 .308 .806 0.2 2.2 2.4 1.6 0.7 0.0 7.5
50 Kroening, Brock 25 17.5 .408 .303 .545 1.4 2.2 3.7 1.0 0.5 0.2 4.1
24 Sanders, Travis 6 13.7 .500 .167 .444 0.3 1.3 1.7 0.8 0.0 0.0 3.8
23 Blazquez, Julen 22 16.9 .319 .286 .500 1.2 2.0 3.2 1.0 0.5 0.2 3.7
10 Bile, Jorarei 10 14.0 .609 .333 .625 0.9 1.3 2.2 0.4 0.8 0.2 3.6
13 Sealy, Tyler 23 16.9 .343 .351 .667 0.1 0.6 0.7 0.7 0.4 0.0 3.0
34 Latapia, Jorge 17 8.1 .607 .375 .286 0.9 1.2 2.1 0.4 0.1 0.3 2.3
30 Williams, Elijah 9 3.0 .429 .500 1.000 0.1 0.2 0.3 0.1 0.1 0.0 1.2
11 Young, Trevor 12 4.1 .333 .000 .250 0.3 0.7 0.9 0.3 0.0 0.0 0.4
Total 25 200.0 .454 .320 .724 12.5 26.3 38.8 12.0 6.6 2.3 83.28
Opponents 200.0 .458 .356 .697 8.9 25.2 34.1 14.1 6.6 3.2 81.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wooster 11/12/19 100-110 L 36-72 .500 10-25 .400 18-21 .857 8 21 29 29.0 24 9 11 1 7 100 100.0
at Buffalo St. 11/15/19 76-86 L 26-67 .388 9-26 .346 15-23 .652 13 26 39 34.0 27 16 18 0 9 76 88.0
vs Morrisville St. 11/16/19 79-77 W 29-59 .492 8-18 .444 13-16 .813 8 23 31 33.0 17 13 10 1 4 79 85.0
vs Wells 11/19/19 99-63 W 35-66 .530 15-29 .517 14-15 .933 14 24 38 34.3 11 20 15 2 10 99 88.5
vs Brockport 11/23/19 84-96 L 27-65 .415 8-31 .258 22-35 .629 10 22 32 33.8 33 10 20 1 3 84 87.6
vs Penn St.-Behrend 11/26/19 68-82 L 27-63 .429 2-14 .143 12-17 .706 14 19 33 33.7 19 3 11 2 5 68 84.3
at Hilbert 12/04/19 77-90 L 25-54 .463 5-18 .278 22-33 .667 10 22 32 33.4 24 12 12 4 2 77 83.3
vs Mount Aloysius 12/07/19 57-62 L 21-58 .362 4-25 .160 11-18 .611 17 20 37 33.9 20 11 11 4 2 57 80.0
vs La Roche 12/14/19 79-90 L 31-65 .477 8-28 .286 9-14 .643 11 17 28 33.2 19 14 11 1 10 79 79.9
at Pitt.-Bradford 12/16/19 83-60 W 25-61 .410 8-25 .320 25-35 .714 17 40 57 35.6 20 13 16 5 9 83 80.2
at D'Youville 12/18/19 102-64 W 38-85 .447 7-24 .292 19-28 .679 21 39 60 37.8 16 16 16 4 16 102 82.2
vs Penn St.-Altoona 01/04/20 110-77 W 41-69 .594 14-27 .519 14-16 .875 10 35 45 38.4 9 18 16 4 7 110 84.5
at Franciscan 01/08/20 95-82 W 31-57 .544 7-18 .389 26-32 .813 9 31 40 38.5 19 15 16 1 7 95 85.3
vs Pitt.-Greensburg 01/11/20 70-89 L 25-67 .373 10-30 .333 10-17 .588 6 22 28 37.8 16 13 14 3 6 70 84.2
vs Alfred St. 01/15/20 101-76 W 37-71 .521 15-35 .429 12-19 .632 12 25 37 37.7 19 18 9 3 11 101 85.3
at Mount Aloysius 01/20/20 62-70 L 24-63 .381 5-31 .161 9-13 .692 7 22 29 37.2 21 9 13 0 5 62 83.9
vs Hilbert 01/22/20 73-68 W 26-66 .394 5-17 .294 16-25 .640 14 35 49 37.9 21 14 14 1 2 73 83.2
at La Roche 01/25/20 80-91 L 32-76 .421 6-20 .300 10-14 .714 19 25 44 38.2 14 10 9 3 7 80 83.1
vs D'Youville 01/29/20 101-96 W 39-73 .534 4-13 .308 19-24 .792 16 26 42 38.4 16 16 18 2 9 101 84.0
at Penn St.-Altoona 02/01/20 80-98 L 27-72 .375 6-19 .316 20-24 .833 21 27 48 38.9 18 6 24 4 8 80 83.8
vs Pitt.-Bradford 02/05/20 95-76 W 30-58 .517 9-26 .346 26-34 .765 10 27 37 38.8 25 10 15 2 6 95 84.3
at Pitt-Greensburg 02/08/20 77-86 L 29-64 .453 3-8 .375 16-21 .762 10 30 40 38.9 19 14 15 2 2 77 84.0
at Penn St.-Behrend 02/12/20 74-81 L 31-70 .443 5-18 .278 7-13 .538 20 24 44 39.1 22 9 10 1 2 74 83.6
at Alfred St. 02/19/20 80-71 W 22-55 .400 5-23 .217 31-38 .816 8 29 37 39.0 19 9 11 2 10 80 83.4
vs Franciscan 02/22/20 80-89 L 28-60 .467 3-17 .176 21-31 .677 8 26 34 38.8 21 2 12 4 7 80 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wooster 11/12/19 110-100 W 35-65 .538 11-27 .407 29-35 .829 11 28 39 39.0 19 24 12 3 5 110 110.0
Buffalo St. 11/15/19 86-76 W 27-63 .429 5-18 .278 27-37 .730 14 32 46 42.5 18 13 17 5 7 86 98.0
Morrisville St. 11/16/19 77-79 L 29-63 .460 6-22 .273 13-19 .684 16 25 41 42.0 17 12 11 3 5 77 91.0
Wells 11/19/19 63-99 L 27-58 .466 7-18 .389 2-5 .400 4 13 17 35.8 13 11 17 5 8 63 84.0
Brockport 11/23/19 96-84 W 30-63 .476 4-16 .250 32-50 .640 12 32 44 37.4 30 16 16 2 10 96 86.4
Penn St.-Behrend 11/26/19 82-68 W 28-58 .483 8-22 .364 18-19 .947 9 23 32 36.5 17 14 11 2 3 82 85.7
Hilbert 12/04/19 90-77 W 31-58 .534 12-26 .462 16-28 .571 12 27 39 36.9 25 19 15 1 7 90 86.3
Mount Aloysius 12/07/19 62-57 W 18-41 .439 6-15 .400 20-23 .870 1 23 24 35.3 22 5 15 1 7 62 83.3
La Roche 12/14/19 90-79 W 34-59 .576 8-22 .364 14-18 .778 7 23 30 34.7 12 14 13 2 6 90 84.0
Pitt.-Bradford 12/16/19 60-83 L 22-69 .319 4-26 .154 12-19 .632 12 25 37 34.9 24 17 13 1 6 60 81.6
D'Youville 12/18/19 64-102 L 23-67 .343 4-31 .129 14-19 .737 5 34 39 35.3 19 11 23 2 10 64 80.0
Penn St.-Altoona 01/04/20 77-110 L 31-79 .392 11-36 .306 4-10 .400 10 17 27 34.6 14 16 12 3 6 77 79.8
Franciscan 01/08/20 82-95 L 29-67 .433 10-20 .500 14-18 .778 9 21 30 34.2 24 20 15 1 7 82 79.9
Pitt.-Greensburg 01/11/20 89-70 W 36-65 .554 10-23 .435 7-12 .583 2 33 35 34.3 14 14 18 4 9 89 80.6
Alfred St. 01/15/20 76-101 L 29-65 .446 6-19 .316 12-17 .706 10 23 33 34.2 16 12 17 6 4 76 80.3
Mount Aloysius 01/20/20 70-62 W 21-47 .447 9-20 .450 19-27 .704 5 29 34 34.2 13 7 16 1 7 70 79.6
Hilbert 01/22/20 68-73 L 23-61 .377 6-21 .286 16-25 .640 8 27 35 34.2 20 5 14 3 4 68 78.9
La Roche 01/25/20 91-80 W 35-74 .473 15-36 .417 6-10 .600 15 28 43 34.7 14 18 8 8 6 91 79.6
D'Youville 01/29/20 96-101 L 34-67 .507 16-28 .571 12-18 .667 7 16 23 34.1 19 13 15 2 10 96 80.5
Penn St.-Altoona 02/01/20 98-80 W 35-80 .438 12-31 .387 16-20 .800 17 27 44 34.6 18 15 17 8 9 98 81.4
Pitt.-Bradford 02/05/20 76-95 L 23-60 .383 5-24 .208 25-30 .833 8 19 27 34.2 23 8 14 0 8 76 81.1
Pitt-Greensburg 02/08/20 86-77 W 32-66 .485 9-28 .321 13-21 .619 9 28 37 34.4 21 27 7 4 6 86 81.3
Penn St.-Behrend 02/12/20 81-74 W 30-58 .517 6-19 .316 15-25 .600 10 22 32 34.3 15 16 7 9 2 81 81.3
Alfred St. 02/19/20 71-80 L 23-52 .442 10-26 .385 15-22 .682 6 28 34 34.3 28 17 21 3 4 71 80.9
Franciscan 02/22/20 89-80 W 31-57 .544 13-24 .542 14-25 .560 4 27 31 34.1 25 9 12 0 9 89 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wooster 11/12/19 100-110 -10 36-72/35-65 .500/.538 10-25/11-27 .400/.407 18-21/29-35 .857-.829 29/39 -10 9/24 11/12 1/3 7/5 24/19
Buffalo St. 11/15/19 76-86 -10 26-67/27-63 .388/.429 9-26/5-18 .346/.278 15-23/27-37 .652-.730 39/46 -7 16/13 18/17 0/5 9/7 27/18
Morrisville St. 11/16/19 79-77 2 29-59/29-63 .492/.460 8-18/6-22 .444/.273 13-16/13-19 .813-.684 31/41 -10 13/12 10/11 1/3 4/5 17/17
Wells 11/19/19 99-63 36 35-66/27-58 .530/.466 15-29/7-18 .517/.389 14-15/2-5 .933-.400 38/17 21 20/11 15/17 2/5 10/8 11/13
Brockport 11/23/19 84-96 -12 27-65/30-63 .415/.476 8-31/4-16 .258/.250 22-35/32-50 .629-.640 32/44 -12 10/16 20/16 1/2 3/10 33/30
Penn St.-Behrend 11/26/19 68-82 -14 27-63/28-58 .429/.483 2-14/8-22 .143/.364 12-17/18-19 .706-.947 33/32 1 3/14 11/11 2/2 5/3 19/17
Hilbert 12/04/19 77-90 -13 25-54/31-58 .463/.534 5-18/12-26 .278/.462 22-33/16-28 .667-.571 32/39 -7 12/19 12/15 4/1 2/7 24/25
Mount Aloysius 12/07/19 57-62 -5 21-58/18-41 .362/.439 4-25/6-15 .160/.400 11-18/20-23 .611-.870 37/24 13 11/5 11/15 4/1 2/7 20/22
La Roche 12/14/19 79-90 -11 31-65/34-59 .477/.576 8-28/8-22 .286/.364 9-14/14-18 .643-.778 28/30 -2 14/14 11/13 1/2 10/6 19/12
Pitt.-Bradford 12/16/19 83-60 23 25-61/22-69 .410/.319 8-25/4-26 .320/.154 25-35/12-19 .714-.632 57/37 20 13/17 16/13 5/1 9/6 20/24
D'Youville 12/18/19 102-64 38 38-85/23-67 .447/.343 7-24/4-31 .292/.129 19-28/14-19 .679-.737 60/39 21 16/11 16/23 4/2 16/10 16/19
Penn St.-Altoona 01/04/20 110-77 33 41-69/31-79 .594/.392 14-27/11-36 .519/.306 14-16/4-10 .875-.400 45/27 18 18/16 16/12 4/3 7/6 9/14
Franciscan 01/08/20 95-82 13 31-57/29-67 .544/.433 7-18/10-20 .389/.500 26-32/14-18 .813-.778 40/30 10 15/20 16/15 1/1 7/7 19/24
Pitt.-Greensburg 01/11/20 70-89 -19 25-67/36-65 .373/.554 10-30/10-23 .333/.435 10-17/7-12 .588-.583 28/35 -7 13/14 14/18 3/4 6/9 16/14
Alfred St. 01/15/20 101-76 25 37-71/29-65 .521/.446 15-35/6-19 .429/.316 12-19/12-17 .632-.706 37/33 4 18/12 9/17 3/6 11/4 19/16
Mount Aloysius 01/20/20 62-70 -8 24-63/21-47 .381/.447 5-31/9-20 .161/.450 9-13/19-27 .692-.704 29/34 -5 9/7 13/16 0/1 5/7 21/13
Hilbert 01/22/20 73-68 5 26-66/23-61 .394/.377 5-17/6-21 .294/.286 16-25/16-25 .640-.640 49/35 14 14/5 14/14 1/3 2/4 21/20
La Roche 01/25/20 80-91 -11 32-76/35-74 .421/.473 6-20/15-36 .300/.417 10-14/6-10 .714-.600 44/43 1 10/18 9/8 3/8 7/6 14/14
D'Youville 01/29/20 101-96 5 39-73/34-67 .534/.507 4-13/16-28 .308/.571 19-24/12-18 .792-.667 42/23 19 16/13 18/15 2/2 9/10 16/19
Penn St.-Altoona 02/01/20 80-98 -18 27-72/35-80 .375/.438 6-19/12-31 .316/.387 20-24/16-20 .833-.800 48/44 4 6/15 24/17 4/8 8/9 18/18
Pitt.-Bradford 02/05/20 95-76 19 30-58/23-60 .517/.383 9-26/5-24 .346/.208 26-34/25-30 .765-.833 37/27 10 10/8 15/14 2/0 6/8 25/23
Pitt-Greensburg 02/08/20 77-86 -9 29-64/32-66 .453/.485 3-8/9-28 .375/.321 16-21/13-21 .762-.619 40/37 3 14/27 15/7 2/4 2/6 19/21
Penn St.-Behrend 02/12/20 74-81 -7 31-70/30-58 .443/.517 5-18/6-19 .278/.316 7-13/15-25 .538-.600 44/32 12 9/16 10/7 1/9 2/2 22/15
Alfred St. 02/19/20 80-71 9 22-55/23-52 .400/.442 5-23/10-26 .217/.385 31-38/15-22 .816-.682 37/34 3 9/17 11/21 2/3 10/4 19/28
Franciscan 02/22/20 80-89 -9 28-60/31-57 .467/.544 3-17/13-24 .176/.542 21-31/14-25 .677-.560 34/31 3 2/9 12/12 4/0 7/9 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Penn St.-Altoona (01/04/20)
FIELD GOALS MADE 41 Penn St.-Altoona (01/04/20)
FIELD GOAL ATTEMPTS 85 D'Youville (12/18/19)
3 PT FIELD GOALS MADE 15 Wells (11/19/19); Alfred St. (01/15/20)
3 PT FG ATTEMPTS 35 Alfred St. (01/15/20)
FREE THROWS MADE 31 Alfred St. (02/19/20)
FREE THROW ATTEMPTS 38 Alfred St. (02/19/20)
REBOUNDS 60 D'Youville (12/18/19)
ASSISTS 20 Wells (11/19/19)
STEALS 16 D'Youville (12/18/19)
BLOCKED SHOTS 5 Pitt.-Bradford (12/16/19)
TURNOVERS 24 Penn St.-Altoona (02/01/20)
FOULS 33 Brockport (11/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Graves,Rodney Pitt.-Bradford (02/05/20)
FIELD GOALS MADE 13 McGill,Kendall Penn St.-Behrend (02/12/20)
FIELD GOAL ATTEMPTS 24 Jonathan Smith Pitt-Greensburg (02/08/20)
3 PT FIELD GOALS MADE 5 Hawkins,Kirk Wooster (11/12/19); Buffalo St. (11/15/19)
3 PT FG ATTEMPTS 10 Roach,Brandon; Hawkins,Kirk Pitt.-Greensburg (01/11/20); Wooster (11/12/19); Buffalo St. (11/15/19)
FREE THROWS MADE 10 Smith,Jonathan; Roach,Brandon Pitt.-Bradford (02/05/20); Penn St.-Altoona (02/01/20); Alfred St. (02/19/20)
FREE THROW ATTEMPTS 13 Jonathan Smith Hilbert (12/04/19)
REBOUNDS 17 Smith,Jonathan Penn St.-Altoona (02/01/20)
ASSISTS 6 Hawkins,Kirk; Roach,Brandon Morrisville St. (11/16/19); La Roche (12/14/19); Penn St.-Altoona (01/04/20); Hilbert (01/22/20); Buffalo St. (11/15/19)
STEALS 5 McGill,Kendall D'Youville (12/18/19); Alfred St. (02/19/20)
BLOCKED SHOTS 3 Smith,Jonathan Franciscan (02/22/20)
TURNOVERS 7 Graves,Rodney Penn St.-Altoona (02/01/20)
FOULS 5 McGill,Kendall; Sealy,Tyler; Brandon Roach Morrisville St. (11/16/19); Brockport (11/23/19); Pitt.-Greensburg (01/11/20); Alfred St. (01/15/20); Franciscan (02/22/20); Wooster (11/12/19); Buffalo St. (11/15/19); Hilbert (12/04/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Smith, Jonathan 25 471 18.8
#05 Graves, Rodney 25 386 15.4
#04 McGill, Kendall 25 354 14.2
#01 Hawkins, Kirk 15 259 17.3
#03 Roach, Brandon 25 188 7.5
#50 Kroening, Brock 25 102 4.1
#23 Blazquez, Julen 22 82 3.7
#13 Sealy, Tyler 23 70 3.0
#02 Saunders, Will 6 56 9.3
#34 Latapia, Jorge 17 39 2.3
#10 Bile, Jorarei 10 36 3.6
#24 Sanders, Travis 6 23 3.8
#30 Williams, Elijah 9 11 1.2
#11 Young, Trevor 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Smith, Jonathan 25 184 349 .527 7.4 14.0
#04 McGill, Kendall 25 131 274 .478 5.2 11.0
#05 Graves, Rodney 25 121 258 .469 4.8 10.3
#01 Hawkins, Kirk 15 88 195 .451 5.9 13.0
#03 Roach, Brandon 25 59 172 .343 2.4 6.9
#50 Kroening, Brock 25 40 98 .408 1.6 3.9
#23 Blazquez, Julen 22 30 94 .319 1.4 4.3
#13 Sealy, Tyler 23 23 67 .343 1.0 2.9
#02 Saunders, Will 6 21 47 .447 3.5 7.8
#34 Latapia, Jorge 17 17 28 .607 1.0 1.6
#10 Bile, Jorarei 10 14 23 .609 1.4 2.3
#24 Sanders, Travis 6 9 18 .500 1.5 3.0
#30 Williams, Elijah 9 3 7 .429 0.3 0.8
#11 Young, Trevor 12 2 6 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Roach, Brandon 25 41 133 .308 1.6 5.3
#05 Graves, Rodney 25 33 86 .384 1.3 3.4
#01 Hawkins, Kirk 15 30 81 .370 2.0 5.4
#13 Sealy, Tyler 23 20 57 .351 0.9 2.5
#23 Blazquez, Julen 22 18 63 .286 0.8 2.9
#50 Kroening, Brock 25 10 33 .303 0.4 1.3
#04 McGill, Kendall 25 10 50 .200 0.4 2.0
#32 Smith, Jonathan 25 5 19 .263 0.2 0.8
#02 Saunders, Will 6 4 12 .333 0.7 2.0
#10 Bile, Jorarei 10 3 9 .333 0.3 0.9
#34 Latapia, Jorge 17 3 8 .375 0.2 0.5
#30 Williams, Elijah 9 3 6 .500 0.3 0.7
#24 Sanders, Travis 6 1 6 .167 0.2 1.0
#11 Young, Trevor 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Graves, Rodney 25 111 130 .854 4.4 5.2
#32 Smith, Jonathan 25 98 136 .721 3.9 5.4
#04 McGill, Kendall 25 82 119 .689 3.3 4.8
#01 Hawkins, Kirk 15 53 68 .779 3.5 4.5
#03 Roach, Brandon 25 29 36 .806 1.2 1.4
#50 Kroening, Brock 25 12 22 .545 0.5 0.9
#02 Saunders, Will 6 10 21 .476 1.7 3.5
#10 Bile, Jorarei 10 5 8 .625 0.5 0.8
#23 Blazquez, Julen 22 4 8 .500 0.2 0.4
#24 Sanders, Travis 6 4 9 .444 0.7 1.5
#13 Sealy, Tyler 23 4 6 .667 0.2 0.3
#34 Latapia, Jorge 17 2 7 .286 0.1 0.4
#30 Williams, Elijah 9 2 2 1.000 0.2 0.2
#11 Young, Trevor 12 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Smith, Jonathan 25 266 10.6 82 3.3 184 7.4
#05 Graves, Rodney 25 173 6.9 65 2.6 108 4.3
#04 McGill, Kendall 25 110 4.4 36 1.4 74 3.0
#50 Kroening, Brock 25 92 3.7 36 1.4 56 2.2
#23 Blazquez, Julen 22 71 3.2 27 1.2 44 2.0
#03 Roach, Brandon 25 60 2.4 6 0.2 54 2.2
#01 Hawkins, Kirk 15 45 3.0 5 0.3 40 2.7
#TM Team 25 37 1.5 15 0.6 22 0.9
#34 Latapia, Jorge 17 36 2.1 16 0.9 20 1.2
#10 Bile, Jorarei 10 22 2.2 9 0.9 13 1.3
