Overall Team Statistics |
Overall: 5-10 Conf: 3-3 Home: 2-3 Away: 3-4 Neut: 0-3 |
TEAM STATISTICS | MEDM2011 | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 240-716 | 228-599 |
Goals scored per game | 16.00 | 15.20 |
Shot pct. | .335 | .381 |
Shots on goal-Attempts | 480-716 | 336-599 |
SOG pct. | .670 | .561 |
Shots/Game | 47.7 | 39.9 |
Assists | 145 | 173 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 41-113 | 34-140 |
Conversion Percent | .363 | .243 |
GOAL BREAKDOWN | ||
Total Goals | 240 | 228 |
Man-up | 29 | 37 |
Man-down | 6 | 4 |
Unassisted | 87 | 52 |
Overtime | 0 | 0 |
Goals scored average | 16.01 | 15.21 |
GROUND BALLS | 657 | 580 |
TURNOVERS | 304 | 353 |
CAUSED TURNOVERS | 129 | 138 |
FACEOFFS (W-L) | 249-478 | 246-509 |
Faceoff W-L Pct. | .521 | .483 |
CLEARS | 267-340 | 220-306 |
Clear Pct. | .785 | .719 |
PENALTIES | ||
Number | 147 | 101 |
Minutes | 122:30 | 88:30 |
ATTENDANCE | ||
Total | 402 | 923 |
Dates/Avg Per Date | 5/80 | 7/132 |
Neutral Site #/Avg | 3/75 |
|
Overall Individual Statistics |
Overall: 5-10 Conf: 3-3 Home: 2-3 Away: 3-4 Neut: 0-3 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
27 | Brock Levick | 15-13 | 63 | 20 | 83 | 123 | .512 | 97 | .789 | 2 | 9 | 0 | 26 | 16 | 9 | 0-0 | .000 | 4-3.0 |
4 | Tyler Strassburg | 14-9 | 37 | 20 | 57 | 91 | .407 | 66 | .725 | 1 | 8 | 1 | 25 | 20 | 3 | 0-1 | .000 | 4-3.0 |
26 | Andrew Belica | 15-14 | 23 | 21 | 44 | 61 | .377 | 42 | .689 | 0 | 2 | 2 | 21 | 21 | 3 | 0-0 | .000 | 17-15.5 |
17 | Jim Luthart | 15-15 | 17 | 21 | 38 | 67 | .254 | 44 | .657 | 0 | 2 | 0 | 104 | 29 | 10 | 0-0 | .000 | 3-1.5 |
2 | Joe Kozovski | 15-9 | 19 | 16 | 35 | 55 | .345 | 40 | .727 | 1 | 5 | 0 | 21 | 13 | 2 | 0-0 | .000 | 4-3.0 |
5 | Joe Glieco | 14-0 | 22 | 8 | 30 | 64 | .344 | 49 | .766 | 1 | 0 | 0 | 14 | 10 | 3 | 0-0 | .000 | 2-1.0 |
16 | Scott Johnston | 15-0 | 13 | 5 | 18 | 61 | .213 | 33 | .541 | 0 | 2 | 0 | 7 | 5 | 1 | 0-0 | .000 | 1-0.5 |
21 | Stevey Douitsis | 15-0 | 8 | 5 | 13 | 27 | .296 | 14 | .519 | 0 | 0 | 0 | 26 | 10 | 1 | 7-8 | .875 | 13-11.5 |
3 | Matt Dunkle | 12-0 | 8 | 3 | 11 | 26 | .308 | 18 | .692 | 0 | 0 | 0 | 7 | 8 | 1 | 0-0 | .000 | 2-2.0 |
8 | Cameron Ferguson | 14-0 | 4 | 6 | 10 | 28 | .143 | 14 | .500 | 0 | 0 | 1 | 6 | 9 | 0 | 0-0 | .000 | 0-0.0 |
15 | Caleb Higgins | 15-15 | 3 | 5 | 8 | 10 | .300 | 5 | .500 | 0 | 0 | 0 | 100 | 25 | 22 | 0-0 | .000 | 14-11.0 |
1 | Kevin Bozzella | 11-0 | 5 | 1 | 6 | 20 | .250 | 14 | .700 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 4-3.0 |
6 | Sean Cunningham | 15-0 | 5 | 1 | 6 | 8 | .625 | 5 | .625 | 0 | 0 | 1 | 18 | 10 | 4 | 0-0 | .000 | 7-5.0 |
18 | Jake Engleman | 14-0 | 3 | 3 | 6 | 31 | .097 | 15 | .484 | 0 | 0 | 0 | 11 | 6 | 1 | 0-0 | .000 | 3-3.0 |
19 | Brian Niederpruem | 14-9 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1 | 25 | 5 | 11 | 0-0 | .000 | 9-8.0 |
14 | Charlie Coogan | 14-14 | 1 | 2 | 3 | 13 | .077 | 4 | .308 | 0 | 0 | 0 | 69 | 11 | 1 | 217-386 | .562 | 7-6.5 |
13 | John-Henry Jackson | 14-0 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 7 | 3 | 4 | 5-16 | .312 | 11-8.5 |
9 | Zach Petrichko | 5-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 |
11 | Sean Murray | 11-0 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
30 | Alex Dennis | 8-1 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 1 | 17-60 | .283 | 4-4.0 |
10 | Demetrius Parker | 14-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 17 | 5 | 3 | 0-0 | .000 | 9-7.0 |
12 | Sean Phillips | 10-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 8 | 2 | 2 | 0-0 | .000 | 1-1.0 |
20 | Tim Wester | 7-0 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0 | 3 | 1 | 0 | 2-2 | 1.000 | 1-1.0 |
25 | Michael Walter | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 42 | 12 | 23 | 0-0 | .000 | 10-8.5 |
22 | Pat Gregoire | 11-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 0 | 0-0 | .000 | 5-4.5 |
30 | 30 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | .200 | 0-0.0 |
28 | Sean Olivieri | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 3 | 6 | 0-0 | .000 | 0-0.0 |
24 | Sean Kettles | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 1 | 0-0 | .000 | 0-0.0 |
23 | Chris Brunetto | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 5 | 14 | 0-0 | .000 | 11-9.5 |
7 | Brian Roff | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 8 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 15 | 240 | 145 | 385 | 716 | .335 | 480 | .670 | 5 | 29 | 6 | 657 | 304 | 129 | 249-478 | .521 | 147-122.5 | |
Opponents........... | 15 | 228 | 173 | 401 | 599 | .381 | 336 | .561 | 9 | 37 | 4 | 580 | 353 | 138 | 246-509 | .483 | 101-88.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
7 | Brian Roff | 11-6 | 439:47 | 106 | 14.46 | 76 | .418 | 1 | 6 | 0 | 252 |
24 | Sean Kettles | 12-9 | 459:31 | 122 | 15.93 | 60 | .330 | 3 | 4 | 0 | 256 |
Total............... | 15 | 899:18 | 228 | 15.21 | 137 | .375 | 4 | 10 | 0 | 508 | |
Opponents........... | 15 | 899:18 | 240 | 16.01 | 228 | .487 | 10 | 4 | 0 | 615 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 5-10 Conf: 3-3 Home: 2-3 Away: 3-4 Neut: 0-3 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 27 Brock Levick 15-13 63 20 83 123 .512 97 .789 16 9 2 26 6-4 34 11 45 59 .576 50 .847 10 5 1 13 4 Tyler Strassburg 14-9 37 20 57 91 .407 66 .725 20 3 1 25 6-3 17 12 29 32 .531 26 .812 12 1 1 9 26 Andrew Belica 15-14 23 21 44 61 .377 42 .689 21 3 0 21 6-5 9 10 19 23 .391 15 .652 4 2 0 9 17 Jim Luthart 15-15 17 21 38 67 .254 44 .657 29 10 0 104 6-6 3 7 10 22 .136 15 .682 12 5 0 41 2 Joe Kozovski 15-9 19 16 35 55 .345 40 .727 13 2 1 21 6-5 10 6 16 27 .370 20 .741 4 1 0 8 5 Joe Glieco 14-0 22 8 30 64 .344 49 .766 10 3 1 14 6-0 9 2 11 22 .409 16 .727 3 3 1 8 16 Scott Johnston 15-0 13 5 18 61 .213 33 .541 5 1 0 7 6-0 6 3 9 30 .200 17 .567 4 1 0 0 21 Stevey Douitsis 15-0 8 5 13 27 .296 14 .519 10 1 0 26 6-0 7 2 9 13 .538 8 .615 8 1 0 12 3 Matt Dunkle 12-0 8 3 11 26 .308 18 .692 8 1 0 7 4-0 2 2 4 9 .222 6 .667 1 1 0 3 8 Cameron Ferguson 14-0 4 6 10 28 .143 14 .500 9 0 0 6 6-0 1 4 5 14 .071 7 .500 7 0 0 5 15 Caleb Higgins 15-15 3 5 8 10 .300 5 .500 25 22 0 100 6-6 0 1 1 2 .000 0 .000 12 12 0 38 1 Kevin Bozzella 11-0 5 1 6 20 .250 14 .700 2 1 0 3 6-0 3 1 4 15 .200 10 .667 1 1 0 3 6 Sean Cunningham 15-0 5 1 6 8 .625 5 .625 10 4 0 18 6-0 3 1 4 6 .500 3 .500 6 3 0 9 18 Jake Engleman 14-0 3 3 6 31 .097 15 .484 6 1 0 11 5-0 1 1 2 12 .083 5 .417 3 0 0 5 19 Brian Niederpruem 14-9 2 1 3 2 1.000 2 1.000 5 11 0 25 6-6 2 0 2 2 1.000 2 1.000 1 9 0 13 14 Charlie Coogan 14-14 1 2 3 13 .077 4 .308 11 1 0 69 6-6 1 2 3 9 .111 3 .333 6 1 0 34 13 John-Henry Jackson 14-0 1 2 3 3 .333 1 .333 3 4 0 7 6-0 0 1 1 0 .000 0 .000 1 2 0 3 9 Zach Petrichko 5-0 2 0 2 6 .333 4 .667 0 1 0 0 2-0 2 0 2 5 .400 4 .800 0 1 0 0 11 Sean Murray 11-0 1 1 2 8 .125 6 .750 1 0 0 3 5-0 1 1 2 7 .143 6 .857 1 0 0 3 30 Alex Dennis 8-1 1 1 2 2 .500 1 .500 1 1 0 2 3-0 1 0 1 2 .500 1 .500 1 1 0 1 10 Demetrius Parker 14-1 1 0 1 3 .333 1 .333 5 3 0 17 6-1 1 0 1 2 .500 1 .500 2 3 0 9 12 Sean Phillips 10-0 1 0 1 2 .500 1 .500 2 2 0 8 6-0 1 0 1 2 .500 1 .500 2 2 0 8 20 Tim Wester 7-0 0 1 1 5 .000 4 .800 1 0 0 3 3-0 0 1 1 2 .000 1 .500 1 0 0 2 25 Michael Walter 15-15 0 1 1 0 .000 0 .000 12 23 0 42 6-6 0 1 1 0 .000 0 .000 6 17 0 17 22 Pat Gregoire 11-6 0 1 1 0 .000 0 .000 3 0 0 11 3-0 0 0 0 0 .000 0 .000 1 0 0 3 30 30 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 28 Sean Olivieri 9-0 0 0 0 0 .000 0 .000 3 6 0 10 4-0 0 0 0 0 .000 0 .000 3 5 0 8 24 Sean Kettles 12-9 0 0 0 0 .000 0 .000 4 1 0 10 6-5 0 0 0 0 .000 0 .000 4 1 0 7 23 Chris Brunetto 15-15 0 0 0 0 .000 0 .000 5 14 0 22 6-6 0 0 0 0 .000 0 .000 3 7 0 8 7 Brian Roff 11-6 0 0 0 0 .000 0 .000 8 1 0 21 4-1 0 0 0 0 .000 0 .000 2 0 0 5 Total............... 15 240 145 385 716 .335 480 .670 304 129 5 657 6 114 69 183 317 .360 217 .685 126 85 3 293 Opponents........... 15 228 173 401 599 .381 336 .561 353 138 9 580 6 77 54 131 218 .353 128 .587 150 72 3 222 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 7 Brian Roff 11-6 439:47 106 14.46 76 .418 1 6 0 252 4-1 95:10 16 10.09 19 .543 0 1 0 64 24 Sean Kettles 12-9 459:31 122 15.93 60 .330 3 4 0 256 6-5 264:08 61 13.86 32 .344 2 2 0 154 Total............... 15 899:18 228 15.21 137 .375 4 10 0 508 6 359:18 77 12.86 51 .398 2 3 0 218 Opponents........... 15 899:18 240 16.01 228 .487 10 4 0 615 6 359:18 114 19.04 103 .475 3 2 0 317 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 5-10 | 2-3 | 3-4 | 0-3 |
CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
NON-CONFERENCE | 2-7 | 0-2 | 2-2 | 0-3 |
|