Medaille College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Medaille College Overall Team Statistics (as of May 02, 2009)
All games
Overall: 7-9-0 Conf: 3-1-0 Home: 3-2-0 Away: 4-6-0 Neut: 0-1-0
TEAM STATISTICS MEDM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 155-557 189-610
Goals scored average... 9.88 13.43
Shot pct............... .278 .310
Shots on goal-Attempts. 306-557 344-610
SOG pct................ .549 .564
Shots/Game............. 34.8 38.1
Assists................ 91 110
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-80 19-93
Conversion Percent..... .225 .204
GOAL BREAKDOWN...........
Total Goals............ 155 189
Man-up................. 18 19
Man-down............... 5 3
Free-position.......... 0 0
Unassisted............. 63 79
Overtime............... 2 0
GROUND BALLS............. 466 483
TURNOVERS................ 246 255
CAUSED TURNOVERS......... 90 101
FACEOFFS (W-L)........... 143-258 258-143
Faceoff W-L Pct........ .357 .643
CLEARS................... 226-303 177-224
Clear Pct.............. .746 .790
PENALTIES................
Number................. 113 78
Minutes................ 93:00 58:30
ATTENDANCE...............
Total.................. 436 1126
Dates/Avg Per Date..... 5/87 10/113
Neutral Site #/Avg..... 1/38
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 30 42 32 49 0 2 - 155
Opponents........... 59 58 52 49 0 0 - 218
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 66 50 61 51 2 1 - 231
Opponents........... 58 44 53 41 4 1 - 201
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 147 131 135 138 3 3 - 557
Opponents........... 205 122 143 133 6 1 - 610
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 80 77 71 75 2 1 - 306
Opponents........... 120 71 85 68 0 0 - 344
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Medaille College Overall Individual Statistics (as of May 02, 2009)
All games
Overall: 7-9-0 Conf: 3-1-0 Home: 3-2-0 Away: 4-6-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
4 Bennett, Dave 16-12 40 23 63 143 .280 73 .510 3 8 1 20 34 3 1-4 .250 4- 3.5
5 Glieco, Joe 15-12 30 15 45 77 .390 56 .727 1 0 1 19 17 1 0-0 .000 6- 5.0
17 Luthart, Jim 16-14 15 18 33 82 .183 42 .512 3 2 1 41 29 7 15-45 .333 12-12.0
20 Ellis, Jordan 16-4 15 8 23 50 .300 24 .480 0 1 1 19 13 1 0-0 .000 6- 4.0
11 Murray, Sean 16-7 11 11 22 60 .183 24 .400 0 4 0 12 26 3 1-1 1.000 7- 5.0
21 Zacharias, Jeff 13-10 20 1 21 49 .408 31 .633 0 2 0 3 2 0 0-0 .000 4- 2.5
3 Dunkle, Matt 15-8 16 5 21 65 .246 35 .538 0 1 0 31 14 1 24-75 .320 9- 6.0
9 Lepkowski, Tony 15-5 1 4 5 3 .333 2 .667 0 0 0 26 11 4 0-0 .000 9- 6.5
15 Higgins, Caleb 16-11 2 2 4 6 .333 5 .833 0 0 0 63 19 19 0-1 .000 6- 5.0
18 Pytilk, Dave 11-0 1 2 3 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 1- 1.0
1 Dishaw, Joe 15-12 1 0 1 7 .143 2 .286 0 0 0 57 14 12 0-1 .000 15-13.0
26 Jackson, John-Henry 11-0 1 0 1 3 .333 3 1.000 0 0 1 10 3 3 17-55 .309 5- 3.5
2 Evans, Dan 16-5 0 1 1 3 .000 2 .667 0 0 0 32 4 2 84-213 .394 3- 2.5
19 Coogan, Chris 6-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1- 1.0
22 Pollinger, Marc 11-0 0 0 0 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0- 0.0
14 Coogan, Charlie 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 2 1-5 .200 0- 0.0
10 Gingerich, Chris 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-1 .000 0- 0.0
23 Brunetto, Chris 16-11 0 0 0 1 .000 0 .000 0 0 0 48 13 18 0-0 .000 11- 9.5
12 Fader, Matt 7-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 0-0 .000 1- 1.0
30 30 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
28 Olivieri, Sean 9-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 1- 1.0
28 28 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0- 0.0
25 Dlugosh, Ben 16-14 0 0 0 0 .000 0 .000 0 0 0 24 13 5 0-0 .000 4- 4.0
24 Kettles, Sean 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
13 Zaccagnino, Doug 8-5 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0- 0.0
9M 9M 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
8 Voltz, Jason 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
7 Roff, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1- 1.0
6 Walter, Michael 16-12 0 0 0 0 .000 0 .000 0 0 0 27 8 5 0-0 .000 7- 6.0
Total............... 16 155 91 246 557 .278 306 .549 7 18 5 463 246 90 143-401 .357 113-93.0
Opponents........... 16 189 110 299 610 .310 344 .564 7 19 3 483 255 101 226-352 .642 78-58.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
7 Roff, Brian 3-0 26:07 3 6.89 3 .500 0 0 0 9
19 Coogan, Chris 6-0 75:47 14 11.08 13 .481 0 0 0 36
25 Dlugosh, Ben 16-13 820:36 183 13.38 209 .533 7 9 0 601
24 Kettles, Sean 6-0 51:37 18 20.92 4 .182 0 0 0 31
Total............... 16 974:07 218 13.43 231 .514 7 9 0 677
Opponents........... 14 868:37 143 9.88 201 .584 7 7 0 497
Team saves: 2
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 30 42 32 49 0 2 - 155
Opponents........... 59 58 52 49 0 0 - 218
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 147 131 135 138 3 3 - 557
Opponents........... 205 122 143 133 6 1 - 610
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 80 77 71 75 2 1 - 306
Opponents........... 120 71 85 68 0 0 - 344
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 66 50 61 51 2 1 - 231
Opponents........... 58 44 53 41 4 1 - 201
ATTENDANCE SUMMARY MEDM OPP
---------------------------------------------------
Total.................... 436 1126
Dates/Avg Per Date....... 5/87 10/113
Neutral Site #/Avg....... 1/38
CLEARS: Medaille College 226-303 .746, Opponents 177-224 .790.
MAN-UP OPPS: Medaille College 18-80 .225, Opponents 19-93 .204.
Category Leaders
The Automated ScoreBook For Lacrosse
Medaille College Category Leaders (as of May 02, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 Bennett, Dave 16 40 23 63 143
5 Glieco, Joe 15 30 15 45 77
17 Luthart, Jim 16 15 18 33 82
20 Ellis, Jordan 16 15 8 23 50
11 Murray, Sean 16 11 11 22 60
21 Zacharias, Jeff 13 20 1 21 49
3 Dunkle, Matt 15 16 5 21 65
9 Lepkowski, Tony 15 1 4 5 3
15 Higgins, Caleb 16 2 2 4 6
18 Pytilk, Dave 11 1 2 3 1
## GOALS GP G A Pts Shots
----------------------------------------------
4 Bennett, Dave 16 40 23 63 143
5 Glieco, Joe 15 30 15 45 77
21 Zacharias, Jeff 13 20 1 21 49
3 Dunkle, Matt 15 16 5 21 65
20 Ellis, Jordan 16 15 8 23 50
17 Luthart, Jim 16 15 18 33 82
11 Murray, Sean 16 11 11 22 60
15 Higgins, Caleb 16 2 2 4 6
9 Lepkowski, Tony 15 1 4 5 3
26 Jackson, John-Henry 11 1 0 1 3
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 Bennett, Dave 16 40 23 63 143
17 Luthart, Jim 16 15 18 33 82
5 Glieco, Joe 15 30 15 45 77
11 Murray, Sean 16 11 11 22 60
20 Ellis, Jordan 16 15 8 23 50
3 Dunkle, Matt 15 16 5 21 65
9 Lepkowski, Tony 15 1 4 5 3
15 Higgins, Caleb 16 2 2 4 6
18 Pytilk, Dave 11 1 2 3 1
21 Zacharias, Jeff 13 20 1 21 49
## GROUND BALLS GP GB
--------------------------------
15 Higgins, Caleb 16 63
1 Dishaw, Joe 15 57
23 Brunetto, Chris 16 48
17 Luthart, Jim 16 41
2 Evans, Dan 16 32
3 Dunkle, Matt 15 31
6 Walter, Michael 16 27
9 Lepkowski, Tony 15 26
25 Dlugosh, Ben 16 24
4 Bennett, Dave 16 20
## GAME WINNING GOALS GP No.
--------------------------------
17 Luthart, Jim 16 3
4 Bennett, Dave 16 3
5 Glieco, Joe 15 1
## MAN-UP GOALS GP No.
--------------------------------
4 Bennett, Dave 16 8
11 Murray, Sean 16 4
17 Luthart, Jim 16 2
21 Zacharias, Jeff 13 2
3 Dunkle, Matt 15 1
20 Ellis, Jordan 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
17 Luthart, Jim 16 1
5 Glieco, Joe 15 1
4 Bennett, Dave 16 1
20 Ellis, Jordan 16 1
26 Jackson, John-Henry 11 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
11 Murray, Sean 16 1 0 1.000
2 Evans, Dan 16 84 129 .394
17 Luthart, Jim 16 15 30 .333
3 Dunkle, Matt 15 24 51 .320
26 Jackson, John-Henry 11 17 38 .309
4 Bennett, Dave 16 1 3 .250
14 Coogan, Charlie 3 1 4 .200
1 Dishaw, Joe 15 0 1 .000
15 Higgins, Caleb 16 0 1 .000
10 Gingerich, Chris 4 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Bennett, Dave 16 40 23 143 .280
17 Luthart, Jim 16 15 18 82 .183
5 Glieco, Joe 15 30 15 77 .390
3 Dunkle, Matt 15 16 5 65 .246
11 Murray, Sean 16 11 11 60 .183
20 Ellis, Jordan 16 15 8 50 .300
21 Zacharias, Jeff 13 20 1 49 .408
1 Dishaw, Joe 15 1 0 7 .143
15 Higgins, Caleb 16 2 2 6 .333
26 Jackson, John-Henry 11 1 0 3 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
18 Pytilk, Dave 11 1 2 1 1.000
21 Zacharias, Jeff 13 20 1 49 .408
5 Glieco, Joe 15 30 15 77 .390
15 Higgins, Caleb 16 2 2 6 .333
9 Lepkowski, Tony 15 1 4 3 .333
26 Jackson, John-Henry 11 1 0 3 .333
20 Ellis, Jordan 16 15 8 50 .300
4 Bennett, Dave 16 40 23 143 .280
3 Dunkle, Matt 15 16 5 65 .246
11 Murray, Sean 16 11 11 60 .183
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
4 Bennett, Dave 16 40 23 143 73 .510
5 Glieco, Joe 15 30 15 77 56 .727
17 Luthart, Jim 16 15 18 82 42 .512
3 Dunkle, Matt 15 16 5 65 35 .538
21 Zacharias, Jeff 13 20 1 49 31 .633
11 Murray, Sean 16 11 11 60 24 .400
20 Ellis, Jordan 16 15 8 50 24 .480
15 Higgins, Caleb 16 2 2 6 5 .833
26 Jackson, John-Henry 11 1 0 3 3 1.000
1 Dishaw, Joe 15 1 0 7 2 .286
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
26 Jackson, John-Henry 11 1 0 3 3 1.000
10 Gingerich, Chris 4 0 0 2 2 1.000
18 Pytilk, Dave 11 1 2 1 1 1.000
15 Higgins, Caleb 16 2 2 6 5 .833
5 Glieco, Joe 15 30 15 77 56 .727
2 Evans, Dan 16 0 1 3 2 .667
9 Lepkowski, Tony 15 1 4 3 2 .667
21 Zacharias, Jeff 13 20 1 49 31 .633
3 Dunkle, Matt 15 16 5 65 35 .538
17 Luthart, Jim 16 15 18 82 42 .512
## CAUSED TURNOVERS GP CT
--------------------------------
15 Higgins, Caleb 16 19
23 Brunetto, Chris 16 18
1 Dishaw, Joe 15 12
17 Luthart, Jim 16 7
25 Dlugosh, Ben 16 5
6 Walter, Michael 16 5
9 Lepkowski, Tony 15 4
4 Bennett, Dave 16 3
11 Murray, Sean 16 3
26 Jackson, John-Henry 11 3
## PENALTIES GP No.
--------------------------------
1 Dishaw, Joe 15 15
17 Luthart, Jim 16 12
23 Brunetto, Chris 16 11
3 Dunkle, Matt 15 9
9 Lepkowski, Tony 15 9
11 Murray, Sean 16 7
6 Walter, Michael 16 7
20 Ellis, Jordan 16 6
15 Higgins, Caleb 16 6
5 Glieco, Joe 15 6
## PENALTY MINUTES GP Min.
----------------------------------
1 Dishaw, Joe 15 13.0
17 Luthart, Jim 16 12.0
23 Brunetto, Chris 16 9.5
9 Lepkowski, Tony 15 6.5
6 Walter, Michael 16 6.0
3 Dunkle, Matt 15 6.0
5 Glieco, Joe 15 5.0
11 Murray, Sean 16 5.0
15 Higgins, Caleb 16 5.0
25 Dlugosh, Ben 16 4.0
Combined Team Statistics
The Automated ScoreBook For Lacrosse
Medaille College Combined Team Statistics (as of May 02, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 9- 0) ( 3- 2- 0) ( 4- 6- 0) ( 0- 1- 0)
CONFERENCE.......... ( 3- 1- 0) ( 2- 1- 0) ( 1- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 8- 0) ( 1- 1- 0) ( 3- 6- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
02/25/2009 at St. John Fisher L 5-24 200
Mar 16 at Florida Southern L 9-18 100
Mar 17 vs Salem State College L 3-11 38
Mar 21 at TRINE UNIVERSITY L 5-22 94
Mar 25 at College at Brockport L 6-12 159
Mar 29 PSUABLAX W 13-5 52
Apr 1 ALFREDM L 12-16 68
Apr 04 at Oberlin College W O2 13-12 106
*Apr 11 COBLESKILL W 11-6 152
*Apr 14 KEUKA COLLEGE L 2-21 102
*Apr 20 at Wells College W 29-2 17
*Apr 22 CAZENOVIA COLLEGE W 10-9 62
Apr 25 at Wash. & Jeff. W O2 14-13 93
Apr 26 at Saint Vincent L 10-22 144
Apr 29 at Morrisville State W 9-8 100
May 02 at Keuka College L 4-17 113
TEAM STATISTICS MEDM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 155-557 189-610
Goals scored average... 9.88 13.43
Shot pct............... .278 .310
Shots on goal-Attempts. 306-557 344-610
SOG pct................ .549 .564
Shots/Game............. 34.8 38.1
Assists................ 91 110
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 18-80 19-93
Conversion Percent..... .225 .204
GOAL BREAKDOWN...........
Total Goals............ 155 189
Man-up................. 18 19
Man-down............... 5 3
Free-position.......... 0 0
Unassisted............. 63 79
Overtime............... 2 0
GROUND BALLS............. 466 483
TURNOVERS................ 246 255
CAUSED TURNOVERS......... 90 101
FACEOFFS (W-L)........... 143-258 258-143
Faceoff W-L Pct........ .357 .643
CLEARS................... 226-303 177-224
Clear Pct.............. .746 .790
PENALTIES................
Number................. 113 78
Minutes................ 93:00 58:30
ATTENDANCE...............
Total.................. 436 1126
Dates/Avg Per Date..... 5/87 10/113
Neutral Site #/Avg..... 1/38
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
4 Bennett, Dave 16 40 23 63 143 3 8 1 34 3
5 Glieco, Joe 15 30 15 45 77 1 0 1 17 1
17 Luthart, Jim 16 15 18 33 82 3 2 1 29 7
20 Ellis, Jordan 16 15 8 23 50 0 1 1 13 1
11 Murray, Sean 16 11 11 22 60 0 4 0 26 3
21 Zacharias, Jeff 13 20 1 21 49 0 2 0 2 0
3 Dunkle, Matt 15 16 5 21 65 0 1 0 14 1
9 Lepkowski, Tony 15 1 4 5 3 0 0 0 11 4
15 Higgins, Caleb 16 2 2 4 6 0 0 0 19 19
18 Pytilk, Dave 11 1 2 3 1 0 0 0 0 0
1 Dishaw, Joe 15 1 0 1 7 0 0 0 14 12
26 Jackson, John-Henry 11 1 0 1 3 0 0 1 3 3
2 Evans, Dan 16 0 1 1 3 0 0 0 4 2
19 Coogan, Chris 6 0 1 1 0 0 0 0 0 0
22 Pollinger, Marc 11 0 0 0 2 0 0 0 3 0
14 Coogan, Charlie 3 0 0 0 2 0 0 0 0 2
10 Gingerich, Chris 4 0 0 0 2 0 0 0 0 0
23 Brunetto, Chris 16 0 0 0 1 0 0 0 13 18
12 Fader, Matt 7 0 0 0 1 0 0 0 1 0
30 30 1 0 0 0 0 0 0 0 0 0
28 28 1 0 0 0 0 0 0 0 1 1
28 Olivieri, Sean 9 0 0 0 0 0 0 0 2 0
25 Dlugosh, Ben 16 0 0 0 0 0 0 0 13 5
24 Kettles, Sean 7 0 0 0 0 0 0 0 0 1
13 Zaccagnino, Doug 8 0 0 0 0 0 0 0 0 1
9M 9M 1 0 0 0 0 0 0 0 0 0
8 Voltz, Jason 4 0 0 0 0 0 0 0 1 0
7 Roff, Brian 4 0 0 0 0 0 0 0 1 1
6 Walter, Michael 16 0 0 0 0 0 0 0 8 5
Total............... 16 155 91 246 557 7 18 5 246 90
Opponents........... 16 189 110 299 610 7 19 3 255 101
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
7 Roff, Brian 3 26:07 3 6.89 3 .500 0 0 0
19 Coogan, Chris 6 75:47 14 11.08 13 .481 0 0 0
25 Dlugosh, Ben 16 820:36 183 13.38 209 .533 7 9 0
24 Kettles, Sean 6 51:37 18 20.92 4 .182 0 0 0
Total............... 16 974:07 218 13.43 231 .514 7 9 0
Opponents........... 14 868:37 143 9.88 201 .584 7 7 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 30 42 32 49 0 2 - 155
Opponents........... 59 58 52 49 0 0 - 218
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 66 50 61 51 2 1 - 231
Opponents........... 58 44 53 41 4 1 - 201
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 147 131 135 138 3 3 - 557
Opponents........... 205 122 143 133 6 1 - 610
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
Medaille College.... 80 77 71 75 2 1 - 306
Opponents........... 120 71 85 68 0 0 - 344