Medaille Mavericks Athletics

Header Logo
facebook twitter rss blog photo sms youtube enews

Athletics Home

Men's Sports

Women's Sports

Staff Directory

Support the Mavs

Inside Athletics

Follow the Mavs

Prospective Student-Athletes

College Links

2014 Men's Volleyball Cumulative Statistics
TEAM STATISTICS Medaille OPP
ATTACK
Kills 1223 1080
Errors 523 548
Total Attacks 2849 2809
Attack Pct .246 .189
Kills/Set 12.0 10.6
SET
Assists 1120 1007
Assists/Set 11.0 9.9
SERVE
Aces 125 117
Errors 353 324
Aces/Set 1.2 1.1
SERVE RECEPTIONS
Errors 119 129
Errors/Set 1.2 1.2
DEFENSE
Digs 1007 920
Digs/Set 9.9 9.0
BLOCKING
Block Solo 82 67
Block Assist 300 295
Total Blocks 232.0 214.5
Blocks/set 2.3 2.1
Block Errors 48 45
Ball Handling Errors 16 24
Attendance 1013 1658
RECORD Overall Home Away Neutral
All Games 17-9 4-1 5-2 8-6
Conference 10-3 2-1 3-1 5-1
Non-Conference 7-6 2-0 2-1 3-5


Sets won by set 1 2 3 4 5 Total
Medaille 15 17 15 7 6 60
Opponents 11 9 11 8 3 42


Points By Set 1 2 3 4 5 Total
Medaille 616 601 603 339 125 2284
Opponents 576 547 570 325 111 2129
ATTACK SET SERVE
## Players SP MP MS Pts Pts/S K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 26 16 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
1 Crosby, Calvin 69 23 4 116.5 1.69 101 1.46 67 248 .137 4 0.06 2 0.03 11
2 Barrett, Trevor 98 26 18 444.0 4.53 382 3.90 120 808 .324 25 0.26 25 0.26 49
3 Hill, David 93 26 16 268.5 2.89 225 2.42 96 517 .250 18 0.19 24 0.26 64
5 Wolanin, Luke 95 26 11 74.5 0.78 53 0.56 36 159 .107 17 0.18 12 0.13 41
7 Riggsby, David 95 25 18 129.5 1.36 74 0.78 28 181 .254 849 8.94 27 0.28 70
8 Philips, Cory 21 10 0 13.0 0.62 9 0.43 4 20 .250 108 5.14 1 0.05 4
8 1 1 0 0 0.00 0 0.00 0 0 .000 1 1.00 0 0.00 0
9 Moscato, Eric 3 2 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 0
10 Hagerty, Jack 93 26 15 214.0 2.30 147 1.58 63 327 .257 7 0.08 5 0.05 25
11 McTigue, Sean 44 22 0 21.0 0.48 17 0.39 10 54 .130 0 0.00 3 0.07 9
12 James, Jordan 96 26 18 216.0 2.25 151 1.57 57 351 .268 7 0.07 19 0.20 46
13 Hacherl, Joe 77 26 1 3.0 0.04 2 0.03 0 6 .333 13 0.17 1 0.01 4
15 Laing, Ryan 18 11 1 8.5 0.47 8 0.44 7 30 .033 0 0.00 0 0.00 4
17 Schneider, Nate 99 26 3 43.0 0.43 33 0.33 22 97 .113 30 0.30 5 0.05 10
18 McKelvey, Pete 23 11 3 27.5 1.20 20 0.87 12 49 .163 2 0.09 1 0.04 13


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 26 0 0.00 14 0.54 0 0 0 0.00 0 0
1 Crosby, Calvin 69 20 0.29 2 0.03 3 21 24.0 0.35 5 0
2 Barrett, Trevor 98 167 1.70 6 0.06 15 44 59.0 0.60 3 3
3 Hill, David 93 107 1.15 25 0.27 4 31 35.0 0.38 6 1
5 Wolanin, Luke 95 146 1.54 17 0.18 1 17 18.0 0.19 5 2
7 Riggsby, David 95 168 1.77 2 0.02 11 35 46.0 0.48 7 3
8 Philips, Cory 21 14 0.67 0 0.00 2 2 4.0 0.19 2 3
8 1 0 0.00 0 0.00 0 0 0 0.00 0 0
9 Moscato, Eric 3 0 0.00 0 0.00 0 0 0 0.00 0 0
10 Hagerty, Jack 93 31 0.33 1 0.01 30 64 94.0 1.01 11 1
11 McTigue, Sean 44 16 0.36 5 0.11 0 2 2.0 0.05 2 0
12 James, Jordan 96 26 0.27 2 0.02 13 66 79.0 0.82 2 2
13 Hacherl, Joe 77 81 1.05 21 0.27 0 0 0 0.00 0 1
15 Laing, Ryan 18 5 0.28 0 0.00 0 1 1.0 0.06 0 0
17 Schneider, Nate 99 214 2.16 24 0.24 3 4 7.0 0.07 1 0
18 McKelvey, Pete 23 5 0.22 0 0.00 0 13 13.0 0.57 3 0
ATTACK SET SERVE
## Players SP MP MS Pts K K/Set E TA Pct A A/Set SA SA/Set SE
TM Team 16 10 0 0 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
1 Crosby, Calvin 36 11 3 59.0 52 1.44 32 136 .147 3 0.08 2 0.06 6
2 Barrett, Trevor 51 13 10 231.5 204 4.00 64 432 .324 11 0.22 11 0.22 21
3 Hill, David 49 13 9 145.5 121 2.47 47 275 .269 14 0.29 13 0.27 31
5 Wolanin, Luke 50 13 5 43.5 31 0.62 19 94 .128 11 0.22 8 0.16 22
7 Riggsby, David 51 13 10 60.5 37 0.73 10 90 .300 459 9.00 11 0.22 33
8 Philips, Cory 15 8 0 9.0 6 0.40 2 10 .400 66 4.40 1 0.07 2
9 Moscato, Eric 3 2 0 1.0 1 0.33 0 1 1.000 1 0.33 0 0.00 0
10 Hagerty, Jack 45 13 7 99.0 70 1.56 34 153 .235 4 0.09 3 0.07 15
11 McTigue, Sean 15 10 0 10.5 9 0.60 5 30 .133 0 0.00 1 0.07 3
12 James, Jordan 49 13 10 109.5 74 1.51 28 180 .256 6 0.12 11 0.22 23
13 Hacherl, Joe 42 13 1 1.0 0 0.00 0 2 .000 8 0.19 1 0.02 1
15 Laing, Ryan 11 6 0 3.5 3 0.27 2 10 .100 0 0.00 0 0.00 1
17 Schneider, Nate 52 13 2 19.5 15 0.29 10 44 .114 17 0.33 2 0.04 5
18 McKelvey, Pete 16 7 3 23.5 17 1.06 10 40 .175 1 0.06 1 0.06 11


DIG BLOCKING
## Players SP DIG DIG/Set RE RE/Set BS BA Total Blk/Set BE BHE
TM Team 16 0 0.00 10 0.63 0 0 0 0.00 0 0
1 Crosby, Calvin 36 13 0.36 1 0.03 1 8 9.0 0.25 0 0
2 Barrett, Trevor 51 97 1.90 3 0.06 5 23 28.0 0.55 1 2
3 Hill, David 49 57 1.16 14 0.29 3 17 20.0 0.41 3 0
5 Wolanin, Luke 50 66 1.32 6 0.12 0 9 9.0 0.18 3 1
7 Riggsby, David 51 109 2.14 1 0.02 5 15 20.0 0.39 3 2
8 Philips, Cory 15 10 0.67 0 0.00 1 2 3.0 0.20 0 0
9 Moscato, Eric 3 0 0.00 0 0.00 0 0 0 0.00 0 0
10 Hagerty, Jack 45 18 0.40 0 0.00 13 26 39.0 0.87 4 1
11 McTigue, Sean 15 9 0.60 3 0.20 0 1 1.0 0.07 1 0
12 James, Jordan 49 21 0.43 1 0.02 9 31 40.0 0.82 2 1
13 Hacherl, Joe 42 47 1.12 9 0.21 0 0 0 0.00 0 1
15 Laing, Ryan 11 0 0.00 0 0.00 0 1 1.0 0.09 0 0
17 Schneider, Nate 52 119 2.29 15 0.29 1 3 4.0 0.08 1 0
18 McKelvey, Pete 16 4 0.25 0 0.00 0 11 11.0 0.69 3 0
Date Opponent SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
1/19/14 at Penn State Altoona W 4 44 18 89 .292 39 5 17 5 29 9 2 6 10.0 2 59.0
1/29/14 at Elmira College L 4 45 22 117 .197 43 5 11 5 54 1 12 0 7.0 1 57.0
2/01/14 vs Elmira L 3 37 17 88 .227 32 4 8 5 29 2 8 2 6.0 1 47.0
2/01/14 vs Carthage L 4 49 27 120 .183 46 3 17 7 36 7 8 0 11.0 1 63.0
2/02/14 vs UC Santa Cruz L 3 29 22 78 .090 28 1 10 2 18 2 6 1 5.0 2 35.0
2/08/14 vs Bard College W 3 48 13 95 .368 44 3 17 3 37 0 12 5 6.0 0 57.0
2/08/14 vs NYU W 5 57 30 125 .216 55 5 17 6 49 3 10 0 8.0 0 70.0
2/09/14 vs Stevens L 5 55 26 137 .212 52 2 10 6 46 1 10 0 6.0 0 63.0
2/12/14 NAZARETH L 5 61 31 141 .213 56 1 15 7 45 4 8 2 8.0 0 70.0
2/20/14 Hilbert College W 4 56 19 124 .298 52 9 21 6 38 1 14 0 8.0 0 73.0
2/26/14 at Penn State Behrend W 4 61 28 127 .260 58 4 13 7 52 5 19 5 14.5 1 79.5
3/08/14 vs SUNY New Paltz W 5 59 20 144 .271 56 1 11 3 46 2 16 0 10.0 0 70.0
3/08/14 vs Vassar College W 3 36 11 91 .275 34 4 13 5 40 3 4 0 5.0 1 45.0
3/09/14 vs MIT W 5 48 22 143 .182 47 5 4 4 64 6 18 0 15.0 1 68.0
3/15/14 vs Keuka College W 3 48 17 94 .330 44 5 11 2 32 2 16 2 10.0 0 63.0
3/15/14 at D'Youville College W 3 27 8 60 .317 22 16 13 1 27 2 10 1 7.0 1 50.0
3/16/14 at Hilbert College W 3 36 13 83 .277 30 5 10 5 41 12 5 6 14.5 0 55.5
3/16/14 vs Penn State Altoona W 3 48 10 88 .432 39 5 14 2 34 3 10 3 8.0 0 61.0
3/22/14 at Nazareth W 5 51 24 127 .213 47 5 21 7 52 3 12 0 9.0 0 65.0
3/25/14 Penn State Behrend W 3 43 16 105 .257 43 5 12 5 43 1 12 2 7.0 1 55.0
4/04/14 Marymount W 5 60 21 121 .322 54 8 17 4 40 3 21 2 13.5 2 81.5
4/04/14 vs Endicott W 5 55 28 129 .209 49 5 21 3 38 3 14 4 10.0 0 70.0
4/05/14 at Springfield College L 3 25 24 88 .011 22 2 7 7 20 1 18 1 10.0 0 37.0
4/05/14 vs Stevens L 4 49 15 112 .304 38 4 12 6 26 2 9 1 6.5 2 59.5
4/08/14 D'Youville W 3 42 15 89 .303 41 8 15 3 32 2 8 1 6.0 0 56.0
4/12/14 vs Elmira L 5 54 26 134 .209 49 5 16 3 39 2 18 4 11.0 0 70.0


TEAM PER-GAME:
Sets played: 102
Kills per set: 11.99
Assists per set: 10.98
Service aces per set: 1.23
Reception errors per set: 1.17
Digs per set: 9.87
Blocks per set: 2.27
Ball handling errors per set: 0.16
Points per set: 15.49
Date Opponent SP K E TA Pct Ast SA SE RE Dig BS BA BE TB BHE Pts
1/19/14 Penn State Altoona L 4 36 25 96 .115 32 5 18 5 22 2 8 9 6.0 2 47.0
1/29/14 Elmira College W 4 51 21 135 .222 48 5 19 5 44 4 14 0 11.0 1 67.0
2/01/14 vs Elmira W 3 43 13 85 .353 39 5 9 4 31 3 8 1 7.0 1 55.0
2/01/14 vs Carthage W 4 46 27 116 .164 44 7 14 3 36 3 16 0 11.0 0 64.0
2/02/14 vs UC Santa Cruz W 3 39 14 76 .329 38 2 12 1 19 1 10 2 6.0 0 47.0
2/08/14 vs Bard College L 3 19 13 73 .082 19 3 8 3 29 2 4 3 4.0 0 26.0
2/08/14 vs NYU L 5 55 20 129 .271 50 6 23 5 34 5 10 2 10.0 0 71.0
2/09/14 vs Stevens W 5 63 30 145 .228 60 6 15 2 48 2 20 1 12.0 0 81.0
2/12/14 at NAZARETH W 5 53 21 127 .252 47 7 19 1 36 3 25 5 15.5 1 75.5
2/20/14 at Hilbert College L 4 35 22 104 .125 33 6 11 9 38 0 6 0 3.0 0 44.0
2/26/14 Penn State Behrend L 4 40 25 126 .119 37 7 9 4 33 2 23 4 13.5 1 60.5
3/08/14 vs Vassar College L 3 29 27 105 .019 29 5 7 4 39 2 2 0 3.0 1 37.0
3/08/14 vs SUNY New Paltz L 5 70 32 155 .245 64 3 12 1 51 4 12 0 10.0 1 83.0
3/09/14 vs MIT L 5 59 27 161 .199 55 4 13 5 58 6 8 0 10.0 3 73.0
3/15/14 vs Keuka College L 3 18 15 72 .042 17 2 6 5 21 1 8 3 5.0 0 25.0
3/15/14 D'Youville College L 3 13 19 66 -.091 12 1 10 16 23 2 4 1 4.0 2 18.0
3/16/14 vs Penn State Altoona L 3 23 12 77 .143 21 1 3 5 30 3 4 1 5.0 3 29.0
3/16/14 Hilbert College L 3 24 22 89 .022 18 5 8 5 40 5 4 2 7.0 1 36.0
3/22/14 Nazareth L 5 51 25 136 .191 47 7 20 5 44 1 20 0 11.0 0 69.0
3/25/14 at Penn State Behrend L 3 34 16 103 .175 32 5 9 5 37 3 6 0 6.0 1 45.0
4/04/14 vs Endicott L 5 46 27 118 .161 43 3 15 5 33 2 17 2 10.5 0 59.5
4/04/14 at Marymount L 5 51 30 126 .167 48 4 12 8 38 2 12 1 8.0 0 63.0
4/05/14 Springfield College W 3 37 17 78 .256 35 7 8 2 26 1 20 1 11.0 0 55.0
4/05/14 vs Stevens W 4 53 11 94 .447 53 5 11 8 39 3 9 6 7.5 5 65.5
4/08/14 at D'Youville L 3 22 11 75 .147 20 3 9 8 25 0 10 1 5.0 1 30.0
4/12/14 vs Elmira W 5 70 26 142 .310 66 3 24 5 46 5 15 0 12.5 0 85.5


OPPONENTS PER-GAME:
Sets played: 102
Kills per set: 10.59
Assists per set: 9.87
Service aces per set: 1.15
Reception errors per set: 1.26
Digs per set: 9.02
Blocks per set: 2.10
Ball handling errors per set: 0.24
Points per set: 13.84
  • #1 - Crosby, Calvin
  • #2 - Barrett, Trevor
  • #3 - Hill, David
  • #5 - Wolanin, Luke
  • #7 - Riggsby, David
  • #8 - Philips, Cory
  • #9 - Moscato, Eric
  • #10 - Hagerty, Jack
  • #11 - McTigue, Sean
  • #12 - James, Jordan
  • #13 - Hacherl, Joe
  • #15 - Laing, Ryan
  • #17 - Schneider, Nate
  • #18 - McKelvey, Pete
  • #8 -
## ATTACK (By K) SP K K/Set E TA Pct
2 Barrett, Trevor 98 382 3.90 120 808 .324
3 Hill, David 93 225 2.42 96 517 .250
12 James, Jordan 96 151 1.57 57 351 .268
10 Hagerty, Jack 93 147 1.58 63 327 .257
1 Crosby, Calvin 69 101 1.46 67 248 .137
7 Riggsby, David 95 74 0.78 28 181 .254
5 Wolanin, Luke 95 53 0.56 36 159 .107
17 Schneider, Nate 99 33 0.33 22 97 .113
18 McKelvey, Pete 23 20 0.87 12 49 .163
11 McTigue, Sean 44 17 0.39 10 54 .130
8 Philips, Cory 21 9 0.43 4 20 .250
15 Laing, Ryan 18 8 0.44 7 30 .033
13 Hacherl, Joe 77 2 0.03 0 6 .333
9 Moscato, Eric 3 1 0.33 0 1 1.000
TM Team 26 0 0.00 1 1 -1.000
8 1 0 0.00 0 0 .000


## SET (By A) SP Ast Ast/Set
7 Riggsby, David 95 849 8.94
8 Philips, Cory 21 108 5.14
17 Schneider, Nate 99 30 0.30
2 Barrett, Trevor 98 25 0.26
3 Hill, David 93 18 0.19
5 Wolanin, Luke 95 17 0.18
13 Hacherl, Joe 77 13 0.17
10 Hagerty, Jack 93 7 0.08
12 James, Jordan 96 7 0.07
1 Crosby, Calvin 69 4 0.06
18 McKelvey, Pete 23 2 0.09
9 Moscato, Eric 3 1 0.33
8 1 1 1.00
11 McTigue, Sean 44 0 0.00
15 Laing, Ryan 18 0 0.00
TM Team 26 0 0.00


## BLOCK (By Total) SP BS BA Total Blk/Set BE
10 Hagerty, Jack 93 30 64 94.0 1.01 11
12 James, Jordan 96 13 66 79.0 0.82 2
2 Barrett, Trevor 98 15 44 59.0 0.60 3
7 Riggsby, David 95 11 35 46.0 0.48 7
3 Hill, David 93 4 31 35.0 0.38 6
1 Crosby, Calvin 69 3 21 24.0 0.35 5
5 Wolanin, Luke 95 1 17 18.0 0.19 5
18 McKelvey, Pete 23 0 13 13.0 0.57 3
17 Schneider, Nate 99 3 4 7.0 0.07 1
8 Philips, Cory 21 2 2 4.0 0.19 2
11 McTigue, Sean 44 0 2 2.0 0.05 2
15 Laing, Ryan 18 0 1 1.0 0.06 0
9 Moscato, Eric 3 0 0 0 0.00 0
13 Hacherl, Joe 77 0 0 0 0.00 0
TM Team 26 0 0 0 0.00 0
8 1 0 0 0 0.00 0
## SERVE (By SA) SP SA SA/Set SE
7 Riggsby, David 95 27 0.28 70
2 Barrett, Trevor 98 25 0.26 49
3 Hill, David 93 24 0.26 64
12 James, Jordan 96 19 0.20 46
5 Wolanin, Luke 95 12 0.13 41
10 Hagerty, Jack 93 5 0.05 25
17 Schneider, Nate 99 5 0.05 10
11 McTigue, Sean 44 3 0.07 9
1 Crosby, Calvin 69 2 0.03 11
8 Philips, Cory 21 1 0.05 4
13 Hacherl, Joe 77 1 0.01 4
18 McKelvey, Pete 23 1 0.04 13
9 Moscato, Eric 3 0 0.00 0
15 Laing, Ryan 18 0 0.00 4
TM Team 26 0 0.00 0
8 1 0 0.00 0


## DEFENSE (By Dig) SP DIG DIG/Set
17 Schneider, Nate 99 214 2.16
7 Riggsby, David 95 168 1.77
2 Barrett, Trevor 98 167 1.70
5 Wolanin, Luke 95 146 1.54
3 Hill, David 93 107 1.15
13 Hacherl, Joe 77 81 1.05
10 Hagerty, Jack 93 31 0.33
12 James, Jordan 96 26 0.27
1 Crosby, Calvin 69 20 0.29
11 McTigue, Sean 44 16 0.36
8 Philips, Cory 21 14 0.67
15 Laing, Ryan 18 5 0.28
18 McKelvey, Pete 23 5 0.22
9 Moscato, Eric 3 0 0.00
TM Team 26 0 0.00
8 1 0 0.00


## RECEPT (By TA) SP RE RE/Set
17 Schneider, Nate 99 24 0.24
7 Riggsby, David 95 2 0.02
2 Barrett, Trevor 98 6 0.06
5 Wolanin, Luke 95 17 0.18
3 Hill, David 93 25 0.27
13 Hacherl, Joe 77 21 0.27
10 Hagerty, Jack 93 1 0.01
12 James, Jordan 96 2 0.02
1 Crosby, Calvin 69 2 0.03
11 McTigue, Sean 44 5 0.11
8 Philips, Cory 21 0 0.00
15 Laing, Ryan 18 0 0.00
18 McKelvey, Pete 23 0 0.00
9 Moscato, Eric 3 0 0.00
TM Team 26 14 0.54
8 1 0 0.00