Medaille Mavericks Athletics

Header Logo
facebook twitter rss blog photo sms youtube enews

Athletics Home

Men's Sports

Women's Sports

Staff Directory

Support the Mavs

Inside Athletics

Follow the Mavs

Prospective Student-Athletes

College Links

2014 Men's Lacrosse Cumulative Statistics
TEAM STATISTICS Medaille College OPP
SHOT STATISTICS
Goal-Shot Attempts 126-410 133-447
Goals Scored per game 10.50 11.08
Shot percentage .307 .298
Shots on goal-Attempts 278-410 268-447
SOG percentage .678 .6
Shot/Game 34.2 37.3
Assists 76 73
MAN-UP OPPORTUNITIES
Goals-Opportunities 15-62 12-62
Conversion Percent .242 .194
GOAL BREAKDOWN
Total Goals 126 133
Man-up 15 13
Man-down 3 4
Unassisted 50 60
Overtime 0 1
Goals scored average 10.50 11.08
GROUND BALLS 340 378
TURNOVERS 224 246
CAUSED TURNOVERS 127 104
FACEOFFS (W-L) 128-167 167-128
Faceoff W-L percentage .434 .566
CLEARS 165-200 161-198
Clear Percentage .825 .813
PENALTIES
Number 72 69
Minutes 66:00 61:00
ATTENDANCE
Total 341 917
Dates/Averge Per Date 4/85 8/115
Neutral Site #/Avg 0/
RECORD Overall Home Away Neutral
All Games 5-7 0-4 5-3 0-0
Conference 4-3 0-3 4-0 0-0
Non-Conference 1-4 0-1 1-3 0-0


Goals by period 1 2 3 4 OT 1 Total
Medaille College 27 24 40 35 0 126
Opponents 28 37 26 41 1 133


Shots by period 1 2 3 4 OT 1 Total
Medaille College 101 92 104 112 1 410
Opponents 92 131 112 109 3 447


Shots on Goal by period 1 2 3 4 OT 1 Total
Medaille College 69 63 76 69 1 278
Opponents 52 74 64 75 3 268


Saves by period 1 2 3 4 OT 1 Total
Medaille College 24 37 38 34 2 135
Opponents 42 39 36 34 1 152


Turnovers by period 1 2 3 4 OT 1 Total
Medaille College 52 53 63 57 0 225
Opponents 66 63 62 53 1 245
Goals by period 1 2 3 4 OT 1 Total
Medaille College 20 15 24 16 75
Opponents 12 26 12 22 72


Shots by period 1 2 3 4 OT 1 Total
Medaille College 50 51 51 52 204
Opponents 55 73 65 61 254


Shots on Goal by period 1 2 3 4 OT 1 Total
Medaille College 36 36 38 35 145
Opponents 33 47 32 45 157


Saves by period 1 2 3 4 OT 1 Total
Medaille College 21 21 20 23 85
Opponents 16 21 14 19 70


Turnovers by period 1 2 3 4 OT 1 Total
Medaille College 30 30 34 32 126
Opponents 33 29 33 30 125
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
27 Levick, Brock 12-11 43 15 58 105 .410 75 .714 1 7 0 22 31 3 1-1 1.000 5-04:30
23 Ferguson, Cameron 12-8 23 18 41 76 .303 48 .632 2 0 2 18 29 0 0-0 .000 5-06:00
20 Wester, Tim 12-7 21 20 41 75 .280 48 .640 2 2 0 31 27 7 0-0 .000 3-02:30
26 Groves, David 12-5 14 7 21 41 .341 32 .780 0 3 0 10 10 1 0-0 .000 1-00:30
4 Bennett, Cameron 12-5 10 2 12 30 .333 21 .700 0 2 1 13 8 4 9-22 .409 2-01:00
2 Bermingham, Connor 12-1 7 0 7 38 .184 22 .579 0 1 0 11 25 3 0-0 .000 7-07:00
21 Heberlein, Jed 10-1 1 5 6 7 .143 4 .571 0 0 0 6 9 0 0-0 .000 0-00:00
12 Phillips, Sean 12-11 2 2 4 6 .333 6 1.000 0 0 0 17 6 9 0-0 .000 3-02:30
8 Ternowski, Brendan 10-3 1 3 4 5 .200 1 .200 0 0 0 7 7 1 0-0 .000 1-01:00
17 Cunningham, Sean 12-7 1 3 4 8 .125 6 .750 0 0 0 27 10 11 0-2 .000 5-04:30
10 Buchwald, Rob 12-0 1 1 2 10 .100 10 1.000 0 0 0 14 7 8 0-0 .000 7-05:30
13 Wroblewski, Brandon 11-2 1 0 1 2 .500 1 .500 0 0 0 18 0 11 0-0 .000 1-00:30
19 Niederpruem, Brian 12-11 1 0 1 6 .167 4 .667 0 0 0 31 6 13 0-0 .000 11-10:30
1 Romero, Gamaliel 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Gregg, Seth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
7 Roth, Eric 12-12 0 0 0 1 .000 0 .000 0 0 0 42 10 5 118-269 .439 2-01:30
9 Long, Brandon 11-11 0 0 0 0 .000 0 .000 0 0 0 26 13 21 0-0 .000 11-11:30
14 Meier, Connor 9-2 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-1 .000 1-00:30
15 Edwards, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Gregoire, Pat 12-11 0 0 0 0 .000 0 .000 0 0 0 11 5 15 0-0 .000 6-05:30
25 LaDelia, Julian 12-12 0 0 0 0 .000 0 .000 0 0 0 24 12 10 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 5 0-0 .000 0-00:00
TM 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
25 LaDelia, Julian 12-12 687:57 122 10.64 130 .516 5 6 316
1 Romero, Gamaliel 4-0 34:20 11 19.22 5 .313 0 0 26
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
27 Levick, Brock 7-6 25 8 33 55 .455 40 .727 1 2 0 9 16 3 1-1 1.000 2-02:30
20 Wester, Tim 7-5 12 15 27 31 .387 22 .710 1 1 0 9 16 2 0-0 .000 2-01:30
23 Ferguson, Cameron 7-5 16 9 25 29 .552 21 .724 2 0 1 5 13 0 0-0 .000 2-04:00
4 Bennett, Cameron 7-2 7 1 8 19 .368 13 .684 0 1 1 7 5 2 8-13 .615 2-01:00
26 Groves, David 7-2 4 2 6 15 .267 14 .933 0 1 0 0 6 0 0-0 .000 1-00:30
2 Bermingham, Connor 7-0 5 0 5 25 .200 14 .560 0 1 0 1 15 0 0-0 .000 5-05:00
17 Cunningham, Sean 7-6 1 3 4 8 .125 6 .750 0 0 0 16 6 6 0-2 .000 4-03:30
21 Heberlein, Jed 5-0 1 2 3 3 .333 2 .667 0 0 0 3 6 0 0-0 .000 0-00:00
12 Phillips, Sean 7-6 2 0 2 4 .500 4 1.000 0 0 0 10 3 2 0-0 .000 3-02:30
13 Wroblewski, Brandon 6-1 1 0 1 2 .500 1 .500 0 0 0 10 0 5 0-0 .000 0-00:00
19 Niederpruem, Brian 7-7 1 0 1 5 .200 4 .800 0 0 0 16 5 6 0-0 .000 5-04:30
1 Romero, Gamaliel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Gregg, Seth 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
7 Roth, Eric 7-7 0 0 0 1 .000 0 .000 0 0 0 24 4 2 63-152 .414 1-00:30
8 Ternowski, Brendan 7-2 0 0 0 3 .000 0 .000 0 0 0 3 4 1 0-0 .000 1-01:00
9 Long, Brandon 6-6 0 0 0 0 .000 0 .000 0 0 0 12 9 14 0-0 .000 9-09:30
10 Buchwald, Rob 7-0 0 0 0 4 .000 4 1.000 0 0 0 9 3 2 0-0 .000 3-02:30
14 Meier, Connor 6-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
15 Edwards, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Gregoire, Pat 7-6 0 0 0 0 .000 0 .000 0 0 0 6 4 5 0-0 .000 5-04:30
25 LaDelia, Julian 7-7 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM 1-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
25 LaDelia, Julian 7-7 400:40 65 9.73 82 .558 4 2 188
1 Romero, Gamaliel 3-0 19:20 7 21.72 3 .300 0 0 17
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
3/12/14 at Babson College L 7-14 7 5 12 15 .467 11 .733 0 0 0 24 31 13 8-16 5-03:30
3/16/14 at La Roche College L 7-11 7 2 9 43 .163 24 .558 0 3 0 38 10 14 11-11 7-05:30
3/19/14 SUNY Canton L 12-13 12 8 20 51 .235 33 .647 0 0 0 38 19 10 12-12 5-04:30
4/02/14 Hilbert College L 10-12 10 5 15 19 .526 16 .842 0 1 0 19 25 11 11-14 3-02:00
4/05/14 at Cazenovia College W 10-8 10 3 13 24 .417 18 .750 1 2 0 24 14 5 8-14 5-04:30
4/10/14 at Wells W 22-10 22 14 36 43 .512 31 .721 1 2 0 42 26 8 21-14 10-10:00
4/12/14 at SUNYIT W 9-6 9 4 13 24 .375 17 .708 1 1 1 30 22 17 7-10 6-04:00
4/16/14 Keuka College L 8-24 8 5 13 31 .258 22 .710 0 0 0 15 16 5 10-25 9-11:00
4/19/14 at SUNY Cobleskill W 12-5 12 5 17 42 .286 30 .714 1 0 1 20 4 2 9-10 9-08:30
4/22/14 at Alfred State W 18-6 18 18 36 69 .261 44 .638 1 6 1 40 13 20 13-15 5-04:30
4/26/14 MORM L 4-7 4 4 8 21 .190 11 .524 0 0 0 7 18 4 6-9 4-04:00
4/30/14 at KEUM L 7-17 7 3 10 28 .250 21 .750 0 0 0 43 26 18 12-17 4-04:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
3/12/14 at Babson College 7-14 60:00 14 13.89 15 .517 0 1 0
3/16/14 at La Roche College 7-11 60:00 11 13.41 8 .421 0 1 33
3/19/14 SUNY Canton 12-13 62:17 13 12.52 12 .480 0 1 37
4/02/14 Hilbert College 10-12 60:00 12 12.27 13 .520 0 1 40
4/05/14 at Cazenovia College 10-8 60:00 8 12.65 14 .636 1 0 0
4/10/14 at Wells 22-10 60:00 10 12.32 10 .500 1 0 42
4/12/14 at SUNYIT 9-6 60:00 6 11.62 8 .571 1 0 24
4/16/14 Keuka College 8-24 60:00 24 16.13 7 .226 0 1 45
4/19/14 at SUNY Cobleskill 12-5 60:00 5 10.96 21 .808 1 0 26
4/22/14 at Alfred State 18-6 60:00 6 10.51 7 .538 1 0 19
4/26/14 MORM 4-7 60:00 7 13.87 12 .632 0 1 28
4/30/14 at KEUM 7-17 60:00 17 11.05 8 .320 0 1 48
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
3/12/14 Babson College W 14-7 14 7 21 56 .250 29 .518 1 1 0 39 25 16 16-8 2-01:30
3/16/14 La Roche College W 11-7 11 7 18 33 .333 19 .576 1 3 1 33 17 8 11-11 13-10:00
3/19/14 at SUNY Canton W 13-12 13 6 19 37 .351 25 .676 1 0 0 17 20 6 12-12 9-10:00
4/02/14 at Hilbert College W 12-10 12 7 19 40 .300 25 .625 1 1 1 31 17 11 14-11 4-03:30
4/05/14 Cazenovia College L 8-10 8 4 12 34 .235 22 .647 0 1 0 30 15 10 14-8 6-06:00
4/10/14 Wells L 10-22 10 6 16 42 .238 20 .476 0 4 0 33 28 5 14-21 5-03:30
4/12/14 SUNYIT L 6-9 6 3 9 24 .250 14 .583 0 0 0 29 27 9 10-7 1-01:00
4/16/14 at Keuka College W 24-8 24 11 35 45 .533 31 .689 1 0 0 36 17 5 25-10 8-06:00
4/19/14 SUNY Cobleskill L 5-12 5 4 9 41 .122 26 .634 0 1 0 23 8 4 10-9 4-03:00
4/22/14 Alfred State L 6-18 6 3 9 19 .316 13 .684 0 0 2 34 32 3 15-13 13-13:30
4/26/14 at MORM W 7-4 7 3 10 28 .250 19 .679 1 0 0 17 14 7 9-6 2-02:00
4/30/14 KEUM W 17-7 17 12 29 48 .354 25 .521 1 2 0 56 26 20 17-12 2-01:00


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
3/12/14 Babson College 14-7 60:00 7 8.14 4 .364 1 0 0
3/16/14 La Roche College 11-7 60:00 7 7.95 17 .708 1 0 43
3/19/14 at SUNY Canton 13-12 62:17 12 11.56 21 .636 1 0 51
4/02/14 at Hilbert College 12-10 60:00 10 10.79 6 .375 1 0 19
4/05/14 Cazenovia College 8-10 60:00 10 8.24 8 .444 0 1 0
4/10/14 Wells 10-22 60:00 22 9.95 9 .290 0 1 43
4/12/14 SUNYIT 6-9 60:00 9 9.85 8 .471 0 1 24
4/16/14 at Keuka College 24-8 60:00 8 9.87 14 .636 1 0 31
4/19/14 SUNY Cobleskill 5-12 60:00 12 10.06 18 .600 0 1 30
4/22/14 Alfred State 6-18 60:00 18 10.78 26 .591 0 1 69
4/26/14 at MORM 7-4 60:00 4 8.42 7 .636 1 0 21
4/30/14 KEUM 17-7 60:00 7 10.47 14 .667 1 0 28
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
3/19/14 SUNY Canton L 12-13 8/6 51/37 33/25 38/17 19/20 12/12 12-12/6-6 5-04:30/9-10:00
4/02/14 Hilbert College L 10-12 5/7 19/40 16/25 19/31 25/17 11/14 18-19/18-18 3-02:00/4-03:30
4/16/14 Keuka College L 8-24 5/11 31/45 22/31 15/36 16/17 10/25 18-18/11-12 9-11:00/8-06:00
4/26/14 MORM L 4-7 4/3 21/28 11/19 7/17 18/14 6/9 5-5/6-6 4-04:00/2-02:00
3/12/14 at Babson College L 7-14 5/7 15/56 11/29 24/39 31/25 8/16 16-26/17-20 5-03:30/2-01:30
3/16/14 at La Roche College L 7-11 2/7 43/33 24/19 38/33 10/17 11/11 16-19/19-22 7-05:30/13-10:00
4/05/14 at Cazenovia College W 10-8 3/4 24/34 18/22 24/30 14/15 8/14 6-7/7-7 5-04:30/6-06:00
4/10/14 at Wells W 22-10 14/6 43/42 31/20 42/33 26/28 21/14 17-21/14-23 10-10:00/5-03:30
4/12/14 at SUNYIT W 9-6 4/3 24/24 17/14 30/29 22/27 7/10 14-18/17-23 6-04:00/1-01:00
4/19/14 at SUNY Cobleskill W 12-5 5/4 42/41 30/26 20/23 4/8 9/10 10-13/9-11 9-08:30/4-03:00
4/22/14 at Alfred State W 18-6 18/3 69/19 44/13 40/34 13/32 13/15 17-19/15-25 5-04:30/13-13:30
4/30/14 at KEUM L 7-17 3/12 28/48 21/25 43/56 26/26 12/17 16-23/22-25 4-04:00/2-01:00
Medaille College 126-133 76/73 410/447 278/268 340/378 224/246 128/167 165-200/161-198 72-66:00/69-61:00
Opponents 133-126 73/76 447/410 268/278 378/340 246/224 167/128 161-198/165-200 69-61:00/72-66:00
  • #1 - Romero, Gamaliel
  • #2 - Bermingham, Connor
  • #4 - Bennett, Cameron
  • #6 - Gregg, Seth
  • #7 - Roth, Eric
  • #8 - Ternowski, Brendan
  • #9 - Long, Brandon
  • #10 - Buchwald, Rob
  • # - Theuerkauf, Brian
  • #12 - Phillips, Sean
  • #13 - Wroblewski, Brandon
  • #14 - Meier, Connor
  • #15 - Edwards, Bobby
  • #17 - Cunningham, Sean
  • #19 - Niederpruem, Brian
  • #20 - Wester, Tim
  • #21 - Heberlein, Jed
  • #22 - Gregoire, Pat
  • #23 - Ferguson, Cameron
  • #25 - LaDelia, Julian
  • #26 - Groves, David
  • #27 - Levick, Brock
  • #TM -
POINTS 36 Wells (4/10/14)
36 Alfred State (4/22/14)
20 SUNY Canton (3/19/14)
GOALS 22 Wells (4/10/14)
18 Alfred State (4/22/14)
ASSISTS 18 Alfred State (4/22/14)
14 Wells (4/10/14)
SHOTS 69 Alfred State (4/22/14)
51 SUNY Canton (3/19/14)
SHOTS ON GOAL 44 Alfred State (4/22/14)
33 SUNY Canton (3/19/14)
SAVES 21 SUNY Cobleskill (4/19/14)
15 Babson College (3/12/14)
GROUND BALLS 43 KEUM (4/30/14)
42 Wells (4/10/14)
TURNOVERS 31 Babson College (3/12/14)
26 Wells (4/10/14)
26 KEUM (4/30/14)
CAUSED TURNOVERS 20 Alfred State (4/22/14)
18 KEUM (4/30/14)
CLEARS 18 Hilbert College (4/02/14)
18 Keuka College (4/16/14)
17 Wells (4/10/14)
17 Alfred State (4/22/14)
POINTS 35 Keuka College (4/16/14)
29 KEUM (4/30/14)
GOALS 24 Keuka College (4/16/14)
17 KEUM (4/30/14)
ASSISTS 12 KEUM (4/30/14)
11 Keuka College (4/16/14)
SHOTS 56 Babson College (3/12/14)
48 KEUM (4/30/14)
SHOTS ON GOAL 31 Keuka College (4/16/14)
29 Babson College (3/12/14)
SAVES 26 Alfred State (4/22/14)
21 SUNY Canton (3/19/14)
GROUND BALLS 56 KEUM (4/30/14)
39 Babson College (3/12/14)
TURNOVERS 32 Alfred State (4/22/14)
28 Wells (4/10/14)
CAUSED TURNOVERS 20 KEUM (4/30/14)
16 Babson College (3/12/14)
CLEARS 22 KEUM (4/30/14)
19 La Roche College (3/16/14)
POINTS 8 MORM (4/26/14)
GOALS 4 MORM (4/26/14)
ASSISTS 2 La Roche College (3/16/14)
SHOTS 15 Babson College (3/12/14)
SHOTS ON GOAL 11 MORM (4/26/14)
11 Babson College (3/12/14)
SAVES 7 Keuka College (4/16/14)
7 Alfred State (4/22/14)
GROUND BALLS 7 MORM (4/26/14)
TURNOVERS 4 SUNY Cobleskill (4/19/14)
CAUSED TURNOVERS 2 SUNY Cobleskill (4/19/14)
CLEARS 5 MORM (4/26/14)
POINTS 9 SUNYIT (4/12/14)
9 SUNY Cobleskill (4/19/14)
9 Alfred State (4/22/14)
GOALS 5 SUNY Cobleskill (4/19/14)
ASSISTS 3 MORM (4/26/14)
3 SUNYIT (4/12/14)
3 Alfred State (4/22/14)
SHOTS 19 Alfred State (4/22/14)
SHOTS ON GOAL 13 Alfred State (4/22/14)
SAVES 4 Babson College (3/12/14)
GROUND BALLS 17 SUNY Canton (3/19/14)
17 MORM (4/26/14)
TURNOVERS 8 SUNY Cobleskill (4/19/14)
CAUSED TURNOVERS 3 Alfred State (4/22/14)
CLEARS 6 SUNY Canton (3/19/14)
6 MORM (4/26/14)
POINTS 12 Brock Levick - Alfred State (4/22/14)
10 Tim Wester - Wells (4/10/14)
GOALS 8 Brock Levick - Alfred State (4/22/14)
6 Brock Levick - SUNY Cobleskill (4/19/14)
ASSISTS 5 Tim Wester - Wells (4/10/14)
5 Cameron Ferguson - Alfred State (4/22/14)
4 Brock Levick - Wells (4/10/14)
4 Tim Wester - SUNY Cobleskill (4/19/14)
4 Brock Levick - Alfred State (4/22/14)
SHOTS 20 Brock Levick - Alfred State (4/22/14)
16 Tim Wester - Alfred State (4/22/14)
SHOTS ON GOAL 14 Brock Levick - Alfred State (4/22/14)
10 Brock Levick - SUNY Cobleskill (4/19/14)
SAVES 21 Julian LaDelia - SUNY Cobleskill (4/19/14)
15 Julian LaDelia - Babson College (3/12/14)
GROUND BALLS 12 Eric Roth - Wells (4/10/14)
8 Tim Wester - Alfred State (4/22/14)
TURNOVERS 6 Tim Wester - Hilbert College (4/02/14)
5 Cameron Ferguson - Babson College (3/12/14)
5 Cameron Ferguson - Wells (4/10/14)
5 Cameron Ferguson - KEUM (4/30/14)
CAUSED TURNOVERS 6 Brandon Long - Wells (4/10/14)
5 TEAM - KEUM (4/30/14)
POINTS 8 Jean Thouin - La Roche College (3/16/14)
8 Alex Milliken - Wells (4/10/14)
8 Connor Latimer - KEUM (4/30/14)
7 Chris Gamble - SUNY Canton (3/19/14)
GOALS 7 Chris Gamble - SUNY Canton (3/19/14)
6 Alex Milliken - Wells (4/10/14)
6 Connor Latimer - KEUM (4/30/14)
ASSISTS 4 Matt Beebe - Keuka College (4/16/14)
3 Taylor Caswell - SUNY Canton (3/19/14)
3 Drew Ulbrich - Hilbert College (4/02/14)
3 Jean Thouin - La Roche College (3/16/14)
3 Matt Beebe - KEUM (4/30/14)
SHOTS 13 Connor Latimer - KEUM (4/30/14)
12 Jean Thouin - La Roche College (3/16/14)
12 Alex Milliken - Wells (4/10/14)
12 Max Sprauer - SUNY Cobleskill (4/19/14)
SHOTS ON GOAL 10 Chris Gamble - SUNY Canton (3/19/14)
9 BRANDON MAXSON - Cazenovia College (4/05/14)
9 Alex Milliken - Wells (4/10/14)
SAVES 21 Corey Spuck - SUNY Canton (3/19/14)
21 Alessi, Mike - Alfred State (4/22/14)
18 Eric Randazzo - SUNY Cobleskill (4/19/14)
GROUND BALLS 10 Connor Jansen - Wells (4/10/14)
8 Jean Thouin - La Roche College (3/16/14)
8 Tyler Serva - SUNYIT (4/12/14)
8 Marc Sacco - KEUM (4/30/14)
TURNOVERS 6 Tyler Serva - SUNYIT (4/12/14)
6 Spoor, Nate - Alfred State (4/22/14)
5 ZACH HOUSE - Cazenovia College (4/05/14)
5 Derrick Owens - Wells (4/10/14)
5 Adam Reynolds - SUNYIT (4/12/14)
5 Maranga, Michael - Alfred State (4/22/14)
CAUSED TURNOVERS 5 Brett Gifford - SUNYIT (4/12/14)
4 Scott Miller - KEUM (4/30/14)