Medaille Mavericks Athletics

Header Logo
facebook twitter rss blog photo sms youtube enews

Athletics Home

Men's Sports

Women's Sports

Staff Directory

Support the Mavs

Inside Athletics

Follow the Mavs

Prospective Student-Athletes

College Links

2013 Men's Lacrosse Cumulative Statistics
TEAM STATISTICS Medaille College OPP
SHOT STATISTICS
Goal-Shot Attempts 201-509 183-505
Goals Scored per game 14.36 13.07
Shot percentage .395 .362
Shots on goal-Attempts 345-509 298-505
SOG percentage .678 .59
Shot/Game 36.4 36.1
Assists 112 119
MAN-UP OPPORTUNITIES
Goals-Opportunities 30-73 34-88
Conversion Percent .411 .386
GOAL BREAKDOWN
Total Goals 201 183
Man-up 26 30
Man-down 4 3
Unassisted 74 64
Overtime 1 0
Goals scored average 14.36 13.07
GROUND BALLS 408 429
TURNOVERS 236 242
CAUSED TURNOVERS 125 125
FACEOFFS (W-L) 202-215 211-196
Faceoff W-L percentage .484 .518
CLEARS 199-234 185-222
Clear Percentage .850 .833
PENALTIES
Number 92 71
Minutes 80:30 62:30
ATTENDANCE
Total 658 1220
Dates/Averge Per Date 6/110 7/159
Neutral Site #/Avg 1/50
RECORD Overall Home Away Neutral
All Games 8-6 4-2 4-3 0-1
Conference 5-2 3-1 2-1 0-0
Non-Conference 3-4 1-1 2-2 0-1


Goals by period 1 2 3 4 OT 1 Total
Medaille College 67 55 36 42 1 201
Opponents 47 52 47 37 0 183


Shots by period 1 2 3 4 OT 1 Total
Medaille College 144 129 122 112 2 509
Opponents 109 129 145 122 2 507


Shots on Goal by period 1 2 3 4 OT 1 Total
Medaille College 101 90 80 78 1 350
Opponents 77 79 83 75 0 314


Saves by period 1 2 3 4 OT 1 Total
Medaille College 30 27 36 38 0 131
Opponents 34 35 44 36 0 149


Turnovers by period 1 2 3 4 OT 1 Total
Medaille College 44 52 60 58 1 215
Opponents 47 51 57 52 1 208
Goals by period 1 2 3 4 OT 1 Total
Medaille College 32 28 20 17 1 98
Opponents 18 23 20 20 0 81


Shots by period 1 2 3 4 OT 1 Total
Medaille College 71 70 65 49 2 257
Opponents 54 51 63 63 2 233


Shots on Goal by period 1 2 3 4 OT 1 Total
Medaille College 46 50 43 34 1 174
Opponents 32 32 32 37 0 133


Saves by period 1 2 3 4 OT 1 Total
Medaille College 14 9 12 17 0 52
Opponents 14 22 23 17 0 76


Turnovers by period 1 2 3 4 OT 1 Total
Medaille College 24 22 25 24 1 96
Opponents 18 21 26 19 1 85
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
27 Levick, Brock 14-13 61 15 76 120 .508 96 .800 2 10 1 22 30 5 2-2 1.000 3-02:30
16 Johnston, Scott 14-11 38 13 51 85 .447 57 .671 2 5 1 13 25 5 0-0 .000 3-02:00
8 Belica, Drew 12-12 24 25 49 60 .400 40 .667 1 1 1 23 27 9 0-0 .000 14-12:30
2 Kozovski, Joe 14-7 22 20 42 49 .449 34 .694 0 8 1 15 19 2 0-0 .000 10-10:00
5 Engleman, Jake 14-13 24 6 30 87 .276 52 .598 1 1 0 50 25 11 0-0 .000 4-03:00
23 Ferguson, Cameron 14-0 12 15 27 38 .316 25 .658 1 1 0 6 17 2 0-0 .000 7-05:00
20 Wester, Tim 14-1 10 10 20 35 .286 18 .514 0 0 0 23 15 8 0-4 .000 10-07:00
12 Phillips, Sean 13-13 2 4 6 6 .333 2 .333 0 0 0 24 7 18 0-0 .000 7-05:30
1 Petrichko, Zach 5-1 4 1 5 8 .500 8 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
25 LaDelia, Julian 14-9 3 1 4 8 .375 6 .750 0 0 0 72 14 5 147-274 .536 3-04:30
10 Buchwald, Rob 9-0 1 1 2 3 .333 2 .667 0 0 0 11 2 5 0-0 .000 1-01:00
17 McLaughlin, Tyler 12-4 0 1 1 4 .000 0 .000 0 0 0 15 10 1 37-104 .356 1-00:30
3 Gibbons, Corey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 1-2 .500 0-00:00
7 Cunningham, Sean 13-9 0 0 0 1 .000 1 1.000 0 0 0 39 5 12 1-1 1.000 8-06:00
9 Long, Brandon 14-13 0 0 0 0 .000 0 .000 0 0 0 17 8 13 0-0 .000 4-03:00
11 Partyka, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
13 Wroblewski, Brandon 9-1 0 0 0 1 .000 0 .000 0 0 0 17 1 3 0-0 .000 0-00:00
14 Krug, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Edwards, Bobby 6-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
19 Niederpruem, Brian 12-5 0 0 0 2 .000 2 1.000 0 0 0 14 5 8 0-0 .000 5-05:00
21 Roth, Eric 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 14-29 .483 1-02:00
22 Gregoire, Pat 14-14 0 0 0 0 .000 0 .000 0 0 0 9 3 7 0-0 .000 10-10:30
24 Kettles, Sean 14-14 0 0 0 0 .000 0 .000 0 0 0 28 9 2 0-0 .000 1-00:30
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 6 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2 Kozovski, Joe 14-7 02:45 0 .00 1 1.000 0 0 1
24 Kettles, Sean 14-14 839:52 183 13.07 130 .415 8 6 449
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
27 Levick, Brock 7-6 29 8 37 61 .475 50 .820 2 3 0 14 16 1 1-1 1.000 1-01:00
16 Johnston, Scott 7-7 21 9 30 50 .420 35 .700 1 5 0 7 11 4 0-0 .000 0-00:00
8 Belica, Drew 7-7 12 14 26 38 .316 23 .605 1 1 1 19 18 7 0-0 .000 11-10:00
23 Ferguson, Cameron 7-0 9 8 17 15 .600 10 .667 1 1 0 2 9 1 0-0 .000 3-02:30
2 Kozovski, Joe 7-1 9 7 16 19 .474 12 .632 0 5 1 7 10 0 0-0 .000 3-02:00
5 Engleman, Jake 7-7 9 2 11 42 .214 23 .548 0 0 0 26 13 4 0-0 .000 1-01:00
20 Wester, Tim 7-1 5 6 11 17 .294 9 .529 0 0 0 13 6 4 0-0 .000 5-03:30
1 Petrichko, Zach 2-1 3 0 3 5 .600 5 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
25 LaDelia, Julian 7-6 1 1 2 4 .250 3 .750 0 0 0 58 11 1 98-161 .609 2-01:30
12 Phillips, Sean 7-7 0 1 1 1 .000 0 .000 0 0 0 13 4 10 0-0 .000 5-03:30
17 McLaughlin, Tyler 6-0 0 1 1 1 .000 0 .000 0 0 0 5 2 0 9-25 .360 1-00:30
3 Gibbons, Corey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Cunningham, Sean 6-3 0 0 0 1 .000 1 1.000 0 0 0 17 1 6 0-0 .000 4-03:00
9 Long, Brandon 7-7 0 0 0 0 .000 0 .000 0 0 0 6 3 8 0-0 .000 3-02:30
10 Buchwald, Rob 5-0 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 1-01:00
11 Partyka, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Wroblewski, Brandon 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
14 Krug, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Edwards, Bobby 5-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
19 Niederpruem, Brian 7-3 0 0 0 1 .000 1 1.000 0 0 0 7 3 7 0-0 .000 3-03:00
21 Roth, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-8 .375 1-02:00
22 Gregoire, Pat 7-7 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 7-06:30
24 Kettles, Sean 7-7 0 0 0 0 .000 0 .000 0 0 0 17 3 2 0-0 .000 0-00:00
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 6 0-0 .000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
2 Kozovski, Joe 7-1 02:45 0 .00 1 1.000 0 0 1
24 Kettles, Sean 7-7 419:52 81 11.58 51 .386 5 2 232
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
3/02/13 at SUNY CANTON W 13-9 13 8 21 43 .302 30 .698 1 0 0 25 15 11 9-16 6-05:30
3/12/13 vs Albright L 6-21 6 3 9 26 .231 15 .577 0 2 0 34 22 10 12-17 6-07:30
3/20/13 at BROCMLAX L 12-19 12 6 18 25 .480 17 .680 0 2 1 16 14 6 5-26 3-02:30
3/23/13 at Franciscan Universit W 25-1 25 10 35 50 .500 40 .800 0 0 0 38 16 16 19-12 8-06:30
3/26/13 at ALFRED L 8-22 8 7 15 34 .235 14 .412 0 3 0 22 24 4 14-19 11-09:30
3/30/13 Cazenovia College W 12-8 12 1 13 39 .308 24 .615 1 2 1 40 9 12 18-5 13-10:00
4/02/13 Wells College W 18-4 18 14 32 33 .545 27 .818 1 0 0 37 14 14 16-10 5-06:00
4/06/13 SUNY-IT L 9-11 9 6 15 31 .290 19 .613 0 0 0 29 23 13 13-8 7-06:00
4/10/13 at Keuka College L 4-19 4 2 6 25 .160 18 .720 0 0 0 18 14 15 7-21 7-06:30
4/13/13 SUNY Cobleskill W 22-9 22 15 37 50 .440 39 .780 1 5 0 34 16 4 25-6 2-01:30
4/18/13 La Roche College W 22-10 22 8 30 39 .564 29 .744 1 1 0 20 10 5 17-18 3-02:00
4/20/13 at Morrisville State W 13-11 13 6 19 33 .394 21 .636 1 1 0 35 18 6 14-13 6-05:30
4/23/13 at Hilbert W 20-19 20 13 33 46 .435 26 .565 1 7 1 40 23 4 18-21 11-08:00
5/01/13 Hilbert College L 17-20 17 13 30 35 .486 26 .743 0 3 1 20 18 5 15-23 4-03:30


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
3/02/13 at SUNY CANTON 13-9 60:00 9 10.14 11 .550 1 0 31
3/12/13 vs Albright 6-21 60:00 21 11.50 16 .432 0 1 21
3/20/13 at BROCMLAX 12-19 60:00 19 12.33 7 .269 0 1 0
3/23/13 at Franciscan Universit 25-1 60:00 1 11.20 10 .909 1 0 10
3/26/13 at ALFRED 8-22 60:00 22 12.18 15 .405 0 1 63
3/30/13 Cazenovia College 12-8 60:00 8 8.00 4 .333 1 0 25
4/02/13 Wells College 18-4 60:00 4 6.00 6 .600 1 0 19
4/06/13 SUNY-IT 9-11 60:00 11 7.67 6 .353 0 1 24
4/10/13 at Keuka College 4-19 60:00 19 12.75 7 .269 0 1 39
4/13/13 SUNY Cobleskill 22-9 60:00 9 8.00 12 .571 1 0 27
4/18/13 La Roche College 22-10 60:00 10 8.40 10 .500 1 0 45
4/20/13 at Morrisville State 13-11 60:00 11 12.62 7 .389 1 0 38
4/23/13 at Hilbert 20-19 62:37 19 13.03 10 .345 1 0 61
5/01/13 Hilbert College 17-20 60:00 20 10.33 10 .333 0 1 47
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
3/02/13 SUNY CANTON L 9-13 9 9 18 31 .290 20 .645 0 3 0 32 23 10 16-9 5-04:00
3/12/13 vs Albright W 21-6 21 11 32 35 .600 21 .600 1 0 0 30 4 6 17-12 1-01:00
3/20/13 BROCMLAX W 19-12 19 11 30 38 .500 26 .684 1 0 1 40 18 7 26-5 6-06:00
3/23/13 Franciscan Universit L 1-25 1 0 1 13 .077 11 .846 0 1 0 28 30 8 8-13 6-05:30
3/26/13 ALFRED W 22-8 22 12 34 63 .349 37 .587 1 7 0 47 16 13 19-14 6-04:30
3/30/13 at Cazenovia College L 8-12 8 3 11 25 .320 12 .480 0 4 0 22 15 3 5-18 5-03:30
4/02/13 at Wells College L 4-18 4 0 4 19 .211 10 .526 0 0 0 26 20 7 10-16 1-01:00
4/06/13 at SUNY-IT W 11-9 11 6 17 24 .458 17 .708 1 1 0 22 20 13 8-13 1-01:00
4/10/13 Keuka College W 19-4 19 12 31 39 .487 26 .667 1 4 1 23 15 14 21-7 4-03:00
4/13/13 at SUNY Cobleskill L 9-22 9 9 18 27 .333 21 .778 0 1 0 29 10 6 6-25 6-06:00
4/18/13 at La Roche College L 10-22 10 7 17 45 .222 20 .444 0 0 0 14 14 5 18-17 3-02:30
4/20/13 Morrisville State L 11-13 11 10 21 38 .289 18 .474 0 3 0 32 21 8 13-14 5-04:00
4/23/13 Hilbert L 19-20 19 13 32 61 .311 29 .475 0 4 1 44 19 14 21-18 11-14:00
5/01/13 at Hilbert College W 20-17 20 16 36 47 .426 30 .638 1 2 0 40 17 11 23-15 11-06:30


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
3/02/13 SUNY CANTON 9-13 60:00 13 16.14 17 .567 0 1 43
3/12/13 vs Albright 21-6 60:00 6 14.88 14 .700 1 0 5
3/20/13 BROCMLAX 19-12 60:00 12 14.56 5 .294 1 0 0
3/23/13 Franciscan Universit 1-25 60:00 25 15.60 15 .375 0 1 40
3/26/13 ALFRED 22-8 60:00 8 14.91 6 .429 1 0 34
3/30/13 at Cazenovia College 8-12 60:00 12 12.00 12 .500 0 1 39
4/02/13 at Wells College 4-18 60:00 18 15.00 9 .333 0 1 33
4/06/13 at SUNY-IT 11-9 60:00 9 13.00 10 .526 1 0 31
4/10/13 Keuka College 19-4 60:00 4 14.00 14 .778 1 0 25
4/13/13 at SUNY Cobleskill 9-22 60:00 22 15.25 17 .436 0 1 50
4/18/13 at La Roche College 10-22 60:00 22 16.60 7 .241 0 1 39
4/20/13 Morrisville State 11-13 60:00 13 13.92 8 .381 0 1 33
4/23/13 Hilbert 19-20 62:37 20 14.31 6 .231 0 1 46
5/01/13 at Hilbert College 20-17 60:00 17 16.67 9 .346 1 0 35
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
3/30/13 Cazenovia College W 12-8 1/3 39/25 24/12 40/22 9/15 18/5 9-9/9-10 13-10:00/5-03:30
4/02/13 Wells College W 18-4 14/0 33/19 27/10 37/26 14/20 16/10 20-20/10-12 5-06:00/1-01:00
4/06/13 SUNY-IT L 9-11 6/6 31/24 19/17 29/22 23/20 13/8 14-15/19-19 7-06:00/1-01:00
4/13/13 SUNY Cobleskill W 22-9 15/9 50/27 39/21 34/29 16/10 25/6 13-13/16-19 2-01:30/6-06:00
4/18/13 La Roche College W 22-10 8/7 39/45 29/20 20/14 10/14 17/18 12-13/14-14 3-02:00/3-02:30
5/01/13 Hilbert College L 17-20 13/16 35/47 26/30 20/40 18/17 15/23 0-0/0-0 4-03:30/11-06:30
3/02/13 at SUNY CANTON W 13-9 8/9 43/31 30/20 25/32 15/23 9/16 18-21/16-23 6-05:30/5-04:00
3/12/13 vs Albright L 6-21 3/11 26/35 15/21 34/30 22/4 12/17 12-22/13-17 6-07:30/1-01:00
3/20/13 at BROCMLAX L 12-19 6/11 25/38 17/26 16/40 14/18 5/26 14-20/14-14 3-02:30/6-06:00
3/23/13 at Franciscan Universit W 25-1 10/0 50/13 40/11 38/28 16/30 19/8 24-27/15-24 8-06:30/6-05:30
3/26/13 at ALFRED L 8-22 7/12 34/63 14/37 22/47 24/16 14/19 17-22/14-17 11-09:30/6-04:30
4/10/13 at Keuka College L 4-19 2/12 25/39 18/26 18/23 14/15 7/21 14-16/16-16 7-06:30/4-03:00
4/20/13 at Morrisville State W 13-11 6/10 33/38 21/18 35/32 18/21 14/13 18-22/18-25 6-05:30/5-04:00
4/23/13 at Hilbert W 20-19 13/13 46/61 26/29 40/44 23/19 18/21 14-14/11-12 11-08:00/11-14:00
Medaille College 201-183 112/119 509/505 345/298 408/429 236/242 202/211 199-234/185-222 92-80:30/71-62:30
Opponents 183-201 119/112 505/509 298/345 429/408 242/236 211/202 185-222/199-234 71-62:30/92-80:30
  • #1 - Petrichko, Zach
  • #2 - Kozovski, Joe
  • #3 - Gibbons, Corey
  • #5 - Engleman, Jake
  • #7 - Cunningham, Sean
  • #8 - Belica, Drew
  • #9 - Long, Brandon
  • #10 - Buchwald, Rob
  • #11 - Partyka, Jordan
  • #12 - Phillips, Sean
  • #13 - Wroblewski, Brandon
  • #14 - Krug, Charlie
  • #15 - Edwards, Bobby
  • #16 - Johnston, Scott
  • #17 - McLaughlin, Tyler
  • #19 - Niederpruem, Brian
  • #20 - Wester, Tim
  • #21 - Roth, Eric
  • #22 - Gregoire, Pat
  • #23 - Ferguson, Cameron
  • #24 - Kettles, Sean
  • #25 - LaDelia, Julian
  • #27 - Levick, Brock
POINTS 37 SUNY Cobleskill (4/13/13)
35 Franciscan Universit (3/23/13)
GOALS 25 Franciscan Universit (3/23/13)
22 SUNY Cobleskill (4/13/13)
22 La Roche College (4/18/13)
ASSISTS 15 SUNY Cobleskill (4/13/13)
14 Wells College (4/02/13)
SHOTS 50 SUNY Cobleskill (4/13/13)
50 Franciscan Universit (3/23/13)
46 Hilbert (4/23/13)
SHOTS ON GOAL 40 Franciscan Universit (3/23/13)
39 SUNY Cobleskill (4/13/13)
SAVES 16 Albright (3/12/13)
15 ALFRED (3/26/13)
GROUND BALLS 40 Cazenovia College (3/30/13)
40 Hilbert (4/23/13)
38 Franciscan Universit (3/23/13)
TURNOVERS 24 ALFRED (3/26/13)
23 SUNY-IT (4/06/13)
23 Hilbert (4/23/13)
CAUSED TURNOVERS 16 Franciscan Universit (3/23/13)
15 Keuka College (4/10/13)
CLEARS 24 Franciscan Universit (3/23/13)
20 Wells College (4/02/13)
POINTS 36 Hilbert College (5/01/13)
34 ALFRED (3/26/13)
GOALS 22 ALFRED (3/26/13)
21 Albright (3/12/13)
ASSISTS 16 Hilbert College (5/01/13)
13 Hilbert (4/23/13)
SHOTS 63 ALFRED (3/26/13)
61 Hilbert (4/23/13)
SHOTS ON GOAL 37 ALFRED (3/26/13)
30 Hilbert College (5/01/13)
SAVES 17 SUNY Cobleskill (4/13/13)
17 SUNY CANTON (3/02/13)
15 Franciscan Universit (3/23/13)
GROUND BALLS 47 ALFRED (3/26/13)
44 Hilbert (4/23/13)
TURNOVERS 30 Franciscan Universit (3/23/13)
23 SUNY CANTON (3/02/13)
CAUSED TURNOVERS 14 Keuka College (4/10/13)
14 Hilbert (4/23/13)
13 SUNY-IT (4/06/13)
13 ALFRED (3/26/13)
CLEARS 19 SUNY-IT (4/06/13)
18 Morrisville State (4/20/13)
POINTS 6 Keuka College (4/10/13)
GOALS 4 Keuka College (4/10/13)
ASSISTS 1 Cazenovia College (3/30/13)
SHOTS 25 BROCMLAX (3/20/13)
25 Keuka College (4/10/13)
SHOTS ON GOAL 14 ALFRED (3/26/13)
SAVES 4 Cazenovia College (3/30/13)
GROUND BALLS 16 BROCMLAX (3/20/13)
TURNOVERS 9 Cazenovia College (3/30/13)
CAUSED TURNOVERS 4 SUNY Cobleskill (4/13/13)
4 ALFRED (3/26/13)
4 Hilbert (4/23/13)
CLEARS 0 Hilbert College (5/01/13)
POINTS 1 Franciscan Universit (3/23/13)
GOALS 1 Franciscan Universit (3/23/13)
ASSISTS 0 Wells College (4/02/13)
0 Franciscan Universit (3/23/13)
SHOTS 13 Franciscan Universit (3/23/13)
SHOTS ON GOAL 10 Wells College (4/02/13)
SAVES 5 BROCMLAX (3/20/13)
GROUND BALLS 14 La Roche College (4/18/13)
TURNOVERS 4 Albright (3/12/13)
CAUSED TURNOVERS 3 Cazenovia College (3/30/13)
CLEARS 0 Hilbert College (5/01/13)
POINTS 11 Brock Levick - Franciscan Universit (3/23/13)
8 Brock Levick - La Roche College (4/18/13)
8 Drew Belica - Hilbert College (5/01/13)
8 Joe Kozovski - Franciscan Universit (3/23/13)
GOALS 10 Brock Levick - Franciscan Universit (3/23/13)
5 Brock Levick - Cazenovia College (3/30/13)
5 Brock Levick - Wells College (4/02/13)
5 Joe Kozovski - SUNY Cobleskill (4/13/13)
5 Jake Engleman - La Roche College (4/18/13)
5 Scott Johnston - Franciscan Universit (3/23/13)
5 Brock Levick - Morrisville State (4/20/13)
ASSISTS 6 Drew Belica - SUNY Cobleskill (4/13/13)
5 Drew Belica - Hilbert College (5/01/13)
SHOTS 14 Brock Levick - Franciscan Universit (3/23/13)
13 Brock Levick - SUNY-IT (4/06/13)
13 Brock Levick - SUNY CANTON (3/02/13)
SHOTS ON GOAL 13 Brock Levick - Franciscan Universit (3/23/13)
10 Brock Levick - SUNY-IT (4/06/13)
SAVES 16 Sean Kettles - Albright (3/12/13)
15 Sean Kettles - ALFRED (3/26/13)
GROUND BALLS 15 Julian LaDelia - SUNY Cobleskill (4/13/13)
11 Julian LaDelia - SUNY-IT (4/06/13)
TURNOVERS 5 Drew Belica - SUNY Cobleskill (4/13/13)
5 Scott Johnston - SUNY CANTON (3/02/13)
5 Julian LaDelia - Hilbert (4/23/13)
4 Joe Kozovski - SUNY-IT (4/06/13)
4 Drew Belica - Hilbert College (5/01/13)
4 TEAM - Franciscan Universit (3/23/13)
4 Jake Engleman - ALFRED (3/26/13)
4 Brock Levick - Morrisville State (4/20/13)
4 Drew Belica - Hilbert (4/23/13)
CAUSED TURNOVERS 6 TEAM - Keuka College (4/10/13)
5 Brandon Long - Wells College (4/02/13)
POINTS 9 John Pingitore - Hilbert College (5/01/13)
9 Jesse Elliott - BROCMLAX (3/20/13)
9 Sean Purtill - Hilbert (4/23/13)
8 Rob Neubert - SUNY Cobleskill (4/13/13)
GOALS 7 Brett Carroll - ALFRED (3/26/13)
6 John Pingitore - Hilbert College (5/01/13)
ASSISTS 6 Rob Neubert - SUNY Cobleskill (4/13/13)
6 Sean Purtill - Hilbert (4/23/13)
5 Justin Cook - BROCMLAX (3/20/13)
SHOTS 13 Brendan Kane - Hilbert College (5/01/13)
13 Brett Carroll - ALFRED (3/26/13)
12 Sean Purtill - Hilbert (4/23/13)
SHOTS ON GOAL 9 Brendan Kane - Hilbert College (5/01/13)
8 Brett Carroll - ALFRED (3/26/13)
8 Connor Latimer - Keuka College (4/10/13)
SAVES 17 Eric Randazzo - SUNY Cobleskill (4/13/13)
17 Corey Spuck - SUNY CANTON (3/02/13)
15 Evan Malchano - Franciscan Universit (3/23/13)
GROUND BALLS 17 Keenan Sullivan - BROCMLAX (3/20/13)
12 Ryan Wagner - Hilbert (4/23/13)
TURNOVERS 8 John Sherlock - Morrisville State (4/20/13)
5 Connor Jansen - Wells College (4/02/13)
CAUSED TURNOVERS 7 Kyle Mackowiak - Hilbert College (5/01/13)
5 Brett Gifford - SUNY-IT (4/06/13)
5 TEAM - Keuka College (4/10/13)
5 Roland Jimerson - Hilbert (4/23/13)