Medaille Mavericks Athletics

Header Logo
facebook twitter rss blog photo sms youtube enews

Athletics Home

Men's Sports

Women's Sports

Staff Directory

Support the Mavs

Inside Athletics

Follow the Mavs

Prospective Student-Athletes

College Links

2012 Men's Lacrosse Cumulative Statistics
TEAM STATISTICS Medaille College OPP
SHOT STATISTICS
Goal-Shot Attempts 211-534 185-608
Goals Scored per game 13.19 11.56
Shot percentage .395 .304
Shots on goal-Attempts 378-534 360-608
SOG percentage .708 .592
Shot/Game 33.4 38.0
Assists 126 91
MAN-UP OPPORTUNITIES
Goals-Opportunities 24-99 19-96
Conversion Percent .242 .198
GOAL BREAKDOWN
Total Goals 211 185
Man-up 29 21
Man-down 3 4
Unassisted 83 95
Overtime 0 1
Goals scored average 13.19 11.56
GROUND BALLS 523 508
TURNOVERS 201 196
CAUSED TURNOVERS 52 66
FACEOFFS (W-L) 194-245 245-194
Faceoff W-L percentage .442 .558
CLEARS 252-304 226-266
Clear Percentage .829 .850
PENALTIES
Number 103 105
Minutes 86:30 94:00
ATTENDANCE
Total 602 1177
Dates/Averge Per Date 6/100 9/135
Neutral Site #/Avg 1/175
RECORD Overall Home Away Neutral
All Games 8-8 2-4 6-3 0-1
Conference 5-4 1-2 4-1 0-1
Non-Conference 3-4 1-2 2-2 0-0


Goals by period 1 2 3 4 OT 1 Total
Medaille College 51 53 47 60 0 211
Opponents 47 42 53 42 1 185


Shots by period 1 2 3 4 OT 1 Total
Medaille College 125 141 118 150 0 534
Opponents 130 181 161 132 4 608


Shots on Goal by period 1 2 3 4 OT 1 Total
Medaille College 92 97 80 109 0 378
Opponents 81 100 95 81 3 360


Saves by period 1 2 3 4 OT 1 Total
Medaille College 34 58 42 39 2 175
Opponents 41 44 33 49 0 167


Turnovers by period 1 2 3 4 OT 1 Total
Medaille College 61 44 48 45 0 198
Opponents 67 47 40 39 0 193
Goals by period 1 2 3 4 OT 1 Total
Medaille College 33 31 30 38 0 132
Opponents 21 25 27 26 1 100


Shots by period 1 2 3 4 OT 1 Total
Medaille College 76 82 78 98 0 334
Opponents 60 85 74 72 4 295


Shots on Goal by period 1 2 3 4 OT 1 Total
Medaille College 58 58 51 67 0 234
Opponents 38 49 41 48 3 179


Saves by period 1 2 3 4 OT 1 Total
Medaille College 17 24 14 22 2 79
Opponents 25 27 21 29 0 102


Turnovers by period 1 2 3 4 OT 1 Total
Medaille College 30 21 25 18 0 94
Opponents 36 28 25 21 0 110
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
27 Levick, Brock 16-14 61 16 77 111 .550 82 .739 2 9 1 26 22 2 2-3 .667 4-04:00
11 Kozovski, Joe 16-16 25 33 58 55 .455 43 .782 1 1 0 29 18 0 2-2 1.000 14-13:30
26 Belica, Drew 16-14 33 20 53 67 .493 53 .791 1 6 0 22 12 1 1-5 .200 13-11:30
4 Strassburg, Tyler 16-4 27 16 43 79 .342 57 .722 0 1 1 22 24 1 0-0 .000 2-01:30
8 Ferguson, Cameron 16-1 17 17 34 45 .378 31 .689 0 2 0 11 18 0 0-0 .000 2-02:00
16 Johnston, Scott 16-0 21 7 28 66 .318 42 .636 1 8 0 21 17 2 0-0 .000 3-01:30
3 Engleman, Jake 14-0 8 2 10 35 .229 26 .743 1 1 0 28 12 1 0-0 .000 1-00:30
15 Higgins, Caleb 16-16 4 5 9 20 .200 11 .550 0 0 0 85 15 15 4-16 .250 7-05:30
20 Wester, Tim 16-1 3 4 7 18 .167 8 .444 0 1 1 14 2 0 1-2 .500 8-06:00
6 Cunningham, Sean 16-14 1 3 4 8 .125 5 .625 0 0 0 46 5 3 0-1 .000 11-11:00
13 Jackson, John-Henry 16-16 2 1 3 4 .500 3 .750 0 0 0 40 5 2 155-345 .449 10-08:00
1 Petrichko, Zach 9-0 2 0 2 10 .200 8 .800 0 0 0 5 1 0 0-0 .000 1-00:30
2 Smith, Josh 9-0 2 0 2 4 .500 3 .750 0 0 0 6 3 2 0-0 .000 1-00:30
19 Niederpruem, Brian 5-1 1 1 2 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 2-01:30
18 Roff, Brian 12-8 1 0 1 2 .500 1 .500 0 0 0 19 2 0 1-1 1.000 0-00:00
22 Gregoire, Pat 15-1 1 0 1 1 1.000 1 1.000 0 0 0 6 2 2 0-1 .000 8-07:00
24 Kettles, Sean 12-9 1 0 1 2 .500 1 .500 0 0 0 17 5 1 0-0 .000 0-00:00
25 Walter, Michael 16-16 1 0 1 3 .333 2 .667 0 0 0 35 13 9 0-0 .000 0-00:00
17 McLaughlin, Tyler 16-0 0 1 1 2 .000 0 .000 0 0 0 23 3 0 27-59 .458 3-02:00
9 Long, Brandon 15-14 0 0 0 0 .000 0 .000 0 0 0 32 5 5 0-0 .000 4-03:00
10 Buchwald, Rob 12-1 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-1 .000 2-01:00
12 Phillips, Sean 16-15 0 0 0 1 .000 0 .000 0 0 0 29 6 4 0-2 .000 7-06:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 1-1 1.000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
26 Belica, Drew 16-14 13:40 0 .00 1 1.000 0 0 4
18 Roff, Brian 12-8 379:58 71 11.21 57 .445 1 4 216
24 Kettles, Sean 12-9 569:44 114 12.01 117 .506 7 4 373
## Player gp-gs g a pts sh sh% sog sog% gw up dn gb to cto faceoffs pct pen-min
27 Levick, Brock 9-7 38 11 49 69 .551 48 .696 2 6 1 19 7 1 2-3 .667 2-02:00
11 Kozovski, Joe 9-9 16 19 35 31 .516 26 .839 0 0 0 18 6 0 2-2 1.000 10-10:00
26 Belica, Drew 9-9 21 11 32 44 .477 38 .864 0 5 0 12 6 1 0-1 .000 10-08:30
4 Strassburg, Tyler 9-2 16 10 26 47 .340 32 .681 0 0 1 18 14 1 0-0 .000 0-00:00
8 Ferguson, Cameron 9-0 7 12 19 25 .280 17 .680 0 2 0 8 7 0 0-0 .000 1-01:00
16 Johnston, Scott 9-0 14 4 18 43 .326 29 .674 1 6 0 12 9 0 0-0 .000 2-01:00
15 Higgins, Caleb 9-9 3 4 7 13 .231 7 .538 0 0 0 44 6 8 3-10 .300 3-03:00
5 Engleman, Jake 9-0 4 1 5 23 .174 16 .696 0 1 0 22 8 1 0-0 .000 1-00:30
20 Wester, Tim 9-0 2 3 5 12 .167 4 .333 0 0 1 11 0 0 1-2 .500 5-04:00
13 Jackson, John-Henry 9-9 2 1 3 3 .667 2 .667 0 0 0 28 3 1 94-206 .456 7-05:30
1 Petrichko, Zach 3-0 2 0 2 5 .400 4 .800 0 0 0 4 0 0 0-0 .000 0-00:00
6 Cunningham, Sean 9-8 1 1 2 6 .167 4 .667 0 0 0 29 3 1 0-1 .000 3-03:00
2 Smith, Josh 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
18 Roff, Brian 8-6 1 0 1 2 .500 1 .500 0 0 0 11 2 0 1-1 1.000 0-00:00
19 Niederpruem, Brian 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
22 Gregoire, Pat 9-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 2 0-1 .000 4-03:00
24 Kettles, Sean 6-4 1 0 1 2 .500 1 .500 0 0 0 6 3 0 0-0 .000 0-00:00
25 Walter, Michael 9-9 1 0 1 3 .333 2 .667 0 0 0 14 5 5 0-0 .000 0-00:00
9 Long, Brandon 9-9 0 0 0 0 .000 0 .000 0 0 0 18 2 1 0-0 .000 3-02:30
10 Buchwald, Rob 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
12 Phillips, Sean 9-9 0 0 0 1 .000 0 .000 0 0 0 17 2 1 0-0 .000 5-04:00
17 McLaughlin, Tyler 9-0 0 0 0 2 .000 0 .000 0 0 0 15 2 0 16-28 .571 2-01:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 1-1 1.000 0-00:00


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
26 Belica, Drew 9-9 13:40 0 .00 1 1.000 0 0 4
24 Kettles, Sean 6-4 300:10 56 11.19 52 .481 4 2 166
18 Roff, Brian 8-6 229:58 44 11.48 26 .371 1 2 110
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoff pen-min
3/21/12 Brockport State L 5-20 5 4 9 17 .294 15 .882 0 0 0 13 7 1 10-21 7-03:30
3/27/12 Alfred University L 8-11 8 3 11 21 .381 15 .714 0 1 0 28 3 0 4-19 7-06:00
3/31/12 at Cazenovia College L 8-13 8 2 10 36 .222 22 .611 0 0 0 28 13 3 15-9 12-11:00
4/04/12 at WELM2012 W 14-7 14 9 23 38 .368 28 .737 1 3 0 51 13 6 11-14 7-06:30
4/06/12 at SUNYIT W 20-7 20 16 36 47 .426 32 .681 0 2 0 24 18 1 15-16 5-03:00
4/11/12 Keuka College L 10-13 10 3 13 29 .345 18 .621 0 0 0 30 2 0 14-10 7-05:30
4/14/12 at SUNY Cobleskill W 18-16 18 10 28 41 .439 34 .829 0 5 1 40 3 0 14-20 7-04:30
4/17/12 SUNY Canton W 22-5 22 14 36 46 .478 36 .783 1 4 0 59 0 0 20-9 9-10:00
4/18/12 at La Roche College W 16-9 16 10 26 34 .471 24 .706 1 1 0 41 20 10 17-11 1-00:30
4/21/12 Morrisville State L 15-16 15 9 24 29 .517 22 .759 0 2 0 28 4 0 10-25 4-04:30
4/25/12 at Hilbert College W 15-9 15 8 23 36 .417 26 .722 1 4 1 36 17 3 17-9 8-07:00
4/28/12 Penn State-Abington W 27-2 27 20 47 57 .474 36 .632 1 2 1 56 9 2 18-15 1-01:00
5/05/12 at Morrisville W 10-9 10 6 16 29 .345 21 .724 1 1 0 30 28 7 10-11 8-06:30
5/06/12 vs Keuka College L 5-17 5 0 5 21 .238 16 .762 0 2 0 24 18 9 6-18 9-07:30
5/09/12 at Morrisville State L 9-18 9 8 17 25 .360 15 .600 0 1 0 24 35 6 9-19 6-05:00
3/29/16 at Roberts Wesleyan L 9-13 9 4 13 28 .321 18 .643 0 1 0 11 11 4 4-19 5-04:30


Goalies
## Player gp-gs minutes ga GaAvg saves SavePct w l sf
3/21/12 Brockport State 5-20 60:00 20 20.00 5 .200 0 1 32
3/27/12 Alfred University 8-11 60:00 11 15.50 17 .607 0 1 41
3/31/12 at Cazenovia College 8-13 60:00 13 11.32 7 .350 0 1 26
4/04/12 at WELM2012 14-7 59:57 7 10.79 8 .533 1 0 27
4/06/12 at SUNYIT 20-7 60:00 7 10.37 6 .462 1 0 19
4/11/12 Keuka College 10-13 60:00 13 14.67 4 .235 0 1 35
4/14/12 at SUNY Cobleskill 18-16 60:00 16 10.93 13 .448 1 0 29
4/17/12 SUNY Canton 22-5 60:00 5 12.25 13 .722 1 0 27
4/18/12 at La Roche College 16-9 59:34 9 10.76 20 .690 1 0 53
4/21/12 Morrisville State 15-16 63:51 16 12.84 9 .360 0 1 44
4/25/12 at Hilbert College 15-9 60:00 9 10.62 13 .591 1 0 42
4/28/12 Penn State-Abington 27-2 60:00 2 11.05 9 .818 1 0 19
5/05/12 at Morrisville 10-9 60:00 9 10.49 12 .571 1 0 46
5/06/12 vs Keuka College 5-17 60:00 17 10.96 10 .370 0 1 39
5/09/12 at Morrisville State 9-18 60:00 18 11.42 18 .500 0 1 59
3/29/16 at Roberts Wesleyan 9-13 60:00 13 11.52 11 .458 0 1 55
Date Opponent Score G A Pts Sh Sh% SOG SOG% GW UP DN GB TO CTO Faceoffs pen-min
3/21/12 at Brockport State W 20-5 20 13 33 32 .625 25 .781 1 1 0 30 6 0 21-10 5-02:30
3/27/12 at Alfred University W 11-8 11 4 15 41 .268 28 .683 1 0 0 39 0 1 19-4 4-04:00
3/31/12 Cazenovia College W 13-8 13 6 19 26 .500 20 .769 1 2 0 31 14 6 9-15 5-04:00
4/04/12 WELM2012 L 7-14 7 5 12 27 .259 15 .556 0 2 1 33 18 7 14-11 8-07:30
4/06/12 SUNYIT L 7-20 7 4 11 19 .368 13 .684 0 0 0 15 24 0 16-15 5-03:30
4/11/12 at Keuka College W 13-10 13 1 14 35 .371 17 .486 1 0 1 34 2 0 10-14 5-04:30
4/14/12 SUNY Cobleskill L 16-18 16 11 27 44 .364 29 .659 0 2 1 43 3 0 20-14 6-05:00
4/17/12 at SUNY Canton L 5-22 5 3 8 27 .185 18 .667 0 3 0 33 0 0 9-20 10-13:00
4/18/12 La Roche College L 9-16 9 5 14 53 .170 29 .547 0 0 0 37 15 12 11-17 4-03:00
4/21/12 at Morrisville State W 16-15 16 2 18 44 .364 25 .568 1 1 0 40 2 1 25-10 5-06:00
4/25/12 Hilbert College L 9-15 9 0 9 42 .214 22 .524 0 4 0 28 19 4 9-17 8-09:00
4/28/12 at Penn State-Abington L 2-27 2 1 3 19 .105 11 .579 0 1 0 29 10 1 15-18 6-06:00
5/05/12 Morrisville L 9-10 9 9 18 46 .196 21 .457 0 1 1 21 25 11 11-10 9-07:00
5/06/12 vs Keuka College W 17-5 17 9 26 39 .436 27 .692 1 2 0 37 21 6 18-6 8-05:00
5/09/12 Morrisville State W 18-9 18 11 29 59 .305 36 .610 1 1 0 35 24 15 19-9 13-11:00
3/29/16 Roberts Wesleyan W 13-9 13 7 20 55 .236 24 .436 1 1 0 23 13 2 19-4 4-03:00


Goalies
## Opponent gp-gs minutes ga GaAvg saves SavePct w l sf
3/21/12 at Brockport State 20-5 60:00 5 5.00 10 .667 1 0 17
3/27/12 at Alfred University 11-8 60:00 8 6.50 7 .467 1 0 21
3/31/12 Cazenovia College 13-8 60:00 8 13.45 14 .636 1 0 36
4/04/12 WELM2012 7-14 59:57 14 13.52 14 .500 0 1 38
4/06/12 SUNYIT 7-20 60:00 20 14.23 0 .000 0 1 47
4/11/12 at Keuka College 13-10 60:00 10 7.67 8 .444 1 0 29
4/14/12 SUNY Cobleskill 16-18 60:00 18 14.61 16 .471 0 1 34
4/17/12 at SUNY Canton 5-22 60:00 22 11.25 14 .389 0 1 46
4/18/12 La Roche College 9-16 59:34 16 14.74 8 .333 0 1 34
4/21/12 at Morrisville State 16-15 63:51 15 11.85 7 .318 1 0 29
4/25/12 Hilbert College 9-15 60:00 15 14.76 11 .423 0 1 36
4/28/12 at Penn State-Abington 2-27 60:00 27 14.35 9 .250 0 1 57
5/05/12 Morrisville 9-10 60:00 10 14.40 11 .524 0 1 29
5/06/12 vs Keuka College 17-5 60:00 5 13.73 11 .688 1 0 21
5/09/12 Morrisville State 18-9 60:00 9 13.42 6 .400 1 0 25
3/29/16 Roberts Wesleyan 13-9 60:00 9 13.14 9 .500 1 0 28
Date Opponent Score A Sh SOG GB TO FO Clears pen-min
3/21/12 Brockport State L 5-20 4/13 17/32 15/25 13/30 7/6 10/21 12-12/14-15 7-03:30/5-02:30
3/27/12 Alfred University L 8-11 3/4 21/41 15/28 28/39 3/0 4/19 21-23/14-14 7-06:00/4-04:00
4/11/12 Keuka College L 10-13 3/1 29/35 18/17 30/34 2/2 14/10 10-12/8-10 7-05:30/5-04:30
4/17/12 SUNY Canton W 22-5 14/3 46/27 36/18 59/33 0/0 20/9 28-29/18-19 9-10:00/10-13:00
4/21/12 Morrisville State L 15-16 9/2 29/44 22/25 28/40 4/2 10/25 15-18/15-15 4-04:30/5-06:00
4/28/12 Penn State-Abington W 27-2 20/1 57/19 36/11 56/29 9/10 18/15 20-21/18-22 1-01:00/6-06:00
3/31/12 at Cazenovia College L 8-13 2/6 36/26 22/20 28/31 13/14 15/9 17-19/23-23 12-11:00/5-04:00
4/04/12 at WELM2012 W 14-7 9/5 38/27 28/15 51/33 13/18 11/14 11-15/12-15 7-06:30/8-07:30
4/06/12 at SUNYIT W 20-7 16/4 47/19 32/13 24/15 18/24 15/16 14-16/8-10 5-03:00/5-03:30
4/14/12 at SUNY Cobleskill W 18-16 10/11 41/44 34/29 40/43 3/3 14/20 0-0/0-0 7-04:30/6-05:00
4/18/12 at La Roche College W 16-9 10/5 34/53 24/29 41/37 20/15 17/11 15-22/11-13 1-00:30/4-03:00
4/25/12 at Hilbert College W 15-9 8/0 36/42 26/22 36/28 17/19 17/9 22-24/18-21 8-07:00/8-09:00
5/05/12 at Morrisville W 10-9 6/9 29/46 21/21 30/21 28/25 10/11 21-30/18-22 8-06:30/9-07:00
5/06/12 vs Keuka College L 5-17 0/9 21/39 16/27 24/37 18/21 6/18 11-14/15-21 9-07:30/8-05:00
5/09/12 at Morrisville State L 9-18 8/11 25/59 15/36 24/35 35/24 9/19 22-32/21-26 6-05:00/13-11:00
3/29/16 at Roberts Wesleyan L 9-13 4/7 28/55 18/24 11/23 11/13 4/19 13-17/13-20 5-04:30/4-03:00
Medaille College 211-185 126/91 534/608 378/360 523/508 201/196 194/245 252-304/226-266 103-86:30/105-94:00
Opponents 185-211 91/126 608/534 360/378 508/523 196/201 245/194 226-266/252-304 105-94:00/103-86:30
  • #1 - Petrichko, Zach
  • #2 - Smith, Josh
  • #5 - Engleman, Jake
  • #4 - Strassburg, Tyler
  • #6 - Cunningham, Sean
  • #8 - Ferguson, Cameron
  • #9 - Long, Brandon
  • #10 - Buchwald, Rob
  • #11 - Kozovski, Joe
  • #12 - Phillips, Sean
  • #13 - Jackson, John-Henry
  • #15 - Higgins, Caleb
  • #16 - Johnston, Scott
  • #17 - McLaughlin, Tyler
  • #18 - Roff, Brian
  • #19 - Niederpruem, Brian
  • #20 - Wester, Tim
  • #22 - Gregoire, Pat
  • #24 - Kettles, Sean
  • #25 - Walter, Michael
  • #26 - Belica, Drew
  • #27 - Levick, Brock
POINTS 47 Penn State-Abington (4/28/12)
36 SUNY Canton (4/17/12)
36 SUNYIT (4/06/12)
GOALS 27 Penn State-Abington (4/28/12)
22 SUNY Canton (4/17/12)
ASSISTS 20 Penn State-Abington (4/28/12)
16 SUNYIT (4/06/12)
SHOTS 57 Penn State-Abington (4/28/12)
47 SUNYIT (4/06/12)
SHOTS ON GOAL 36 SUNY Canton (4/17/12)
36 Penn State-Abington (4/28/12)
34 SUNY Cobleskill (4/14/12)
SAVES 20 La Roche College (4/18/12)
18 Morrisville State (5/09/12)
GROUND BALLS 59 SUNY Canton (4/17/12)
56 Penn State-Abington (4/28/12)
TURNOVERS 35 Morrisville State (5/09/12)
28 Morrisville (5/05/12)
CAUSED TURNOVERS 10 La Roche College (4/18/12)
9 Keuka College (5/06/12)
CLEARS 28 SUNY Canton (4/17/12)
22 Hilbert College (4/25/12)
22 Morrisville State (5/09/12)
POINTS 33 Brockport State (3/21/12)
29 Morrisville State (5/09/12)
GOALS 20 Brockport State (3/21/12)
18 Morrisville State (5/09/12)
ASSISTS 13 Brockport State (3/21/12)
11 SUNY Cobleskill (4/14/12)
11 Morrisville State (5/09/12)
SHOTS 59 Morrisville State (5/09/12)
55 Roberts Wesleyan (3/29/16)
SHOTS ON GOAL 36 Morrisville State (5/09/12)
29 SUNY Cobleskill (4/14/12)
29 La Roche College (4/18/12)
SAVES 16 SUNY Cobleskill (4/14/12)
14 SUNY Canton (4/17/12)
14 Cazenovia College (3/31/12)
14 WELM2012 (4/04/12)
GROUND BALLS 43 SUNY Cobleskill (4/14/12)
40 Morrisville State (4/21/12)
TURNOVERS 25 Morrisville (5/05/12)
24 SUNYIT (4/06/12)
24 Morrisville State (5/09/12)
CAUSED TURNOVERS 15 Morrisville State (5/09/12)
12 La Roche College (4/18/12)
CLEARS 23 Cazenovia College (3/31/12)
21 Morrisville State (5/09/12)
POINTS 5 Keuka College (5/06/12)
GOALS 5 Brockport State (3/21/12)
5 Keuka College (5/06/12)
ASSISTS 0 Keuka College (5/06/12)
SHOTS 17 Brockport State (3/21/12)
SHOTS ON GOAL 15 Brockport State (3/21/12)
15 Alfred University (3/27/12)
15 Morrisville State (5/09/12)
SAVES 4 Keuka College (4/11/12)
GROUND BALLS 11 Roberts Wesleyan (3/29/16)
TURNOVERS 0 SUNY Canton (4/17/12)
CAUSED TURNOVERS 0 Alfred University (3/27/12)
0 Keuka College (4/11/12)
0 SUNY Canton (4/17/12)
0 Morrisville State (4/21/12)
0 SUNY Cobleskill (4/14/12)
CLEARS 0 SUNY Cobleskill (4/14/12)
POINTS 3 Penn State-Abington (4/28/12)
GOALS 2 Penn State-Abington (4/28/12)
ASSISTS 0 Hilbert College (4/25/12)
SHOTS 19 Penn State-Abington (4/28/12)
19 SUNYIT (4/06/12)
SHOTS ON GOAL 11 Penn State-Abington (4/28/12)
SAVES 0 SUNYIT (4/06/12)
GROUND BALLS 15 SUNYIT (4/06/12)
TURNOVERS 0 Alfred University (3/27/12)
0 SUNY Canton (4/17/12)
CAUSED TURNOVERS 0 Brockport State (3/21/12)
0 Keuka College (4/11/12)
0 SUNY Canton (4/17/12)
0 SUNYIT (4/06/12)
0 SUNY Cobleskill (4/14/12)
CLEARS 0 SUNY Cobleskill (4/14/12)
POINTS 10 Brock Levick - SUNYIT (4/06/12)
8 Joe Kozovski - SUNY Canton (4/17/12)
8 Brock Levick - Penn State-Abington (4/28/12)
8 Drew Belica - SUNY Cobleskill (4/14/12)
GOALS 8 Drew Belica - SUNY Cobleskill (4/14/12)
7 Brock Levick - Penn State-Abington (4/28/12)
7 Brock Levick - Hilbert College (4/25/12)
ASSISTS 6 Joe Kozovski - SUNY Canton (4/17/12)
5 Joe Kozovski - Morrisville State (4/21/12)
SHOTS 15 Drew Belica - SUNY Cobleskill (4/14/12)
11 Brock Levick - Penn State-Abington (4/28/12)
11 Brock Levick - Hilbert College (4/25/12)
SHOTS ON GOAL 14 Drew Belica - SUNY Cobleskill (4/14/12)
9 Brock Levick - Hilbert College (4/25/12)
SAVES 20 Sean Kettles - La Roche College (4/18/12)
18 Sean Kettles - Morrisville State (5/09/12)
GROUND BALLS 13 Caleb Higgins - SUNY Canton (4/17/12)
10 Caleb Higgins - Penn State-Abington (4/28/12)
10 Caleb Higgins - Morrisville (5/05/12)
TURNOVERS 6 Cameron Ferguson - Morrisville (5/05/12)
6 Brock Levick - Morrisville State (5/09/12)
5 TEAM - Penn State-Abington (4/28/12)
5 TEAM - SUNYIT (4/06/12)
5 Brock Levick - Morrisville (5/05/12)
5 Tyler Strassburg - Keuka College (5/06/12)
5 Joe Kozovski - Morrisville State (5/09/12)
CAUSED TURNOVERS 4 Caleb Higgins - Keuka College (5/06/12)
4 Caleb Higgins - Roberts Wesleyan (3/29/16)
2 Pat Gregoire - Penn State-Abington (4/28/12)
2 Scott Johnston - La Roche College (4/18/12)
2 Brandon Long - Morrisville (5/05/12)
2 Michael Walter - Keuka College (5/06/12)
POINTS 9 Jeff Fichtner - SUNY Cobleskill (4/14/12)
8 Jesse Elliot - Brockport State (3/21/12)
8 Redington, Chris - Keuka College (5/06/12)
GOALS 7 Redington, Chris - Keuka College (5/06/12)
7 Devin Maxwell - Morrisville State (5/09/12)
6 Jesse Elliot - Brockport State (3/21/12)
6 Jeff Fichtner - SUNY Cobleskill (4/14/12)
ASSISTS 5 Marcello, Gino - Keuka College (5/06/12)
4 Jack Martocello - Morrisville State (5/09/12)
SHOTS 19 Purtill Sean - Hilbert College (4/25/12)
16 Jeremy Beresovoy - Morrisville State (5/09/12)
16 Conarie,Colin - Roberts Wesleyan (3/29/16)
SHOTS ON GOAL 11 Jeremy Beresovoy - Morrisville State (5/09/12)
10 Brian Murphy - SUNY Cobleskill (4/14/12)
SAVES 16 Scott Anthony - SUNY Cobleskill (4/14/12)
14 Corey Spuck - SUNY Canton (4/17/12)
14 Boyle, Pat - Cazenovia College (3/31/12)
14 GALLUZZO,CHRISTOPHER - WELM2012 (4/04/12)
GROUND BALLS 12 Koczent, Zachary - Keuka College (5/06/12)
11 Keenan Sullivan - Brockport State (3/21/12)
11 Christopher Calhoun - Penn State-Abington (4/28/12)
11 Eric Ammirati - SUNY Cobleskill (4/14/12)
TURNOVERS 5 Kevin Gardrvits - SUNYIT (4/06/12)
5 Andrew Stein - Morrisville (5/05/12)
4 TEAM - Penn State-Abington (4/28/12)
4 LAMBERT,FORREST - WELM2012 (4/04/12)
4 Trevor Totman - SUNYIT (4/06/12)
4 Knapp James - Hilbert College (4/25/12)
4 Andrew Donoghue - Morrisville (5/05/12)
4 Crumlish, Mike - Keuka College (5/06/12)
CAUSED TURNOVERS 4 Tom Longland - Morrisville State (5/09/12)
3 KAUS,DAVID - WELM2012 (4/04/12)
3 Andrew Stein - Morrisville (5/05/12)
3 Mike Kellogg - Morrisville State (5/09/12)