Skip To Main Content Skip To Main Content

Medaille University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (19-11, 13-5)

Overall Team Statistics
Statistic Medaille College Opponents
Scoring
Total Points 2448 2347
Points Per Game 81.6 78.2
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 893-1957 841-1933
FG: Percentage .456 .435
FG: Per Game 29.8 28.0
3PT: Made-Attempted 235-629 237-667
3PT: Percentage .374 .355
3PT: Per Game 7.8 7.9
FT: Made-Attempted 427-573 428-602
FT: Percentage .745 .711
FT: Per Game 14.2 14.3
Rebounding
Total 1138 1175
Per Game 37.9 39.2
Margin -1.3 --
Assists
Total 514 426
Per Game 17.1 14.2
Turnovers
Total 405 440
Per Game 13.5 14.7
Margin 1.2 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.6 14.3
Steals
Total 200 178
Per Game 6.7 5.9
Blocks
Total 124 93
Per Game 4.1 3.1
Attendance
Total 2354 4093
Per Game 13-181 14-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Smith, Jalen 21 18 682 32.5 110 255 .431 74 166 .446 36 43 .837 330 15.7 5 48 53 2.5 32 74 43 23 5
33 Hollenbeck, Mike 30 30 838 27.9 184 363 .507 15 48 .313 60 75 .800 443 14.8 50 148 198 6.6 67 43 52 20 33
03 Ford, Meghale 30 30 854 28.5 106 247 .429 35 107 .327 91 114 .798 338 11.3 14 56 70 2.3 71 124 80 26 4
02 Fagan, Justice 29 28 918 31.7 95 253 .375 55 144 .382 63 80 .788 308 10.6 8 97 105 3.6 50 78 39 28 3
01 Hawkins, Kirk 30 2 593 19.8 105 222 .473 14 50 .280 84 121 .694 308 10.3 19 72 91 3.0 70 98 60 54 2
23 Smith, Jonathan 29 22 513 17.7 103 199 .518 0 4 .000 23 39 .590 229 7.9 61 132 193 6.7 69 18 32 10 2
21 Piotrowski, Joe 7 7 139 19.9 12 34 .353 10 23 .435 1 3 .333 35 5.0 3 8 11 1.6 10 11 5 0 1
13 Roach, Brandon 30 4 392 13.1 45 120 .375 31 81 .383 11 15 .733 132 4.4 6 34 40 1.3 37 20 19 12 3
42 Sadowy, Matthew 30 0 295 9.8 54 105 .514 0 0 .000 18 24 .750 126 4.2 27 49 76 2.5 53 11 23 10 15
22 Mondjii, Cedric 28 0 423 15.1 47 82 .573 0 1 .000 20 30 .667 114 4.1 25 80 105 3.8 53 23 32 11 38
24 Wilson, Sean 28 8 322 11.5 28 57 .491 0 0 .000 17 23 .739 73 2.6 25 52 77 2.8 53 11 11 4 16
50 Kroening, Brock 13 0 28 2.2 2 9 .222 1 2 .500 2 4 .500 7 0.5 5 7 12 0.9 6 0 2 0 0
32 Cisternino, Xavier 11 0 20 1.8 2 5 .400 0 2 .000 0 0 .000 4 0.4 0 3 3 0.3 0 0 2 0 0
04 McGill, Kendall 3 1 26 8.7 0 6 .000 0 1 .000 1 2 .500 1 0.3 3 5 8 2.7 7 3 2 2 2
12 Jones, Stephon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Sealy, Tyler 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 45 96 3.2 0 0 2 0 0  
Total 30 6051 201.7 893 1957 .456 235 629 .374 427 573 .745 2448 81.60 302 836 1138 37.9 578 514 405 200 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Smith, Jalen 14 13 456 32.6 76 172 .442 50 110 .455 27 33 .818 229 16.4 5 33 38 2.7 19 53 3.8 29 17 4
33 Hollenbeck, Mike 18 18 504 28.0 104 222 .468 5 26 .192 36 46 .783 249 13.8 33 91 124 6.9 41 28 1.6 30 17 21
02 Fagan, Justice 18 18 573 31.8 62 163 .380 34 89 .382 38 45 .844 196 10.9 5 64 69 3.8 34 49 2.7 24 16 3
03 Ford, Meghale 18 18 499 27.7 58 136 .426 19 61 .311 55 65 .846 190 10.6 6 33 39 2.2 37 72 4.0 46 16 3
23 Smith, Jonathan 17 12 310 18.2 72 135 .533 0 2 .000 13 22 .591 157 9.2 42 81 123 7.2 41 9 0.5 19 7 1
01 Hawkins, Kirk 18 0 337 18.7 58 127 .457 6 27 .222 39 59 .661 161 8.9 12 48 60 3.3 37 59 3.3 38 26 1
42 Sadowy, Matthew 18 0 179 9.9 39 73 .534 0 0 .000 10 13 .769 88 4.9 18 34 52 2.9 34 6 0.3 16 4 7
13 Roach, Brandon 18 2 257 14.3 28 73 .384 17 45 .378 9 13 .692 82 4.6 5 20 25 1.4 27 15 0.8 10 7 2
22 Mondjii, Cedric 16 0 225 14.1 30 53 .566 0 1 .000 10 16 .625 70 4.4 8 41 49 3.1 30 14 0.9 19 7 19
24 Wilson, Sean 18 6 216 12.0 18 31 .581 0 0 .000 13 18 .722 49 2.7 15 33 48 2.7 34 9 0.5 9 3 9
21 Piotrowski, Joe 2 2 35 17.5 1 5 .200 1 3 .333 1 3 .333 4 2.0 0 1 1 0.5 2 3 1.5 1 0 1
32 Cisternino, Xavier 7 0 12 1.7 1 3 .333 0 1 .000 0 0 .000 2 0.3 0 2 2 0.3 0 0 0.0 1 0 0
50 Kroening, Brock 9 0 19 2.1 0 5 .000 0 1 .000 2 4 .500 2 0.2 4 6 10 1.1 3 0 0.0 1 0 0
04 McGill, Kendall 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Sealy, Tyler 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 3.4 0 0 0.0 1 0 0  
Total 18 3626 201.4 547 1198 .457 132 366 .361 253 337 .751 1479 82.17 186 515 701 38.9 339 317 17.6 245 120 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Smith, Jalen 21 18 682 110 255 .431 74 166 .446 36 43 .837 330 15.7
33 Hollenbeck, Mike 30 30 838 184 363 .507 15 48 .313 60 75 .800 443 14.8
03 Ford, Meghale 30 30 854 106 247 .429 35 107 .327 91 114 .798 338 11.3
02 Fagan, Justice 29 28 918 95 253 .375 55 144 .382 63 80 .788 308 10.6
01 Hawkins, Kirk 30 2 593 105 222 .473 14 50 .280 84 121 .694 308 10.3
23 Smith, Jonathan 29 22 513 103 199 .518 0 4 .000 23 39 .590 229 7.9
21 Piotrowski, Joe 7 7 139 12 34 .353 10 23 .435 1 3 .333 35 5.0
13 Roach, Brandon 30 4 392 45 120 .375 31 81 .383 11 15 .733 132 4.4
42 Sadowy, Matthew 30 0 295 54 105 .514 0 0 .000 18 24 .750 126 4.2
22 Mondjii, Cedric 28 0 423 47 82 .573 0 1 .000 20 30 .667 114 4.1
24 Wilson, Sean 28 8 322 28 57 .491 0 0 .000 17 23 .739 73 2.6
50 Kroening, Brock 13 0 28 2 9 .222 1 2 .500 2 4 .500 7 0.5
32 Cisternino, Xavier 11 0 20 2 5 .400 0 2 .000 0 0 .000 4 0.4
04 McGill, Kendall 3 1 26 0 6 .000 0 1 .000 1 2 .500 1 0.3
12 Jones, Stephon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Sealy, Tyler 4 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6051 893 1957 .456 235 629 .374 427 573 .745 2448 81.60
Opponents 6050 841 1933 .435 237 667 .355 428 602 .711 2347 78.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Smith, Jalen 21 32.5 .431 .446 .837 0.2 2.3 2.5 3.5 1.1 0.2 15.7
33 Hollenbeck, Mike 30 27.9 .507 .313 .800 1.7 4.9 6.6 1.4 0.7 1.1 14.8
03 Ford, Meghale 30 28.5 .429 .327 .798 0.5 1.9 2.3 4.1 0.9 0.1 11.3
02 Fagan, Justice 29 31.7 .375 .382 .788 0.3 3.3 3.6 2.7 1.0 0.1 10.6
01 Hawkins, Kirk 30 19.8 .473 .280 .694 0.6 2.4 3.0 3.3 1.8 0.1 10.3
23 Smith, Jonathan 29 17.7 .518 .000 .590 2.1 4.6 6.7 0.6 0.3 0.1 7.9
21 Piotrowski, Joe 7 19.9 .353 .435 .333 0.4 1.1 1.6 1.6 0.0 0.1 5.0
13 Roach, Brandon 30 13.1 .375 .383 .733 0.2 1.1 1.3 0.7 0.4 0.1 4.4
42 Sadowy, Matthew 30 9.8 .514 .000 .750 0.9 1.6 2.5 0.4 0.3 0.5 4.2
22 Mondjii, Cedric 28 15.1 .573 .000 .667 0.9 2.9 3.8 0.8 0.4 1.4 4.1
24 Wilson, Sean 28 11.5 .491 .000 .739 0.9 1.9 2.8 0.4 0.1 0.6 2.6
50 Kroening, Brock 13 2.2 .222 .500 .500 0.4 0.5 0.9 0.0 0.0 0.0 0.5
32 Cisternino, Xavier 11 1.8 .400 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.4
04 McGill, Kendall 3 8.7 .000 .000 .500 1.0 1.7 2.7 1.0 0.7 0.7 0.3
12 Jones, Stephon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Sealy, Tyler 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .456 .374 .745 10.1 27.9 37.9 17.1 6.7 4.1 81.60
Opponents 201.7 .435 .355 .711 11.7 27.5 39.2 14.2 5.9 3.1 78.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nazareth College 11/15/17 97-100 L 35-71 .493 7-15 .467 20-24 .833 9 21 30 30.0 31 17 13 5 7 97 97.0
at College of Wooster 11/18/17 76-86 L 27-62 .435 3-15 .200 19-23 .826 7 25 32 31.0 16 10 14 4 6 76 86.5
at Cazenovia College 11/22/17 87-84 W (OT) 30-73 .411 8-19 .421 19-27 .704 17 31 48 36.7 20 18 10 2 8 87 86.7
at Fredonia 11/25/17 78-65 W 25-52 .481 10-18 .556 18-28 .643 6 24 30 35.0 21 15 14 5 12 78 84.5
vs Brockport 11/27/17 75-90 L 25-66 .379 12-30 .400 13-19 .684 12 29 41 36.2 20 15 15 4 6 75 82.6
vs Pitt Greensburg 12/02/17 68-67 W 26-61 .426 3-18 .167 13-18 .722 11 22 33 35.7 14 11 15 2 6 68 80.2
at Hilbert 12/06/17 80-84 L 35-76 .461 5-18 .278 5-8 .625 14 29 43 36.7 21 22 11 6 5 80 80.1
at Penn State Altoona 12/09/17 81-97 L 30-69 .435 8-20 .400 13-14 .929 10 23 33 36.3 14 16 19 2 8 81 80.3
vs La Roche College 12/16/17 92-78 W 28-58 .483 8-17 .471 28-36 .778 8 25 33 35.9 26 15 17 2 4 92 81.6
vs Muskingum Univ. 12/29/17 77-88 L 27-62 .435 10-22 .455 13-16 .813 11 31 42 36.5 26 15 20 3 3 77 81.1
at Chatham University 12/30/17 65-63 W 24-55 .436 2-15 .133 15-22 .682 6 26 32 36.1 16 12 12 9 10 65 79.6
vs Penn St.-Behrend 01/03/18 76-77 L 27-54 .500 9-21 .429 13-15 .867 2 23 25 35.2 15 11 13 2 6 76 79.3
at MTAM 01/06/18 82-74 W 26-60 .433 9-27 .333 21-29 .724 9 27 36 35.2 20 15 11 4 6 82 79.5
at Pitt-Bradford 01/10/18 82-66 W 32-67 .478 5-16 .313 13-24 .542 16 31 47 36.1 17 18 14 1 1 82 79.7
vs Franciscan 01/13/18 72-52 W 26-61 .426 7-16 .438 13-20 .650 11 33 44 36.6 18 15 11 5 8 72 79.2
vs D'Youville 01/17/18 82-77 W 29-74 .392 8-24 .333 16-21 .762 14 37 51 37.5 21 20 13 7 6 82 79.4
at Pitt Greensburg 01/20/18 86-75 W 34-72 .472 8-23 .348 10-14 .714 11 29 40 37.6 17 18 11 1 7 86 79.8
vs Hilbert 01/24/18 95-94 W 37-72 .514 10-20 .500 11-14 .786 7 31 38 37.7 20 26 11 6 6 95 80.6
vs Penn State Altoona 01/27/18 89-74 W 34-77 .442 12-26 .462 9-13 .692 16 30 46 38.1 20 24 15 3 7 89 81.1
at Penn State Behrend 01/31/18 58-63 L 25-62 .403 4-14 .286 4-7 .571 9 31 40 38.2 16 10 14 4 4 58 79.9
at La Roche College 02/03/18 77-88 L 31-60 .517 6-13 .462 9-11 .818 2 26 28 37.7 20 16 18 3 5 77 79.8
vs Pitt-Bradford 02/07/18 117-111 W (OT) 38-79 .481 3-18 .167 38-45 .844 16 32 48 38.2 27 20 15 3 10 117 81.5
vs Mount Aloysius 02/10/18 71-58 W 26-58 .448 9-27 .333 10-11 .909 9 34 43 38.4 20 23 17 11 7 71 81.0
at D'Youville 02/14/18 92-89 W 33-70 .471 11-27 .407 15-18 .833 6 25 31 38.1 19 24 12 6 14 92 81.5
at Franciscan 02/17/18 79-62 W 30-68 .441 7-21 .333 12-19 .632 15 27 42 38.2 14 13 8 3 10 79 81.4
vs Mount Aloysius 02/21/18 78-58 W 23-57 .404 11-31 .355 21-22 .955 7 24 31 38.0 16 20 8 5 9 78 81.2
at Penn St.-Behrend 02/24/18 76-79 L 31-54 .574 8-16 .500 6-11 .545 6 20 26 37.5 20 20 12 8 8 76 81.0
at Westminster 02/28/18 74-72 W 30-69 .435 11-27 .407 3-4 .750 8 31 39 37.6 13 20 15 3 6 74 80.8
at Bethany College 03/02/18 101-87 W 36-70 .514 8-24 .333 21-30 .700 16 29 45 37.8 26 17 13 1 3 101 81.5
at Neumann University 03/03/18 85-89 L 33-68 .485 13-31 .419 6-10 .600 11 30 41 37.9 14 18 14 4 2 85 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nazareth College 11/15/17 100-97 W 32-59 .542 8-19 .421 28-40 .700 14 28 42 42.0 21 16 16 2 7 100 100.0
College of Wooster 11/18/17 86-76 W 34-66 .515 13-28 .464 5-11 .455 8 30 38 40.0 19 18 13 4 10 86 93.0
Cazenovia College 11/22/17 84-87 L (OT) 31-64 .484 9-19 .474 13-24 .542 8 29 37 39.0 20 21 13 10 4 84 90.0
Fredonia 11/25/17 65-78 L 21-56 .375 6-15 .400 17-21 .810 14 26 40 39.3 23 8 19 1 5 65 83.8
Brockport 11/27/17 90-75 W 32-63 .508 15-25 .600 11-16 .688 5 33 38 39.0 17 19 13 2 6 90 85.0
Pitt Greensburg 12/02/17 67-68 L 25-52 .481 10-19 .526 7-9 .778 6 26 32 37.8 23 19 20 2 3 67 82.0
Hilbert 12/06/17 84-80 W 30-75 .400 7-19 .368 17-21 .810 19 27 46 39.0 12 17 10 8 4 84 82.3
Penn State Altoona 12/09/17 97-81 W 36-71 .507 12-26 .462 13-18 .722 12 29 41 39.3 16 19 17 6 12 97 84.1
La Roche College 12/16/17 78-92 L 26-57 .456 5-21 .238 21-24 .875 9 23 32 38.4 28 12 23 2 8 78 83.4
Muskingum Univ. 12/29/17 88-77 W 27-67 .403 11-32 .344 23-33 .697 11 25 36 38.2 12 6 10 1 8 88 83.9
Chatham University 12/30/17 63-65 L 21-53 .396 12-24 .500 9-11 .818 8 26 34 37.8 21 15 19 0 5 63 82.0
Penn St.-Behrend 01/03/18 77-76 W 27-54 .500 9-26 .346 14-22 .636 6 25 31 37.3 12 13 14 0 6 77 81.6
MTAM 01/06/18 74-82 L 26-60 .433 6-19 .316 16-26 .615 13 27 40 37.5 24 14 15 0 4 74 81.0
Pitt-Bradford 01/10/18 66-82 L 27-62 .435 5-21 .238 7-14 .500 8 27 35 37.3 22 18 14 5 6 66 79.9
Franciscan 01/13/18 52-72 L 20-63 .317 4-11 .364 8-15 .533 15 30 45 37.8 15 12 13 3 5 52 78.1
D'Youville 01/17/18 77-82 L 30-88 .341 4-28 .143 13-20 .650 26 33 59 39.1 19 5 14 4 5 77 78.0
Pitt Greensburg 01/20/18 75-86 L 26-60 .433 10-27 .370 13-18 .722 9 27 36 38.9 13 13 16 3 5 75 77.8
Hilbert 01/24/18 94-95 L 37-76 .487 7-18 .389 13-19 .684 14 30 44 39.2 18 13 13 3 9 94 78.7
Penn State Altoona 01/27/18 74-89 L 25-63 .397 6-22 .273 18-22 .818 9 29 38 39.2 19 12 15 8 8 74 78.5
Penn State Behrend 01/31/18 63-58 W 24-62 .387 8-30 .267 7-10 .700 8 28 36 39.0 7 14 12 3 4 63 77.7
La Roche College 02/03/18 88-77 W 32-70 .457 7-25 .280 17-23 .739 14 27 41 39.1 12 19 15 1 5 88 78.2
Pitt-Bradford 02/07/18 111-117 L (OT) 37-72 .514 14-26 .538 23-27 .852 6 29 35 38.9 35 20 19 3 4 111 79.7
Mount Aloysius 02/10/18 58-71 L 22-64 .344 4-20 .200 10-19 .526 14 24 38 38.9 12 6 12 1 5 58 78.7
D'Youville 02/14/18 89-92 L 33-72 .458 8-25 .320 15-19 .789 18 32 50 39.3 18 23 22 4 4 89 79.2
Franciscan 02/17/18 62-79 L 25-61 .410 3-13 .231 9-12 .750 11 27 38 39.3 19 14 16 4 2 62 78.5
Mount Aloysius 02/21/18 58-78 L 22-59 .373 1-14 .071 13-18 .722 14 27 41 39.3 19 8 14 2 5 58 77.7
Penn St.-Behrend 02/24/18 79-76 W 27-59 .458 14-34 .412 11-13 .846 14 19 33 39.1 11 23 13 2 5 79 77.7
Westminster 02/28/18 72-74 L 28-76 .368 6-24 .250 10-13 .769 19 32 51 39.5 12 13 15 2 7 72 77.5
Bethany College 03/02/18 87-101 L 25-60 .417 7-21 .333 30-39 .769 9 24 33 39.3 23 6 10 2 7 87 77.9
Neumann University 03/03/18 89-85 W 33-69 .478 6-16 .375 17-25 .680 10 25 35 39.2 11 10 5 5 10 89 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nazareth College 11/15/17 97-100 -3 35-71/32-59 .493/.542 7-15/8-19 .467/.421 20-24/28-40 .833-.700 30/42 -12 17/16 13/16 5/2 7/7 31/21
College of Wooster 11/18/17 76-86 -10 27-62/34-66 .435/.515 3-15/13-28 .200/.464 19-23/5-11 .826-.455 32/38 -6 10/18 14/13 4/4 6/10 16/19
Cazenovia College 11/22/17 87-84 3 30-73/31-64 .411/.484 8-19/9-19 .421/.474 19-27/13-24 .704-.542 48/37 11 18/21 10/13 2/10 8/4 20/20
Fredonia 11/25/17 78-65 13 25-52/21-56 .481/.375 10-18/6-15 .556/.400 18-28/17-21 .643-.810 30/40 -10 15/8 14/19 5/1 12/5 21/23
Brockport 11/27/17 75-90 -15 25-66/32-63 .379/.508 12-30/15-25 .400/.600 13-19/11-16 .684-.688 41/38 3 15/19 15/13 4/2 6/6 20/17
Pitt Greensburg 12/02/17 68-67 1 26-61/25-52 .426/.481 3-18/10-19 .167/.526 13-18/7-9 .722-.778 33/32 1 11/19 15/20 2/2 6/3 14/23
Hilbert 12/06/17 80-84 -4 35-76/30-75 .461/.400 5-18/7-19 .278/.368 5-8/17-21 .625-.810 43/46 -3 22/17 11/10 6/8 5/4 21/12
Penn State Altoona 12/09/17 81-97 -16 30-69/36-71 .435/.507 8-20/12-26 .400/.462 13-14/13-18 .929-.722 33/41 -8 16/19 19/17 2/6 8/12 14/16
La Roche College 12/16/17 92-78 14 28-58/26-57 .483/.456 8-17/5-21 .471/.238 28-36/21-24 .778-.875 33/32 1 15/12 17/23 2/2 4/8 26/28
Muskingum Univ. 12/29/17 77-88 -11 27-62/27-67 .435/.403 10-22/11-32 .455/.344 13-16/23-33 .813-.697 42/36 6 15/6 20/10 3/1 3/8 26/12
Chatham University 12/30/17 65-63 2 24-55/21-53 .436/.396 2-15/12-24 .133/.500 15-22/9-11 .682-.818 32/34 -2 12/15 12/19 9/0 10/5 16/21
Penn St.-Behrend 01/03/18 76-77 -1 27-54/27-54 .500/.500 9-21/9-26 .429/.346 13-15/14-22 .867-.636 25/31 -6 11/13 13/14 2/0 6/6 15/12
MTAM 01/06/18 82-74 8 26-60/26-60 .433/.433 9-27/6-19 .333/.316 21-29/16-26 .724-.615 36/40 -4 15/14 11/15 4/0 6/4 20/24
Pitt-Bradford 01/10/18 82-66 16 32-67/27-62 .478/.435 5-16/5-21 .313/.238 13-24/7-14 .542-.500 47/35 12 18/18 14/14 1/5 1/6 17/22
Franciscan 01/13/18 72-52 20 26-61/20-63 .426/.317 7-16/4-11 .438/.364 13-20/8-15 .650-.533 44/45 -1 15/12 11/13 5/3 8/5 18/15
D'Youville 01/17/18 82-77 5 29-74/30-88 .392/.341 8-24/4-28 .333/.143 16-21/13-20 .762-.650 51/59 -8 20/5 13/14 7/4 6/5 21/19
Pitt Greensburg 01/20/18 86-75 11 34-72/26-60 .472/.433 8-23/10-27 .348/.370 10-14/13-18 .714-.722 40/36 4 18/13 11/16 1/3 7/5 17/13
Hilbert 01/24/18 95-94 1 37-72/37-76 .514/.487 10-20/7-18 .500/.389 11-14/13-19 .786-.684 38/44 -6 26/13 11/13 6/3 6/9 20/18
Penn State Altoona 01/27/18 89-74 15 34-77/25-63 .442/.397 12-26/6-22 .462/.273 9-13/18-22 .692-.818 46/38 8 24/12 15/15 3/8 7/8 20/19
Penn State Behrend 01/31/18 58-63 -5 25-62/24-62 .403/.387 4-14/8-30 .286/.267 4-7/7-10 .571-.700 40/36 4 10/14 14/12 4/3 4/4 16/7
La Roche College 02/03/18 77-88 -11 31-60/32-70 .517/.457 6-13/7-25 .462/.280 9-11/17-23 .818-.739 28/41 -13 16/19 18/15 3/1 5/5 20/12
Pitt-Bradford 02/07/18 117-111 6 38-79/37-72 .481/.514 3-18/14-26 .167/.538 38-45/23-27 .844-.852 48/35 13 20/20 15/19 3/3 10/4 27/35
Mount Aloysius 02/10/18 71-58 13 26-58/22-64 .448/.344 9-27/4-20 .333/.200 10-11/10-19 .909-.526 43/38 5 23/6 17/12 11/1 7/5 20/12
D'Youville 02/14/18 92-89 3 33-70/33-72 .471/.458 11-27/8-25 .407/.320 15-18/15-19 .833-.789 31/50 -19 24/23 12/22 6/4 14/4 19/18
Franciscan 02/17/18 79-62 17 30-68/25-61 .441/.410 7-21/3-13 .333/.231 12-19/9-12 .632-.750 42/38 4 13/14 8/16 3/4 10/2 14/19
Mount Aloysius 02/21/18 78-58 20 23-57/22-59 .404/.373 11-31/1-14 .355/.071 21-22/13-18 .955-.722 31/41 -10 20/8 8/14 5/2 9/5 16/19
Penn St.-Behrend 02/24/18 76-79 -3 31-54/27-59 .574/.458 8-16/14-34 .500/.412 6-11/11-13 .545-.846 26/33 -7 20/23 12/13 8/2 8/5 20/11
Westminster 02/28/18 74-72 2 30-69/28-76 .435/.368 11-27/6-24 .407/.250 3-4/10-13 .750-.769 39/51 -12 20/13 15/15 3/2 6/7 13/12
Bethany College 03/02/18 101-87 14 36-70/25-60 .514/.417 8-24/7-21 .333/.333 21-30/30-39 .700-.769 45/33 12 17/6 13/10 1/2 3/7 26/23
Neumann University 03/03/18 85-89 -4 33-68/33-69 .485/.478 13-31/6-16 .419/.375 6-10/17-25 .600-.680 41/35 6 18/10 14/5 4/5 2/10 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Pitt-Bradford (02/07/18)
FIELD GOALS MADE 38 Pitt-Bradford (02/07/18)
FIELD GOAL ATTEMPTS 79 Pitt-Bradford (02/07/18)
3 PT FIELD GOALS MADE 13 Neumann University (03/03/18)
3 PT FG ATTEMPTS 31 Mount Aloysius (02/21/18); Neumann University (03/03/18)
FREE THROWS MADE 38 Pitt-Bradford (02/07/18)
FREE THROW ATTEMPTS 45 Pitt-Bradford (02/07/18)
REBOUNDS 51 D'Youville (01/17/18)
ASSISTS 26 Hilbert (01/24/18)
STEALS 14 D'Youville (02/14/18)
BLOCKED SHOTS 11 Mount Aloysius (02/10/18)
TURNOVERS 20 Muskingum Univ. (12/29/17)
FOULS 31 Nazareth College (11/15/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mike Hollenbeck Pitt-Bradford (02/07/18)
FIELD GOALS MADE 12 Mike Hollenbeck Penn St.-Behrend (02/24/18)
FIELD GOAL ATTEMPTS 20 Jalen Smith Pitt Greensburg (01/20/18)
3 PT FIELD GOALS MADE 7 Jalen Smith Pitt Greensburg (01/20/18)
3 PT FG ATTEMPTS 13 Jalen Smith Pitt Greensburg (01/20/18)
FREE THROWS MADE 12 Mike Hollenbeck Pitt-Bradford (02/07/18)
FREE THROW ATTEMPTS 15 Mike Hollenbeck Pitt-Bradford (02/07/18)
REBOUNDS 19 Jonathan Smith Bethany College (03/02/18)
ASSISTS 9 Meghale Ford; Kirk Hawkins Mount Aloysius (02/10/18); Mount Aloysius (02/21/18); Hilbert (12/06/17)
STEALS 5 Kirk Hawkins Fredonia (11/25/17)
BLOCKED SHOTS 7 Cedric Mondjii Penn St.-Behrend (02/24/18)
TURNOVERS 6 Meghale Ford; Kirk Hawkins Nazareth College (11/15/17); Penn State Altoona (12/09/17); La Roche College (02/03/18); Neumann University (03/03/18)
FOULS 5 Kendall McGill; Meghale Ford; Cedric Mondjii; Justice Fagan; Brandon Roach; Kirk Hawkins Nazareth College (11/15/17); Muskingum Univ. (12/29/17); Penn State Altoona (01/27/18); Pitt-Bradford (02/07/18); Mount Aloysius (02/10/18); La Roche College (02/03/18); Penn St.-Behrend (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Hollenbeck, Mike 30 443 14.8
#03 Ford, Meghale 30 338 11.3
#11 Smith, Jalen 21 330 15.7
#02 Fagan, Justice 29 308 10.6
#01 Hawkins, Kirk 30 308 10.3
#23 Smith, Jonathan 29 229 7.9
#13 Roach, Brandon 30 132 4.4
#42 Sadowy, Matthew 30 126 4.2
#22 Mondjii, Cedric 28 114 4.1
#24 Wilson, Sean 28 73 2.6
#21 Piotrowski, Joe 7 35 5.0
#50 Kroening, Brock 13 7 0.5
#32 Cisternino, Xavier 11 4 0.4
#04 McGill, Kendall 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Hollenbeck, Mike 30 184 363 .507 6.1 12.1
#11 Smith, Jalen 21 110 255 .431 5.2 12.1
#03 Ford, Meghale 30 106 247 .429 3.5 8.2
#01 Hawkins, Kirk 30 105 222 .473 3.5 7.4
#23 Smith, Jonathan 29 103 199 .518 3.6 6.9
#02 Fagan, Justice 29 95 253 .375 3.3 8.7
#42 Sadowy, Matthew 30 54 105 .514 1.8 3.5
#22 Mondjii, Cedric 28 47 82 .573 1.7 2.9
#13 Roach, Brandon 30 45 120 .375 1.5 4.0
#24 Wilson, Sean 28 28 57 .491 1.0 2.0
#21 Piotrowski, Joe 7 12 34 .353 1.7 4.9
#32 Cisternino, Xavier 11 2 5 .400 0.2 0.5
