Skip To Main Content Skip To Main Content

Medaille University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-5)

Overall Team Statistics
Statistic Medaille College Opponents
Scoring
Total Points 2192 1952
Points Per Game 75.6 67.3
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 774-1647 730-1696
FG: Percentage .470 .430
FG: Per Game 26.7 25.2
3PT: Made-Attempted 223-577 133-484
3PT: Percentage .386 .275
3PT: Per Game 7.7 4.6
FT: Made-Attempted 421-576 359-521
FT: Percentage .731 .689
FT: Per Game 14.5 12.4
Rebounding
Total 980 966
Per Game 33.8 33.3
Margin 0.5 --
Assists
Total 453 354
Per Game 15.6 12.2
Turnovers
Total 421 455
Per Game 14.5 15.7
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.7 13.6
Steals
Total 212 223
Per Game 7.3 7.7
Blocks
Total 58 70
Per Game 2.0 2.4
Attendance
Total 2012 3494
Per Game 12-168 14-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coleman, Jammal 29 29 802 27.7 167 311 .537 30 72 .417 115 160 .719 479 16.5 56 79 135 4.7 71 71 79 39 7
42 Baron, Alex 29 29 695 24.0 128 219 .584 16 39 .410 71 90 .789 343 11.8 44 75 119 4.1 74 14 30 22 13
33 Stevens, Tyler 29 29 735 25.3 84 178 .472 68 147 .463 11 13 .846 247 8.5 23 67 90 3.1 61 49 55 32 2
02 Battaglia, Anthony 28 28 751 26.8 74 193 .383 32 104 .308 43 54 .796 223 8.0 8 103 111 4.0 54 47 42 31 1
21 Seyler, Robby 29 0 390 13.4 73 150 .487 19 39 .487 38 46 .826 203 7.0 23 56 79 2.7 25 11 20 14 3
44 Laureano, Josh 29 29 791 27.3 69 173 .399 11 46 .239 40 55 .727 189 6.5 27 112 139 4.8 66 149 76 35 17
04 Willingham, Chris 29 0 424 14.6 44 118 .373 20 55 .364 8 21 .381 116 4.0 4 36 40 1.4 36 47 36 16 0
22 Grandits, Ryan 29 0 241 8.3 35 74 .473 7 18 .389 40 61 .656 117 4.0 16 26 42 1.4 32 11 17 4 6
15 Brown, Putter 29 0 327 11.3 41 77 .532 9 21 .429 17 20 .850 108 3.7 24 32 56 1.9 32 13 24 4 4
55 Calzonetti, Cooper 29 1 257 8.9 27 59 .458 1 1 1.000 17 25 .680 72 2.5 19 30 49 1.7 32 13 15 3 2
05 Simmons, Erik 28 0 243 8.7 18 45 .400 2 7 .286 11 16 .688 49 1.8 3 17 20 0.7 21 17 9 8 0
10 DeJoe, Nic 13 0 20 1.5 6 11 .545 3 5 .600 1 2 .500 16 1.2 1 4 5 0.4 5 1 1 2 1
34 Newcomb, Miles 15 0 31 2.1 3 16 .188 1 9 .111 4 6 .667 11 0.7 1 4 5 0.3 3 5 4 1 0
20 Giglio, Chris 13 0 26 2.0 2 7 .286 2 6 .333 1 2 .500 7 0.5 0 1 1 0.1 3 3 2 1 0
11 Hinton, Eric 15 0 25 1.7 2 11 .182 2 6 .333 0 0 .000 6 0.4 2 4 6 0.4 4 1 1 0 0
23 Denz, Jacob 18 0 42 2.3 1 5 .200 0 2 .000 4 5 .800 6 0.3 1 4 5 0.3 4 1 6 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 48 78 2.8 2 0 4 0 0  
Total 29 5800 200.0 774 1647 .470 223 577 .386 421 576 .731 2192 75.59 282 698 980 33.8 525 453 421 212 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Coleman, Jammal 18 18 505 28.1 111 203 .547 18 41 .439 75 96 .781 315 17.5 35 47 82 4.6 35 43 2.4 50 21 4
42 Baron, Alex 18 18 433 24.1 80 139 .576 9 25 .360 51 65 .785 220 12.2 35 45 80 4.4 41 10 0.6 16 11 8
02 Battaglia, Anthony 18 18 491 27.3 44 124 .355 20 70 .286 28 36 .778 136 7.6 7 72 79 4.4 34 24 1.3 28 20 0
33 Stevens, Tyler 18 18 435 24.2 45 103 .437 37 84 .440 4 4 1.000 131 7.3 12 40 52 2.9 40 31 1.7 33 22 1
21 Seyler, Robby 18 0 264 14.7 47 98 .480 8 19 .421 25 29 .862 127 7.1 12 40 52 2.9 18 5 0.3 11 9 3
44 Laureano, Josh 18 18 492 27.3 44 105 .419 6 24 .250 20 30 .667 114 6.3 15 68 83 4.6 34 91 5.1 40 19 11
04 Willingham, Chris 18 0 271 15.1 34 75 .453 14 35 .400 7 18 .389 89 4.9 4 21 25 1.4 24 29 1.6 23 6 0
22 Grandits, Ryan 18 0 137 7.6 24 50 .480 5 10 .500 29 42 .690 82 4.6 13 18 31 1.7 19 6 0.3 7 2 3
15 Brown, Putter 18 0 197 10.9 22 44 .500 4 8 .500 8 10 .800 56 3.1 12 23 35 1.9 21 9 0.5 16 3 2
55 Calzonetti, Cooper 18 0 152 8.4 18 33 .545 1 1 1.000 7 9 .778 44 2.4 11 19 30 1.7 21 10 0.6 9 2 1
05 Simmons, Erik 17 0 134 7.9 8 24 .333 0 4 .000 7 10 .700 23 1.4 1 10 11 0.6 10 7 0.4 6 6 0
11 Hinton, Eric 10 0 13 1.3 2 5 .400 2 3 .667 0 0 .000 6 0.6 1 2 3 0.3 3 1 0.1 0 0 0
34 Newcomb, Miles 11 0 20 1.8 1 12 .083 1 8 .125 4 6 .667 7 0.6 1 3 4 0.4 2 3 0.3 1 0 0
10 DeJoe, Nic 10 0 13 1.3 2 6 .333 0 2 .000 1 2 .500 5 0.5 1 3 4 0.4 5 1 0.1 1 2 1
20 Giglio, Chris 9 0 16 1.8 1 3 .333 1 2 .500 1 2 .500 4 0.4 0 0 0 0.0 2 1 0.1 1 0 0
23 Denz, Jacob 12 0 27 2.3 0 3 .000 0 2 .000 4 5 .800 4 0.3 1 1 2 0.2 2 0 0.0 4 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 31 48 2.7 1 0 0.0 2 0 0  
Total 18 3600 200.0 483 1027 .470 126 338 .373 271 364 .745 1363 75.72 178 443 621 34.5 312 271 15.1 248 123 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Coleman, Jammal 29 29 802 167 311 .537 30 72 .417 115 160 .719 479 16.5
42 Baron, Alex 29 29 695 128 219 .584 16 39 .410 71 90 .789 343 11.8
33 Stevens, Tyler 29 29 735 84 178 .472 68 147 .463 11 13 .846 247 8.5
02 Battaglia, Anthony 28 28 751 74 193 .383 32 104 .308 43 54 .796 223 8.0
21 Seyler, Robby 29 0 390 73 150 .487 19 39 .487 38 46 .826 203 7.0
44 Laureano, Josh 29 29 791 69 173 .399 11 46 .239 40 55 .727 189 6.5
04 Willingham, Chris 29 0 424 44 118 .373 20 55 .364 8 21 .381 116 4.0
22 Grandits, Ryan 29 0 241 35 74 .473 7 18 .389 40 61 .656 117 4.0
15 Brown, Putter 29 0 327 41 77 .532 9 21 .429 17 20 .850 108 3.7
55 Calzonetti, Cooper 29 1 257 27 59 .458 1 1 1.000 17 25 .680 72 2.5
05 Simmons, Erik 28 0 243 18 45 .400 2 7 .286 11 16 .688 49 1.8
10 DeJoe, Nic 13 0 20 6 11 .545 3 5 .600 1 2 .500 16 1.2
34 Newcomb, Miles 15 0 31 3 16 .188 1 9 .111 4 6 .667 11 0.7
20 Giglio, Chris 13 0 26 2 7 .286 2 6 .333 1 2 .500 7 0.5
11 Hinton, Eric 15 0 25 2 11 .182 2 6 .333 0 0 .000 6 0.4
23 Denz, Jacob 18 0 42 1 5 .200 0 2 .000 4 5 .800 6 0.3
Total 29 5800 774 1647 .470 223 577 .386 421 576 .731 2192 75.59
Opponents 5800 730 1696 .430 133 484 .275 359 521 .689 1952 67.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Coleman, Jammal 29 27.7 .537 .417 .719 1.9 2.7 4.7 2.4 1.3 0.2 16.5
42 Baron, Alex 29 24.0 .584 .410 .789 1.5 2.6 4.1 0.5 0.8 0.4 11.8
33 Stevens, Tyler 29 25.3 .472 .463 .846 0.8 2.3 3.1 1.7 1.1 0.1 8.5
02 Battaglia, Anthony 28 26.8 .383 .308 .796 0.3 3.7 4.0 1.7 1.1 0.0 8.0
21 Seyler, Robby 29 13.4 .487 .487 .826 0.8 1.9 2.7 0.4 0.5 0.1 7.0
44 Laureano, Josh 29 27.3 .399 .239 .727 0.9 3.9 4.8 5.1 1.2 0.6 6.5
04 Willingham, Chris 29 14.6 .373 .364 .381 0.1 1.2 1.4 1.6 0.6 0.0 4.0
22 Grandits, Ryan 29 8.3 .473 .389 .656 0.6 0.9 1.4 0.4 0.1 0.2 4.0
15 Brown, Putter 29 11.3 .532 .429 .850 0.8 1.1 1.9 0.4 0.1 0.1 3.7
55 Calzonetti, Cooper 29 8.9 .458 1.000 .680 0.7 1.0 1.7 0.4 0.1 0.1 2.5
05 Simmons, Erik 28 8.7 .400 .286 .688 0.1 0.6 0.7 0.6 0.3 0.0 1.8
10 DeJoe, Nic 13 1.5 .545 .600 .500 0.1 0.3 0.4 0.1 0.2 0.1 1.2
34 Newcomb, Miles 15 2.1 .188 .111 .667 0.1 0.3 0.3 0.3 0.1 0.0 0.7
20 Giglio, Chris 13 2.0 .286 .333 .500 0.0 0.1 0.1 0.2 0.1 0.0 0.5
11 Hinton, Eric 15 1.7 .182 .333 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.4
23 Denz, Jacob 18 2.3 .200 .000 .800 0.1 0.2 0.3 0.1 0.0 0.1 0.3
Total 29 200.0 .470 .386 .731 9.7 24.1 33.8 15.6 7.3 2.0 75.59
Opponents 200.0 .430 .275 .689 11.2 22.1 33.3 12.2 7.7 2.4 67.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY-ESF 11/17/12 98-36 W 35-72 .486 12-28 .429 16-20 .800 19 32 51 51.0 13 28 15 7 14 98 98.0
at SUNY Cobleskill 11/20/12 83-79 W 27-63 .429 8-27 .296 21-28 .750 13 34 47 49.0 23 13 21 2 8 83 90.5
vs Cazenovia College 11/24/12 76-60 W 29-53 .547 10-17 .588 8-14 .571 4 23 27 41.7 17 20 13 0 6 76 85.7
at Buffalo State 11/27/12 84-98 L 24-51 .471 11-22 .500 25-34 .735 11 17 28 38.3 25 17 24 3 7 84 85.3
at Mount Aloysius 12/01/12 52-76 L 18-45 .400 6-20 .300 10-12 .833 4 17 21 34.8 18 11 22 6 5 52 78.6
vs Hilbert College 12/05/12 80-70 W 26-43 .605 6-13 .462 22-37 .595 7 31 38 35.3 18 19 21 0 3 80 78.8
vs La Roche College 12/08/12 82-62 W 28-51 .549 7-12 .583 19-24 .792 9 23 32 34.9 19 17 8 0 2 82 79.3
vs Penn State-Behrend 12/13/12 69-72 L 26-57 .456 7-19 .368 10-17 .588 12 14 26 33.8 19 12 6 2 4 69 78.0
vs Messiah College 12/21/12 60-76 L 20-55 .364 5-24 .208 15-27 .556 14 18 32 33.6 16 9 13 1 8 60 76.0
at LVCM 12/22/12 81-83 L 32-59 .542 10-22 .455 7-11 .636 8 18 26 32.8 17 22 14 4 7 81 76.5
at Geneseo 01/02/13 60-64 L 22-46 .478 7-17 .412 9-11 .818 3 13 16 31.3 20 17 17 0 14 60 75.0
at Penn State Altoona 01/05/13 75-56 W 28-53 .528 10-16 .625 9-15 .600 6 26 32 31.3 15 19 12 1 4 75 75.0
at Pitt-Greensburg 01/06/13 66-57 W 25-58 .431 7-20 .350 9-13 .692 12 27 39 31.9 13 15 12 1 5 66 74.3
at D'Youville College 01/09/13 87-73 W 28-60 .467 6-17 .353 25-33 .758 12 36 48 33.1 24 19 21 2 6 87 75.2
vs Franciscan 01/12/13 82-56 W 31-59 .525 8-19 .421 12-14 .857 9 23 32 33.0 7 19 11 3 10 82 75.7
vs Pitt-Bradford 01/14/13 74-65 W 28-55 .509 8-18 .444 10-17 .588 9 21 30 32.8 16 18 12 1 5 74 75.6
vs Mount Aloysius 01/19/13 79-63 W 31-72 .431 5-25 .200 12-17 .706 18 23 41 33.3 16 22 13 4 14 79 75.8
at Hilbert College 01/23/13 92-83 W 26-49 .531 9-16 .563 31-39 .795 8 26 34 33.3 28 10 16 1 7 92 76.7
at La Roche College 01/26/13 59-68 L 19-58 .328 5-20 .250 16-20 .800 7 21 28 33.1 24 11 11 2 10 59 75.7
at Penn State Behrend 01/30/13 55-64 L 23-55 .418 4-22 .182 5-7 .714 9 16 25 32.7 20 6 15 1 5 55 74.7
vs Penn State Altoona 02/02/13 86-71 W 29-55 .527 7-17 .412 21-24 .875 6 26 32 32.6 10 20 9 2 9 86 75.2
vs D'Youville College 02/06/13 90-60 W 30-61 .492 9-22 .409 21-28 .750 15 30 45 33.2 21 11 19 3 10 90 75.9
at Franciscan University 02/09/13 83-62 W 31-68 .456 7-20 .350 14-15 .933 15 22 37 33.3 9 10 14 1 8 83 76.2
at Pitt-Bradford 02/13/13 63-64 L 24-59 .407 7-22 .318 8-11 .727 10 28 38 33.5 18 12 13 2 6 63 75.7
vs Pitt-Greensburg 02/16/13 89-61 W 32-69 .464 8-20 .400 17-21 .810 10 33 43 33.9 17 20 13 3 10 89 76.2
vs Mount Aloysius 02/19/13 97-68 W 36-63 .571 10-19 .526 15-17 .882 9 25 34 33.9 24 25 18 1 13 97 77.0
at Hilbert College 02/22/13 72-69 W 23-49 .469 11-22 .500 15-22 .682 5 28 33 33.9 19 14 12 4 6 72 76.8
at Penn State Behrend 02/23/13 60-63 L 22-56 .393 5-15 .333 11-17 .647 12 26 38 34.0 20 7 11 1 5 60 76.2
at Juniata 02/27/13 58-73 L 21-53 .396 8-26 .308 8-11 .727 6 21 27 33.8 19 10 15 0 1 58 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY-ESF 11/17/12 36-98 L 12-53 .226 0-7 .000 12-16 .750 9 17 26 26.0 15 5 27 2 7 36 36.0
SUNY Cobleskill 11/20/12 79-83 L 27-70 .386 6-21 .286 19-27 .704 15 27 42 34.0 22 17 18 3 13 79 57.5
Cazenovia College 11/24/12 60-76 L 24-59 .407 4-17 .235 8-11 .727 15 22 37 35.0 18 15 17 2 4 60 58.3
Buffalo State 11/27/12 98-84 W 36-67 .537 6-17 .353 20-26 .769 16 22 38 35.8 27 18 20 4 13 98 68.3
Mount Aloysius 12/01/12 76-52 W 31-61 .508 5-18 .278 9-14 .643 11 21 32 35.0 19 20 14 2 13 76 69.8
Hilbert College 12/05/12 70-80 L 26-68 .382 2-17 .118 16-23 .696 15 18 33 34.7 24 11 10 2 9 70 69.8
La Roche College 12/08/12 62-82 L 21-58 .362 5-23 .217 15-18 .833 10 17 27 33.6 22 6 8 3 2 62 68.7
Penn State-Behrend 12/13/12 72-69 W 28-45 .622 4-7 .571 12-14 .857 5 24 29 33.0 15 13 14 3 2 72 69.1
Messiah College 12/21/12 76-60 W 27-46 .587 8-17 .471 14-16 .875 8 15 23 31.9 20 15 9 0 8 76 69.9
LVCM 12/22/12 83-81 W 30-56 .536 3-7 .429 20-26 .769 9 20 29 31.6 13 13 10 1 12 83 71.2
Geneseo 01/02/13 64-60 W 26-48 .542 3-14 .214 9-17 .529 13 22 35 31.9 19 19 21 3 12 64 70.5
Penn State Altoona 01/05/13 56-75 L 23-60 .383 3-15 .200 7-14 .500 13 22 35 32.2 15 12 13 5 8 56 69.3
Pitt-Greensburg 01/06/13 57-66 L 20-54 .370 5-16 .313 12-13 .923 8 25 33 32.2 12 10 11 4 5 57 68.4
D'Youville College 01/09/13 73-87 L 26-73 .356 4-22 .182 17-30 .567 19 22 41 32.9 29 12 17 4 14 73 68.7
Franciscan 01/12/13 56-82 L 25-55 .455 5-15 .333 1-3 .333 9 19 28 32.5 11 11 21 4 7 56 67.9
Pitt-Bradford 01/14/13 65-74 L 25-52 .481 8-20 .400 7-10 .700 4 24 28 32.3 21 11 16 0 5 65 67.7
Mount Aloysius 01/19/13 63-79 L 23-53 .434 5-19 .263 12-17 .706 10 26 36 32.5 19 15 24 2 5 63 67.4
Hilbert College 01/23/13 83-92 L 29-60 .483 7-19 .368 18-30 .600 10 19 29 32.3 28 12 16 3 5 83 68.3
La Roche College 01/26/13 68-59 W 26-62 .419 4-19 .211 12-24 .500 13 31 44 32.9 18 12 16 2 7 68 68.3
Penn State Behrend 01/30/13 64-55 W 23-46 .500 1-8 .125 17-24 .708 6 24 30 32.8 12 11 14 1 5 64 68.1
Penn State Altoona 02/02/13 71-86 L 30-61 .492 8-20 .400 3-7 .429 7 23 30 32.6 19 10 15 1 6 71 68.2
D'Youville College 02/06/13 60-90 L 19-68 .279 5-27 .185 17-25 .680 20 19 39 32.9 26 8 22 2 10 60 67.8
Franciscan University 02/09/13 62-83 L 29-57 .509 3-10 .300 1-2 .500 3 19 22 32.4 17 12 19 3 6 62 67.6
Pitt-Bradford 02/13/13 64-63 W 22-50 .440 6-13 .462 14-21 .667 6 26 32 32.4 13 7 13 3 8 64 67.4
Pitt-Greensburg 02/16/13 61-89 L 22-73 .301 6-31 .194 11-19 .579 21 28 49 33.1 21 11 19 2 7 61 67.2
Mount Aloysius 02/19/13 68-97 L 21-67 .313 5-22 .227 21-26 .808 22 19 41 33.4 17 8 24 2 8 68 67.2
Hilbert College 02/22/13 69-72 L 28-69 .406 2-15 .133 11-15 .733 17 23 40 33.6 17 11 8 2 8 69 67.3
Penn State Behrend 02/23/13 63-60 W 24-52 .462 3-11 .273 12-17 .706 6 25 31 33.5 14 12 8 4 7 63 67.1
Juniata 02/27/13 73-58 W 27-53 .509 7-17 .412 12-16 .750 6 21 27 33.3 13 17 11 1 7 73 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY-ESF 11/17/12 98-36 62 35-72/12-53 .486/.226 12-28/0-7 .429/.000 16-20/12-16 .800-.750 51/26 25 28/5 15/27 7/2 14/7 13/15
SUNY Cobleskill 11/20/12 83-79 4 27-63/27-70 .429/.386 8-27/6-21 .296/.286 21-28/19-27 .750-.704 47/42 5 13/17 21/18 2/3 8/13 23/22
Cazenovia College 11/24/12 76-60 16 29-53/24-59 .547/.407 10-17/4-17 .588/.235 8-14/8-11 .571-.727 27/37 -10 20/15 13/17 0/2 6/4 17/18
Buffalo State 11/27/12 84-98 -14 24-51/36-67 .471/.537 11-22/6-17 .500/.353 25-34/20-26 .735-.769 28/38 -10 17/18 24/20 3/4 7/13 25/27
Mount Aloysius 12/01/12 52-76 -24 18-45/31-61 .400/.508 6-20/5-18 .300/.278 10-12/9-14 .833-.643 21/32 -11 11/20 22/14 6/2 5/13 18/19
Hilbert College 12/05/12 80-70 10 26-43/26-68 .605/.382 6-13/2-17 .462/.118 22-37/16-23 .595-.696 38/33 5 19/11 21/10 0/2 3/9 18/24
La Roche College 12/08/12 82-62 20 28-51/21-58 .549/.362 7-12/5-23 .583/.217 19-24/15-18 .792-.833 32/27 5 17/6 8/8 0/3 2/2 19/22
Penn State-Behrend 12/13/12 69-72 -3 26-57/28-45 .456/.622 7-19/4-7 .368/.571 10-17/12-14 .588-.857 26/29 -3 12/13 6/14 2/3 4/2 19/15
Messiah College 12/21/12 60-76 -16 20-55/27-46 .364/.587 5-24/8-17 .208/.471 15-27/14-16 .556-.875 32/23 9 9/15 13/9 1/0 8/8 16/20
LVCM 12/22/12 81-83 -2 32-59/30-56 .542/.536 10-22/3-7 .455/.429 7-11/20-26 .636-.769 26/29 -3 22/13 14/10 4/1 7/12 17/13
Geneseo 01/02/13 60-64 -4 22-46/26-48 .478/.542 7-17/3-14 .412/.214 9-11/9-17 .818-.529 16/35 -19 17/19 17/21 0/3 14/12 20/19
Penn State Altoona 01/05/13 75-56 19 28-53/23-60 .528/.383 10-16/3-15 .625/.200 9-15/7-14 .600-.500 32/35 -3 19/12 12/13 1/5 4/8 15/15
Pitt-Greensburg 01/06/13 66-57 9 25-58/20-54 .431/.370 7-20/5-16 .350/.313 9-13/12-13 .692-.923 39/33 6 15/10 12/11 1/4 5/5 13/12
D'Youville College 01/09/13 87-73 14 28-60/26-73 .467/.356 6-17/4-22 .353/.182 25-33/17-30 .758-.567 48/41 7 19/12 21/17 2/4 6/14 24/29
Franciscan 01/12/13 82-56 26 31-59/25-55 .525/.455 8-19/5-15 .421/.333 12-14/1-3 .857-.333 32/28 4 19/11 11/21 3/4 10/7 7/11
Pitt-Bradford 01/14/13 74-65 9 28-55/25-52 .509/.481 8-18/8-20 .444/.400 10-17/7-10 .588-.700 30/28 2 18/11 12/16 1/0 5/5 16/21
Mount Aloysius 01/19/13 79-63 16 31-72/23-53 .431/.434 5-25/5-19 .200/.263 12-17/12-17 .706-.706 41/36 5 22/15 13/24 4/2 14/5 16/19
Hilbert College 01/23/13 92-83 9 26-49/29-60 .531/.483 9-16/7-19 .563/.368 31-39/18-30 .795-.600 34/29 5 10/12 16/16 1/3 7/5 28/28
La Roche College 01/26/13 59-68 -9 19-58/26-62 .328/.419 5-20/4-19 .250/.211 16-20/12-24 .800-.500 28/44 -16 11/12 11/16 2/2 10/7 24/18
Penn State Behrend 01/30/13 55-64 -9 23-55/23-46 .418/.500 4-22/1-8 .182/.125 5-7/17-24 .714-.708 25/30 -5 6/11 15/14 1/1 5/5 20/12
Penn State Altoona 02/02/13 86-71 15 29-55/30-61 .527/.492 7-17/8-20 .412/.400 21-24/3-7 .875-.429 32/30 2 20/10 9/15 2/1 9/6 10/19
D'Youville College 02/06/13 90-60 30 30-61/19-68 .492/.279 9-22/5-27 .409/.185 21-28/17-25 .750-.680 45/39 6 11/8 19/22 3/2 10/10 21/26
Franciscan University 02/09/13 83-62 21 31-68/29-57 .456/.509 7-20/3-10 .350/.300 14-15/1-2 .933-.500 37/22 15 10/12 14/19 1/3 8/6 9/17
Pitt-Bradford 02/13/13 63-64 -1 24-59/22-50 .407/.440 7-22/6-13 .318/.462 8-11/14-21 .727-.667 38/32 6 12/7 13/13 2/3 6/8 18/13
Pitt-Greensburg 02/16/13 89-61 28 32-69/22-73 .464/.301 8-20/6-31 .400/.194 17-21/11-19 .810-.579 43/49 -6 20/11 13/19 3/2 10/7 17/21
Mount Aloysius 02/19/13 97-68 29 36-63/21-67 .571/.313 10-19/5-22 .526/.227 15-17/21-26 .882-.808 34/41 -7 25/8 18/24 1/2 13/8 24/17
Hilbert College 02/22/13 72-69 3 23-49/28-69 .469/.406 11-22/2-15 .500/.133 15-22/11-15 .682-.733 33/40 -7 14/11 12/8 4/2 6/8 19/17
Penn State Behrend 02/23/13 60-63 -3 22-56/24-52 .393/.462 5-15/3-11 .333/.273 11-17/12-17 .647-.706 38/31 7 7/12 11/8 1/4 5/7 20/14
Juniata 02/27/13 58-73 -15 21-53/27-53 .396/.509 8-26/7-17 .308/.412 8-11/12-16 .727-.750 27/27 0 10/17 15/11 0/1 1/7 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 SUNY-ESF (11/17/12)
FIELD GOALS MADE 36 Mount Aloysius (02/19/13)
FIELD GOAL ATTEMPTS 72 SUNY-ESF (11/17/12); Mount Aloysius (01/19/13)
3 PT FIELD GOALS MADE 12 SUNY-ESF (11/17/12)
3 PT FG ATTEMPTS 28 SUNY-ESF (11/17/12)
FREE THROWS MADE 31 Hilbert College (01/23/13)
FREE THROW ATTEMPTS 39 Hilbert College (01/23/13)
REBOUNDS 51 SUNY-ESF (11/17/12)
ASSISTS 28 SUNY-ESF (11/17/12)
STEALS 14 SUNY-ESF (11/17/12); Mount Aloysius (01/19/13); Geneseo (01/02/13)
BLOCKED SHOTS 7 SUNY-ESF (11/17/12)
TURNOVERS 24 Buffalo State (11/27/12)
FOULS 28 Hilbert College (01/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Coleman Jammal Hilbert College (01/23/13)
FIELD GOALS MADE 9 Baron Alex; Coleman Jammal Hilbert College (12/05/12); Pitt-Bradford (01/14/13); Mount Aloysius (02/19/13)
FIELD GOAL ATTEMPTS 16 Coleman Jammal D'Youville College (01/09/13)
3 PT FIELD GOALS MADE 5 Stevens Tyler Cazenovia College (11/24/12); Hilbert College (02/22/13)
3 PT FG ATTEMPTS 7 Stevens Tyler Messiah College (12/21/12); Penn State Altoona (02/02/13); SUNY Cobleskill (11/20/12); LVCM (12/22/12); Geneseo (01/02/13); Pitt-Bradford (02/13/13); Hilbert College (02/22/13)
FREE THROWS MADE 12 Coleman Jammal Hilbert College (01/23/13)
FREE THROW ATTEMPTS 15 Coleman Jammal Messiah College (12/21/12); Hilbert College (01/23/13)
REBOUNDS 11 Coleman Jammal D'Youville College (01/09/13)
ASSISTS 10 Laureano Josh Mount Aloysius (01/19/13)
STEALS 5 Battaglia Anthony; Coleman Jammal Mount Aloysius (01/19/13); Geneseo (01/02/13)
BLOCKED SHOTS 2 Baron Alex; Laureano Josh SUNY-ESF (11/17/12); Mount Aloysius (01/19/13); D'Youville College (02/06/13); Pitt-Greensburg (02/16/13); Mount Aloysius (12/01/12); Hilbert College (02/22/13)
TURNOVERS 6 Laureano Josh; Coleman Jammal Buffalo State (11/27/12); D'Youville College (01/09/13); Franciscan University (02/09/13)
FOULS 6 Laureano Josh SUNY Cobleskill (11/20/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Coleman, Jammal 29 479 16.5
#42 Baron, Alex 29 343 11.8
#33 Stevens, Tyler 29 247 8.5
#02 Battaglia, Anthony 28 223 8.0
#21 Seyler, Robby 29 203 7.0
#44 Laureano, Josh 29 189 6.5
#22 Grandits, Ryan 29 117 4.0
#04 Willingham, Chris 29 116 4.0
#15 Brown, Putter 29 108 3.7
#55 Calzonetti, Cooper 29 72 2.5
#05 Simmons, Erik 28 49 1.8
#10 DeJoe, Nic 13 16 1.2
#34 Newcomb, Miles 15 11 0.7
#20 Giglio, Chris 13 7 0.5
#11 Hinton, Eric 15 6 0.4
#23 Denz, Jacob 18 6 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Coleman, Jammal 29 167 311 .537 5.8 10.7
#42 Baron, Alex 29 128 219 .584 4.4 7.6
#33 Stevens, Tyler 29 84 178 .472 2.9 6.1
#02 Battaglia, Anthony 28 74 193 .383 2.6 6.9
#21 Seyler, Robby 29 73 150 .487 2.5 5.2
#44 Laureano, Josh 29 69 173 .399 2.4 6.0
#04 Willingham, Chris 29 44 118 .373 1.5 4.1
#15 Brown, Putter 29 41 77 .532 1.4 2.7
#22 Grandits, Ryan 29 35 74 .473 1.2 2.6
#55 Calzonetti, Cooper 29 27 59 .458 0.9 2.0
#05 Simmons, Erik 28 18 45 .400 0.6 1.6
#10 DeJoe, Nic 13 6 11 .545 0.5 0.8
#34 Newcomb, Miles 15 3 16 .188 0.2 1.1
