Medaille Mavericks Athletics

Header Logo
facebook twitter rss blog photo sms youtube enews

Athletics Home

Men's Sports

Women's Sports

Staff Directory

Support the Mavs

Inside Athletics

Follow the Mavs

Prospective Student-Athletes

College Links

2013 Baseball Cumulative Statistics
RECORD Overall Home Away Neutral
All Games 5-23-0 3-7-0 1-10-0 1-6-0
Conference 3-13-0 3-5-0 0-8-0 0-0-0
Non-Conference 2-10-0 0-2-0 1-2-0 1-6-0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
5 Tyno, Jake .367 24-24 90 17 33 6 0 0 10 39 .433 5 2 6 4 .412 0 1 8 8 43 56 14 .876
7 Chavanne, Travis .364 18-3 22 5 8 3 1 0 5 13 .591 5 0 2 0 .481 0 0 0 0 7 5 1 .923
11 Serba, TJ .329 28-28 85 15 28 5 2 1 14 40 .471 16 6 18 1 .459 2 1 4 6 201 13 2 .991
29 Bukowski, Cory .304 26-15 56 3 17 1 0 2 10 24 .429 4 0 19 0 .350 0 0 1 1 20 3 1 .958
17 Burnett, Ray .301 27-25 73 8 22 3 0 0 9 25 .342 7 3 17 3 .386 0 1 7 8 56 1 6 .905
30 Leipold, Pat .282 19-10 39 7 11 1 0 1 6 15 .385 8 2 7 3 .429 0 0 0 0 2 0 0 1.000
14 Schrlau, Nate .281 21-9 32 5 9 1 1 0 4 12 .375 7 0 5 0 .410 0 1 0 0 13 1 0 1.000
7 Hagen, Korey .269 28-28 93 13 25 5 0 2 10 36 .387 9 7 12 2 .376 0 0 2 4 35 15 7 .877
9 Shiesley, Zack .246 25-20 65 7 16 0 0 0 7 16 .246 9 1 10 0 .347 0 0 1 3 32 6 4 .905
23 Volpe, Mike .246 28-26 65 13 16 0 1 0 8 18 .277 14 1 10 1 .383 1 2 2 3 33 62 10 .905
18 Balcerzak, Erik .243 19-14 37 4 9 2 0 0 2 11 .297 5 1 8 0 .349 0 0 0 0 29 8 2 .949
8 Montanez, Chris .212 25-18 52 7 11 3 0 0 9 14 .269 7 0 21 0 .295 2 0 2 3 29 31 4 .938
12 Markiewicz, Ryan .206 22-18 63 6 13 4 0 0 5 17 .270 3 4 17 2 .286 0 0 0 0 74 12 0 1.000
4 Benz, Jeff .152 19-15 33 2 5 3 0 0 2 8 .242 2 0 8 3 .194 1 2 2 2 17 26 1 .977
----------
1 Smith, Brad 1.000 15-2 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0 0 1 6 0 1.000
19 Agostinelli, Dan .357 18-3 14 4 5 0 0 0 2 5 .357 2 1 5 0 .471 0 1 3 3 7 0 1 .875
28 Hoffman, Derrek .000 9-7 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 6 3 0 1.000
31 Kruszka, Greg .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
33 Labenski, Nate .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 3 0 1.000
10 Wansart, Jordan .000 9-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 3 7 0 1.000
Picked off: Hagen, Korey (3), Volpe, Mike (2), Burnett, Ray (2), Shiesley, Zack (1), Leipold, Pat (1), Agostinelli, Dan (1), Montanez, Chris (1), Markiewicz, Ryan (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
20 Machmer, Zach 2.48 1-3 8-6 3 0-0 0 36.1 35 16 10 14 29 3 1 0 141 .248 4 4 0 1 3
1 Smith, Brad 5.11 2-1 12-2 0 0-0 0 24.2 32 19 14 5 8 11 0 1 99 .323 0 1 0 4 3
18 Balcerzak, Erik 5.74 0-3 5-2 0 0-0 0 15.2 23 23 10 11 10 3 4 0 72 .319 4 3 0 1 0
10 Wansart, Jordan 5.87 1-5 7-6 3 0-0 0 38.1 50 31 25 14 14 15 3 1 157 .318 2 4 2 3 2
28 Hoffman, Derrek 5.88 0-4 7-6 0 0-0 0 26.0 38 25 17 22 7 6 0 0 108 .352 1 9 1 2 2
33 Labenski, Nate 7.04 0-0 10-0 0 0-0 0 15.1 25 14 12 8 6 6 0 1 66 .379 1 2 2 1 0
29 Bukowski, Cory 8.49 0-0 7-1 0 0-0 0 11.2 18 12 11 14 7 4 0 0 48 .375 1 0 0 2 0
4 Benz, Jeff 13.25 1-3 6-4 0 0-0 0 18.1 28 28 27 19 11 10 1 1 74 .378 4 3 2 3 1
----------
23 Volpe, Mike 0.00 0-0 2-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 0 1 0 0 0
31 Kruszka, Greg 0.00 0-0 1-0 0 0-0 0 1.0 3 0 0 0 0 0 0 0 6 .500 0 0 0 0 0
9 Shiesley, Zack 2.45 0-1 5-0 0 0-0 0 3.2 2 1 1 6 2 0 0 0 12 .167 2 1 0 2 1
6 Hagen, Korey 14.46 0-2 6-1 0 0-0 0 9.1 14 15 15 7 2 4 0 0 42 .333 0 6 0 1 0
5 Tyno, Jake 47.25 0-1 4-0 0 0-0 0 1.1 6 7 7 3 1 2 0 1 10 .600 0 1 0 0 0
Pickoffs: Balcerzak, Erik (1), Machmer, Zach (1), Wansart, Jordan (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
12 Markiewicz, Ryan 86 74 12 0 1.000 1 37 4 5 0
14 Schrlau, Nate 14 13 1 0 1.000 0 0 0 0 0
10 Wansart, Jordan 10 3 7 0 1.000 0 8 2 0 0
28 Hoffman, Derrek 9 6 3 0 1.000 0 5 1 0 0
1 Smith, Brad 7 1 6 0 1.000 0 4 0 0 0
33 Labenski, Nate 3 0 3 0 1.000 0 7 2 0 0
30 Leipold, Pat 2 2 0 0 1.000 0 0 0 0 0
11 Serba, TJ 216 201 13 2 .991 15 0 0 0 0
4 Benz, Jeff 44 17 26 1 .977 8 6 1 0 0
29 Bukowski, Cory 24 20 3 1 .958 2 8 1 0 0
18 Balcerzak, Erik 39 29 8 2 .949 1 24 4 8 0
8 Montanez, Chris 64 29 31 4 .938 7 0 0 0 0
20 Machmer, Zach 15 1 13 1 .933 0 6 0 0 0
7 Chavanne, Travis 13 7 5 1 .923 2 0 0 0 0
23 Volpe, Mike 105 33 62 10 .905 5 1 0 0 0
17 Burnett, Ray 63 56 1 6 .905 0 0 0 0 0
9 Shiesley, Zack 42 32 6 4 .905 0 0 1 0 0
7 Hagen, Korey 57 35 15 7 .877 1 4 0 0 0
5 Tyno, Jake 113 43 56 14 .876 10 2 0 0 0
19 Agostinelli, Dan 8 7 0 1 .875 0 0 0 0 0
31 Kruszka, Greg 0 0 0 0 .000 0 0 0 0 0
Batting
## Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb sba po a e fld%
5 Tyno, Jake .366 12-12 41 7 15 4 0 0 2 19 .463 2 2 5 1 .422 0 0 6 6 21 25 5 .902
6 Hagen, Korey .280 16-16 50 4 14 3 0 0 6 17 .340 5 1 6 0 .357 0 0 1 3 18 6 2 .923
11 Serba, TJ .273 16-16 44 5 12 1 1 1 5 18 .409 8 4 14 0 .421 1 1 3 3 97 7 1 .990
9 Shiesley, Zack .267 14-11 30 3 8 0 0 0 4 8 .267 4 1 6 0 .371 0 0 1 2 16 3 1 .950
29 Bukowski, Cory .265 14-11 34 2 9 0 0 1 4 12 .353 4 0 14 0 .342 0 0 1 1 16 1 1 .944
18 Balcerzak, Erik .261 11-8 23 3 6 1 0 0 1 7 .304 4 0 5 0 .370 0 0 0 0 23 5 2 .933
17 Burnett, Ray .235 16-14 34 1 8 1 0 0 5 9 .265 5 1 7 1 .350 0 0 0 1 32 0 2 .941
23 Volpe, Mike .229 16-16 35 4 8 0 0 0 1 8 .229 5 1 6 1 .341 0 1 0 0 16 37 3 .946
12 Markiewicz, Ryan .143 12-9 28 1 4 2 0 0 2 6 .214 2 1 11 0 .226 0 0 0 0 33 5 0 1.000
8 Montanez, Chris .130 13-10 23 0 3 2 0 0 5 5 .217 3 0 11 0 .222 1 0 0 1 15 10 2 .926
----------
1 Smith, Brad 1.000 8-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0 0 3 0 1.000
7 Chavanne, Travis .308 12-3 13 3 4 3 0 0 0 7 .538 4 0 1 0 .471 0 0 0 0 5 4 1 .900
30 Leipold, Pat .267 9-4 15 3 4 0 0 1 1 7 .467 5 0 3 2 .450 0 0 0 0 2 0 0 1.000
14 Schrlau, Nate .222 12-6 18 2 4 1 0 0 0 5 .278 3 0 4 0 .333 0 1 0 0 7 0 0 1.000
4 Benz, Jeff .150 11-8 20 1 3 1 0 0 0 4 .200 0 0 7 3 .150 0 2 1 1 8 14 0 1.000
19 Agostinelli, Dan .000 10-0 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 1 1 3 0 0 1.000
28 Hoffman, Derrek .000 5-5 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 4 3 0 1.000
31 Kruszka, Greg .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 .000
33 Labenski, Nate .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 2 0 1.000
10 Wansart, Jordan .000 5-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 4 0 1.000
Picked off: Hagen, Korey (2), Volpe, Mike (2), Burnett, Ray (2), Shiesley, Zack (1), Leipold, Pat (1), Agostinelli, Dan (1), Montanez, Chris (1), Markiewicz, Ryan (1)
Pitching
## Player era w-l app-gs cg sho sv ip h r er bb so 2b 3b hr ab b/avg wp hbp bk sfa sha
20 Machmer, Zach 2.70 1-3 5-4 3 0-0 0 20.0 14 7 6 10 14 2 0 0 70 .200 1 2 0 1 3
1 Smith, Brad 3.75 1-0 7-1 0 0-0 0 12.0 11 5 5 3 4 4 0 1 43 .256 0 0 0 1 2
28 Hoffman, Derrek 4.34 0-2 4-4 0 0-0 0 18.2 23 14 9 16 5 4 0 0 72 .319 0 6 0 1 2
10 Wansart, Jordan 4.88 1-3 4-4 3 0-0 0 24.0 31 17 13 8 12 10 1 1 97 .320 0 2 1 2 1
----------
23 Volpe, Mike 0.00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
9 Shiesley, Zack 5.40 0-1 2-0 0 0-0 0 1.2 0 1 1 3 1 0 0 0 5 .000 2 1 0 1 1
18 Balcerzak, Erik 9.00 0-2 2-1 0 0-0 0 4.0 10 6 4 2 3 0 3 0 22 .455 1 1 0 0 0
33 Labenski, Nate 9.95 0-0 5-0 0 0-0 0 6.1 13 9 7 2 3 4 0 1 31 .419 1 1 2 1 0
6 Hagen, Korey 11.37 0-1 4-0 0 0-0 0 6.1 9 8 8 3 2 2 0 0 28 .321 0 3 0 1 0
29 Bukowski, Cory 11.74 0-0 2-1 0 0-0 0 7.2 14 10 10 7 5 3 0 0 33 .424 1 0 0 1 0
4 Benz, Jeff 16.20 0-1 2-1 0 0-0 0 5.0 9 9 9 6 4 3 0 0 22 .409 2 0 1 1 0
Pickoffs: Balcerzak, Erik (1), Wansart, Jordan (1)
Fielding
## Player c po a e fld% dp sba csb pb ci
12 Markiewicz, Ryan 38 33 5 0 1.000 0 17 0 0 0
4 Benz, Jeff 22 8 14 0 1.000 1 4 0 0 0
14 Schrlau, Nate 7 7 0 0 1.000 0 0 0 0 0
28 Hoffman, Derrek 7 4 3 0 1.000 0 5 1 0 0
10 Wansart, Jordan 5 1 4 0 1.000 0 5 2 0 0
19 Agostinelli, Dan 3 3 0 0 1.000 0 0 0 0 0
1 Smith, Brad 3 0 3 0 1.000 0 2 0 0 0
30 Leipold, Pat 2 2 0 0 1.000 0 0 0 0 0
33 Labenski, Nate 2 0 2 0 1.000 0 3 0 0 0
11 Serba, TJ 105 97 7 1 .990 5 0 0 0 0
9 Shiesley, Zack 20 16 3 1 .950 0 0 0 0 0
23 Volpe, Mike 56 16 37 3 .946 2 1 0 0 0
29 Bukowski, Cory 18 16 1 1 .944 1 6 0 0 0
17 Burnett, Ray 34 32 0 2 .941 0 0 0 0 0
18 Balcerzak, Erik 30 23 5 2 .933 0 14 3 4 0
8 Montanez, Chris 27 15 10 2 .926 5 0 0 0 0
6 Hagen, Korey 26 18 6 2 .923 0 2 0 0 0
20 Machmer, Zach 12 1 10 1 .917 0 1 0 0 0
5 Tyno, Jake 51 21 25 5 .902 4 0 0 0 0
7 Chavanne, Travis 10 5 4 1 .900 2 0 0 0 0
31 Kruszka, Greg 0 0 0 0 .000 0 0 0 0 0
Date Opponent ab r h rbi 2b 3b hr bb ibb sb cs hbp sh sf gdp k po a e avg
4/6/2001 at Pitt-Greensburg L 24 2 5 2 0 0 0 7 0 0 0 0 0 0 0 3 18 9 1 .208
3/9/2013 vs CAIRN UNIVERSITY W 33 14 9 12 3 0 1 13 0 4 1 3 1 0 0 5 27 7 3 .273
3/10/2013 vs New Jersey City U. L 31 3 6 3 2 0 1 2 0 0 0 2 1 1 0 3 24 15 0 .194
3/11/2013 vs JUNIATA L 30 2 6 0 0 0 0 3 0 5 0 2 0 0 1 4 27 13 2 .200
3/13/2013 vs Lesley L 38 6 14 5 1 0 0 1 0 1 1 0 0 1 3 3 24 14 2 .368
3/13/2013 vs CAZENOVIA L 40 12 15 10 3 0 0 6 0 2 0 3 0 0 2 4 27 7 6 .375
3/14/2013 vs Fitchburg State L 41 4 11 4 1 0 0 2 0 0 0 0 1 0 0 16 33 15 5 .268
3/15/2013 vs Vassar College L 40 3 16 3 1 1 0 2 0 1 0 0 1 0 2 6 24 9 4 .400
3/30/2013 FSU L 25 3 6 3 1 0 0 0 0 0 0 1 0 0 1 4 21 14 1 .240
3/30/2013 FSU L 29 3 8 3 3 0 0 4 0 1 0 0 0 0 0 9 21 10 4 .276
4/5/2013 at Pitt-Bradford L 20 0 1 0 0 0 0 3 0 0 1 2 0 0 1 9 18 11 2 .050
4/5/2013 at Pitt-Bradford L 34 4 8 4 1 0 0 1 0 0 0 0 1 0 0 6 21 9 2 .235
4/6/2013 at Pitt-Greensburg L 27 3 9 2 2 0 2 7 0 0 0 0 0 0 1 7 18 8 1 .333
4/14/2013 HILBERT COLLEGE W 25 3 6 3 2 0 0 5 0 3 0 0 0 0 2 5 21 11 2 .240
4/14/2013 HILBERT COLLEGE W 22 4 7 3 1 1 0 2 0 3 1 1 1 0 0 5 21 8 0 .318
4/15/2013 at D'Youville College L 23 0 2 0 0 0 0 3 0 0 1 0 0 0 0 6 18 10 0 .087
4/15/2013 at D'Youville College L 27 3 7 3 2 0 0 3 0 0 1 2 0 0 0 10 18 8 1 .259
4/17/2013 at Rochester L 33 0 8 0 0 0 0 2 0 0 1 0 0 0 1 3 24 12 2 .242
4/20/2013 at Penn State Altoona L 28 2 8 2 1 0 0 4 0 1 0 0 1 1 0 6 18 11 2 .286
4/20/2013 at Penn State Altoona L 24 0 4 0 1 0 0 0 0 0 0 0 0 0 0 6 18 8 2 .167
4/22/2013 La Roche College W 24 3 8 2 1 0 0 1 0 1 0 0 1 0 1 2 21 7 2 .333
4/22/2013 La Roche College L 27 5 8 5 4 0 1 1 0 1 1 2 0 1 0 7 21 11 3 .296
4/25/2013 Penn State Behrend L 29 1 7 1 0 0 0 3 0 1 0 0 0 0 0 14 21 10 1 .241
4/25/2013 Penn State Behrend L 27 3 6 3 2 0 0 4 0 0 0 0 0 0 0 4 21 8 1 .222
4/27/2013 Mt. Aloysius L 25 2 6 1 0 0 0 6 0 2 0 4 0 0 2 6 21 5 1 .240
4/27/2013 Mt. Aloysius L 33 7 11 5 2 0 0 5 0 2 0 0 1 0 1 9 24 5 0 .333
4/30/2013 at Keuka College L 27 5 6 5 1 1 0 7 0 3 1 3 0 0 0 1 18 6 3 .222
4/30/2013 at Keuka College W 42 21 21 19 2 2 1 7 0 1 0 3 0 2 1 5 21 10 1 .500
Date Opponent ip h r er bb so 2b 3b hr wp bk hbp ibb score w l sv era
4/6/2001 at Pitt-Greensburg L 6.0 9 4 2 1 0 2 1 0 0 1 1 0 2-4 0 1 0 3.00
3/9/2013 vs CAIRN UNIVERSITY W 9.0 16 9 5 2 11 3 1 0 2 0 1 0 14-9 1 1 0 5.00
3/10/2013 vs New Jersey City U. L 8.0 10 5 5 7 2 2 1 0 1 1 1 1 3-5 1 2 0 5.63
3/11/2013 vs JUNIATA L 9.0 6 3 3 9 3 0 0 0 1 1 1 0 2-3 1 3 0 3.00
3/13/2013 vs Lesley L 8.0 15 8 5 1 0 5 0 0 0 0 1 0 6-8 1 4 0 5.63
3/13/2013 vs CAZENOVIA L 9.0 16 16 8 8 4 5 1 0 0 0 5 0 12-16 1 5 0 8.00
3/14/2013 vs Fitchburg State L 11.0 10 7 4 6 8 1 0 0 1 0 1 2 4-7 1 6 0 3.27
3/15/2013 vs Vassar College L 8.0 8 6 5 3 2 3 1 0 0 0 1 0 3-6 1 7 0 5.63
3/30/2013 FSU L 7.0 8 5 5 7 2 1 0 0 0 1 2 2 3-5 1 8 0 6.43
3/30/2013 FSU L 7.0 15 16 14 9 6 5 0 0 4 0 2 0 3-16 1 9 0 18.00
4/5/2013 at Pitt-Bradford L 6.0 4 1 1 1 6 1 0 0 0 0 1 0 0-1 1 10 0 1.50
4/5/2013 at Pitt-Bradford L 7.0 5 5 5 6 2 2 0 0 2 0 3 1 4-5 1 11 0 6.43
4/6/2013 at Pitt-Greensburg L 6.0 11 10 10 3 3 2 0 0 2 1 0 0 3-10 1 12 0 15.00
4/14/2013 HILBERT COLLEGE W 7.0 3 2 2 5 5 0 0 0 0 0 0 0 3-2 2 12 0 2.57
4/14/2013 HILBERT COLLEGE W 7.0 7 3 3 7 3 1 0 0 0 0 0 0 4-3 3 12 0 3.86
4/15/2013 at D'Youville College L 6.0 7 3 3 3 6 5 0 1 0 0 0 1 0-3 3 13 0 4.50
4/15/2013 at D'Youville College L 6.0 7 5 5 3 6 2 0 1 0 0 2 0 3-5 3 14 0 7.50
4/17/2013 at Rochester L 8.0 8 5 2 3 0 0 0 0 1 0 0 0 0-5 3 15 0 2.25
4/20/2013 at Penn State Altoona L 6.0 7 4 3 3 2 1 0 0 1 0 1 0 2-4 3 16 0 4.50
4/20/2013 at Penn State Altoona L 6.0 8 3 3 3 2 2 0 0 0 0 2 0 0-3 3 17 0 4.50
4/22/2013 La Roche College W 7.0 6 2 1 1 3 1 0 0 0 0 1 0 3-2 4 17 0 1.29
4/22/2013 La Roche College L 7.0 12 8 4 4 3 2 1 0 1 1 1 0 5-8 4 18 0 5.14
4/25/2013 Penn State Behrend L 7.0 12 7 7 4 5 3 0 0 1 0 0 0 1-7 4 19 0 9.00
4/25/2013 Penn State Behrend L 7.0 8 10 5 10 3 1 0 0 0 0 2 0 3-10 4 20 0 6.43
4/27/2013 Mt. Aloysius L 7.0 14 11 10 4 3 5 0 0 1 1 0 0 2-11 4 21 0 12.86
4/27/2013 Mt. Aloysius L 8.0 14 8 8 2 1 2 2 1 0 0 2 0 7-8 4 22 0 9.00
4/30/2013 at Keuka College L 6.0 19 16 13 6 4 3 0 1 1 0 3 0 5-16 4 23 0 19.50
4/30/2013 at Keuka College W 7.0 10 9 8 3 4 4 1 1 0 0 1 0 21-9 5 23 0 10.29
  • #0 - #14
  • #1 - Smith, Brad
  • #4 - Benz, Jeff
  • #5 - Tyno, Jake
  • #6 - Hagen, Korey
  • #7 - Chavanne, Travis
  • #8 - Montanez, Chris
  • #9 - Shiesley, Zack
  • #10 - Wansart, Jordan
  • #11 - Serba, TJ
  • #12 - Markiewicz, Ryan
  • #14 - Schrlau, Nate
  • #17 - Burnett, Ray
  • #18 - Balcerzak, Erik
  • #18 - Balcerzak, Erik
  • #19 - Agostinelli, Dan
  • #20 - Machmer, Zach
  • #23 - Volpe, Mike
  • #28 - Hoffman, Derrek
  • #29 - Bukowski, Cory
  • #30 - Leipold, Pat
  • #31 - Kruszka, Greg
  • #33 - Labenski, Nate
AT BATS 42 Keuka College (4/30/2013)
41 Fitchburg State (3/14/2013)
RUNS SCORED 21 Keuka College (4/30/2013)
14 CAIRN UNIVERSITY (3/9/2013)
HITS 21 Keuka College (4/30/2013)
16 Vassar College (3/15/2013)
RBIS 19 Keuka College (4/30/2013)
12 CAIRN UNIVERSITY (3/9/2013)
DOUBLES 4 La Roche College (4/22/2013)
3 CAIRN UNIVERSITY (3/9/2013)
3 CAZENOVIA (3/13/2013)
3 FSU (3/30/2013)
TRIPLES 2 Keuka College (4/30/2013)
1 HILBERT COLLEGE (4/14/2013)
1 Vassar College (3/15/2013)
1 Keuka College (4/30/2013)
HOME RUNS 2 Pitt-Greensburg (4/6/2013)
1 CAIRN UNIVERSITY (3/9/2013)
1 La Roche College (4/22/2013)
1 New Jersey City U. (3/10/2013)
1 Keuka College (4/30/2013)
WALKS 13 CAIRN UNIVERSITY (3/9/2013)
7 Pitt-Greensburg (4/6/2001)
7 Pitt-Greensburg (4/6/2013)
7 Keuka College (4/30/2013)
7 Keuka College (4/30/2013)
STRIKEOUTS 16 Fitchburg State (3/14/2013)
14 Penn State Behrend (4/25/2013)
SAC HITS 1 CAIRN UNIVERSITY (3/9/2013)
1 Fitchburg State (3/14/2013)
1 HILBERT COLLEGE (4/14/2013)
1 La Roche College (4/22/2013)
1 Mt. Aloysius (4/27/2013)
SAC FLIES 2 Keuka College (4/30/2013)
1 La Roche College (4/22/2013)
1 New Jersey City U. (3/10/2013)
1 Lesley (3/13/2013)
1 Penn State Altoona (4/20/2013)
STOLEN BASES 5 JUNIATA (3/11/2013)
4 CAIRN UNIVERSITY (3/9/2013)
HIT BY PITCH 4 Mt. Aloysius (4/27/2013)
3 CAIRN UNIVERSITY (3/9/2013)
3 CAZENOVIA (3/13/2013)
3 Keuka College (4/30/2013)
3 Keuka College (4/30/2013)
CAUGHT STEALING 1 CAIRN UNIVERSITY (3/9/2013)
1 HILBERT COLLEGE (4/14/2013)
1 La Roche College (4/22/2013)
1 Lesley (3/13/2013)
1 Pitt-Bradford (4/5/2013)
HIT INTO DP 3 Lesley (3/13/2013)
2 CAZENOVIA (3/13/2013)
2 HILBERT COLLEGE (4/14/2013)
2 Mt. Aloysius (4/27/2013)
2 Vassar College (3/15/2013)
PUTOUTS 33 Fitchburg State (3/14/2013)
27 CAIRN UNIVERSITY (3/9/2013)
27 JUNIATA (3/11/2013)
27 CAZENOVIA (3/13/2013)
ASSISTS 15 Fitchburg State (3/14/2013)
15 New Jersey City U. (3/10/2013)
14 FSU (3/30/2013)
14 Lesley (3/13/2013)
ERRORS 6 CAZENOVIA (3/13/2013)
5 Fitchburg State (3/14/2013)
PASSED BALLS 3 CAIRN UNIVERSITY (3/9/2013)
3 Keuka College (4/30/2013)
2 Penn State Behrend (4/25/2013)
2 Keuka College (4/30/2013)
DPS TURNED 3 FSU (3/30/2013)
2 CAIRN UNIVERSITY (3/9/2013)
2 HILBERT COLLEGE (4/14/2013)
2 New Jersey City U. (3/10/2013)
INNINGS PITCHED 11.0 Fitchburg State (3/14/2013)
9.0 CAIRN UNIVERSITY (3/9/2013)
9.0 JUNIATA (3/11/2013)
9.0 CAZENOVIA (3/13/2013)
RUNS ALLOWED 16 CAZENOVIA (3/13/2013)
16 FSU (3/30/2013)
16 Keuka College (4/30/2013)
11 Mt. Aloysius (4/27/2013)
EARNED RUNS 14 FSU (3/30/2013)
13 Keuka College (4/30/2013)
WALKS ALLOWED 10 Penn State Behrend (4/25/2013)
9 JUNIATA (3/11/2013)
9 FSU (3/30/2013)
STRIKEOUTS 11 CAIRN UNIVERSITY (3/9/2013)
8 Fitchburg State (3/14/2013)
HITS ALLOWED 19 Keuka College (4/30/2013)
16 CAIRN UNIVERSITY (3/9/2013)
16 CAZENOVIA (3/13/2013)
DOUBLES ALLOWED 5 CAZENOVIA (3/13/2013)
5 FSU (3/30/2013)
5 Mt. Aloysius (4/27/2013)
5 Lesley (3/13/2013)
5 D'Youville College (4/15/2013)
4 Keuka College (4/30/2013)
TRIPLES ALLOWED 2 Mt. Aloysius (4/27/2013)
1 CAIRN UNIVERSITY (3/9/2013)
1 CAZENOVIA (3/13/2013)
1 La Roche College (4/22/2013)
1 Pitt-Greensburg (4/6/2001)
1 New Jersey City U. (3/10/2013)
HOME RUNS ALLOWED 1 Mt. Aloysius (4/27/2013)
1 D'Youville College (4/15/2013)
1 D'Youville College (4/15/2013)
1 Keuka College (4/30/2013)
1 Keuka College (4/30/2013)
WILD PITCHES 4 FSU (3/30/2013)
2 CAIRN UNIVERSITY (3/9/2013)
2 Pitt-Bradford (4/5/2013)
2 Pitt-Greensburg (4/6/2013)
HIT BATTERS 5 CAZENOVIA (3/13/2013)
3 Pitt-Bradford (4/5/2013)
3 Keuka College (4/30/2013)
Batting Leaders
AT BATS 6 Burnett Ray - CAZENOVIA (3/13/2013)
6 Tyno Jake - Keuka College (4/30/2013)
RUNS SCORED 4 Volpe Michael - CAIRN UNIVERSITY (3/9/2013)
4 Serba T.J. - Keuka College (4/30/2013)
HITS 5 Leipold Patrick - Keuka College (4/30/2013)
RBIS 3 Bukowski Cory - CAIRN UNIVERSITY (3/9/2013)
3 Burnett Ray - Pitt-Bradford (4/5/2013)
3 Tyno Jake - Keuka College (4/30/2013)
DOUBLES 2 Burnett Ray - CAZENOVIA (3/13/2013)
2 Hagen Korey - La Roche College (4/22/2013)
TRIPLES 1 Serba T.J. - HILBERT COLLEGE (4/14/2013)
1 Serba T.J. - Vassar College (3/15/2013)
1 Volpe Michael - Keuka College (4/30/2013)
1 Schrlau Nate - Keuka College (4/30/2013)
HOME RUNS 1 Bukowski Cory - CAIRN UNIVERSITY (3/9/2013)
1 Bukowski Cory - La Roche College (4/22/2013)
1 Hagen Korey - New Jersey City U. (3/10/2013)
1 Leipold Patrick - Pitt-Greensburg (4/6/2013)
1 Hagen Korey - Keuka College (4/30/2013)
WALKS 4 Volpe Michael - CAIRN UNIVERSITY (3/9/2013)
STRIKEOUTS 4 Burnett Ray - Fitchburg State (3/14/2013)
SAC HITS 1 Agostinelli Dan - CAIRN UNIVERSITY (3/9/2013)
1 Tyno Jake - Fitchburg State (3/14/2013)
1 Benz Jeff - HILBERT COLLEGE (4/14/2013)
1 Serba T.J. - La Roche College (4/22/2013)
1 Schrlau Nate - Mt. Aloysius (4/27/2013)
SAC FLIES 1 Serba T.J. - La Roche College (4/22/2013)
1 Benz Jeff - New Jersey City U. (3/10/2013)
1 Montanez Chris - Lesley (3/13/2013)
1 Montanez Chris - Penn State Altoona (4/20/2013)
1 Serba T.J. - Keuka College (4/30/2013)
STOLEN BASES 3 Tyno Jake - HILBERT COLLEGE (4/14/2013)
HIT BY PITCH 2 Markiewicz Ryan - Keuka College (4/30/2013)
CAUGHT STEALING 1 Serba T.J. - CAIRN UNIVERSITY (3/9/2013)
1 Hagen Korey - HILBERT COLLEGE (4/14/2013)
1 Hagen Korey - La Roche College (4/22/2013)
1 Shiesley Zack - Lesley (3/13/2013)
1 Shiesley Zack - Pitt-Bradford (4/5/2013)
HIT INTO DP 1 Markiewicz Ryan - JUNIATA (3/11/2013)
1 Hagen Korey - CAZENOVIA (3/13/2013)
1 Serba T.J. - FSU (3/30/2013)
